Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | Riley Arnett |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 10 Jan 1840 | Paw Paw District, Marion, (West)Virginia (birth date/place from his biography) | |||||
| Marriage | 3 Apr 1866 | Marion, West Virginia [ marriage-register page 17, line 33 ] | |||||
| Death | 20 May 1912 | Mannington, Marion, West Virginia [ death-register page 1, line 16 ] | |||||
| Burial | Rymer Cemetery, Marion, West Virginia [ Find-a-Grave Memorial ] | ||||||
| Father | William Arnett (1798-1872) | ||||||
| Mother | Eleanor Meredith (1807-1869) | ||||||
| Notes about Husband: cause-of-death: Rheumatism of Heart (at age 72y-4m-10d) Biography of Riley Arnett - "Hardesty's Historical and Biographical Encyclopedia" |
|||||||
| Wife | Luvinna Lough |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 17 Jan 1849 | Marion, (West)Virginia (birth date/place from husband's biography) | |||||
| Death | 18 Oct 1932 | Mannington, Marion, West Virginia [ death-certificate ] | |||||
| Burial | Rymer Cemetery, Marion, West Virignia [ Find-a-Grave Memorial ] | ||||||
| Father | Samuel Lough | ||||||
| Mother | Sarah Hawkins | ||||||
| Notes about Wife: cause-of-death: Angina (at age 83y-9m-1d) | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State [Source] | Spouse | ||||
| 1 | F | Francis D. Arnett "Dana" |
b | 21 Sep 1867 | Mannington, Marion, WV [ birth-register pg 45, line 3 ] | [ sp. 1868-1946 d.c. ] | |
| m | 29 Sep 1889 | Mannington, Marion, WV [ marriage-license pg 406 ] | Turner L. Sturm | ||||
| d | 6 Feb 1944 | Mannington, Marion, WV [ death-certificate ] | bur: Mannington Mem. | ||||
| 2 | M | Omer H. Arnett | b | Oct 1870 | Marion, WV [ birth-register page 75, line 15 ] | [ sp. 1875-1958 d.c. ] | |
| m | 13 Nov 1898 | Rymer, Marion, WV [ marriage-license page 320 ] | H. Bertha Snodgrass | ||||
| d | 4 Oct 1902 | (full death-date on tombstone) | bur: Rymer Cemetery | ||||
| 3 | M | Samuel Ross Arnett | b | 12 Oct 1876 | Marion, WV [ birth-register page 134, line 11 ] | [ sp. 1876-1920 d.c. ] | |
| m | 28 Sep 1898 | Marion, WV [ marriage-license page 275 ] | Vernie E. Wilson | ||||
| d | 15 May 1937 | Mannington, Marion, WV [ death-certificate ] | bur: Rymer Cemetery | ||||
| 4 | M | Clinton D. Arnett | b | 16 Sep 1891 | Logansport, Marion, WV [ birth-register pg 311, line 7 ] | ||
| m | 14 Aug 1915 | Fairmont, Marion, WV [ marriage-license page 158 ] | Nora K. Frye | ||||
| d | 1934 | (death-year on tombstone) | bur: Rymer Cemetery | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Riley Arnett | Spouse: | Luvinna Lough | |||||||||
| Date / Place of Birth: | 1840 / Marion, WV | Date / Place of Birth: | 1849 / Marion, WV | |||||||||
| Date / Place of Death: | 1912 / Marion, WV | Date / Place of Death: | 1932 / Marion, WV | |||||||||
| Marriage Date / Place: | 1866 / Marion, WV | |||||||||||
| 1850 | ST | Va | COUNTY: | Marion | Twp | The Western District, No. 35 | Pg# | 231A | ||||
| 10-year-old Riley Arnett is with his parents, William Arnett (age 52, Farmer, $1070, b. Va.) and Eleanor (age 42, b. Va.) Siblings: Rebecca (21), Luvinia (17), Heber (15), Melissa (13), Franklin (8), Elbert (6), and Sarah Ann (3). |
||||||||||||
| 1850 | ST | Va | COUNTY: | Marion | Twp | The Western District No. 35 | Pg# | 162A | ||||
| 1-year-old Lavinia Lough is with her parents, Samuel Lough (age 29, Carpenter, $1250, b. Va.) & Sarah (age 27, b. Va.) Sister: Direxa (age 4). |
||||||||||||
| 1860 | ST | Va | COUNTY: | Marion | Twp | Fifth Magisterial District | Pg# | no. 188 | ||||
| 20-year-old Riley Arnette is with his parents, William Arnette (age 62, Farmer, $5000 / $1625), b. Va) & Eleanor (age 52, b. Va). Siblings: Malissa (22), Franklin (18), Elbert (15), Sarah A. (12), and Calvin W. (8). |
||||||||||||
| 1860 | ST | WV | COUNTY: | Monongalia | Twp | District No. 7 | Pg# | no. 42 | ||||
| 11-year-old Lavinia Laugh is with her parents, Samuel Laugh (age 38, Farmer, $2,750 / $300; B. Va.) and Sarah (age 37, b. Va) Siblings: Divena (14), James S. (8), and Napoleon (5). |
||||||||||||
| 1870 | ST | WV | COUNTY: | Marion | Twp | Mannington Township | Pg# | no. 38 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Arnett, Riley | 30 | WV | Farmer, Real-Estate value $1700; Personal-Estate value $399. | |||||||||
| ", Luvina | 21 | WV | Keeping house | |||||||||
| ", Francis D. | 2 | WV | at home | |||||||||
| Lines 7-9; Enum-Dwelling #257; Enum-Family #257 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Marion | ED | ED:91; Mannington District | Pg# | no. 28 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Arnet, Rily | 40 | Va | Va-Va; married; Farmer | |||||||||
| ", Luvina (wife) | 31 | Va | Va-Va; married; Keeping house | |||||||||
| ", Frances D. (dau) | 12 | WV | Va-Va; at home; attended school during the year | |||||||||
| ", Owen H. (son) | 9 | WV | Va-Va; attended school during the year | |||||||||
| ", Samiel R. (son) | 3 | WV | Va-Va | |||||||||
| Lines 28-32; Enum-Dwelling #249; Enum-Family #249 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Marion | ED | ED:59; Mannington District | Pg# | Sheet 15A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Arnett, Riley (head) | 60 | WV | WV-WV; born Jan 1840; married-34-years; Farmer | |||||||||
| ", Lavina (wife) | 51 | WV | WV-WV; born Jan 1849; married-34-years; 4-children-born / 4-children-living | |||||||||
| ", Clinton D. (son) | 8 | WV | WV-WV; born Sept 1891; attended school 5 months during the year | |||||||||
| Lines 4-6; Enum-Dwelling #298; Enum-Family #301; Owns-farm, free-of-mortgage; Farm-Schedule# 256 | ||||||||||||
| 1910 | ST | WV | COUNTY: | Marion | ED | ED:70; Mannington District | Pg# | Sheet 7B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Arnette, Riley (head) | 70 | WV | WV-WV; 1st-marriage; married-44-years; Farmer, General Farm; Emp.; UA | |||||||||
| ", Vinna (wife) | 61 | WV | WV-WV; 1st-marriage; married-44-years; 4-children-born / 3-children-living | |||||||||
| ", Clinton D. (son) | 18 | WV | WV-WV; single; Farm Laborer, Home Farm; W. | |||||||||
| Buffalo Road; Lines 102; Enum-Dwelling #; Enum-Family #102; Owns-Farm, free-of-mortgage; Farm-Schedule# 57 | ||||||||||||
| 1920 | ST | WV | COUNTY: | Marion | ED | ED:36; Mannington District | Pg# | Sheet 6B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Arnett, Clinton D. (head) | 28 | WV | WV-WV; married; Farmer, General | |||||||||
| ", Nora C. (wife) | 24 | WV | WV-WV; married | |||||||||
| ", Helen J. (dau) | 2-4/12 | WV | WV-WV | |||||||||
| ", Luvinna (mother) | 70 | WV | WV-WV; widow | |||||||||
| Lines 57-60; Enum-Dwelling #104; Enum-Family #109; Owns-farm, free-of-mortgage; Farm-Schedule# 71 | ||||||||||||
| 1930 | ST | WV | COUNTY: | Marion | ED | ED:27; Mannington City, 2nd Ward | Pg# | Sheet 6B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Sturm, Turner L. (head) | 71 | WV | WV-WV; 1st-mar-at-age-31; Proprietor, Retail Gen. Store | |||||||||
| ", F. Dana (wife) | 62 | WV | WV-WV; 1st-mar-at-age-22 | |||||||||
| Arnett, Luvinna (M-in-law) | 81 | WV | WV-WV; widow | |||||||||
| 413 Buffalo Street; Lines 95-97; Enum-Dwelling #156; Enum-Family #168; Owns-home, $3,000. | ||||||||||||

Help is needed in getting additional Marion County genealogical data
placed
on the Internet. If you are interested in helping
by submitting
your Marion County information,
please contact me, Connie Burkett