Kendle Cemetery
Magnolia District
This cemetery is located on Paden Fork, Gamble Run, Wetzel County, WV. MAP
Read by Donna Allen in 1999. Updated in 2020.
"Additional information" (relationships starting with: d/o, s/o, h/o, w/o) was provided by Karen Hucko.
A Link on "Memorial" is to the Find-a-Grave Memorial.
| Name | Birth Date | Death Date | Additional Information |
| Allen, Dorothy V. | 21 Dec 1873 | 31 May 1956 | - |
| Billiter, | 192? | 1952 | (first-name & birth-year unreadable) |
| Billiter, Andy Jay | 2 Oct 1864 | 11 July 1945 | s/o Lewis & Hannah Wayts Billiter |
| Billiter, Blanche | 25 Dec 1900 | 28 Sept 1974 | Memorial |
| Billiter, Bruce G. | 1919 | 2006 | Memorial |
| Billiter, Bruce G. | 23 Sept 1919 | 15 May 2006 | s/o George & Emma Buck Billiter |
| Billiter, Bruce V. | 1914 | 1991 | same stone as Eva M. Billiter; Memorial |
| Billiter, C. Otho "Lefty" | 14 Dec 1892 | 6 Mar 1974 | same stone as Stella V. Billiter; Memorial |
| Billiter, Dale F. | 31 Mar 1942 | 7 Sept 1993 | - |
| Billiter, Edwin | 2 Feb 1897 | 12 Oct 1991 | s/o Andy Jay & Louisa Belle Dennis Billiter Memorial |
| Billiter, Eliz. Ann | 11 May 1858 | 30 Aug 1945 | d/o David & Eliza Jacobs Dennis |
| Billiter, Emma E. | 16 Aug 1873 | 25 Nov 1941 | d/o John & Anna Morris Buck; same stone as George M. Billiter; Memorial |
| Billiter, Emma M. | 10 Aug 1898 | 16 Dec 1986 | same stone as Sherman Billiter; Memorial d/o Jos. & Nancy Hendershot Stewart |
| Billiter, Ernest | 29 Sept 1897 | 17 Nov 1952 | WV Pvt General Hosp 3, WW I; Memorial s/o James & Eliz. Dennis Billiter |
| Billiter, Eva M. | 1917 | 2002 | same stone as Bruce V. Billiter; Memorial |
| Billiter, Everett S. | 26 Jan 1892 | 4 Aug 1949 | - |
| Billiter, Francis F. | 26 June 1919 | 28 Sept 1975 | s/o Sheridan & Mary Inez Jacobs Sheridan |
| Billiter, Gary Wayne | 26 Mar 1940 | 29 Jan 1961 | WV SN US Navy; - |
| Billiter, George M. | 19 Oct 1870 | 20 Mar 1957 | same stone as Emma E. Billiter; Memorial s/o Lewis & Hannah Wayts Billiter |
| Billiter, Ida Mae | 11 Dec 1911 | 3 Feb 1986 | d/o George & Emma Buck Billiter |
| Billiter, Infant | 20 Apr 1931 | 20 Apr 1931 | d/o Clem Otho & Stella Dennis Billiter |
| Billiter, Infant babies | - | - | Infants of Otho & Stella Billiter; Memorial |
| Billiter, James Wm. | 2 Oct 1862 | 12 Nov 1941 | s/o Lewis & Hannah Wayts Billiter |
| Billiter, Jenova Marie | 1928 | 1929 | Memorial d/o Everett & Ada Nolan Billiter |
| Billiter, Jeremiah | 1860 | 1936 | Memorial s/o John & Mary Crow Billiter |
| Billiter, Junior E. | 1928 | 1952 | Memorial s/o Ernest & Ida Billiter |
| Billiter, Lawrence S. | 1919 | 1985 | (Iams FH marker); Memorial |
| Billiter, Lavine | 1916 | 1955 | - |
| Billiter, Leslie | 10 Dec 1889 | 22 Sept 1949 | WV Pvt 154 Depot Brigade WW I; Memorial s/o Andrew & Louisa Dennis Billiter |
| Billiter, Lloyd E. | 1902 | 1981 | same stone as Margaret A. Billiter; Memorial |
| Billiter, Louisa Bell | 18 Sept 1864 | 13 Nov 1926 | d/o David & Susanna Jacobs Dennis |
| Billiter, Lucy M. | 1925 | 2016 | same stone as Paul C. Billiter; Memorial |
| Billiter, M. Elizabeth | 25 May 1926 | 25 May 1990 | Memorial |
| Billiter, Margaret A. | 1919 | 2010 | same stone as Lloyd E. Billiter; Memorial |
| Billiter, Marvin | 21 Oct 1958 | 21 July 2008 | s/o Walter & Juanita Eddy Billiter; Memorial |
| Billiter, Mary Inez | 28 Sept 1896 | 1 Mar 1968 | d/o Marion & Rhoda Buck Jacobs |
| Billiter, Melinda S. | - | 5 Sept 1986 | (Funeral Home marker); Memorial |
| Billiter, Okey D. | 1894 | 1961 | -; h/o: Agnes Wilson; Memorial |
| Billiter, Paul C. | 1922 | 1992 | same stone as Lucy M.; Memorial s/o Sheridan & Mary Inez Jacobs Billiter |
| Billiter, Quintella | 1865 | 1949 | Memorial d/o Elzie & Minerva Slider Hoskinson |
| Billiter, Robert Lee | 18 July 1938 | 7 Oct 1938 | s/o Lloyd & Marg. Hays Billiter |
| Billiter, Sherman | 19 Mar 1891 | 3 Nov 1953 | same stone as Emma. M.; Memorial s/o James & Eliz. Dennis Billilter |
| Billiter, Shirley J. | 10 June 1949 | - | - |
| Billiter, Stella V. | 10 June 1900 | 20 Nov 1979 | same stone as C. Otho "Lefty" Billiter; Memorial |
| Billiter, Walter C. | 4 Feb 1929 | 11 Mar 1929 | s/o Clem Otho & Stella Dennis Billiter |
| Billiter, Willard E. | 1933 | 2003 | Memorial |
| Blakeslee, Florence Jacobs | 5 Apr 1910 | 8 Dec 1933 | d/o Joseph & Ada Dennis Jacobs |
| Brown, George Kenneth | Age 76 years | 22 May 2020 | Memorial |
| Chambers, Minnie E. | 16 June 1880 | 30 July 1957 | d/o Enos & Eliz. Dennis Jacobs |
| Chambers, Ralph C. | 18 Apr 1915 | 3 Feb 1922 | s/o Robert & Minnie Jacobs Chambers |
| Chambers, Robert | 12 Oct 1886 | 17 Mar 1971 | s/o Wm. & Jane Howell Chambers |
| Cross, Ricky Lee | 24 June 1956 | 17 Oct 1990 | - |
| Dennis, Arthur R. | 21 Aug 1893 | July 1971 | s/o Wm. & Sarah Shepherd Dennis |
| Dennis, Salem O. | 24 Sept 1830 | 14 Nov 1918 | - |
| Dennis, Sarah Jane | 1875 | 1951 | same stone as William E. Dennis; Memorial d/o David & Amanda Price Shepherd |
| Dennis, William E. | 18 Aug 1870 | 1959 | same stone as Sarah Jane; Memorial s/o David & Susanna Jacobs Dennis |
| Dunham, Ella Mae | 1881 | 1925 | d/o Louis & Mary Yocum Ritcher; same stone as Selvy B. Dunham; Memorial |
| Dunham, Selvy B. | 1871 | 1961 | same stone as Ella M; Memorial |
| Dunham, unnamed | 31 Oct 1922 | 4 Nov 1922 | d/o S.B. & Ella Ritcher Dunham |
| Eddy, Boy | 1917 | 1917 | s/o S.S. Eddy |
| Eddy, Delbert | 15 Aug 1894 | 1 Aug 1944 | s/o John & Mary Forrester Eddy |
| Eddy, George L. | 2 May 1889 | Apr 1986 | s/o Ezra & Eliz. Billiter Eddy |
| Eddy, Howard Leslie | 19 Aug 1925 | 23 Nov 1957 | Ohio Cpl US Army; Memorial |
| Eddy, John G. | 14 Dec 1857 | 9 Apr 1944 | s/o Peter & Peggy Conley Eddy |
| Eddy, Lillian M. | 13 Feb 1915 | 19 July 1917 | d/o George & Rose Kirby Eddy |
| Eddy, Mary E. | 22 June 1862 | 9 Aug 1928 | d/o Harrison & Barbara Stull Forrester |
| Eddy, Murtle Alberta | 18 Mar 1913 | 19 Mar 1942 | d/o Alvy & Lucy Winnans Kimble w/o Herbert Eddy |
| Eddy, Rose M. | 1887 | 1963 | - |
| Eddy, Sylvestus | 5 May 1888 | 31 Aug 1950 | s/o John & Mary Forrester Eddy |
| Fluharty, Bertha Hazel | 13 June 1907 | 5 Oct 1980 | d/o Wm. & Sarah Dennis |
| Fluharty, Guy | 8 June 1900 | 20 Feb 1973 | s/o Lewis & Lucinda Wright Fluharty |
| Forrester, Betty June | 6 May 1950 | 25 May 1955 | d/o Wilbur & Myrtle Price Forrester |
| Forrester, Clara (Clarissa) | 1 Sept 1877 | 1962 | w/o Wm. Forrester; d/o Isaac & Lydia Wilson Weekley |
| Forrester, James D. | 12 Feb 1974 | 20 Apr 1997 | - |
| Forrester, Mary L. | 15 Sept 1946 | 3 June 1955 | d/o Wilbur & Myrtle Price Forrester |
| Forrester, Paul | 1914 | 1967 | s/o Wm & Clarissa Weekley Forrester |
| Forrester, Ross | 12 Apr 1909 | 7 May 1983 | s/o Wm & Clarissa Weekley Forrester |
| Forrester, Wilbur W. | 22 July 1918 | 15 Oct 1994 | s/o Wm & Clarissa Weekley Forrester h/o Myrtle Price |
| Forrester, William | 6 Feb 1872 | 13 Dec 1940 | s/o James & Mary Stull Forrester |
| Glendenning, Curtis | 1904 | 1971 | s/o Wm. & Mary Smith Glendenning |
| Goddard, Annie E. | 1886 | 1920 | same stone as James R. Goddard: Memorial d/o James Davis |
| Goddard, Charles E. | 1883 | 1948 | Memorial s/o Moses & Rachel Hafer Goddard |
| Goddard, Dortha | 24 Apr 1925 | 6 Mar 1927 | d/o James & Alice Oblinger Goddard |
| Goddard, George D. | 1926 | 1938 | Memorial s/o Charles & Ida B. Smith Goddard |
| Goddard, Geraldine V. | 1919 | (2 June 2005) | d/o Thaddeus & Mary Bruce Cooper; Memorial |
| Goddard, Ida Bell | 1887 | 1926 | d/o Friend & Malinda Briggs Smith; Memorial w/o Charles Goddard |
| Goddard, James R. | 1884 | 1932 | same stone as Annie E.; Memorial s/o Moses & Rachel Hafer Goddard |
| Goddard, Lewis B. | 1916 | 1982 | US Army; Memorial s/o Charles & Ida Smith Goddard |
| Goddard, Moses B. | 1857 | 1940 | same stone as Rachel M.; Memorial s/o Joshua & Eliz. Guthrie Goddard |
| Goddard, Nora Mae | 1921 | 1946 | Memorial d/o Charles & Ida B. Smith Goddard |
| Goddard, Rachel M. | 1862 | 1939 | same stone as Moses B. Goddard; Memorial d/o Elias & Sarah Miller Hafer |
| Gorby, Rolle | 23 Feb 1914 | Nov 1990 | Pvt. |
| Harris, Blossom J. | 12 Apr 1927 | (25 June 2021) | Obituary |
| Harris, James E. | 23 Oct 1915 | 7 Aug 1997 | Pvt. |
| Harris, Linda Kay Robinson | 21 Nov 1954 | 26 Jan 2022 | Obituary |
| Headley, E. A. | 1879 | 1925 | - |
| Henderson, Arza N | 19 Oct 1919 | 31 Jan 1987 | Pvt. |
| Henderson, Betty I. | 1931 | 1979 | - |
| Henderson, Carl | 24 Jan 1924 | 16 Aug 2005 | s/o Dara? & Martha Henderson |
| Henderson, Misty Lynn | 1966 | 1977 | |
| Henderson, Rosa Lea | 18 July 1955 | 9 Feb 1956 | d/o Carl & Eliz. Fluharty Henderson |
| Henry, Elva R. | 20 Oct 1898 | 16 May 1994 | d/o George & Emma Buck Billiter |
| Henry, George L. | 24 Mar 1895 | 14 May 1944 | s/o Theodore & Mary Christen Henry |
| Heslep, Margaret E. | 26 Dec 1872 | 15 Aug 1941 | d/o Jobe & Sarah Shook Smith |
| Heslep, Maurice | 20 June 1911 | 17 Nov 1989 | s/o U. Grant & Marg. Smith Heslep |
| Heslep, Nelle G. | 7 Sept 1894 | 2 Oct 1945 | d/o U. Grant & Marg. Smith Heslep |
| Heslep, Thelma L | 27 Aug 1931 | 18 Apr 2005 | d/o Ollie & Ruby Mayfield Ferrebee |
| Heslep, U. Grant | 3 Nov 1866 | 14 Feb 1942 | s/o Thaddeus & Eliz. Villers Heslep |
| Holmes, Betty M. | 8 Jan 1926 | 5 Feb 2001 | same stone & wife of Earl R. Holmes; Memorial |
| Holmes, Charles Martin | 13 Oct 1886 | 1961 | s/o Geo. Lemuel & Mary Finch Holmes |
| Holmes, Chester B. | 25 May 1921 | 13 Dec 1996 | Pvt US Army, WW II; Memorial 2nd stone shared with Nila R. Holmes s/o Charles & Josephine Billiter Holmes |
| Holmes, Earl R. "Squirrel" | 2 June 1915 | 27 Nov 1992 | same stone as Betty M.; Memorial s/o Charles & Josephine Billiter Holmes |
| Holmes, Everett George | 24 Apr 1919 | 3 Aug 1983 | TEC 4 US Army, WW II; Memorial s/o Charles & Josephine Billiter Holmes |
| Holmes, Freda I. | 13 Apr 1925 | 15 Mar 1993 | Pvt US Army WW II; Memorial |
| Holmes, Josephine | 9 Aug 1896 | 15 July 1952 | d/o George & Emma Buck Billiter |
| Holmes, Nila Ruth | 28 Mar 1928 | 15 May 1974 | same stone as Chester B. Holmes; Memorial |
| Holmes, Robert | 3 July 1955 | 3 July 1955 | s/o Earl & Betty Billiter Holmes |
| Holmes, William | 21 Aug 1950 | 21 Aug 1950 | s/o Earl & Betty Billiter Holmes |
| Ice, Ambrose N. | 15 Aug 1857 | 18 June 1924 | s/o Isaac & Eliz. Rowand Ice |
| Ice, David Andrew | 2 Oct 1879 | 2 Mar 1942 | s/o Robert & Sarah Glenn Ice |
| Ice, Elmore R. | 7 Nov 1853 | 8 Feb 1939 | s/o Isaac & Eliz. Rowand Ice |
| Ice, Eva | 28 Dec 1906 | 11 Dec 1996 | d/o Wilson & Adeline Conley Stewart |
| Ice, Frank | 16 June 1905 | 16 Mar 1993 | s/o Elmore & Lydia Lancaster Ice |
| Ice, Harold Franklin | 18 June 1936 | 27 Oct 2023 | Obituary |
| Ice, Iva V. | 3 June 1902 | 15 Dec 1923 | d/o E.R. & Lydia Lancaster Ice |
| Ice, James M. | 9 Aug 1859 | 23 June 1947 | s/o Isaac & Eliz. Rowand Ice |
| Ice, Lucinda B. | 1866 | 1948 | d/o Wm. & Caroline Sweeney |
| Ice, Lydia E. | 11 Aug 1869 | 17 Feb 1953 | d/o George & Mary Kimble Lancaster |
| Jacobs, Delbert H. | 28 July 1895 | 29 July 1921 | s/o Santford & Martha Buck Jacobs |
| Jacobs, F. M. (Francis Marion Jacobs) |
13 Aug 1865 | (26 Oct 1951) | same stone as Rhoda L. Buck; Memorial s/o Enos & Sarah Dennis Jacobs |
| Jacobs, Izetta Marie | 1 Feb 1907 | 3 Mar 1936 | w/o Arthur Jacobs; d/o Wm. & Temp Slyder Tippins |
| Jacobs, Izetta Marie | 1895 | 1936 | Memorial |
| Jacobs, Rhoda Buck | 22 May 1867 | 5 Feb 1919 | d/o John & ? Hill Buck |
| Jacobs, Ross | 4 Sept 1918 | 4 Feb 1921 | s/o Jos. & Adda Dennis Jacobs |
| Jacobs, Wm. Arthur | 8 Sept 1902 | 2 Oct 1946 | Ohio PFC |
| Jacobs, Wm. E. | 19 Mar 1939 | 30 June 1988 | - |
| Kendle, Carlos | 16 Jan 1888 | 25 Sept 1953 | s/o Melvin & Ella Dennis Kendle |
| Kendle, Elizabeth E. | 1865 | 1936 | same stone & wife of Melvin L.; Memorial d/o Jacob & Eliz. Price Dennis |
| Kendle, Melvin L. | 1865 | 1940 | same stone as Elizabeth E., his wife; Memorial s/o John & Sidney Anderson Kendle |
| Kendle, Mona A. | 1888 | 28 Nov 1939 | d/o John & Margaret Harmon Sutton w/o Carl Kendle |
| Kocher, George F. | 29 Jan 1918 | 17 May 1993 | s/o Albert & Sarah Stewart Kocher |
| Kocher, Martha A. | 2 Oct 1939 | 3 Oct 1939 | d/o George & Ruth Stewart Kocher |
| Kocher, Ruth V. | 1918 | 1965 | d/o Benjamin Frank & Hattie Billiter Stewart |
| Koerber, Ray D. | 13 June 1925 | 10 Sept 1926 | s/o Raymond & Lessie Opal Berry Koerber |
| Lively, William David | 11 Dec 1955 | 17 Aug 2021 | Obituary |
| Mason, Brandon Paul | 13 Jan 1985 | 23 Jan 2026 | Obituary |
| McCaman, R. G. Wayne | 1932 | 1979 | PFC US Army, Korea; Memorial |
| Meredith, Buna Ice | 29 Nov 1889 | 19 Nov 1931 | Memorial d/o James & Lucinda Sweeney Ice |
| Meredith, Vancy Earl | 26 July 1898 | 16 June 1985 | s/o Alexander & Mary Meredith; Memorial |
| Midcap, Gale | Aged 4 days | 1932 | - |
| Mikes, Arza | Age 3y-9m | 25 Oct 1918 | s/o Robert Mikes |
| Mikes, Isaac | 4 yrs old | 25 Oct 1918 | s/o Wm. Mikes |
| Mikes, Myrtle | 2 June 1886 | 5 Aug 1955 | d/o Ezra & Eliz. Billiter Eddy |
| Mikes, Robert | 23 July 1884 | 9 Aug 1950 | s/o Arch & Vina Kimble Mikes |
| Milburn, Leo Franklin | 1908 | 1952 | s/o R.C. & Dessie Billiter Milburn |
| Neff, John W. | 11 Oct 1903 | 29 June 1993 | s/o William & Caroline Long Neff |
| Neff, Lucy E. | 21 Mar 1905 | 7 Feb 1976 | d/o Joseph & Adda Jacobs |
| Neff, Warren G. | 13 Feb 1927 | 2 June 1987 | s/o John & Lucy Jacobs Neff |
| Nice, Baby | 18 Aug 1920 | 18 Aug 1920 | Child of Frank & Verchie Goddard Nice |
| Nice, Verchie | 18 Oct 1900 | 18 Aug 1920 | d/o James & Anna Davis Goddard |
| Nolan, John L. | 22 Sept 1888 | 11 Jan 1977 | s/o Eli & Melissa Hawkins Nolan |
| Nolan, Radia A. | 28 Nov 1887 | 1 Jan 1966 | d/o Andr. J. & Louisa Dennis Billiter |
| Phillips, Nancy J. | 1872 | 1920 | d/o Lewis & Eliz. Dulaney Morris |
| Phillips, Nathan B. | 3 Oct 1871 | 10 May 1950 | s/o Wm. & Matilda Haynes Phillips |
| Phillips, Pansy V. | 1 Sept 1912 | 16 Jan 1923 | d/o Nathan & Nancy Morris Phillips |
| Probst, Ota Phillips | 1908 | 1991 | Memorial |
| Resseger, Earl | 28 Sept 1893 | 1958 | s/o James & Marilla Brohard Resseger |
| Resseger, Emma | 12 Sept 1898 | 20 Apr 1962 | - |
| Resseger, Nile | 19 Aug 1918 | 19 Aug 1918 | s/o of Earl Resseger |
| Resseger, Wallace | Age 7m-15d | 17 Aug 1917 | s/o Earl Resseger |
| Sapp, Clarence | 18 Mar 1897 | 12 Nov 1963 | - |
| Sapp, Della | 1905 | 1962 | - |
| Smith, George | 1861 | 1940 | same stone as Lurane Heslep; Memorial s/o Job & Sarah Heslop Smith; - |
| Smith, Jack Clifford | 3 Mar 1922 | 30 Apr 1922 | Memorial s/o Morton & Frances Sexton Smith |
| Smith, Joseph B. | 8 Sept 1898 | 29 July 1921 | s/o George & Lurane Heslep Smith |
| Smith, Lurane Heslep | 1866 | 1952 | same stone as George Smith; Memorial d/o George & Christina Heslep |
| Smith, Mary Louise | 17 Feb 1923 | 11 May 1923 | d/o Odell & Violet Spencer Smith |
| Snyder, Clarice J. | 24 Oct 1933 | 22 Oct 1946 | d/o Floyd & Amelia Nolan Snyder |
| Starkey, Marie | 3 Jan 1906 | 19 Aug 1934 | s/o Wm. & Florence Headley Wright |
| Steepleton, Baby | 27 Nov 1923 | 27 Nov 1923 | d/o George & Georgia Richardson Steepleton |
| Steepleton, Georgia | 31 Aug 1896 | 2 Dec 1923 | - |
| Sterns, Harold | 6 Mar 1932 | 25 Dec 1992 | same stone as Nancy M.; Memorial |
| Stewart, Ben. F. | 10 Sept 1889 | . | - |
| Stewart, Clarence | 1924 | 1924 | same stone as Olie B. Stewart s/o Frank & Hattie Billiter Stewart |
| Stewart, Dessie B. | 1889 | 1971 | same stone as James E. Stewart: Memorial |
| Stewart, Eva | 30 June 1921 | 18 July 1921 | d/o E.D. & Dessie Billiter Stewart |
| Stewart, Hettie | 17 Jan 1898 | 16 Jan 1981 | d/o _ Billiter |
| Stewart, James E. | 1894 | 1990 | same stone as Dessie B. Stewart; Memorial |
| Stewart, Neva | 30 June 1921 | 20 July 1921 | d/o E.D. & Dessie Billiter Stewart |
| Stewart, Olie B. | 25 Jan 1921 | 26 Jan 1921 | same stone as Clarence; Memorial s/o Frank & Hettie Billiter Stewart |
| Stewart, Raymond R. | 16 Apr 1917 | 2 May 1996 | (funeral home marker); Memorial |
| Stull, Charles E. | 25 Apr 1925 | 3 Oct 1925 | s/o John & Ida Eddy Stull |
| Stull, Ida M. | 10 Apr 1883 | 28 Apr 1926 | d/o John & Mary Forrester Eddy |
| Stull, John | 25 Feb 1917 | 2 Mar 1917 | s/o John & Ida Eddy Stull |
| Stull, John M. | 28 June 1889 | 18 May 1935 | s/o Jake & Catherine Mulvy Stull |
| Stull, Lewis F. | 7 May 1912 | 25 Dec 1975 | Pvt US Army, WW II; Memorial s/o John & Ida Eddy Stull |
| Stull, Mary E. | 17 Jan 1924 | 25 Apr 1935 | d/o John & Ida Eddy Stull |
| Stull, Russell G. | 1915 | 1979 | Sgt US Army WW II; Memorial s/o John & Ida Eddy Stull |
| Templeton, Daniel D. | 1950 | 1950 | s/o Elwood & Hilda Richmond Templeton |
| Templeton, Terry L. | 18 Aug 1955 | 19 Aug 1955 | s/o Elwood & Hilda Richmond Templeton; - |
| Tippens, Emma B. | 1876 | 1949 | same stone as Frank Tippens; Memorial d/o Francis Marion & Mary Dennis Glenn |
| Tippens, Frank M. | 1873 | 1934 | same stone as Emma B. Tippens s/o Albin & Amanda Conley Tippens |
| Tippens, William | 8 Feb 1871 | 16 Feb 1943 | s/o Albin & Amanda Conley Tippens |
| Travis, Benjamin | 9 Feb 1861 | 23 Mar 1952 | s/o Wm. & Rachel Minor Travis |
| Travis, Lee Doran | 22 Sept 1909 | 14 Dec 1947 | s/o Ben. & Matilda Leasure Travis |
| Travis, Matilda | 5 Oct 1866 | 4 July 1948 | - |
| Travis, Odis | 22 July 1903 | 17 Oct 1925 | s/o Ben. & Matilda Leasure Travis |
| Turner, Effie S. | 1914 | 1962 | - |
| VanCamp, Alfred L. | 10 Apr 1923 | 1 Mar 1968 | WV Sgt Co A 4 Infantry Div, WW II; Memorial |
| VanCamp, Alma J. | 1897 | 1980 | same stone as Samuel VanCamp; Memorial d/o Wm. & Clarissa Weekley Forrester |
| VanCamp, Anna Mae | 5 Aug 1930 | 9 Sept 1998 | same stone as Robert L. VanCamp; Memorial |
| VanCamp, Robert L. | 14 Aug 1925 | 7 Feb 2000 | same stone as Annamae VanCamp; Memorial |
| VanCamp, Samuel | 1886 | 1957 | same stone as Alma J.; Memorial |
| Workman, Amanda B. | 3 June 1858 | 2 July 1946 | d/o Nelson & Catherine Ice Vancamp |
| Workman, John F. | 31 July 1853 | 23 Apr 1928 | s/o Uriah & Millicent Martin Workman |
| Wright, Ada | 26 Apr 1917 | 27 Aug 1917 | d/o Wm. & Florence Headley Wright |
| Wright, Florence | 29 Nov 1881 | 29 July 1948 | d/o Thomas & Mary Bailey Headley |
| Wright, Guy | 16 Dec 1908 | 16 Apr 1972 | s/o William & Florence Headley Wright |
| Wright, Marvin | 27 Feb 1904 | 18 May 1991 | s/o William & Florence Headley Wright |
| Wright, William | 24 Aug 1871 | 1964 | s/o Santford & Rachel Steele Wright |

