Paden Memorial Gardens Cemetery
Magnolia District
SURNAMES starting with A-to-E
This cemetery list is divided into 4 parts: SURNAMES from A-to-E, F-to-K, L-to-R & S-to-Z.
Paden Memorial Gardens Cemetery is located on Rt 2 and is on the left side of the road going into Paden City from New Martinsville. MAP
Note: Be sure to check Find-A-Grave for Memorials in Paden Memorial Gardens Cemetery - there are headstone photos for about 90% of the burials in this cemetery.
A Link on "death-cert" is to the death-certificate; a link on "Memorial" is the Find-a-Grave Memorial.
| Name | Birth Date | Death Date | Additional Information |
| Adams, Ethel Mae | July 2, 1927 | Apr 14, 2008 | Obituary |
| Adams, Fred R. | 1908 | 1992 | same stone as Nancy Smith Adams |
| Adams, Nancy Smith | 1907 | 1999 | same stone as Fred R. Adams |
| Adams, Samuel Logan | Sept 29, 1987 | Aug 16, 2014 | - |
| Adcock, Carolyn Sue | June 7, 1938 | ____ | same stone as William Steele Adcock |
| Adcock, William Steele | May 27, 1937 | ____ | same stone as Carolyn Sue Adcock |
| Adkins, Laura E. Ingold | Jan 29, 1924 | Aug 25, 2021 | Obituary |
| Ahrens, George F. | 1895 | 1971 | same stone as Hazel R. Ahrens |
| Ahrens, Hazel R. | 1900 | 1992 | same stone as George F. Ahrens |
| Ahrens, Willard Lee | Mar 4, 1932 | Oct 31, 2016 | Obituary |
| Aiello, Meraldine J. | 1910 | 1991 | same stone as Hazel I. Snyder, her sister |
| Airen, Cassandra Varner | Apr 26, 1961 | Aug 23, 2020 | Memorial |
| Aiken, Donna Jean | Aug 3, 1953 | June 3, 2014 | Memorial; same stone as Timothy Robert Aiken |
| Aiken, Timothy Robert | Sept 26, 1962 | June 23, 2014 | same stone as Donna Jean Aiken |
| Akers, Freda B. | 1915 | 1997 | same stone as Samuel A. Akers |
| Akers, Samuel A. | 1900 | 1977 | same stone as Freda B. Akers |
| Al-Janaby, Alia Oma | ____ | 2009 | Obituary |
| Aldridge, Joseph R. | 1948 | ____ | same stone as Joy S. Aldridge |
| Aldridge, Joy S. | 1951 | 1995 | same stone as Joseph R. Aldridge |
| Alexander, Dennis Gary | Feb 26, 1933 | Mar 30, 2000 | A1C US Air Force, Korea 2nd stone shared with Helen Jo Alexander |
| Alexander, Helen Jo | 1940 | 1989 | same stone as D. Gary Alexander |
| Allen, Calvin Lester | Sep 9, 1919 | Oct 4, 1992 | AS US Navy, World War II |
| Allen, Madlyen A. | May 31, 1926 | Jan 24, 1998 | same stone-base as Calvin Lester Allen |
| Allen, Saundra Kay | May 10, 1944 | Jan 6, 2003 | - |
| Amos, Burl Oran | Oct 31, 1925 | Oct 10, 2010 | - |
| Amos, Clem Allen | May 31, 1944 | July 2, 1996 | - |
| Amos, Clem H. | Dec 29, 1922 | Jan 12, 2010 | same stone as Irene L. Amos |
| Amos, Edward V. Sr. | Feb 28, 1924 | May 29, 2019 | PFC US Marine Corps, World War II |
| Amos, Everett Lawrence | Jan 24, 1911 | Jul 5, 1988 | Cpl US Army, World War II same stone as Virgiia Maxine Amos |
| Amos, Irene L. | Feb 24, 1937 | June 22, 2011 | same stone as Clem H. Amos |
| Amos, James L. | Apr 4, 1940 | Nov 23, 2015 | same stone as Shirley A. Amos |
| Amos, Shirley Ann | Nov 8, 1941 | Dec 1, 2023 | Obituary |
| Amos, Virginia Maxine | Dec 4, 1916 | Sep 17, 2015 | same stone as Everett Lawrence Amos; Obit |
| Amos, Vivien Loretta | July 6, 1923 | July 27, 1966 | - |
| Anderegg, Arthur O. | 1910 | 1988 | same stone as Zelma M. Anderegg |
| Anderegg, Katherine | Feb 19, 1939 | Jan 25, 2026 | Obituary |
| Anderegg, Zelma M. | 1914 | 2000 | same stone as Arthur O. Anderegg |
| Anderson, Albert Wiley | May 4, 1894 | Jul 20, 1987 | PFC US Army, World War I same stone as Marie Lamb Anderson |
| Anderson, Anna Jane | Nov 4, 1905 | June 23, 1998 | "Granny" |
| Anderson, Carrie Ann | Mar 27, 1994 | May 10, 1994 | - |
| Anderson, Charlotte L. | 1924 | 1984 | same stone as David C. Anderson |
| Anderson, David C. | 1925 | 1999 | same stone as Charlotte L. Anderson |
| Anderson, Delia D. | 1901 | 1974 | same stone as Jacob I. Anderson |
| Anderson, Dorothy I. | 1923 | 2016 | same stone as Ralph L. Anderson |
| Anderson, Elizabeth A. | 1891 | 1975 | same stone as Shannon W. Anderson |
| Anderson, Florence I. | 1921 | 2012 | same stone as Ross W. Anderson |
| Anderson, George Lewis | 1915 | 2001 | same stone as Wilda Frances Anderson |
| Anderson, Jacob I. | 1897 | 1973 | same stone as Delia D. Anderson |
| Anderson, Jacob Kurt | Oct 14, 1976 | Oct 16, 1976 | - |
| Anderson, Jeremy R. | - | Feb 19, 1976 | - |
| Anderson, John H. | Mar 22, 1942 | Dec 26, 2002 | same stone as Martha K. Anderson |
| Anderson, Marie Lamb | Aug 11, 1906 | Dec 27, 1996 | same stone as Albert Wiley Anderson |
| Anderson, Marjorie P. | 1927 | 1977 | same stone as Opal C. Cass |
| Anderson, Martha Kay | Jan 31, 1943 | July 16, 2023 | Obituary |
| Anderson, N. Ruth | Feb 23, 1933 | ____ | - |
| Anderson, R. Keith | Dec 29, 1933 | Mar 29,. 1985 | - |
| Anderson, Ralph L. | 1919 | 2007 | same stone as Dorothy I. Anderson |
| Anderson, Ray D. | 1915 | 1972 | - |
| Anderson, Ross W. | 1916 | 1993 | same stone as Florence I. Anderson |
| Anderson, Shannon W. | 1886 | 1978 | same stone as Elizabeth A. Anderson |
| Anderson, Wilda Frances | 1920 | 2006 | same stone as George Lewis Anderson |
| Archer, Naomi Jean | 1935 | 2002 | same stone as Stanford L. Archer |
| Archer, Stanford L. | 1927 | 2007 | same stone as Naomi Jean Archer |
| Arnett, Ray E. | 1896 | 1974 | same stone as Stella I. Arnett |
| Arnett, Stella I. | 1895 | 1989 | same stone as Ray E. Arnett |
| Arrick, Donald Frederick | June 10, 1941 | June 29, 2017 | Obituary |
| Arrick, Kenneth H. | 1913 | 1997 | same stone as Letta L. Arrick |
| Arrick, Letta L. | 1911 | 2000 | same stone as Kenneth H. Arrick |
| Austin, Pauline | Apr 29, 1925 | Aug 29, 1986 | - |
| Backus, Fraanna R. | 1918 | 1986 | - |
| Bacon, Gladys A. | 1916 | 2003 | same stone as Willard R. Bacon |
| Bacon, Willard R. | 1907 | 1975 | same stone as Gladys A. Bacon |
| Bailey, Marie A, | May 12, 1907 | Sep 12, 1984 | same stone-base as Robert E. Bailey |
| Bailey, Robert E. | Apr 27, 1905 | Jan 6, 1967 | WV, Sgt Co A 645 Td Bn, WWII PH same stone-base as Marie A. Bailey |
| Baker, Chalmer W. | May 20, 1916 | July 17, 2010 | same stone as Vollean K. Baker |
| Baker, Cleo Reva | Jan 14, 1912 | Aug 31, 2000 | same stone-base as Thomas Clifford Baker |
| Baker, Dean A. | Aug 10, 1946 | Feb 27, 2014 | Obituary |
| Baker, Richard G. | Sept 11, 1935 | Feb 29, 2016 | same stone as L. Louise Baker |
| Baker, Thomas Clifford | Mar 21, 1913 | Feb 22, 2000 | PFC US Army, World War II same stone-base as Cleo Reva Baker |
| Baker, Vollean K. | Aug 31, 1920 | Dec 10, 2018 | same stone as Chalmer W. Baker |
| Ball, A. Joan | Feb 14, 1926 | Aug 10, 2002 | same stone base as William C. Ball, Jr. |
| Ball, Clyde E. | Sept 16, 1945 | Mar 5, 1996 | - |
| Ball, William C. Jr. | Aug 19, 1921 | Jan 11, 1998 | SFC US Army, WWII, Korea, BSM same stone-base as A. Joan Ball |
| Ballard, Anglo C. | Aug 26, 1913 | June 16, 2009 | TEC 5 US Army World War II same stone as Virginia M. Ballard |
| Ballard, Virginia M. | Mar 15, 1924 | Dec 26, 2012 | same stone as Anglo C. Ballard |
| Balwanz, Clarence E. | Sep 12, 1925 | May 24, 2014 | Cpl US Army, World War II, PH 2nd stone shared with Juanita M. Balwanz |
| Balwanz, Juanita M. | 1927 | 1995 | same stone as Clarence E. Balwanz |
| Balwanz, Myrtle M,. | Aug 22, 1922 | May 9, 2000 | same stone-base as Robert L. Balwanz |
| Balwanz, Robert L. | 1912 | 1975 | Sgt US Army, World War II same stone-base as Myrtle M. Balwanz |
| Barcus, Ervin Lee Jr. | Apr 24, 1950 | June 14, 2015 | Obituary |
| Barcus, Ervin Lee Sr. | Dec 10, 1926 | Feb 17, 1998 | US Army World War II Same stone as Ruth Edna Barcus |
| Barker, Mary Frances | 1934 | 2003 | - |
| Barker, Maxine J. | 1928 | 1979 | same stone as Raymond L. Barker |
| Barker, Raymond L. | 1927 | 1988 | same stone as Maxine J. Barker |
| Barkes, Gary Braxton | 1938 | 1994 | US Navy |
| Barkes, Rita Camille | Jan 31, 1941 | Sep 18, 2022 | Obituary |
| Barkley, Shelly M. | 1971 | 2005 | - |
| Barnhart, Audra | 1902 | 1968 | same stone as Mirl Barnhart |
| Barnhart, Edison R. | 1907 | 1996 | same stone as Lula J. Barnhart |
| Barnhart, Lula J. | 1911 | 1999 | same stone as Edison R. Barnhart |
| Barnhart, Mirl | 1903 | 1970 | same stone as Audra Barnhart |
| Barr, Allen F. | Aug 7, 1921 | Jan 26, 1995 | US Marine Corps, World War II same stone-base as Edith P. Barr |
| Barr, Audra M. | 1907 | 1996 | same stone as Jesse F. Barr |
| Barr, Edith P. | Feb 16, 1933 | June 21, 2004 | same stone-base as Allen F. Barr |
| Barr, Jesse F. | 1901 | 1987 | same stone as Audra M. Barr |
| Barr, Joseph | 1903 | 1987 | same stone as Reva V. Barr |
| Barr, Reva V. | 1907 | 1994 | same stone as Joseph Barr |
| Barth, Edgar D. | Sep 22, 1919 | Mar 20, 1998 | PFC US Army, World War II same stone-base as Margaret J. Barth |
| Barth, Margaret J. | June 10, 1926 | Dec 28, 2005 | same stone-base as Edgar D. Barth |
| Bates, Anna Bell | 1894 | 1986 | same stone as Augustus Bates |
| Bates, Augustus | 1895 | 1979 | same stone as Anna Bell Bates |
| Bates, Carl | Oct 27, 1911 | Nov 4, 1990 | Pvt US Army, World War II |
| Batson, James L. | June 27, 1933 | Apr 27, 2025 | Obituary |
| Beatty, Glenola Faye | Mar 10, 1936 | Mar 30, 2020 | Obituary |
| Beatty, Wilda Virginia | May 17, 1909 | Mar 7, 2002 | - |
| Beckett, Arnold E. | 1908 | 1997 | same stone as Juanita V. Beckett |
| Beckett, Garry Eugene | Sept 12, 1938 | Oct 25, 2017 | Obituary |
| Beckett, Juanita V. | 1915 | 1994 | same stone as Arnold E. Beckett |
| Beegle, Burl J. "Skip" | 1933 | ____ | same stone as Deloris E. "Dee" Beegle |
| Beegle, Deloris E. "Dee" | 1936 | 1996 | same stone as Burl J. "Skip" Beegle |
| Beegle, Gene B. | 1929 | 2011 | same stone as Jean G. Beegle |
| Beegle, Jean G. | 1929 | 1993 | same stone as Gene B. Beegle |
| Beegle, Megan Nichole | - | Mar 20, 1990 | - |
| Belford, Edward F. | 1900 | 1992 | same stone as Velma E. Belford |
| Belford, Velma E. | 1907 | 1973 | same stone as Edward F. Belford |
| Bennett, Erika Machelle | Mar. 23, 1989 | Aug. 14, 2010 | - |
| Berry, Delphia M. | Nov 27, 1911 | Dec 28, 1982 | same stone-base as Robert Burl Berry |
| Berry, Robert Burl | Jan 14, 1909 | Sept 11, 1971 | S1 US Navy, World War II same stone-base as Delphia M. Berry |
| Bertozzi, Allison Paige | Mar 6, 1992 | Aug 13, 2017 | Obituary |
| Bevlin, Anna Bowen | May 28, 1912 | July 10, 1990 | - |
| Bice, Everet P. "Curly" | May 6, 1926 | May 4, 2017 | Obituary |
| Bidwell, Thomas James Jr | Mar 15, 1936 | Nov 25, 1996 | - |
| Billeter, David Loring | June 13, 1954 | Nov 21, 2003 | - |
| Billeter, Doretta R. | Sep 2, 1923 | May 4, 2015 | same stone-base as Jerry M. Billeter |
| Billeter, Jerry M. | Aug. 4, 1926 | Aug. 13, 2007 | S1 US Navy, World War II |
| Billeter, Lavina P. | 1904 | 1980 | same stone as Leon L. Billeter |
| Billeter, Leon L. | 1901 | 1984 | same stone as Lavina P. Billeter |
| Billiter, Aldine M. | 1914 | 1994 | same stone as Velma A. Billiter |
| Billiter, Bernice Ann | 1946 | 1974 | - |
| Billiter, James W. | 1911 | 1972 | same stone as Rachel A. Billiter |
| Billiter, Juanita V. | 1922 | 1997 | same stone as Walter E. Billiter |
| Billiter, Laura J. | July 12, 1973 | Dec 22, 1999 | same stone as David S. & Nancy C. Billiter |
| Billiter, Mary Ellen | 1960 | 1974 | - |
| Billiter, Phyllis J. | May 10, 1933 | May 4, 2009 | same stone as Samuel S. Billiter |
| Billiter, Rachel A. | 1917 | 1995 | same stone as James W. Billiter |
| Billiter, Samuel S. | Feb 13, 1930 | July 18, 2011 | same stone as Phyllis J. Billiter |
| Billiter, Tamra Lea | Apr 12, 1959 | Nov 2, 2017 | Obituary |
| Billiter, Velma A. | 1920 | 2007 | same stone as Aldine M. Billiter |
| Billiter, Walter E. | 1904 | 1975 | same stone as Juanita V. Billiter |
| Birkheimer, Ronald D. Jr. | Apr 11, 1966 | Apr 23, 1985 | - |
| Birkheimer, Ronald D. Sr. | Aug 7, 1942 | Jan 7, 2014 | Obituary |
| Birkheimer, Rose M. | Jul 2, 1941 | Aug 5, 2017 | Obituary |
| Blair, DeWitt K. | Feb. 20, 1937 | Feb. 7, 2007 | same stone as Mildred R. Blair |
| Blair, Mildred R. | Aug 17, 1937 | Feb 23, 2007 | same stone as DeWitt K. Blair |
| Blake, Marcella R. | 1926 | 2021 | Memorial; Obituary |
| Bland, Bradley J. | Nov 7, 1968 | Mar 12, 1988 | - |
| Bland, Mary T. | 1902 | 1968 | - |
| Bland, Verna M. | Jan 1, 1922 | May 20, 1991 | - |
| Bland, W. D. | 1941 | 1997 | same stone as Sharon L. Bland |
| Blatt, Betty Lou | May 31, 1939 | Feb 2, 2011 | - |
| Blatt, Bob Carl | Mar 2, 1928 | Oct 1, 2012 | same stone as Carolyn Ruth Blatt |
| Blatt, Carolyn Ruth | Nov 9, 1933 | June 16, 1996 | same stone as Bob Carl Blatt |
| Blatt, Dorothy M. Beagle | Dec 16, 1929 | Nov 1, 2023 | Obituary |
| Blatt, Edwin Commadore | Dec 20, 1938 | May 29, 2025 | Obituary |
| Blatt, Ernest Lee | Oct 2, 1919 | Feb 18, 2021 | Obituary |
| Blatt, George "Tommy" | May 15, 1957 | Mar 18, 1993 | - |
| Blatt, George T. Sr. | Dec 19, 1933 | Oct 17, 2014 | same stone base as Shirley M. Blatt |
| Blatt, Iva | 1898 | 1965 | same stone as Virgil Blatt |
| Blatt, Pearl J. | 1915 | 1991 | same stone as Wilbert V. Blatt |
| Blatt, Shirley Mae Rockwell | Aug 31, 1935 | Jan 27, 2021 | Obituary; same stone base as George T., Sr. |
| Blatt, Virgil | 1893 | 1983 | same stone as Iva Blatt |
| Blatt, Wilbert V. | 1917 | 2000 | same stone as Pearl J. Blatt |
| Boggs, Edna L. Sharp | June 29, 1956 | Feb 19, 2024 | Obituary |
| Bolen, Dessie M. | 1909 | 1973 | same stone as Homer A. Bolen |
| Bolen, Homer A. | 1909 | 1978 | same stone as Dessie M. Bolen |
| Bolen, Pheobie | 1916 | 2009 | - |
| Bolen, Thomas James | 1917 | 1976 | S Sgt US Air Force, World War II, Korea |
| Bombe, James P. | 1922 | 1986 | same stone as Wanda R. Bombe |
| Bombe, Wanda R. | 1929 | ____ | same stone as James P. Bombe |
| Bonds, Louise Hays | 1917 | 1982 | - |
| Bonem, Encil W. | May 13, 1910 | Sep 23, 1974 | TEC 5 US Army, World War II 2nd stone shared with Velma A. Bonem |
| Bonem, Velma A. | 1913 | 1990 | same stone as Encil W. Bonem |
| Booher, Angie Melissa | - | Nov 26, 1978 | - |
| Booher, Anna Belle | Feb 21, 1929 | Mar 18, 2020 | Obituary |
| Booher, Nila R. | 1933 | 2010 | same stone as Norman G. Booher |
| Booher, Norman G. | 1930 | 1994 | same stone as Nila R. Booher |
| Booher, Ray Henry | Jan 1, 1928 | Nov 16, 2018 | Obituary |
| Booth, Charles C. | 1883 | 1969 | same stone as Cleona C. Booth |
| Booth, Charles E. | May 28, 1935 | Mar 22, 2003 | PFC US Army; 2nd stone shared with Madlyn J. |
| Booth, Cleona C. | 1886 | 1969 | same stone as Charles C. Booth |
| Booth, Gladys F. | 1912 | 1986 | same stone as Russell L. Booth |
| Booth, Robert A. | 1937 | 1982 | - |
| Booth, Russell L. | Jan 8, 1907 | Nov 7, 1963 | WV, PFC Co M 253 Infantry, World War II, BSM 2nd stone shared with Gladys F. Booth |
| Borbely, Annamaria A. | 1927 | 1989 | same stone as Leslie J. Borbely |
| Borbely, Leslie J. | 1924 | (2009) | same stone as Annamaria A. Borbely |
| Bosley, Alta M. | 1929 | 2010 | same stone as Ray J. Bosley; Obituary |
| Bosley, Debra L. | 1953 | 2006 | - |
| Bosley, Ella | Nov 9, 1935 | June 17, 2012 | - |
| Bosley, Ray J. | 1929 | 1993 | same stone as Alta M. Bosley |
| Bosley, Robert Gene | Oct 12, 1935 | Mar 16, 1984 | A1C US Air Force |
| Boughner, Lovell | Apr 22, 1935 | Jan 6, 2011 | same stone-base as Harold C. Boughner |
| Boughner, Harold C. | Sep 29, 1923 | Sep 26, 1987 | US Navy, World War II same stone-base as Lovell Boughner |
| Bowen, Ada E. | 1889 | 1976 | same stone as Lewis Bowen |
| Bowen, Betty C. | Mar 13, 1930 | Mar 26, 2003 | same stone-base as Frederick O. Bowen |
| Bowen, Charles Eugene | 1956 | 1973 | - |
| Bowen, Dell L. | 1889 | 1987 | same stone as Ross C. Bowen |
| Bowen, Deloris A. | Mar 13, 1941 | Mar 15, 2008 | same stone as Walter B. Bowen |
| Bowen, Edna F. | 1889 | 1977 | same stone as Fred Bowen |
| Bowen, Edythe A. | 1907 | 1974 | same stone as Lewis C. Bowen |
| Bowen, Eleanor Haught | Mar 26, 1918 | Jan 12, 2015 | same stone-base as Gordon Elwood Bowen |
| Bowen, Eunice | 1897 | 1965 | same stone as Frank L. Bowen |
| Bowen, Frank L. | 1893 | 1971 | same stone as Eunice Bowen |
| Bowen, Fred | 1888 | 1964 | same stone as Edna F. Bowen |
| Bowen, Frederick O. | Feb 12, 1929 | May 3, 2011 | Sgt US Air Force, World War II same stone-base as Betty C. Bowen |
| Bowen, Geneva A. | Aug 27, 1924 | Nov 30, 2012 | same stone as Roy K. Bowen |
| Bowen, Gordon Elwood | Feb 10, 1918 | Nov 11, 2003 | Sgt, US Army Air Forces, World War II same stone-base as Eleanor Haught Bowen |
| Bowen, Hilda E. | Dec 25, 1915 | Jan 5, 2018 | Obituary |
| Bowen, Karen M. | 1947 | 2008 | same stone as Lewis F. Bowen |
| Bowen, Lewis | 1881 | 1972 | same stone as Ada E. Bowen |
| Bowen, Lewis C. | 1908 | 1976 | same stone as Edythe A. Bowen |
| Bowen, Lewis Floyd "Jr" | Jan 11, 1945 | June 23, 2024 | Obituary |
| Bowen, Lewis J. | Apr 12, 1925 | May 15, 1973 | WV, Pvt US Army, World War II |
| Bowen, Ross C. | 1883 | 1975 | same stone as Dell L. Bowen |
| Bowen, Roy K. | Jan 25, 1923 | Aug 2, 2008 | same stone as Geneva A. Bowen |
| Bowen, Ruby Pearl | May 21, 1924 | Nov 15, 2013 | - |
| Bowen, Sam C. | 1895 | 1973 | - |
| Bowen, Sammy C. | Dec 11, 1926 | Dec 12, 1990 | Cpl US Army, World War II |
| Bowen, Vera Moren | Jan 20, 1920 | Nov 24, 2014 | - |
| Bowen, Walter B. | Feb 24, 1927 | Feb 2, 1996 | same stone as Deloris A. Bowen |
| Bowen, William G. | 1942 | 1973 | - |
| Bowen, William Drew | 1945 | 1975 | same stone as Carol Sue Bowen |
| Bowen, William Hensel | Nov 23, 1911 | Feb 22, 1995 | US Navy, World War II |
| Bowen, William T. | 1917 | 1989 | US Navy, World War II |
| Bowers, Bobby O. | May 8, 1926 | June 15, 2007 | - |
| Bowers, Cora Ellen McKay | Jan 6, 1953 | June 24, 2024 | Obituary |
| Bowers, Mary Eleanor | Aug 11, 1927 | Dec 30, 2022 | Obituary |
| Braniff, C. Warrenetta | 1919 | 2015 | same stone as Paul D. Braniff |
| Braniff, Paul D. | 1913 | 1998 | same stone as C. Warrenetta Braniff |
| Brannon, Carrie A. | 1899 | 1968 | - |
| Brannon, Russell L. | Mar 25, 1903 | Nov 1, 1967 | WV, Cpl 445 Base HQ & AB SQ, AAF, World War II |
| Brewer, Clarence V. | May 6, 1908 | Jul 6, 1974 | same stone-base as V. Marie Brewer |
| Brewer, V. Marie | Sept 20, 1912 | Nov 28, 2011 | same stone-base as Clarence V. Brewer |
| Briggs, Gertrude L. | 1926 | 2006 | same stone as Harold B. Briggs |
| Briggs, Harold B. | 1925 | 1991 | same stone as Gertrude L. Briggs |
| Broadwater, Lois D. | 1915 | 1987 | same stone as Woodrow W. Broadwater |
| Broadwater, Woodrow W. | 1915 | 1997 | same stone as Lois D. Broadwater |
| Brookover, Clair R. | Oct 21, 1919 | Aug 23, 1996 | US Navy, World War II |
| Brookover, Norma B. | Aug 17, 1924 | Jun 14, 2006 | - |
| Brown, Ada A. | 1900 | 1967 | same stone as Archie Brown |
| Brown, Archie | 1896 | 1982 | same stone as Ada A. Brown |
| Brown, Arles L. | 1925 | 1983 | same stone as Mildred J. Brown |
| Brown, Billie R. | Jan 2, 1954 | Dec 5, 1993 | - |
| Brown, Doyle | 1917 | 2000 | same stone as Merle Brown |
| Brown, Ethel Dora Brown | Sept 16, 1925 | 16 Dec 2023 | Obituary |
| Brown, Harold D. | 1903 | 1969 | same stone as Ida M. Brown |
| Brown, Hester F. | 1937 | 1975 | - |
| Brown, Ida M. | 1906 | 1975 | same stone as Harold D. Brown |
| Brown, Lori K. | Oct 24, 1969 | Jan 14, 2017 | Obituary |
| Brown, Merle | 1917 | 2010 | same stone as Doyle Brown; Obituary |
| Brown, Mildred J. | 1926 | 2014 | same stone as Arles L. Brown |
| Brown, Ryan Aric | - | May 15, 1990 | - |
| Brown, Timothy M. | Sept 21, 1957 | Apr 22, 1989 | - |
| Brown, Wilford F. "Bus" | 1932 | 1995 | A1C US Air Force, Korea 2nd stone shared with Lisa Jan Brown |
| Brown, William Warren | Dec 21, 1924 | Aug 26, 2001 | S1 US Navy, World War II |
| Buchanan, Grace M. | 1903 | 1974 | same stone as W. Henry Buchanan |
| Buchanan, W. Henry | 1901 | 1969 | same stone as Grace M. Brown |
| Buck, Bruce O. | 1900 | 1979 | same stone as Pansy F. Buck |
| Buck, Edwin O. | Jan 25, 1920 | Mar 17, 1972 | S1 US Navy, World War II |
| Buck, Edwin P. | June 5, 1935 | June 27, 1988 | son of Harry D. and Vivian Buck |
| Buck, Etha Marie | Feb 28, 1925 | Feb 19, 2017 | Obituary |
| Buck, Grayce L. | 1929 | ____ | same stone as J. Lyle Buck |
| Buck, J. Lyle | 1925 | 1999 | same stone as Grayce L. Buck |
| Buck, James "Doug" | Mar 9, 1961 | Mar 1, 2024 | Obituary |
| Buck, Junior Dale | May 22, 1932 | Sep 21, 2012 | Sgt US Army Korea, Bronze Star Medal; Obit |
| Buck, Ladonna Joan | 1934 | 1967 | - |
| Buck, Linda Karen | 1950 | 1969 | - |
| Buck, Pansy F. | 1909 | 1995 | same stone as Bruce O. Buck |
| Buck, Paul S. | Aug 12, 1922 | Feb 19, 2017 | Obituary |
| Buettner, Phyllis Jean | Apr 17, 1957 | Jan 4, 2026 | Obituary |
| Bullman, Glen R. | 1908 | 1996 | same stone as Violet J. Bullman |
| Bullman, Violet J. | 1907 | 1974 | same stone as Glen R. Bullman |
| Burch, Earl | 1897 | 1978 | - |
| Burch, Virginia P. | 1905 | 1965 | - |
| Burgey, David P. | July 6, 1949 | ____ | same stone as Mary G. Burgey |
| Burgey, Mary G. | Oct 23,1955 | Aug 27, 2011 | same stone as David P. Burgey |
| Burnside, Ronald Eugene | Sep 2, 1931 | Jun 25, 2013 | Msg US Army, Korea |
| Burrow, Douglas Roger | May 28, 1948 | May 17, 2018 | Obituary |
| Cain, Cary F. | 1892 | 1974 | same stone as Lillian P. Cain |
| Cain, Dale E. | Jan 29, 1921 | Jul 3, 1997 | US Navy World War II 2nd stone shared with Ruth P. Cain |
| Cain, Drew Benjamin | - | July 24, 2001 | |
| Cain, Francis M. | 1907 | 1970 | same stone as Jessie C. Cain |
| Cain, Jacob D. "Jake" | June 12, 1991 | May 19, 2012 | - |
| Cain, Jessie C. | 1914 | 2004 | same stone as Francis M. Cain |
| Cain, John Darrick | Oct 14, 1960 | May 13, 2023 | Obituary |
| Cain, Lillian P. | 1897 | 1985 | same stone as Cary F. Cain |
| Cain, Lynn O. | July 27, 1946 | Mar 12, 1990 | - |
| Cain, Ruth P. | 1920 | 1982 | same stone as Dale E. Cain |
| Cain, Terry L. | July 28, 1951 | May 12, 2008 | same stone as Carol Elaine Cain |
| Campbell, John W. | 1934 | 1995 | same stone as Fairis A. Cain |
| Carney, Burl | 1921 | 2006 | same stone as Genevieve Cain |
| Carney, Genevieve | 1922 | 2012 | same stone as Burl Carney |
| Carney, Jennifer Kay | July 15, 1978 | July 15, 1978 | - |
| Carpenter, Betty Lou | June 6, 1947 | July 13, 2000 | - |
| Carr, Ellen B. | 1914 | 1973 | - |
| Carroll, Esther J. | 1916 | 2001 | same stone as Frank W. Carroll |
| Carroll, Frank W. | 1909 | 1997 | same stone as Esther J. Carroll |
| Case, Betty J. | Aug 12, 1924 | Oct 15, 1987 | same stone-base as John Machale Case |
| Case, John Machale | Jun 30, 1920 | Aug 15, 1990 | GM3 US Navy, World War II same stone-base as Betty J. Case |
| Casebolt, Paul Jones | Apr 6, 1928 | Aug 22, 2020 | Obituary |
| Cass, Opal C. | 1910 | 1987 | same stone as Marjorie P. Anderson |
| Casteel, Glenn Ray | Oct 10, 1934 | Sept 30, 2018 | Obituary |
| Casteel, Marc R. "Rick" | Jan 29, 1959 | Apr 18, 2021 | Obituary |
| Casteel, Steven D. | May 16, 1956 | Dec 27, 2013 | SP4 US Army, Vietnam |
| Cecil, Floyd C. | 1908 | 1979 | same stone as Freda L. Cecil |
| Cecil, Freda L. | 1912 | 1993 | same stone as Floyd C. Cecil |
| Cecil, Mary Frances | Feb 12, 1938 | Sep 1, 2023 | Obituary |
| Cecil, Robert Lee | Aug 24, 1932 | Sep 9, 2012 | Pvt 2 Cl US Army |
| Cecil, Sonny Lee | Mar 30, 1934 | Sep 2, 2015 | SFC US Army, BSM w/2 OLC, PH w/1 OLC |
| Chambers, Barbara S. | Mar 8, 1945 | Oct 9, 1994 | same stone as Donald R. Chambers |
| Chambers, Bernard L. | 1915 | 2002 | same stone as Nancy J. Pryor Chambers |
| Chambers, Clark A. | 1902 | 1971 | same stone as Frances J. Chambers |
| Chambers, Daisy R. | 1909 | 1996 | same stone as Raymond P. Chambers |
| Chambers, Frances J. | 1904 | 1991 | same stone as Clark A. Chambers |
| Chambers, Lawrence F. | July 13, 1924 | July 25, 1995 | AMM3 US Navy, World War II 2nd stone shared with Virginia L. Chambers |
| Chambers, Nancy J. Pryor | Nov 21, 1930 | Sept 1, 2019 | Obituary; same stone as Bernard L. Chambers |
| Chambers, Paul Eugene | June 10, 1933 | Dec 29, 2016 | Obituary |
| Chambers, Raymond P. | 1911 | 1997 | same stone as Daisy R. Chambers |
| Chambers, Virginia L. | Aug 15, 1924 | Oct 18, 1994 | same stone as Lawrence F. Chambers |
| Chaplin, Loy K. | 1936 | 2011 | PFC US Army, Vietnam 2nd stone shared with Nancy M. Chaplin |
| Chaplin, Nancy M. | Sept 25, 1935 | Jan 12, 2010 | same stone as Loy K. Chaplin |
