Alexander Zeck & Lelia M. Ware
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | Alexander Zeck |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 1 Jul 1852 | Johnstown, Cambria, Pennsylvania (birth date/place from death certificate) | |||||
| Marriage | 12 Dec 1877 | Taylor, West Virginia [ marriage-register page 146, 5th record ] | |||||
| Death | 15 Aug 1934 | Morgantown, Monongalia, West Virginia [ death-certificate #11011 ] | |||||
| Burial | Bluemont Cemetery, Grafton, Taylor, West Virginia | ||||||
| his Father | Michael Zeck (born in Pennsylvania) | ||||||
| his Mother | Elizabeth Marburg (born in Pennsylvania | ||||||
| Notes about Husband: cause of death: Adeno-Caranoma (Schinohus Type) Primary of the liver; (spelling as recorded on death-cert) his 2nd wife was Edna Wells; Biography of Alexander Zeck |
|||||||
| Wife | Lelia M. Ware |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | Jul 1856 | Taylor, West Virginia (birth month, year from death-certificate) | |||||
| Death | 15 Oct 1920 | Fairmont, Marion, West Virginia [ death-certificate #4156 ] | |||||
| Burial | Bluemont Cemetery, Grafton, Taylor, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | Robert Ware | ||||||
| her Mother | Emma Johnson | ||||||
| Notes about Wife: cause-of-death: Carcinoma of Stomach | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | M | Frederick Van Zeck | b | 19 Feb 1879 | Grafton, Taylor, WV | ||
| m | c1905 | Mamie | |||||
| d | 19 May 1960 | Morgantown, Monongalia, WV [ death-certificate #7221 ] | |||||
| 2 | F | Zerva Zeck | b | 19 AUg 1880 | Taylor, WV (birth-date from tombstone) | ||
| d | 8 Dec 1881 | Taylor, WV [ death-register page 19, line 186 ] | bur: Bluemont Cemetery | ||||
| 3 | F | Hazel P. Zeck | b | 30 Jun 1883* | Taylor, WV [ birth-register page 62, line 318 ] | (sp 1874-1951) | |
| m | John W. Thayer | ||||||
| d | 7 Jun 1948 | Wood, WV [ death-certificate #8632 ] | bur: Mt. Olivet Cem. | ||||
| Notes about Children: 3) Hazel P. Zeck Thayer - birth date difference: 30 Jun 1883 on birth-register; 30 Jun 1893 on death-certificate; tombstone has 1883; (on 1900 census she is 16 years of age and born in June 1883) |
|||||||
Census Analysis |
||||||||||||
| Head of Household: | Alexander Zeck | Spouse: | Lelia M. Ware | |||||||||
| Date / Place of Birth: | 1852 / Cambria, PA | Date / Place of Birth: | 1856 / Taylor, (W)Va | |||||||||
| Date / Place of Death: | 1934 / Monongalia, WV | Date / Place of Death: | 1920 / Marion, WV | |||||||||
| Marriage Date / Place: | 1877 / Taylor, WV | |||||||||||
| 1860 | ST | VA | COUNTY: | Taylor | Twp | PO: Pruntytown | Pg# | no. 114 | ||||
| 3-year-old Lelia M. Ware is living with her parents, Robert Ware (age 38) and Ella (age 25). and brother, Herbert (age 1). | ||||||||||||
| 1870 | ST | PA | COUNTY: | Allegheny | Twp | Pittsburgh, 17th Ward | Pg# | no. 78 | ||||
| 18-year-old Alex Zack (Fireman, born in PA) was living as a boarder in the Ann Smullen Boarding House. | ||||||||||||
| 1880 | ST | WV | COUNTY: | Taylor | ED | ED:81; The Town of Grafton, Dist #81 | Pg# | no. 31 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Zeck, Alexander | 27 | PA | PA-PA; married; Keeping News Depot | |||||||||
| ", Lelia M. (wife) | 22 | VA | VA-VA; married; Keeping House | |||||||||
| ", Frederick V. (son) | 1 | WV | PA-VA | |||||||||
| Lines 48-50; Enum-Dwelling #296; Enum-Family #312 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Taylor | ED | ED:126; Fetterman Town | Pg# | Sheet 1A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Zeck, Alaxandria (head) | 47 | PA | PA-PA; born July 1852; married-23-years; Machinist | |||||||||
| ", Lilian M. W. (wife) | 43 | VA | VA-VA; born July 1856; married-23-years; 3-children-born / 2-living | |||||||||
| ", Frederick V. (son) | 21 | WV | PA-VA; born Feb 1899; single; attended school 10 months during the year | |||||||||
| ", Hazel P. (dau) | 16 | WV | PA-VA; born Jun 1883; single; attended school 8 months during the year | |||||||||
| Lines 36-39; Enum-Dwelling #9; Enum-Family #9; Owns-home, free-of-mortgage | ||||||||||||
| 1910 | ST | WV | COUNTY: | Taylor | ED | ED:135; Grafton, 1st Ward | Pg# | Sheet 1A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Zeck, Alexander (head) | 57 | PA | PA-PA; 1st-marriage; married-32-years; Plumber, House | |||||||||
| ", Lelia M. W. (wife) | 53 | VA | VA-VA; 1st-marriage; married-32-years; 3-children-born / 2-living | |||||||||
| ", Fredrick V. (son) | 31 | VA | PA-VA; 1st-marriage; married-5-years; Plumber, House | |||||||||
| ", Mary M. (wife, of son) | 24 | OH | OH-wV; 1st-marriage; married-5-years | |||||||||
| 533 West Main Street; Lines 20-23; Enum-Dwelling #8; Enum-Family #8; Owns-home, free-of-mortgage | ||||||||||||
| 1920 | ST | WV | COUNTY: | Monongalia | ED | ED:106; Morgantown, 3rd Ward | Pg# | Sheet 3B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Zeck, Alexander (head) | 65 | PA | PA-PA; married; Plumber, Office; O.A. | |||||||||
| ", Lelia M. (wife) | 63 | VA | VA-VA; married | |||||||||
| 471 Spruce Street; Lines 95-96; Enum-Dwelling #68; Enum-Family #84; Rents-home | ||||||||||||
| 1930 | ST | WV | COUNTY: | Monongalia | ED | ED: 31-32; Morgan Magisterial District | Pg# | Sheet 2B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Zeck, Alexander (head) | 73 | PA | PA-PA; married; age-24-at-first-marriage; Proprietor, Plumbing shop | |||||||||
| ", Edna W. (wife) | 43 | MD | MD-MD; married; age 43-at-first-marriage | |||||||||
| Lines 95-96; Enum-Dwelling #28; Enum-Family #28; Rents-home, $50. | ||||||||||||

