Jesse Colbert Woodyard
Family Group Report & Census Analysis
If you can fill in any of the blanks, please "Contact me"
Family Group Report |
|||||||
Husband | Jesse Colbert Woodyard |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | about 1802 | Culpeper, Va | |||||
Marriage | 22 Jan 1824 | Harrison, (W)Va (19 Jan 1924 - marriage-bond Book 4, page 41 - - marriage performed 22 Jan 1824) | |||||
Death | 12 Feb 1877 | Taylor, WV (death-register, page 3, line 102) | |||||
Burial | |||||||
his Father | John Woodyard (1774-1845) | ||||||
his Mother | Elizabeth Ford (1770-1844) | ||||||
Notes about Husband: Married twice; 2nd wife was Delila Ann Warthen, dau of Francis & Cath. (married 5 Jan 1854 in Taylor, WV) | |||||||
Wife | Jane Webb |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | 1805 | ||||||
Death | 1850 | Taylor, WV | |||||
Burial | |||||||
her Father | |||||||
her Mother | |||||||
Notes about Wife: | |||||||
Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
1 | F | Nancy Woodyard | b | 16 Sep 1824 | Taylor, WV | (sp. 1824-1891) | |
m | 17 Aug 1862 | Taylor, WV (mar-reg, page 42, bottom record) | Abraham S. Hull | ||||
d | 16 May 1899 | New Sharon, Mahaska, Iowa | |||||
2 | F | Elizabeth Woodyard "Sarah Elizabeth" |
b | 25 Oct 1826 | Taylor, WV | ||
m | (m1) | David Arnold (1822-1859) | |||||
m | (m2) | William U. Showalter | |||||
d | 1880 | Taylor, WV | |||||
3 | F | Louisa Woodyard | b | 21 Nov 1831 | Taylor, WV | (sp. 1840-1925) | |
m | |||||||
d | 1916 | Grafton, Taylor, WV | |||||
4 | M | Jerome Isaac Woodyard | b | 25 Oct 1833 | Taylor, WV | ||
m | |||||||
d | 1862 | Taylor, WV | |||||
5 | F | Prudence Woodyard | b | 1836 | |||
m | 18 Feb 1869 | Taylor, WV (mar-register, page 86, 4th record) | John Newton | ||||
d | 23 Feb 1885 | Taylor, WV | |||||
6 | M | John Marion Woodyard | b | 20 Jul 1839 | Taylor, WV | (sp. 1846-1928) | |
m | Sarah Elizabeth Walter | ||||||
d | 1 Apr 1906 | Taylor, Iowa | |||||
7 | M | Thomas E. Woodyard | b | 24 Oct 1840 | (birth-date from dc) | ||
m | 8 Feb 1864 | (m1) Taylor, WV (mar-register page 43, 3rd record) | Phebe Walter (1844-1885) | ||||
m | 16 Nov 1893 | (m2) Barbour, WV (mar-license page 164) | Mary Virginia Swick | ||||
d | 13 Aug 1931 | Grafton, Taylor, WV (death-certificate #11199) | |||||
8 | F | Violette Woodyard | b | 7 Dec 1843 | Taylor, WV | ||
m | |||||||
d | 3 Oct 1856 | Taylor, WV | |||||
9 | F | Caroline Woodyard | b | 1846 | |||
m | |||||||
d | |||||||
10 | F | Esteline Woodyard | b | Apr 1850 | Taylor County, WV [birth-mo/year from 1900 census] | (sp. 1848-1910) | |
m | 11 Apr 1878 | Taylor County, WV (mar-reg, page 150, 4th record) | Washington J. Hathaway | ||||
d | 30 Sep 1910 | Taylor County, WV (death-reg page 77, line 22) | |||||
Notes about Children: |
Census Analysis |
||||||||||||
Head of Household: | Jessee Colbert Woodyard | Spouse: | Jane Webb | |||||||||
Date / Place of Birth: | About 1802 / Culpeper, Va | Date / Place of Birth: | 1805 | |||||||||
Date / Place of Death: | 12 Feb 1877 / Taylor, WV | Date / Place of Death: | 1850 / Taylor, WV | |||||||||
Marriage Date / Place: | (m1) to Jane Webb - 1824 / Harrison (W)Va / (m2) to Delila Warthen - 1854 Taylor, WV | |||||||||||
1850 | ST | Va | COUNTY: | Taylor | Twp | 63rd District | Pg# | 162 | ||||
Name | Age | BP | Occupation / Additional Information | |||||||||
Woodyard, Jesse C. | 48 | Va | Farmer; Real-Estate value $2,000 | |||||||||
", Nancy | 26 | Va | ||||||||||
", Elizabeth | 24 | Va | ||||||||||
", Louisa | 18 | Va | ||||||||||
", Jerome | 16 | Va | Laborer; attended school during the year | |||||||||
", Prudence | 14 | Va | ||||||||||
", John | 10 | Va | ||||||||||
", Thomas | 8 | Va | attended school during the year | |||||||||
", Violette | 6 | Va | attended school during the year | |||||||||
", Caroline | 4 | Va | ||||||||||
", Estenline | 4/12 | Va | ||||||||||
Lines 10-20; Enum-Dwelling #170; Enum-Family #171 | ||||||||||||
1860 | ST | Va | COUNTY: | Taylor | Twp | Post Office: Pruntytown, Va | Pg# | 602 | ||||
Name | Age | BP | Occupation / Additional Information | |||||||||
Woodyard, Jesse C. | 58 | Va | Farmer; Real-Estate value $2,020; Personal-Estate value $800 | |||||||||
", Nancy | 36 | Va | ||||||||||
", Louisa | 28 | Va | ||||||||||
", Jerome G. | 26 | Va | Farmer | |||||||||
", John M. | 21 | Va | Farmer | |||||||||
", Thomas E. | 19 | Va | Farmer | |||||||||
", E. | 10 | Va | ||||||||||
Lines 26-32; Enum-Dwelling #754; Enum-Family #726 | ||||||||||||
1870 | ST | WV | COUNTY: | Taylor | Twp | Union Township; Post Office: Pruntytown | Pg# | 17 / 200 | ||||
Name | Age | BP | Occupation / Additional Information | |||||||||
Woodyard, J. C. | 68 | Va | Farmer; Real-Estate value $6,000; Personal-Estate value: $600 | |||||||||
", Delilah | 51 | Md | Keeping House | |||||||||
", Louisa | 41 | Va | ||||||||||
", Estline | 21 | Va | ||||||||||
Orr, John | 8 | Va | attended school during the year | |||||||||
Lines 13-17; Enum-Dwelling #126; Enum-Family #122 | ||||||||||||
1880 | ST | WV | COUNTY: | Taylor | ED | ED:80; Grafton District | Pg# | No. 18 | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Woodyard, Delila A. | 60 | Md | Md-Md; Widow; Farming | |||||||||
", Elizabeth | 19 | Va | Md-Md; Single; Servant | |||||||||
Orr, John W. | 19 | Va | Va-Va; Single; Works on farm | |||||||||
Lines 13-15; Enum-Dwelling #142; Enum-Family #149 | ||||||||||||
1900 | ST | WV | COUNTY: | Taylor | ED | #188; Knottsville Twp | Pg# | Sheet 3A | ||||
81-yr-old Delila Woodyard is living with her step-daugher Estaline Woodyard Hathaway & family |