Isaac Jefferson Wagner & Mary Ann Wittman
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
Husband | Isaac Jefferson Wagner |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | Oct 1850 | West Virginia (birth month/years, state from 1900 census) | |||||
Marriage | 28 Sep 1876 | Taylor, West Virginia [ marriage-register page 137, line 1 ] | |||||
Death | 1932 | (death-year from tombstone) | |||||
Burial | Bluemont Cemetery, Grafton, Taylor, West Virginia [ Find-a-Grave Memorial ] | ||||||
his Father | |||||||
his Mother | |||||||
Notes about Husband: | |||||||
Wife | Mary Ann Wittman |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | 3 Jul 1855 | Cumberland, Maryland (birth-date/place from death-certificate) | |||||
Death | 24 Jul 1917 | Grafton, Taylor, West Virginia [ death-certificate, page 222 ] | |||||
Burial | Bluemont Cemetery, Grafton, Taylor, West Virginia [ Find-a-Grave Memorial ] | ||||||
her Father | Lewis Whitman (born in Germany) | ||||||
her Mother | |||||||
Notes about Wife: cause-of-death: Paralysis | |||||||
Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
1 | M | John L. Wagner | b | 22 Jul 1877 | Taylor, WV [ birth-register page 10, line 336 ] | ||
m | |||||||
d | |||||||
2 | F | Edith Catherine Wagner | b | 10 Jan 1880* | Taylor, WV | [ sp. 1878-1957 d.c.] | |
m | 25 Jun 1903 | Grafton, Taylor, WV [ marriage-license page 193 ] | Lewis H. Greenwald | ||||
d | 24 Sep 1968 | Philippi, Barbour, WV [ death-certificate #14519 ] | bur: Bluemont Cem. | ||||
3 | M | Harvey William Wagner | b | 10 May 1883 | Taylor, WV [ birth-register page 62, line 309 ] | (sp. 1892-1964) | |
m | Ada L. McFarling | ||||||
d | 26 Feb 1954 | Grafton, Taylor, WV [ death-certificate #2247 ] | bur: Bluemont Cem. | ||||
4 | M | (unnamed) Wagner | b | 19 Dec 1890 | Taylor, WV [ birth-register page 123, line 295 ] | ||
d | stillborn | ||||||
5 | F | Louisa Wagner | b | 23 Jun 1894 | Taylor, WV [ birth-register page 146, line 266 ] | ||
d | 6 Feb 1895 | Taylor, WV [ death-register page 72, line 88 ] | |||||
6 | F | Ethel D. Wagner | b | Jul 1894 | Taylor, WV [ birth-register page 326, line 214 ] | ||
m | |||||||
d | (not on 1900 census) | ||||||
7 | F | Isabel Frances Wagner | b | 3 May 1899 | Grafton, Taylor, WV [ delayed-certificate-of-birth ] | ||
m | 27 Jun 1923 | Taylor, WV [ marriage-register page 74, line 26 ] | Forrest W. Hilsheimer | ||||
d | |||||||
Notes about Children: 2) Edith Catherine Wagner - birthdate on death-certificate is Jan 10, 1888, however, the dc also has age-last birthday of 88-years. She died 1968, and 1968 minus 88 is 1880. The 1880 birth-year agrees with the 1900 census birth-year. |
Census Analysis |
||||||||||||
Head of Household: | Isaac J. Wagner | Spouse: | Mary Ann Wittman | |||||||||
Date / Place of Birth: | 1850 / West Virginia | Date / Place of Birth: | 1855 / Cumberland, MD | |||||||||
Date / Place of Death: | 1932 | Date / Place of Death: | 1917 / Taylor, WV | |||||||||
Marriage Date / Place: | 1876 / Taylor, WV | |||||||||||
1880 | ST | WV | COUNTY: | Taylor | ED | ED:80; Grafton | Pg# | 34 / 296A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Wagner, Jefferson | 29 | Va | Va-Va; married; Laborer | |||||||||
", Mary Ann (wife) | 24 | WV | Bavaria-Bavaria; married; Keeping house | |||||||||
", John L. (son) | 3 | WV | Va-Va | |||||||||
", Edith C. (dau) | 5/12 | WV | Va-Va; born in January | |||||||||
Lines 16-20; Enum-Dwelling #246; Enum-Family #255 | ||||||||||||
1900 | ST | WV | COUNTY: | Taylor | ED | ED:130; Grafton, 2nd Ward | Pg# | Sheet 3B | ||||
Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
Wagner, Isaac J. (head) | 49 | WV | WV-WV; born Oct 1850; married-24-years; R.R. Hostler | |||||||||
", Mary A. (wife) | 44 | WV | Germany-Germany; born July 1855; married-24-years; 7-children-born / 4-living | |||||||||
", John L. (son) | 22 | WV | WV-WV; born June 1877; single; Machinist | |||||||||
", Edith C. (dau) | 20 | WV | WV-WV; born Jan 1880; single | |||||||||
", Harvey W. (son) | 18 | WV | WV-WV; born May 1882; single; R.R. Yard Man | |||||||||
", Isabel F. (dau) | 1 | WV | WV-WV; born May 1899 | |||||||||
Lines 82-87; Enum-Dwelling #62; Enum-Family #64; Owns-home, free-of-mortgage | ||||||||||||
1910 | ST | WV | COUNTY: | Taylor | ED | ED:140; Grafton, 3rd Ward | Pg# | Sheet 3B | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Wagner, Isaac J. (head) | 60 | WV | WV-WV; 1st-marriage; married-38-years; Hostler, Railroad | |||||||||
", Mary A. (wife) | 58 | MD | Ger-Ger; 1st-marriage-married-38-years; 6-children-born / 4-living | |||||||||
", Arvy W. (son) | 29 | WV | WV-MD; single; Machinist, Railroad | |||||||||
", Isabella F. (dau) | 11 | WV | WV-MD | |||||||||
Greenwald, Larry (s-in-law) | 32 | WV | Ger-Ger; 1st-marriage; married-7-years; Machinist, Railroad | |||||||||
", Edith C. (dau) | 30 | WV | WV-MD; 1st-marriage; married-7-years; 1-child-born / 1-living | |||||||||
", Mary E. (gr-dau) | 7 | WV | WV-WV | |||||||||
Nines, Myrtle (servant) | 21 | WV | WV-WV; single; Servant, Private Family | |||||||||
Lines 73-80; Enum-Dwelling #59; Enum-Family #64; Owns-home, mortgaged | ||||||||||||
1920 | ST | WV | COUNTY: | Taylor | ED | ED:132; Grafton, 3rd Ward | Pg# | Sheet 7B | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Greenwald, L. H. (head) | 41 | WV | Ger-Ger; married; Machinist, R.R. Co | |||||||||
", E. C. (wife) | 39 | WV | WV-MD; married | |||||||||
", Mary (dau) | 12 | WV | WV-WV | |||||||||
", Harry (son) | 9 | WV | WV-WV | |||||||||
Wagner, I. J. (f-in-law) | 68 | WV | WV-WV; widower; Shoemaker; Own Shop | |||||||||
", Isabel F. (s-in-law) | 20 | WV | WV-WV; single; Clerk, Grocery Store | |||||||||
72 Lincoln Street; Lines 85-90; Enum-Dwelling #151; Enum-Family #159; Owns-home, mortgaged | ||||||||||||
1930 | ST | WV | COUNTY: | Taylor | ED | ED: 9; Grafton, 3rd Ward | Pg# | Sheet 10B | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Greenwald, Lewis (head) | 52 | WV | Ger-Ger; married; 1st-marriage-at-age-25; Fire Chief; Fire Department | |||||||||
", Edith C. (wife) | 50 | WV | WV-WV; married; 1st-marriage-at-age-23 | |||||||||
", Harry (son) | 19 | WV | WV-WV; single | |||||||||
Paugh, Mary E. (dau) | 23 | WV | WV-WV; married; 1st-marriage-at-age-21 | |||||||||
", Ralph (son-in-law) | 25 | WV | WV-WV; married-1st-marriage-at-age-23; Bus Driver, Transfer Company | |||||||||
Wagner, Isaac J. (f-in-law) | 79 | WV | WV-WV; widower; none | |||||||||
76 Lincoln Street; Lines 61-66; Enum-Dwelling #220; Enum-Family #222; Owns-home, $5,000 |