Benjamin F. Robinson & Nancy C. Bartlett
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | Benjamin F. Robinson |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 21 Feb 1839 | Barbour County, West Virginia (birth mo/year from 1900 census; birth-county from mar-register) | |||||
| Marriage | 18 Mar 1858 | Barbour County, West Virginia [ marriage-register page 9, #8-under 1858 ] | |||||
| Death | 14 Feb 1914 | Grafton, Taylor County, West Virginia [ death-register page 165, line 37 ] | |||||
| Burial | Bluemont Cemetery, Grafton, Taylor County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | George W. Robinson | ||||||
| his Mother | Malinda Williams Cole (1809-1868) | ||||||
| Notes about Husband: | |||||||
| Wife | Nancy C. Bartlett |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 27 Jan 1839 | Barbour County, West Virginia (birth mo/year from 1900 census; birth-county from mar-register) | |||||
| Death | 9 Apr 1910 | (full death-date on headstone) | |||||
| Burial | Bluemont Cemetery, Grafton, Taylor County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | Daniel Bartlett (1802-1879) | ||||||
| her Mother | Sarah Hardesty Cole (1804-1867) | ||||||
| Notes about Wife: | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | M | Eppa D. Robinson | b | 10 Aug 1859 | Taylor, WV [ birth-register page 32, line 166 ] | [ sp. dc 1858-1942 ] | |
| m | 12 Sep 1878 | Taylor, WV [ marriage-register page 151, bottom-rec ] | Mary M. Demoss | ||||
| d | 29 Jan 1931 | Taylor, WV [ death-certificate ] | bur: Bluemont Cemetery | ||||
| 2 | M | Joshua Smith Robinson | b | 18 Feb 1866 | Taylor, WV [ birth-register page 58, line 212 ] | ||
| m | 22 Dec 1881 | (m1) Marion, WV [ mar-register page 79, line 112 ] | Rebecca Jane Sapp | ||||
| m | 3 Sep 1911 | (m2) Marion, WV [ mar-register page 19, line 28 ] | Martha Sapp-Newlon | ||||
| d | 5 May 1946 | Graftn, Taylor, WV [ death-certificate ] | bur: Bluemont Cemetery | ||||
| 3 | F | Sarah M. Robinson | b | 13 Jan 1872 | WV (birth-date on death-cert; birth-county on mar-reg) | [ sp. dc 1862-1934 ] | |
| m | 11 Sep 1892 | Taylor, WV [ marriage-register page 101, line 72 ] | Cyrus Norris | ||||
| d | 31 Jan 1928 | Grafton, Taylor, WV [ death-certificate ] | bur: Bluemont Cemetery | ||||
| 4 | M | Waitman T. Robinson | b | 21 Jul 1875 | Taylor, WV [ birth-register page 115, line 267 ] | [ sp. dc 1875 - 1940 ] | |
| m | 30 May 1895 | Taylor, WV [ marriage-register page 128, line 42 ] | Anice Gertrude McGee | ||||
| d | 22 May 1952 | Grafton, Taylor, WV [ death-certificate ] | bur: Bluemont Cemetery | ||||
| 5 | M | Erskin B. Robinson | b | 15 Jun 1878 | Taylor, WV [ birth-register page 17, line 301 ] | d | 10 Oct 1880 | Marion, WV [ death-register page 64, line 118 ] |
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Benjamin F. Robinson | Spouse: | Nancy C. Bartlett | |||||||||
| Date / Place of Birth: | 1839 / Barbour, WV | Date / Place of Birth: | 1839 / Barbour, WV | |||||||||
| Date / Place of Death: | 1914 / Taylor, WV | Date / Place of Death: | 1910 / | |||||||||
| Marriage Date / Place: | 1858 / Barbour County, WV | |||||||||||
| 1850 | ST | Va | COUNTY: | Taylor | Twp | 63rd District | Pg# | 86 of 130 | ||||
| 11-year-old Benjam. Robeson is with his parents, George Robeson (age 53, Farmer, Real-Est $1600, Va) & Malinda (age 41, Va) Other household-members: John (21), Joshua (18), Eliam (13), Nancy (12), Sally (7), Jesse (5), James (2) & Jehu (2). |
||||||||||||
| 1850 | ST | Va | COUNTY: | Barbour | Twp | Division No. 5 | Pg# | 89B | ||||
| 12-year-old Nancy Bartlett is with her parents, Daniel Bartlett (age 49, Farmer, $2,500, Va) & Sarah (age 49, Va) Other household-members: Rebecca (20), Sarah Ann (17), Elizabeth (14), William (22), Daniel (9), Barnes (3) & Mary (6/12) |
||||||||||||
| 1860 | ST | Va | COUNTY: | Taylor | Twp | Post-Office: Pruntytown, Va. | Pg# | 163 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Robinson, B. F. | 22 | Va | Farmer, Real-Estate $800, Personal-Estate $250 | |||||||||
| ", Nancy C. | 22 | Va | ||||||||||
| ", Eppa D. | 1 | Va | ||||||||||
| Lines 9-11; Enum-Dwelling #1303; Enum-Family #1157 | ||||||||||||
| 1870 | ST | WV | COUNTY: | Barbour | Twp | Pleasant Township | Pg# | 16 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Robinson, B. F. | 31 | WV | Farmer, Personal-Estate $484 | |||||||||
| ", Nancy C. | 32 | WV | Keeping House | |||||||||
| ", Eppa D. | 11 | WV | attended school during the year | |||||||||
| ", Joshua S. | 4 | WV | ||||||||||
| Lines 12-15; Enum-Dwelling #106; Enum-Family #111 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Marion | ED | ED:93; Winfield District | Pg# | 37 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Robesin, B. F. | 40 | WV | WV-WV; married; Farm Laborer | |||||||||
| ", Nancy (wife) | 40 | WV | WV-WV; married; Keeping House | |||||||||
| ", Joshua (son) | 14 | WV | WV-WV; at Home, attended school during the year | |||||||||
| ", Sarah (dau) | 7 | WV | WV-WV; attended school during the year | |||||||||
| ", Waitman | 5 | WV | WV-WV | |||||||||
| ", Erskine | 2 | WV | WV-WV | |||||||||
| Lines 24-29; Enum-Dwelling #288; Enum-Family #293 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Taylor | ED | ED:126; Fetterman District | SH# | 9B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Robison, Benjamin F. (head) | 61 | WV | Va-Va; born Feb 1839; married-40-years; Physician | |||||||||
| ", Nancy J. (wife) | 61 | WV | WV-WV; born Jan 1939; married-40-years; 5-children-born / 4-children-living | |||||||||
| Lines 73-74; Enum-Dwelling #183; Enum-Family #184; Owns-home, mortgaged | ||||||||||||
| 1910 | ST | WV | COUNTY: | Taylor | ED | ED:136; Fetterman Magisterial Dist., Precinct no. 40 | SH# | 11A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Norris, Cyrus (head) | 47 | WV | WV-WV; 1st-marriage; married-18-years; Carpenter, House; W. | |||||||||
| ", Sarah (wife) | 38 | WV | WV-WV; 1st-marriage; married-18-years; 5-children-born / 4-children-living | |||||||||
| ", Willie (son) | 17 | WV | WV-WV; single; Blacksmith, R.R. Shop; W. | |||||||||
| ", Hayward (son) | 15 | WV | WV-WV; Laborer, R.R. Co.; W. | |||||||||
| ", Flora (dau) | 14 | WV | WV-WV; attended school during the year | |||||||||
| ", George (son) | 8 | WV | WV-WV; attended school during the year | |||||||||
| ", Luther (son) | 6 | WV | WV-WV | |||||||||
| ", Mary (dau) | 4 | WV | WV-WV | |||||||||
| Robinson, B. F. (f-in-law) | 71 | WV | WV-WV; widower; veteran of Union Army | |||||||||
| Lines 16-24; Enum-Dwelling #110; Enum-Family #110; Owns-home, mortgaged | ||||||||||||

