Alexander H. Reed & Emma Jane Woolard
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
Husband | Alexander H. Reed |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | 27 Jun 1847 | Moundsville, Marshall County, West Virginia* (birth-date/place from death-certificate) | |||||
Marriage2 | 5 Sep 1879 | Taylor, West Virginia [ marriage-register page 4, line 42 ] | |||||
Death | 20 Feb 1922 | Grafton, Taylor, West Virginia [ death-certificate ] | |||||
Burial | Bluemont Cemetery, Taylor, West Virginia | ||||||
his Father | John Reed | ||||||
his Mother | Rebecca - - - | ||||||
Notes about Husband: cause-of-death: Hypertensive Cardiovascular disease / Uremia His first marriage was to Melissa J. Rodocker at Roberts Ridge, Marshall, WV on 12 Oct 1870. Birth-place differences: his mar#2 has born in Pennsylvania; his mar#1 has born in Belmont County, Ohio |
|||||||
Wife | Emma Jane Woolard |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | 24 Apr 1856 | Taylor, West Virginia (birth-date from death-certificate; birth-county from marriage-register) | |||||
Death | 24 Jan 1930 | Grafton, Taylor, West Virginia [ death-certificate ] | |||||
Burial | Bluemont Cemetery, Taylor, West Virginia | ||||||
her Father | William H. Woolard, born in WV | ||||||
her Mother | Margaret Smith, born in WV | ||||||
Notes about Wife: cause-of-death: Paralysis / Arterio-sclerosis | |||||||
Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
1 | F | Minna Reed | b | 1875 | West Virginia (estimated birth-year from 1880 census) | ||
m | |||||||
d | |||||||
2 | F | Edna M. Reed | b | 20 Sep 1880 | Taylor, WV [ birth-register page 35, line 292 ] | ||
m | 19 Sep 1900 | Grafton, Taylor, WV [ marriage-certificate page 321 ] | John Melvin Dawson | ||||
d | |||||||
3 | M | George B. Reed | b | 18 Dec 1882 | Taylor, WV [ birth-register page 52, line 238 ] | ||
m | 4 Jul 1908 | Grafton, Taylor, WV [ marriage-register page 9, line 38 ] | Leota McCue | ||||
d | 7 Dec 1940 | Grafton, Taylor WV [ death-certificate# 16873 ] | bur: Bluemont Cemetery | ||||
Notes about Children: Child #1 is from the first marriage of Alexander & Melissa. |
Census Analysis |
||||||||||||
Head of Household: | Alexander H. Reed | Spouse: | Emma Jane Wollard | |||||||||
Date / Place of Birth: | 1847 / Marshall, WV | Date / Place of Birth: | 1856 / Taylor, WV | |||||||||
Date / Place of Death: | 1922 / Taylor, WV | Date / Place of Death: | 1930 / Taylor, WV | |||||||||
Marriage Date / Place: | 1879 / Taylor, WV | |||||||||||
1860 | ST | VA | COUNTY: | Harrison | Twp | PO: Clarksburg | Pg# | 245 | ||||
4-year-old Emily J. Woolard is with her parents, William H. Wollard (age 39, Shoe Maker, $300/$50, VA) & Margaret J. (age 28, VA). Other household members: Susan E. (15), Abraham (13), Estaline R. (12), James S. (6), and Mary M. (2) |
||||||||||||
1870 | ST | WV | COUNTY: | Marshall | Twp | the town of Moundsville | Pg# | 9 | ||||
23-year-old Alexander Reed (Cigar Maker, born in WV) is with his mother, Rebecca S. Dunlap (age 42, Seamstress, Real-Est value $700, OH) and half-sister, Rosa Dunlap (age 13, WV). | ||||||||||||
1870 | ST | WV | COUNTY: | Taylor | Twp | Fetterman Township | Pg# | 6 | ||||
14-year-old Emily Wollard is with her parents, Wm. H. Wollard (age 47, Boot & Shoe Maker, VA) & Margaret (age 37, Keeping House, VA) Other household members: James S. (15), Mary M. (12), George M. (10< Ida May (4), and R.E. Lee (1). |
||||||||||||
1880 | ST | WV | COUNTY: | Taylor | ED | ED:82, Fetterman | Pg# | 23 | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Reed, A. H. | 32 | WV | WV*-WV*; married; Segar* Maker | |||||||||
", Emily (wife) | 24 | WV | WV-WV; married; Keeping House | |||||||||
", Minna (dau) | 5 | WV | WV-WV | |||||||||
Lines 39-41; Enum-Dwelling #11; Enum-Family #4 * = transcribed as recorded | ||||||||||||
1890 | ST | WV | COUNTY: | Taylor (Veteran's Schedule | Twp | ED:95; Fetterman District | Pg# | 2 of 6 | ||||
Line# 18; Hs# 480; Fam# 480; Alexander H. Reed (Pri, B, 17th WV Inf, 19-Aug-1864 to 12 Jun 1865; Fetterman PO) | ||||||||||||
1900 | ST | WV | COUNTY: | Taylor | ED | ED:126; Fetterman Dist. | Pg# | Sheet 7A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
Reed, Alexandria H. (head) | 52 | WV | Ohio-Ohio; born June 1847; married-21-years; Cigar Maker | |||||||||
", Emma J. (wife) | 44 | WV | Va-WV; born Apr 1856; married-21-years; 2-children-born / 2-children-living | |||||||||
", Edna M. (dau) | 19 | WV | WV-WV; born Sept 1880; single | |||||||||
", George B. (son) | 17 | WV | WV-WV; born Dec 1882; single | |||||||||
Warner, Charles (boarder) | 47 | Miss | Mass-Mass; born Mar 1853; single; Day laborer | |||||||||
Lines 23-27; Enum-Dwelling #134; Enum-Family #135; Rents-home | ||||||||||||
1910 | ST | WV | COUNTY: | Taylor | ED | ED:135; Grafton 1st Ward | Pg# | Sheet 4A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Reed, Alexander H. (head) | 62 | WV | PA-PA; 1st-marriage; married-30-years; Cigar Maker; W. | |||||||||
", Emma J. (wife) | 53 | WV | Va-WV; 1st-mar; married-30-years; 2-children-born / 2-children-lving | |||||||||
Dawson, Edna M. (boarder) | 29 | WV | Pa-WV; 1st-mar; married-10-years; 3-children-born / 2-children-living | |||||||||
", George A. (boarder) | 6 | WV | Md-WV | |||||||||
", Evlyn R. (dau) | 2 | WV | Md-WV | |||||||||
1139 West Maine Street; Lines 43-47; Enum-Dwelling #81; Enum-Family #83; Rents-home | ||||||||||||
1920 | ST | WV | COUNTY: | Taylor | ED | ED:126; Fetterman District | Pg# | Sheet 5A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Reed, A. H. (head) | 72 | WV | Pa-Pa; married; Cigar Maker, Ed Finch. W. | |||||||||
", Emma (wife) | 64 | WV | Va-WV; married; none | |||||||||
1148 West Main St.; Lines 4-5; Enum-Dwelling #87; Enum-Family #97; Rents-home |