Robert McConkey & Christina Rogers
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | Robert McConkey |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 1831 | Pennsylvania (birth-year from tombstone; birth-state from marriage-register) | |||||
| Marriage | 20 Mar 1856 | Taylor, (West) Virginia [ marriage-register page 12, 10th record ] | |||||
| Death | 1903 | Taylor, West Virginia (death-year from tombstone) | |||||
| Burial | Bluemont Cemetery, Grafton, Taylor, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | William McConkey | ||||||
| his Mother | Jane Ann McCurdy | ||||||
| Notes about Husband: Biography | |||||||
| Wife | Christina Rogers |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 1834 | Taylor, (West) Virginia (birth-place from marriage-register) | |||||
| Death | 24 Jan 1916 | Grafton, Taylor, West Virginia [ death-register page 141, line 36 ] | |||||
| Burial | Bluemont Cemetery, Grafton, Taylor, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | Jacob Rogers | ||||||
| her Mother | Matilda Snider | ||||||
| Notes about Wife: cause-of-death: Pneumonia Fever (age 83 years) | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Arthelia Jane McConkey | b | 11 Feb 1857 | Taylor, WV (birth-date from dc, b-county from mar-reg) | ||
| m | 25 Dec 1878 | Fetterman, Taylor, WV [ mar-reg page 154, 8th record ] | Thomas F. Finch | ||||
| d | 6 Sep 1932 | Taylor, WV [ death-certificate #11362 ] | bur: Bluemont Cemetery | ||||
| 2 | F | Carrie McConkey | b | 1868 | Taylor, WV (b-county from death-reg; age 4y-6m-27d) | ||
| d | 11 Jan 1873 | Taylor, WV [ death-register page 38, line 62 ] | |||||
| 3 | F | Laura B. McConkey | b | 19 Jan 1870 | Grafton, Taylor, WV (birth-date/place from death-cert) | [ sp. 1864-1944 dc ] | |
| m | 4 Aug 1886 | Taylor, WV [ marriage-register page 52, line 41 ] | Hiram Francis Orr | ||||
| d | 14 Dec 1947 | Taylor, WV [ death-certificate #16569 ] | bur: Woodsdale Mem. | ||||
| 4 | F | Nora N. McConkey | b | 3 Jun 1873 | Taylor, WV [ birth-register page 98, line 162 ] | [ sp. 1880-1942 dc ] | |
| m | 2 Mar 1904 | Grafton, Taylor, WV [ marriage-license page 296 ] | Frank A. Ross | ||||
| d | 1959 | (death-year from tombstone) | bur: Bluemont Cemetery | ||||
| 5 | M | Robert N. McConkey, Jr. | b | 5 Jan 1875 | Taylor, WV [ birth-register page 114, line 194 ] | ||
| m | |||||||
| d | 1923 | (death-year from tombstone) | bur: Bluemont Cemetery | ||||
| 6 | b | ||||||
| m | |||||||
| d | |||||||
| Notes about Children: the 1900 and 1910 census years indicate Christina gave birth to 6 children. | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Robert McCoy | Spouse: | Christina Rogers | |||||||||
| Date / Place of Birth: | 1831 / Pennsylvania | Date / Place of Birth: | 1834 / Taylor, (W)Va | |||||||||
| Date / Place of Death: | 1903 / Taylor, WV | Date / Place of Death: | 1916 / Taylor, WV | |||||||||
| Marriage Date / Place: | 1856 / Taylor, WV | |||||||||||
| 1850 | ST | PA | COUNTY: | Fayette | Twp | Bridgeport Borough | Pg# | no. 22 | ||||
| 19-year-old Robert McConkey is with his parents, William McConkey (age 45) and Jane (age 43). Siblings: John (17), Andrew (15), Mary (10, Elizabeth (7), George (4), and Louisa (1). |
||||||||||||
| 1850 | ST | VA | COUNTY: | Taylor | Twp | 63rd District | Pg# | 171B | ||||
| 15-year-old Christena Rogers is with her parents, Jacob Rogers (age 53) and Matilda (age 51). Siblings: Sam'l (24), Thomas (21), Jacob (17), Epalona (12), Margarete (10). Other HH member: William Rogers (age 87) |
||||||||||||
| 1860 | ST | VA | COUNTY: | Taylor | Twp | Post-Office: Pruntytown, Va | Pg# | no. 60 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| McConkey, Robert | 28 | Pa | Cigar Maker; Personal-Estate value $400. | |||||||||
| ", Chris. J. | 25 | Va | ||||||||||
| ", Arcela | 3 | Va | ||||||||||
| Lines 1-3; Enum-Dwelling #426; Enum-Family #419 | ||||||||||||
| 1870 | ST | WV | COUNTY: | Taylor | Twp | Fetterman Township | Pg# | no. 1 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| McConkey, Robert | 38 | Pa | Cigar Manufacturer; Real-Estate value $3,000; Personal-Estate value $1,300 | |||||||||
| ", Christina | 33 | Va | Keeping House | |||||||||
| ", Arthela | 13 | Va | ar Home | |||||||||
| ", Carrie | 2 | WV | ||||||||||
| " Laura B. | 6/12 | WV | born in Jan. | |||||||||
| Lines 8-12; Enum-Dwelling #2; Enum-Family #2 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Taylor | ED | ED:82; Fetterman | Pg# | no. 23 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| McConkey, Robert | 49 | Pa | Ire-Pa; Segar Manufactor | |||||||||
| ", Christina (wife) | 46 | WV | WV-WV; Keeping House | |||||||||
| ", Laura B. (dau) | 10 | WV | Pa-WV; attended school within the census year | |||||||||
| ", Nora L. (dau) | 7 | WV | Pa-WV; attended school within the census year | |||||||||
| ", Robert J. (son) | 6 | WV | Pa-WV | |||||||||
| Lines 42-46; Enum-Dwelling #12; Enum-Family #12 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Taylor | ED | ED:126; Fetterman District | Pg# | Sheet 5A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| McConkey, Robert (head) | 68 | PA | Ire-PA; born Aug 1831; married-44-years; Cigar Manufacturer | |||||||||
| ", Christina (wife) | 65 | VA | MD-VA; born Nov 1834; married-44-years; 6-children-born / 4-children-living | |||||||||
| ", Nora F. (dau) | 26 | WV | PA-VA; single | |||||||||
| Lines 1-3; Enum-Dwelling #87; Enum-Family #88; Owns-farm, free-of-mortgage; Farm-Schedule #5 | ||||||||||||
| 1910 | ST | WV | COUNTY: | Taylor | ED | ED:135; Grafton, 1st Ward | Pg# | Sheet 4B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Ross, Frank A. (head) | 30 | MD | MD-MD; 1st-marriage; married-6-years; Merchant, Shop; Owns-home, mortgaged | |||||||||
| ", Nora M. (wife) | 36 | WV | PA-WV; 1st-marriage; married-6-years; 1-child-born / 1-child-living | |||||||||
| ", Christina (dau) | 5 | WV | MD-WV | |||||||||
| McConkey, Christina (m-in-l) | 75 | WV | MD-WV; widow; 6-children-born / 4-children-living | |||||||||
| ", Robert, M. (bro-in-law) | 35 | WV | PA-WV; Stogie, Maker; O.A. | |||||||||
| 1215 West Main Street; Lines 51-55; Enum-Dwelling #83; Enum-Family #85 | ||||||||||||

