Joseph Lambert & Sarah "Sally" Tucker
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | Joseph Lambert |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 3 Feb 1836 | Pennsylvania | |||||
| Marriage | about 1856 | ||||||
| Death | 10 Jun 1905 | ||||||
| Burial | Lawler Cemetery, McGee, Taylor County, WV [ Find-a-Grave Memorial ] | ||||||
| his Father | |||||||
| his Mother | |||||||
| Notes about Husband: Full birth and death dates are engraved on his tombstone. | |||||||
| Wife | Sarah "Sally" Tucker |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 7 Oct 1839 | Harrison (now Taylor), West Virginia | |||||
| Death | 30 Oct 1918 | McGee, Taylor, West Virginia [ death-certificate ] | |||||
| Burial | Lawler Cemetery, McGee, Taylor County, WV [ Find-a-Grave Memorial ] | ||||||
| her Father | Jeremiah Harrison Tucker (1815-1854) | ||||||
| her Mother | Drusilla Clelland (1819-1887) | ||||||
| Notes about Wife: The 1910 census indicates she gave birth to 16 children with 10 children living in 1910. | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Margaret Lambert | b | 29 May 1858 | Taylor, WV [ birth-register page 26, line 183 ] | ||
| d | 6 Aug 1860 | Taylor, WV [ death-register page 15, line 45 ] | |||||
| 2 | F | Sarah Lambert | b | 30 Jul 1859 | Taylor, WV [ birth-register page 30, line 78 ] | [ sp. dc. 1855-1929 ] | |
| m | 26 Nov 1882 | Taylor, WV [ marriage-register page 27, line 85 ] | George W. Keener | ||||
| d | 8 Dec 1925 | Pleasant Valley, Marion, WV [ death-cert# 16364 ] | bur: Lawler Cemetery | ||||
| 3 | M | Joseph Harrison Lambert | b | 9 Mar 1861 | Taylor, WV [ birth-register page 42, line 54 ] | [ sp. dc. 1862-1926 ] | |
| m | 25 Feb 1890 | Taylor, WV [ marriage-register page 80, line 11 ] | Laura V. Johnston | ||||
| d | 6 Apr 1922 | Boothsville, Taylor, WV [ death-cert# 5613 ] | bur: Lawler Cemetery | ||||
| 4 | F | Lawria "Lora Ann" Lambert | b | Nov 1862 | Taylor, WV [ birth-register page 45, line 20 ] | (Scarlet Fever) | |
| d | 10 Apr 1870 | Taylor, WV [ death-register page 31, line 32 ] | |||||
| 5 | M | Henry S. Lambert | b | 1864 | Taylor, WV ( 6 years of age on death-reg ) | (Scarlet Fever) | |
| d | 14 Apr 1870 | Taylor, WV [ death-register page 31, line 33 ] | |||||
| 6 | F | Mary Lambert | b | 2 Apr 1866 | Taylor, WV [ birth-register page 57, line 149 ] | (Scarlet Fever) | |
| d | 14 Dec 1870 | Taylor, WV [ death-register page 31, line 34 ] | |||||
| 7 | F | Celia Catherine Lambert | b | 19 Feb 1869 | Taylor, WV [ birth-register page 73, line 144 ] | (sp. 1868-1952) | |
| m | 28 Dec 1890 | Taylor, WV [ marriage-register page 86, line 84 ] | George Holt | ||||
| d | 9 Apr 1949 | Phoenix, Maricopa, AZ (dc# 1870) | bur: Greenwood Mem. Lawn | ||||
| 8 | F | Malissa "Jane" Lambert | b | 23 Feb 1871 | Taylor, WV [ birth-register page 85, line 146 ] | [ sp. dc. 1866-1938 ] | |
| m | 30 Mar 1892 | Taylor, WV [ marriage-register page 97, line 24 ] | George W. Wiseman | ||||
| d | 24 Sep 1955 | Grafton, Taylor, WV [ death-certificate# 13348 ] | bur: Harmony Grove Cem. | ||||
| 9 | F | Grace Lambert | b | 13 Jun 1872 | Taylor, WV [ birth-register page 82, line 138 ] | [ sp. dc. 1866-1955 ] | |
| m | 24 Dec 1895 | Taylor, WV [ marriage-register page 134, line 111 ] | Luke Leroy Rodgers | ||||
| d | 25 Mar 1930 | Fairmont, Marion, WV [ death-certificate# 3705 ] | bur: Ross Cemetery | ||||
| 10 | M | Alfred Garrison Lambert | b | 11 Nov 1873 | Taylor, WV [ birth-register page 98, line 143 ] | (sp. 1883-1958) | |
| m | 11 Aug 1903 | Taylor, WV [ marriage-license page 210 ] | Ora B. Hume | ||||
| d | 11 Dec 1941 | Phoenix, Maricopa, AZ (dc# 2557) | Greenwood Mem. Lawn | ||||
| 11 | M | Ira "Wade" Lambert | b | Mar 1876 | Taylor, WV [ birth-register page 122, line 167 ] | [ sp. dc. 1873-1965 ] | |
| m | 14 May 1903 | Taylor, WV [ marriage-license page 170 ] | Sarah Ella Reese | ||||
| d | 2 May 1946 | Grafton, Taylor, WV [ death-certificate# 6339 ] | bur: Janes Memorial Cem. | ||||
| 12 | M | Furman E. Lambert | b | 11 May 1877 | Taylor, WV [ birth-register page 7, line 179 ] | [ sp. dc. 1886-1965 ] | |
| m | about 1905 | Ora Lee Woolwine | |||||
| d | 12 Feb 1952 | Parkersburg, Wood, WV [ death-certificate# 2557 ] | bur: Parkersburg Mem. | ||||
| 13 | M | Arenius Slicer "Rene" Lambert | b | Aug 1879 | Taylor, WV [ birth-register page 24, line 196 ] | [ sp. dc. 1882-1968 ] | |
| m | about 1902 | Ina Valorie Riffee | |||||
| d | 17 Feb 1948 | Grafton, Taylor, WV [ death-certificate# 2537 ] | bur: Harmony Grove Cem. | ||||
| 14 | M | Augustus T. Lambert | b | 1 Nov 1881 | Taylor, WV [ birth-register page 41, line 153 ] | [ sp. dc. 1886-1960 ] | |
| m | 5 Feb 1903 | Taylor, WV [ marriage-license page 137 ] | Delia B. Riffee | ||||
| d | 7 Feb 1949 | Grafton, Taylor, WV [ death-certificate# 2346 ] | bur: Harmony Grove Cem. | ||||
| 15 | F | Launa Lambert | b | 2 Aug 1883 | Taylor, WV [ birth-register page 58, line 164 ] | (sp. 1882-1907) | |
| m | 29 Jun 1905 | Taylor, WV [ marriage-license page 466 ] | Luther Hall | ||||
| d | 8 Aug 1911 | Taylor, WV [ death-register page 77 ] | bur: Lawler Cemetery | ||||
| 16 | M | Marvin "Tom" Lambert | b | 18 Jan 1886 | Taylor, WV [ birth-register page 82, line 133 ] | ||
| m | 28 Jun 1909 | (m1) Marion, WV [ marriage-license page 563 ] | Minta Carpenter[1892-1918] | ||||
| m | 3 Jan 1920 | (m2) Marion, WV [ marriage-license page 234 ] | Annie Jeffers | ||||
| d | 5 Sep 1958 | Grafton, Taylor, WV [ death-certificate# 58-015559 ] | bur: Hayhurst Cem. | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Joseph Lambert | Spouse: | Sarah "Sally" Tucker | |||||||||
| Date / Place of Birth: | 1836 / Pennsylvania | Date / Place of Birth: | 1839 / Harrison, WV | |||||||||
| Date / Place of Death: | 1905 / | Date / Place of Death: | 1918 / Taylor, WV | |||||||||
| Marriage Date / Place: | about 1856 / | |||||||||||
| 1850 | ST | VA | COUNTY: | Taylor | Twp | 63rd District | Pg# | 22 | ||||
| 10-year-old Sally Tucker is with her parents, Harison Tucker (35, farmer, $2,000), Va) & Drusila (26, Va) Other household members: Leilly (7), Richard (4), Augusta (2), & Virginia (7/12) |
||||||||||||
| 1860 | ST | Va | COUNTY: | Taylor | Twp | PO: Pruntytown | Pg# | 18 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Lambert, Joseph | 24 | Pa | Farmer; Personal-Estate $70 | |||||||||
| ", Sarah | 20 | Va | ||||||||||
| ", Margaret | 2 | Va | ||||||||||
| ", Sarah | 10/12 | Va | ||||||||||
| Lines 5-8; Enum-Dwelling #128; Enum-Family #125 | ||||||||||||
| 1870 | ST | WV | COUNTY: | Taylor | Twp | Booths Creek Twp; PO: Pruntytown | Pg# | [ 18 ] | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Lambert, Joseph | 33 | Pa | Farmer; Personal-Estate $300 | |||||||||
| ", Sarah | 30 | Va | Keeping house | |||||||||
| ", Sarah | 10 | Va | at School; attended school during the year | |||||||||
| ", Joseph | 9 | Va | at School; attended school during the year | |||||||||
| ", Celia C. | 1 | Va | ||||||||||
| Lines 35-39; Enum-Dwelling #57; Enum-Family #57 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Taylor | ED | ED:83: Booth's Creek Dist. | Pg# | 19 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Lambert, Joseph | 43 | Pa | Va-Pa; Farmer | |||||||||
| ", Sarah (wife) | 40 | WV | WV-WV; Keeping house | |||||||||
| ", Sarah (dau) | 20 | WV | Pa-WV | |||||||||
| ", Joseph H. (son) | 19 | WV | Pa-WV | |||||||||
| ", Catherine (dau) | 11 | WV | Pa-WV; attended school during the year | |||||||||
| ", Malisa J. (dau) | 9 | WV | Pa-WV; attended school during the year | |||||||||
| ", Gracie (dau) | 8 | WV | Pa-WV; attended school during the year | |||||||||
| ", Alfred G. (son) | 6 | WV | Pa-WV; attended school during the year | |||||||||
| ", Wade (son) | 4 | WV | Pa-WV | |||||||||
| ", Ferman (son) | 3 | WV | Pa-WV | |||||||||
| ", Renius (son) | 11/12 | WV | Pa-WV | |||||||||
| Lines 5-14; Enum-Dwelling #148; Enum-Family #153 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Taylor | ED | ED: 124; Boothscreek District | Pg# | [ 12A ] | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Lambert, Joseph (head) | 64 | Pa | WV-Pa; born Feb 1836; married-44-years; Farmer | |||||||||
| ", Sarah (wife) | 59 | WV | WV-WV; born Feb 1840; married-44-years | |||||||||
| ", Augustus (son) | 19 | WV | Pa-WV; born Apr 1881; Farm Laborer | |||||||||
| ", Laune (dau) | 16 | WV | Pa-WV; born Aug 1883 | |||||||||
| ", Marvin (son) | 14 | WV | Pa-WV; born Jan 1886; attended school 5 months during the year | |||||||||
| Lines 14-18; Enum-Dwelling #254; Enum-Family #250 | ||||||||||||
| 1910 | ST | WV | COUNTY: | Taylor | ED | ED:130; Booths Creek Mag. Distr. | Pg# | [ 6A ] | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Lambert, R. S. (head) | 30 | WV | Pa-WV; Farmer, General-farm; O.A. | |||||||||
| ", Ina (wife) | 27 | WV | WV-WV; married-8-years; 3-children-born / 3-children-living | |||||||||
| ", Lena A. (dau) | 7 | WV | WV-WV | |||||||||
| ", Velma (dau) | 5 | WV | WV-WV | |||||||||
| ", Lee R. (son) | 7/12 | WV | WV-WV | |||||||||
| ", Sarah (mother)* | 70 | WV | WV-WV; widow; 16-children-born / 12-children-living | |||||||||
| Lines 22-27; Enum-Dwelling #116; Enum-Family #117; Rents-farm; Farm-Schedule# 99 | ||||||||||||

