Nathan H. Jones & Jemima Robinson
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | Nathan H. Jones |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | Aug 1842 | Knottsville, Taylor County, West Virginia | |||||
| Marriage | 1867 | (marriage-year from 1900 & 1910 census) | |||||
| Death | 30 May 1916 | Grafton, Taylor County, West Virginia [ death-register page 99, line 23 ] | |||||
| Burial | Bluemont Cemetery, Fetterman, Taylor County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | Samuel Jones (1808-1897) | ||||||
| his Mother | Frances Limbers (1818-1888) | ||||||
| Notes about Husband: cause-of-death: obstruction of bowels (at age 74 years) | |||||||
| Wife | Jemima R. Robinson |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 10 Apr 1844 | West Virginia (birth-date/state from death-certificate) | |||||
| Death | 1 Dec 1936 | Fairmont, Marion County, West Virginia [ death-certificate ] | |||||
| Burial | Bluemont Cemetery, Grafton, Taylor County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | George Robinson | ||||||
| her Mother | Alcinda Sapp | ||||||
| Notes about Wife: cause-of-death: Senility & General Debility, myocardial failure | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Mary Jane Jones | b | 12 Nov 1867 | Taylor, WV [ birth-register page 62, line 100 ] | ||
| m | 6 Jan 1887 | Taylor, WV [ marriage-register page 57, line 3 ] | Albert R. Kelly | ||||
| d | 24 Apr 1943 | Detroit, Wayne, MI (death-certificate #306491) | |||||
| 2 | F | Alcinda C. Jones | b | 29 Mar 1870 | Taylor, WV (birth-date from death-cert) | [ sp. dc 1869-1936 ] | |
| m | 23 Oct 1890 | Taylor, WV [ marriage-register page 84, line 58 ] | William W. Reynolds | ||||
| d | 17 Jul 1957 | Fairmont, Marion, WV [ death-certificate ] | bur: Woodlawn Cemetery | ||||
| 3 | F | Vesta R. Jones | b | 4 Apr 1874 | Taylor, WV [ birth-register page 105, line 160 ] | [ sp. dc 1869-1963 ] | |
| m | 17 Jun 1896 | Taylor, WV [ marriage-register page 138, line 45 ] | Norman F. Kendall | ||||
| d | 19 Mar 1960 | Fairmont, Marion, WV [ death-certificate ] | bur: Bluemont Cemetery | ||||
| 4 | F | Martha M. Jones | b | 19 Oct 1877 | Taylor, WV (birth-date/place from death-cert) | [ sp. dc 1877-1947 ] | |
| m | 23 Oct 1900 | Grafton, Taylor, WV [ marriage license page 332 ] | Claude E. Vincent | ||||
| d | 24 Jan 1960 | Fairmont, Marion, WV [ death-certificate ] | bur: Bluemont Cemetery | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Nathan H. Jones | Spouse: | Jemima R. Robinson | |||||||||
| Date / Place of Birth: | 1842 / Taylor, WV | Date / Place of Birth: | 1844 / WV | |||||||||
| Date / Place of Death: | 1916 / Taylor, WV | Date / Place of Death: | 1936 / Marion, WV | |||||||||
| Marriage Date / Place: | 1867 / | |||||||||||
| 1850 | ST | Va | COUNTY: | Taylor | Twp | 63rd District | Pg# | 179 | ||||
| 7-year-old Nathan Jones is with his parents, Sam'l Jones (age 40, Farmer, $1800, Va) & Frances (age 32, Va) Other household-members: Mary Jane (13), Uriah (11), Sarah (10), Rebeca (5) & Rachael (2) |
||||||||||||
| 1850 | ST | Va | COUNTY: | Monongalia | Twp | 37th District | Pg# | no. 26 | ||||
| 7-year-old Jemima Robison is with her parents, George Robison (age 37, Farmer, Va) & Alcinda (age 33, Va) Other-household-members: James W. (19), Lucy A. (14), Martha J. (10), Maria F. (5), Nancy M. (2), - - & Oliver E. Souder (age 3) |
||||||||||||
| 1860 | ST | Va | COUNTY: | Taylor | Twp | PO: Pruntytown, Va | Pg# | no. 129 | ||||
| 17-year-old Nathan Jones is with his parents, Samuel Jones (age 50, Farmer, $2000/$1000; Va) & Frances (age 42, Va) Other-household-members: Uriah (21), Rebecca (15), Rachel (12) & Catharine (5) |
||||||||||||
| 1860 | ST | Va | COUNTY: | Monongalia | Twp | District No. 4 | Pg# | no. 163 | ||||
| 17-year-old Jamima Robinson is with her parents, George Robinson (age 50, Farm hand, Pers-Est $75, Va) & Alcinda (age 43, Va) Other-household-members: Martha J. (20), Maria (15), Nancy (12) and Pierce (7). |
||||||||||||
| 1870 | ST | WV | COUNTY: | Taylor | Twp | Union Township | Pg# | 10 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Jones, Nathan H. | 28 | Va | Tanner & Carpenter; Real-Estate value $1250; Personal-Estate value $1500. | |||||||||
| ", Jemima | 25 | Pa | Keeping House | |||||||||
| ", Mary Jane | 2 | WV | ||||||||||
| ", Alcinda | 9/12 | WV | born in March | |||||||||
| Lines 35-38; Enum-Dwelling #78; Enum-Family #74 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Taylor | ED | ED:80; S. Subdivision of Grafton District | Pg# | no. 28 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Jones, N. H. | 38 | Va | Va-Pa; married; Tanner | |||||||||
| ", Jemima R. (wife) | 33 | Pa | Va-Va; married; Keeping house | |||||||||
| ", Mary Jane (dau) | 12 | WV | Va-Va; at home; attended school during the year | |||||||||
| ", Allie C. (dau) | 10 | WV | Va-Va; at home; attended school during the year | |||||||||
| ", Este R. (dau) | 6 | WV | Va-Va; attended school during the year | |||||||||
| ", Martha M. (dau) | 2 | WV | Va-Va; attended school during the year | |||||||||
| Lines 28-33; Enum-Dwelling #200; Enum-Family #209 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Taylor | ED | ED:126; Fetterman District | SH# | 8A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Jones, Nathan H. (head) | 57 | WV | WV-WV; born Aug 1842, married-33-years; Carpenter | |||||||||
| ", Jemima R. (wife) | 54 | WV | Va-Va; born Apr 1846; married-33-years; 4-children-born / 4-children-living | |||||||||
| ", Martha (dau) | 21 | WV | WV-WV; born Oct 1878; single | |||||||||
| Vincent, Claud (boarder) | 22 | WV | WV-WV; born Sept 1877, single; | |||||||||
| Lines 22-25; Enum-Dwelling #152; Enum-Family #153; Owns-home, free-of-mortgage | ||||||||||||
| 1910 | ST | WV | COUNTY: | Taylor | ED | ED:135; Grafton, 1st Ward, Fetterman Mag. Distr | SH# | 7B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Jones, Nathan H. (head) | 67 | WV | WV-Pa; married-43-years; Carpenter, House; W. | |||||||||
| ", Jemima R. (wife) | 64 | Pa | Va-Va; married-43-years; 4-children-born / 4-children-living | |||||||||
| Vincent, Claud E. (son-in-law) | 32 | WV | WV-WV; married-9-years; Music Teacher; O.A. | |||||||||
| ", Mattie M. (dau) | 32 | WV | WV-Pa; married-9-years; 1-child-born / 1-child-living | |||||||||
| ", Irine (gr-dau) | 8 | WV | WV-WV; attended school during the year | |||||||||
| 903 Boyd Street; Lines 52-56; Enum-Dwelling #152; Enum-Family #154; Owns-home, free-of-mortgage | ||||||||||||
| 1920 | ST | WV | COUNTY: | Marion | ED | ED:21; Fairmont, 4th Ward | SH# | 23B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Reynolds, William H. (head) | 50 | WV | WV-WV; married; Merchant, Stock (Line); O.A. | |||||||||
| ", Allie J. (wife) | 49 | WV | WV-Pa; married | |||||||||
| Jones, J. R. (m-in-law) | 74 | Pa | Va-Va; married?? | |||||||||
| VanCamp, Ella (lodger) | 35 | WV | WV-WV; married; Stenographer, Coal Co. | |||||||||
| 525 Pierpont Avenue; Lines 67-70; Enum-Dwelling #454; Enum-Family #565; Rents-home | ||||||||||||
| 1930 | ST | COUNTY: | ED | Pg# | ||||||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| (note: haven't yet found Jemima Jones in the 1930 census) | ||||||||||||

