Jacob Gasser & Minnie Umbed
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
Husband | Jacob Gasser |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | 28 Apr 1855 | Switzerland | |||||
Marriage | c1881 | ||||||
Death | 26 Aug 1926 | Grafton, Taylor, West Virginia [ death-certificate #11722 ] | |||||
Burial | Bluemont Cemetery, Grafton, Taylor, West Virginia [ Find-a-Grave Memorial ] | ||||||
his Father | Samual Gasser (born in Switzerland) | ||||||
his Mother | |||||||
Notes about Husband: cause-of-death: mitral stenosis / Aortic reguritation / Myocarditis / Arterio Sclerosis / Coronary Embolism | |||||||
Wife | Minnie Umbed / Umble |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | 3 Feb 1859 | Switzerland | |||||
Death | 25 Mar 1929 | Grafton, Taylor, West Virginia [ death-certificate #5417 ] | |||||
Burial | Bluemont Cemetery, Grafton, Taylor, West Virginia [ Find-a-Grave Memorial ] | ||||||
her Father | |||||||
her Mother | |||||||
Notes about Wife: Gastric hemorrhage / Ovarian Carcinoma | |||||||
Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
1 | F | Birdie Gasser Bertie / Berdie |
b | 8 Apr 1882 | Switzerland (birth-date from death-certificate) | [ sp. 1872-1936 d.c.] | |
m | 27 Sep 1911 | Taylor, WV [ marriage-register page 20, line 3 ] | Bazzle F. Delaney | ||||
d | 14 Mar 1949 | Barbour, WV [ death-certificate #2515 ] | |||||
2 | F | Emma Gasser | b | Sep 1883 | Switzerland | ||
m | 21 Feb 1909 | Taylor, WV [ marriage-register page 11, line 30 ] | John William Hesen | ||||
d | |||||||
3 | F | Mollie Gasser | b | Sep 1885 | Switzerland | ||
m | |||||||
d | |||||||
4 | F | Louise Gasser | b | 5 Sep 1888 | Taylor, WV [ birth-register page 95, line 84 ] | ||
m | |||||||
d | |||||||
5 | M | Charles Gasser | b | 28 Sep 1891 | Taylor, WV [ birth-register page 119, line 92 ] | ||
d | 24 Sep 1894 | Taylor, WV | bur: Bluemont Cemetery | ||||
6 | M | Willie Gasser | b | 1894 | Taylor, WV | ||
d | 30 Jan 1896 | Taylor. WV | bur: Bluemont Cemetery | ||||
7 | F | Lena Gasser | b | 3 Oct 1896 | Taylor, WV [ birth-register page 378, line 79 ] | ||
m | 7 Feb 1917 | Wheeling, Ohio, WV [ marriage-license page 255 ] | Homer C. Bell | ||||
d | |||||||
8 | F | Margaret Gasser | b | 4 Jul 1899 | Taylor, WV [ birth-register page 32, line 84 ] | ||
m | 11 Jul 1919 | Taylor, WV [ marriage-register page 51, line 44 ] | James R. Comp | ||||
d | |||||||
Notes about Children: |
Census Analysis |
||||||||||||
Head of Household: | Jacob Gasser | Spouse: | Minnie Umbed | |||||||||
Date / Place of Birth: | 1855 / Switzerland | Date / Place of Birth: | 1859 / Switzerland | |||||||||
Date / Place of Death: | 1926 / Taylor, WV | Date / Place of Death: | 1929 / Taylor, WV | |||||||||
Marriage Date / Place: | c1881 / | |||||||||||
1900 | ST | WV | COUNTY: | Taylor | ED | ED:126; Fetterman District | Pg# | Sheet 1B | ||||
Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
Gasser, Jacob (head) | 44 | Switz | Switz-Switz; born Apr 1856; married-19-years; immi-1888, Papers; R.R. Laborer | |||||||||
", Minnie (wife) | 41 | Switz | Switz-Switz; born Feb 1859; married-19-years; 8-children-born / 6-living; immi-1888 | |||||||||
", Emma (dau) | 16 | Switz | Switz-Switz; born Sept 1883; immi-1888 | |||||||||
", Mollie (dau) | 14 | Switz | Switz-Switz; born Sept 1885; immi-1888; attended school 6 months during the year | |||||||||
", Louise (dau) | 10 | at sea | Switz-Switz; born Sept 1888; immi-1888; attended school 6 months during the year | |||||||||
", Lena (dau) | 3 | WV | Switz-Switz; born Oct 1896 | |||||||||
", Margrett (dau) | 11/12 | WV | Switz-Switz; born July 1899 | |||||||||
Lines 85-91; Enum-Dwelling #20; Enum-Family #20; Owns-home, free-of-mortgage | ||||||||||||
1910 | ST | WV | COUNTY: | Taylor | ED | ED:135; Grafton, 1st Ward | Pg# | Sheet 2A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Gasser, Jacob (head) | 54 | Switz | Switz-Switz; 1st-marriage; married-28-years; immi-1888, Na; BlackSmith, Rail Road | |||||||||
", Minnie (wife) | 51 | Switz | Switz-Switz; 1st-marriage; married-28-years; 8-children-born / 6-living | |||||||||
", Bertie (dau) | 27 | Switz | Switz-Switz; single | |||||||||
", Lena (dau) | 14 | WV | Switz-Switz; attended school during the year | |||||||||
", Margaretta (dau) | 10 | WV | Switz-Switz; attended school during the year | |||||||||
", Nellie R. (gr-dau) | 6 | WV | Switz-Switz; attended school during the year | |||||||||
633 West Main Street; Lines 15-20; Enum-Dwelling #29; Enum-Family #29; Owns-home, mortgaged | ||||||||||||
1920 | ST | WV | COUNTY: | Taylor | ED | ED:126; Grafton, 1st Ward | Pg# | Sheet 2A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Gasser, Jacob (head) | 60 | Switz | Switz-Switz; married; Blacksmith, Railway Shop; W. | |||||||||
", Willamena (wife) | 59 | Switz | Switz-Switz; married | |||||||||
", Nellie (dau) | 16 | WV | Switz-Switz; single; attended school during the year | |||||||||
633 West Main Street; Lines 7-9; Enum-Dwelling #28; Enum-Family #34; Owns-home, free-of-mortgage |