Benjamin Fleming & Elizabeth Powell
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
Husband | Benjamin Fleming |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | 2 Nov 1834 | Harrison (now Taylor) County, West Virginia (full birth-date on headstone) | |||||
Marriage | 6 Oct 1857 | Taylor County, West Virginia [ marriage-register page 20, 7th record ] | |||||
Death | 14 Oct 1909 | (full death-date on headstone) | |||||
Burial | Walnut Grove Cemetery, Webster, Taylor County, West Virginia [ Find-a-Grave Memorial ] | ||||||
his Father | Patrick Fleming | ||||||
his Mother | Margaret McDonald | ||||||
Notes about Husband: [ Biography ] | |||||||
Wife | Elizabeth Powell |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | 12 Nov 1837 | Harrison (now Taylor) County, West Virginia (full birth-date on headstone) | |||||
Death | 27 May 1921 | (full death-date on headstone) | |||||
Burial | Walnut Grove Cemetery, Webster, Taylor County, West Virginia [ Find-a-Grave Memorial ] | ||||||
her Father | Elijah Powell (d. 1881) | ||||||
her Mother | Sarah Cather (d. 1853) | ||||||
Notes about Wife: Elizabeth's will was probated on 7 Jun 1921 in Taylor, WV (Wills Vol. 3-4, page 261) | |||||||
Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
1 | M | Howard* Fleming | b | Jan* 1858 | Taylor, WV [ birth-register page 27, line 230 ] | ||
m | 23 Aug 1896 | Taylor, WV [ marriage-register page 140, line 64 ] | Lucy Newlon | ||||
d | 3 May 1923 | Grafton, Taylor, WV [ death-certificate ] | bur: Walnut Grove Cem. | ||||
2 | M | Webster P. Fleming | b | 17 Sep 1859 | Taylor, WV [ birth-register page 32, line 150 ] | (single on dc) | |
d | 1 Oct 1938 | Grafton, Taylor, WV [ death-certificate ] | bur: Walnut Grove Cem. | ||||
Notes about Children: 1) Howard is his given-name on birth-register; on his marriage-record, death-cert & headstone it's Hayward. 1) on birth-register, month of birth is "Jan"; on death-certificate it's July. |
Census Analysis |
||||||||||||
Head of Household: | Benjamin Fleming | Spouse: | Elizabeth Powell | |||||||||
Date / Place of Birth: | 1834 / Harrison, WV | Date / Place of Birth: | 1837 / Harrison, WV | |||||||||
Date / Place of Death: | 1909 / | Date / Place of Death: | 1921 / | |||||||||
Marriage Date / Place: | 1857 / Taylor, WV | |||||||||||
1850 | ST | Va | COUNTY: | Taylor | Twp | 63rd Disrict | Pg# | 161A | ||||
16-year-old Benjamin Fleming is with his parents, Patrick Fleming (age 50, Farmer, $6000, Va) & Margarett (age 51, Va) Other household members: Sueann (24), James (22), Sanford (14) & Elizabeth (8) |
||||||||||||
1850 | ST | Va | COUNTY: | Taylor | Twp | 63rd District | Pg# | 160B | ||||
12-year-old Elizabeth Powell is with her parents, Elijah Powell (age 41, farmer, Real-Est $4600, Va) & Sarah (age 41, Va); Other household members: David (19), Wm (15), Jurethia (14), Luther (10), Harriett (9), James (8), Malinda (7), Thomas (4) & Hulda (1) | ||||||||||||
1860 | ST | Va | COUNTY: | Taylor | Twp | PO: Pruntytown | Pg# | 176&177 | ||||
Name | Age | BP | Occupation / Additional Information | |||||||||
Fleming, Benjamin | 25 | Va | Farmer, Personal-Estate $590 | |||||||||
", Elizabeth | 23 | Va | ||||||||||
", Haywood | 2 | Va | ||||||||||
", Webster | 1 | Va | ||||||||||
Lang, Nancy | 16 | Va | Domestic | |||||||||
Lines 40 & 1-4; Enum-Dwelling #1299; Enum-Family #1252 | ||||||||||||
1870 | ST | WV | COUNTY: | Taylor | Twp | Webster Township | Pg# | no. 13 | ||||
Name | Age | BP | Occupation / Additional Information | |||||||||
Fleming, Benj | 36 | Va | Farmer; Real-Estate $6500; Personal-Estate $2100 | |||||||||
", Elizabeth C. | 35 | Va | Keeping House | |||||||||
", Hayward | 11 | Va | attended school during the year | |||||||||
", Webster | 9 | Va | attended school during the year | |||||||||
Lines 12-15; Enum-Dwelling #91; Enum-Family #88 | ||||||||||||
1880 | ST | WV | COUNTY: | Taylor | ED | ED:79; N. Sub Div Ct. Dist. | Pg# | no. 4 | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Fleming, Benjamin | 42 | WV | WV-WV; married; Farmer | |||||||||
", Elizabeth | 39 | WV | WV-WV; married; Keeping house | |||||||||
", Hayward | 21 | WV | WV-WV; at School; attended school during the year | |||||||||
", Webster | 20 | WV | WV-WV; Works on farm; attended school during the year | |||||||||
Lines 43-46; Enum-Dwelling #24; Enum-Family #24 | ||||||||||||
1900 | ST | WV | COUNTY: | Taylor | ED | ED:125; Court House District | SH# | 13A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
Fleming, Benjamin (head) | 65 | WV | WV-WV; born Nov 1834; married-42-years; Farmer | |||||||||
", Elizabeth C. (wife) | 64 | WV | WV-WV; born Nov 1837; married-42-years; 2-children-born / 2-children-living | |||||||||
", Webster P. (son) | 40 | WV | WV-WV; born Sept 1859; single; Farm laborer | |||||||||
Lines 43-45; Enum-Dwelling #257; Enum-Family #259; Owns-farm, free-of-mortgage; Farm-Schedule #130 | ||||||||||||
1910 | ST | WV | COUNTY: | Taylor | ED | ED:132; Court House Magisterial District; Pct 5 | SH# | 4B | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Fleming, Webster P. (head) | 50 | WV | WV-WV; single; Laborer, Home Farm; O.A. | |||||||||
", Elizabeth C. (mother) | 72 | WV | WV-WV; widow; 2-children-born / 2-children-living | |||||||||
Shelvy Road; Lines 74-75; Enum-Dwelling #73; Enum-Family #77; Owns-farm, free-of-mortgage; Farm-Schedule #60 | ||||||||||||
1920 | ST | WV | COUNTY: | Taylor | ED | ED:124; Court House District, Precinct 3 | SH# | 1B | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Fleming, Elizabeth C. (head) | 82 | WV | WV-WV; widow; none; Owner farm | |||||||||
", Webster P. (son) | 60 | WV | WV-WV; single; Farmer, Home Farm; O.A. | |||||||||
Lines 61-62; Enum-Dwelling #11; Enum-Family #11; Owns-farm, free-of-mortgage |