William Cooper & Eunice Carder
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
Husband | William Cooper |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | May 1857 | Taylor, West Virginia | |||||
Marriage | 25 Dec 1879 | Taylor, West Virginia (marriage-register page 6, line 66) | |||||
Death | 26 Dec 1916 | Watson, Marion, West Virginia (death-register page 29, line 31) | |||||
Burial | Harmony Grove Cemetery; Grafton, Taylor, WV (Find-a-Grave Memorial# 110747654) | ||||||
his Father | Hiram Cooper | ||||||
his Mother | Susanna | ||||||
Notes about Husband: | |||||||
Wife | Eunice Carder |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | 25 Dec 1861 | Taylor, West Virginia (birth-date/place from d.c.) | |||||
Death | 23 Dec 1935 | Monongalia, West Virginia (death-certificate #18319) | |||||
Burial | Harmony Grove Cemetery; Grafton, Taylor, WV (Find-a-Grave Memorial# 110642313) | ||||||
her Father | Isaac Carder (born in W.Va) | ||||||
her Mother | Jane Harr (born in W.Va) | ||||||
Notes about Wife: her last-name is Carder on mar-register, and Carter on her death-certificate cause-of-death: Myocarditis / Chronic Asthmatic |
|||||||
Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
1 | M | Ernest J. Cooper | b | 6 Mar 1881 | Taylor, WV | (sp. 1887-1977) | |
m | 28 Oct 1904 | Taylor, WV (marriage-license page 370) | Alice Sayres | ||||
d | 28 Feb 1968 | Fairmont, Marion, WV (death-cert. book 12, page 246) | bur: Harmony Grove Cem. | ||||
2 | F | Mary Cooper | b | 25 Aug 1883 | Taylor, WV (birth-register page 56, line 62) | ||
m | Mr. Davis | ||||||
d | |||||||
3 | M | Hoy H. Cooper | b | 7 Jan 1892 | Taylor, WV (birth-register page 126, line 49) | (sp. 1892-1965 d.c.) | |
m | 26 Jan 1915 | Taylor, WV (marriage-register page 32, line 30) | Lola Withers | ||||
d | 17 Feb 1933 | Shinnton, Harrison, WV (death-certificate #1876) | bur: Harmony Grove Cem. | ||||
4 | M | Earl J. Cooper | b | 29 Jun 1893 | Taylor, WV (delayed certificate of birth #58454) | ||
m | |||||||
d | Feb 1974 | Fairmont, Marion, WV | |||||
Notes about Children: |
Census Analysis |
||||||||||||
Head of Household: | William S. Cooper | Spouse: | Eunice Carder | |||||||||
Date / Place of Birth: | 1857 / Taylor, WV | Date / Place of Birth: | 1861 / Taylor, WV | |||||||||
Date / Place of Death: | 1916 / Marion, WV | Date / Place of Death: | 1935 / Monongalia, WV | |||||||||
Marriage Date / Place: | 1879 / Taylor, WV | |||||||||||
1860 | ST | Va | COUNTY: | Taylor | Twp | (not stated) | Pg# | no. 42 | ||||
3-yr-old-Wm L. Cooper is w/parents Hiram (50) & Susana (42). Siblings: Geo F 19, Mary M 15, Richard 9, Amanda 7, French 5, & Susana 1 |
||||||||||||
1870 | ST | Va | COUNTY: | Taylor | Twp | Courthouse Township; PO: Prunty Town | Pg# | no.11 / 127 | ||||
12-yr-old Wm Cooper is living in the A.B. & Elizabeth Gawthrop household; he attended school during the year | ||||||||||||
1870 | ST | Va | COUNTY: | Taylor | Twp | Booths Creek Township; PO: Prunty Town | Pg# | no. 3 / 107 | ||||
7-yr-old Eunice Carder is w/parents Isaac (38) & Jane (32). Siblings: Richard H 16, George L 12, John M 9, William E 5, Mary M 2, Luemma 6/12 |
||||||||||||
1880 | ST | WV | COUNTY: | Taylor | ED | ED:83; Booths Creek District | Pg# | no. 9 | ||||
Name | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Cooper, William | 23 | WV | WV-WV; married; Farmer | |||||||||
", Eunice (wife) | 17 | WV | WV-WV; married; Keeping house | |||||||||
Lines 1-2 ; Enum-Dwelling #67; Enum-Family #69 | ||||||||||||
1900 | ST | WV | COUNTY: | Taylor | ED | ED:124; Booths Creek District | Pg# | 1A - 173A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
Cooper, William (head) | 43 | WV | WV-WV; born May 1857; married-20-years; Farmer; owns-farm, free-of-mortgage | |||||||||
", Eunice (wife) | 37 | WV | WV-WV; born Dec 1862; married-20-years; 4-children-born; 4-living | |||||||||
", Ernest (son) | 19 | WV | WV-WV; born Mar 1881; Farm Laborer; attended school 5 months during the year | |||||||||
", Mary (dau) | 16 | WV | WV-WV; born Aug 1886; single | |||||||||
", Hoy H. (son) | 8 | WV | WV-WV; Jan 1892; attended school 5 months during the year | |||||||||
", Earl J. (son) | 6 | WV | WV-WV; Jun 1893 | |||||||||
Carder, Clara L. (niece) | 21 | WV | WV-WV; Jun 1878; single; Student; attended school 6 months during the year | |||||||||
Lines 19-25 ; Enum-Dwelling #6; Enum-Family #6; Farm-Schedule #7 | ||||||||||||
1910 | ST | WV | COUNTY: | Taylor | ED | ED:129; Booths Creek Magisterial District | Pg# | 6A-113 | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Cooper, William L. (head) | 52 | WV | WV-WV; 1st-marriage; married-31-years; Farmer, General Farm | |||||||||
", Eunice (wife) | 47 | WV | WV-WV; 1st-marriage; married-31-years; 4-children-born / 4-living | |||||||||
", Hoy H. (son) | 18 | WV | WV-WV; single; Farm laborer, Home farm | |||||||||
", Earl (son) | 16 | WV | WV-WV; single; Farm laborer, Home farm | |||||||||
Lines 12-15 ; Enum-Dwelling #135; Enum-Family #135; Owns-farm, free-of-mortgage; Farm-Schedule #114 | ||||||||||||
1920 | ST | WV | COUNTY: | Taylor | ED | ED:121; Booths Creek District | Pg# | 121-1A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Cooper, Eunice (head) | 47 | WV | WV-WV; widow; Farmer; General Farm; Owns-Farm | |||||||||
", Earl (son) | 26 | WV | WV-WV; single; Laborer, House Farm | |||||||||
Lines 30-31; Enum-Dwelling #10; Enum-Family #10; Farm-Schedule #11; son Ernest, his wife, Alice & 4 children are in next home. | ||||||||||||
1930 | ST | WV | COUNTY: | Harrison | ED | ED:20; Clay District; City of Shinnston | Pg# | 15A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Cooper, Hoy (head) | 37 | WV | WV-WV; married-at-age-22; Meat Cutter, Coal Co. | |||||||||
", Lola (wife) | 38 | WV | Va-WV; married-at-age-22 | |||||||||
", Howard (son) | 11 | WV | WV-WV | |||||||||
", Jean (dau) | 2 11/12 | WV | WV-WV | |||||||||
", Eunice (mother) | 68 | WV | WV-WV; widow | |||||||||
80 Bridge St; Lines 15-19; Enum-Dwelling #66; Enum-Family #72 |