Isaac Carder & Tabitha Bennett
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | Isaac Carder |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 1790 | ||||||
| Marriage | |||||||
| Death | 19 Dec 1865 | Taylor, WV [ death-register, page 22, line 20 ] | |||||
| Burial | Carder Cemetery, Fetterman District, Taylor, WV | ||||||
| his Father | John Carder | ||||||
| his Mother | Mary - - - | ||||||
| Notes about Husband: | |||||||
| Wife | Tabitha Bennett |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 6 Nov 1793 | Culpeper, Virginia (died at age 66y-3m-29d) | |||||
| Death | 5 Mar 1860 | Taylor, WV [ death-register, page 15, line 6 ] | |||||
| Burial | Carder Cemetery, Fetterman District, Taylor, WV | ||||||
| her Father | William Bennett | ||||||
| her Mother | Martha Patty Carder | ||||||
| Notes about Wife: | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Catherine Carder | b | 1814 | |||
| m | |||||||
| d | |||||||
| 2 | F | Harriet Carder | b | 1815 | |||
| m | Jun 1839 | Harrison, WV [ mar-bond, 17 Jun 1839 ] | Robert F. Denham | ||||
| d | 1865 | ||||||
| 3 | F | Helen Carder | b | 1 Mar 1817 | Va | ||
| m | 29 Mar 1838 | Harrison, WV [ mar-bond, 24 Mar 1838 ] | William Linn | ||||
| d | 2 Oct 1877 | Taylor, WV | |||||
| 4 | F | Elizabeth Carder | b | 23 Apr 1820 | Va (full birth-date on tombstone) | (sp: 1815-1890) | |
| m | Apr 1840 | Harrison, WV [ mar-bond, 6 Apr 1840 ] | Hiram Linn | ||||
| d | 13 Apr 1879 | Taylor. WV [ death-register, page 8, line 82 ] | <--bur: Harmony Grove | ||||
| 5 | M | French Carder | b | 1821 | . | ||
| m | 13 Sep 1842 | Taylor, WV | Amanda Goodwin | ||||
| d | 1 Aug 1888 | Knox City, Knox, MO [ Find A Grave Memorial ] | bur: Harmony Grove Cem. | ||||
| 6 | M | Joseph Carder | b | 1821 | . | (sp. 1823-1891) | |
| m | 4 Jul 1842 | Taylor, WV | Temperance H. Goodwin | ||||
| d | 16 Aug 1886 | Knox, MO [ Find A Grave Memorial ] | bur: Harmony Grove Cem. | ||||
| 7 | M | Noah B. Carder | b | 19 Feb 1823 | . | ||
| m | |||||||
| d | 27 Apr 1895 | ||||||
| 8 | M | William M. Carder | b | 1825 | |||
| m | |||||||
| d | 25 Mar 1896 | Taylor, WV | |||||
| 9 | F | Emily Carder | b | 1826 | (birth-yr based on 1850 census) | ||
| m | |||||||
| d | 8 Mar 1866 | Taylor, WV | |||||
| 10 | F | Lucinda Carder | b | 1828 | (sp. 1825-1879) | ||
| m | Samuel A. Tucker | ||||||
| d | 1889 | ||||||
| 11 | M | Isaac Bowman Carder | b | 1831 | Harrison, WV (birth-place from death-reg) | ||
| m | Clarenza J. - - - | ||||||
| d | 1 Apr 1876 | Taylor, WV [ death-register, page 46, line 18 ] 44y-6m-5d | |||||
| 12 | F | Susannah M.Carder | b | 7 Dec 1834 | (full birth-date on tombstone) | (sp. 1833-1873) | |
| m | 30 Mar 1854 | Taylor, WV [ mar-register page 3, 8th record down ] | James Minor Harr | ||||
| d | 19 Oct 1905 | McGee, Taylor, WV | <-- Harmony Grove Cem. | ||||
| 13 | F | Martha Ellen Carder | b | 27 Dec 1836 | Harrison, WV (birth-place from mar-reg) | (sp. 1834-1897) | |
| m | 17 Sep 1857 | Taylor, WV [ mar-register, page 19 ] | Lemuel Elza Tucker | ||||
| d | 20 Feb 1912 | Taylor, WV [ death-reg, page 199, line 18 ] | <-- Harmony Grove Cem. | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Isaac Carder | Spouse: | Tabitha Bennett | |||||||||
| Date / Place of Birth: | 1790 / Virginia | Date / Place of Birth: | 6 Nov 1793 / Culpeper, Va | |||||||||
| Date / Place of Death: | 19 Dec 1865 / Taylor, WV | Date / Place of Death: | 5 Mar 1860 / Taylor, (W)Va | |||||||||
| Marriage Date / Place: | ||||||||||||
| 1830 | ST | Va | COUNTY: | Harrison | HH | Head of Household: Isaac Carder | Pg# | 301 | ||||
| Males: <5(1); 5-10(2); 10-15(1); 20-30(1); 30-40(1) Females: <5(2); 5-10(1); 10-15(2); 30-40(1) |
||||||||||||
| 1840 | ST | Va | COUNTY: | Taylor | HH | Head of Household: Isaac Carder | Pg# | 13 | ||||
| Males: 5-10(1); 15-20(3); 40-50(1) Females: <5(1); 5-10(1); 10-15(2); 30-40(1) |
||||||||||||
| 1850 | ST | Va | COUNTY: | Taylor | Twp | 63rd District | Pg# | 160 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Carder, Isaac | 60 | Va | Farmer; Real-Estate owned value: $4,500. | |||||||||
| ", Tabitha | 57 | Va | ||||||||||
| ", Emily | 24 | Va | ||||||||||
| ", John | 83 | Va | none | |||||||||
| ", Isaac | 19 | Va | Laborer | |||||||||
| ", Martha | 16 | Va | ||||||||||
| ", Susan | 15 | Va | ||||||||||
| Lines 6-12; Enum-Dwelling #147; Enum-Family #148 | ||||||||||||
| 1860 | ST | Va | COUNTY: | Taylor | Twp | (not stated) | Pg# | no. 37 | ||||
| Tucker, Lemon E. | 26 | Va | Farmer; Real-Estate value $180; Personal-Estate value $250 | |||||||||
| ", Martha E. | 23 | Va | ||||||||||
| ", Tabitha I. | 2/12 | Va | ||||||||||
| Carder, Isaac | 60 | Va | Real-Estate value $6,000.; Personal-Estate value $3,680 | |||||||||
| Martin, Sophia | 30 | Va | ||||||||||
| ", Marcellus | 3 | Va | ||||||||||
| Lines 32-38; Enum-Dwelling #267; Enum-Family #262 | ||||||||||||

