William Brown & Emily Wright
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | William Brown |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 10 Apr 1823 | (full birth-date on tombstone) | |||||
| Marriage | 27 Jun 1844 | Barbour, West Virginia [ marriage-register page 7, bottom-right-record ] | |||||
| Death | 19 Mar 1875 | (full birth-date on tombstone) | |||||
| Burial | Brown Cemetery, Taylor, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | |||||||
| his Mother | |||||||
| Notes about Husband: | |||||||
| Wife | Emily Wright |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 27 Oct 1827 | (full birth-date on tombstone) | |||||
| Death | 10 Jan 1906 | ||||||
| Burial | Brown Cemetery, Taylor, West Virginia [ transcribed cemetery list ] | ||||||
| her Father | |||||||
| her Mother | |||||||
| Notes about Wife: | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Clarissa Brown | b | 27 Feb 1845 | Barbour, WV (b-dt from ts; b-county from mar-reg) | [ sp. 1846-1924 d.c. ] | |
| m | 21 Feb 1867 | Taylor, WV [ marriage-register page 74, 4th-record ] | David Goodwin | ||||
| d | 4 Jan 1907 | (full death-date from tombstone) | bur: Harmony Grove Cem. | ||||
| 2 | F | Catherine Brown | b | 1847 | Barbour, WV (birth-county from marriage-register) | ||
| m | 2 Jan 1866 | Taylor, WV [ marriage-register page 65, 3rd-record ] | James B. Templeton | ||||
| d | |||||||
| 3 | M | Christopher C. Brown | b | 1848 | |||
| d | 12 Jul 1863 | (death-date from cemetery list) | bur: Brown Cemetery | ||||
| 4 | M | Robert M. Brown | b | 1 Nov 1850 | Marion, WV (b-date from dc, b-county from mar-reg) | (sp. 1856-1915) | |
| m | 21 Dec 1874 | Taylor, WV [ marriage-register page 127, 6th rec ] | Ellen Jane Bonner | ||||
| d | 13 Dec 1935 | Grafton, Taylor, WV [ death-certificate ] | bur: Brown Cemetery | ||||
| 5 | M | George W. Brown | b | 8 Jan 1853 | Taylor, WV [ birth-register page 3, line 1 ] | [ sp. 1854-1924 d.c ] | |
| m | 15 Jun 1873 | Taylor, WV [ marriage-register page 114, 6th-record ] | Nancy A. Green | ||||
| d | 13 Dec 1932 | Grafton, Taylor, WV [ death-certificate ] | |||||
| 6 | M | (infant, son) Brown | b | ||||
| d | 15 Feb 1855 | Taylor, WV | bur: Brown Cemetery | ||||
| 7 | M | James W. R. Brown | b | 12 Nov 1856 | Taylor, WV [ birth-register page 14, line 136 ] | ||
| m | 16 Dec 1880 | Taylor, WV [ marriage-register page 13, line 78 ] | Anna Lee Bailey | ||||
| d | 9 Mar 1924 | Taylor, WV [ death-certificate ] | bur: Brown Cemetery | ||||
| 8 | F | Sarah E. Brown | b | 7 Nov 1858 | Taylor, WV [ birth-register page 23, line 30 ] | ||
| d | 19 Feb 1862 | Taylor, WV [ death-register page 21, line 56 ] | bur: Brown Cemetery | ||||
| 9 | M | Isaac F. Brown | b | 9 Aug 1861 | Taylor, WV [ birth-register page 42, line 71 ] | ||
| m | 20 Jun 1896 | Taylor, WV [ marriage-register page 139, line 49 ] | Martha McDaniel | ||||
| d | |||||||
| 10 | M | Emily M. Brown | b | 24 Feb 1864 | Taylor, WV (birth-date from death-cert) | [ sp. 1858-1928 d.c. ] | |
| m | 15 Jul 1883 | Taylor, WV [ marriage-register page 30, line 36 ] | Edgar C. W. Rogers | ||||
| d | 9 Jul 1939 | Grafton, Taylor, WV [ death-certificate ] | bur: Brown Cemetery | ||||
| 11 | F | Ida B. Brown | b | 10 Mar 1866 | Taylor, WV [ birth-register page 54, line 14 ] | ||
| d | 28 Feb 1867 | (death-date from cemetery list) | bur: Brown Cemetery | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | William Brown | Spouse: | Emily Wright | |||||||||
| Date / Place of Birth: | 1823 / WV | Date / Place of Birth: | 1827 / WV | |||||||||
| Date / Place of Death: | 1875 / | Date / Place of Death: | 1906 / | |||||||||
| Marriage Date / Place: | 1844 / Barbour, WV | |||||||||||
| 1850 | ST | Va | COUNTY: | Marion | Twp | The Eastern District | Pg# | no. 12 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Brown, William | 27 | Va | Farmer; Real-Estate value $200. | |||||||||
| ", Emily | 26 | Va | ||||||||||
| ", Clarissa | 5 | Va | ||||||||||
| ", Catherine | 3 | Va | ||||||||||
| ", Christopher C. | 2 | Va | ||||||||||
| Lines 8-12; Enum-Dwelling #87; Enum-Family #87 | ||||||||||||
| 1860 | ST | Va | COUNTY: | Taylor | Twp | - - - | Pg# | no. 44 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Brown, William | 37 | Va | Farmer; Real-Estate value $750; Personal-Estate value $100 | |||||||||
| ", Emily | 32 | Va | ||||||||||
| ", Clarissa | 15 | Va | attended school during the year | |||||||||
| ", Catharine | 14 | Va | attended school during the year | |||||||||
| ", C. C. | 12 | Va | attended school during the year | |||||||||
| ", R. M. | 10 | Va | attended school during the year | |||||||||
| ", Geo. W. | 7 | Va | attended school during the year | |||||||||
| ", Jas. W. | 4 | Va | ||||||||||
| ", Sarah E. | 1 | Va | ||||||||||
| Lines 12-20; Enum-Dwelling #314; Enum-Family #308 | ||||||||||||
| 1870 | ST | WV | COUNTY: | Taylor | Twp | Fetterman Township | Pg# | no. 12 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Brown, William | 47 | Va | Farmer; Real-Estate value $1350; Personal-Estate value $300 | |||||||||
| ", Emily | 42 | Va | Keeping House | |||||||||
| ", Robert M. | 20 | Va | Farming | |||||||||
| ", George W. | 17 | Va | attended school during the year | |||||||||
| ", James W. | 14 | Va | attended school during the year | |||||||||
| ", Isaac F. | 8 | Va | attended school during the year | |||||||||
| ", Emily M. | 6 | Va | ||||||||||
| Lines 23-29; Enum-Dwelling #91; Enum-Family #89 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Taylor | ED | ED:82; Fetterman Magisterial District | Pg# | no. 27 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Brown, Emily | 53 | WV | WV-WV; widower; Keeping House | |||||||||
| ", James W. (son) | 24 | WV | WV-WV; single; Laborer | |||||||||
| ", Isaac F. (son) | 19 | WV | WV-WV; single; Laborer | |||||||||
| ", Emley M. (dau) | 16 | WV | WV-WV; single; attended school during the year | |||||||||
| Lines 18-21; Enum-Dwelling #3; Enum-Family #3 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Taylor | ED | ED:126; Fetterman District; Fetterman Town | Pg# | Sheet 6A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Rogers, Edgar M. (head) | 41 | WV | WV-WV; born Sept 1858; married-17-years; R.R. Laborer | |||||||||
| ", Emily M. (wife) | 36 | WV | WV-WV; born Feb 1864; married-17-years; 4-children-born / 2-children-living | |||||||||
| ", Jerry M. L. (son) | 9 | WV | WV-WV; born Feb 1891; attended school 6 months during the year | |||||||||
| ", Charles F. (son) | 3 | WV | WV-WV; born Sept 1896 | |||||||||
| Brown, Emily (m-in-law) | 72 | WV | WV-WV; born Oct 1827; widow; 11-children-born / 6-children-living | |||||||||
| Lines 30-34; Enum-Dwelling #113; Enum-Family #114; Owns-home, free-of-mortgage | ||||||||||||

