James W. R. Brown & Anna Lee Bailey
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | James W. R. Brown |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 12 Nov 1856 | Taylor, West Virginia [ birth-register page 14, line 136 ] | |||||
| Marriage | 16 Dec 1880 | Taylor, West Virginia [ marriage-register page 13, line 78 ] | |||||
| Death | 9 Mar 1924 | Taylor, West Virginia [ death-certificate ] | |||||
| Burial | Brown Cemetery, Taylor, West Virginia [ transcribed cemetery list ] | ||||||
| his Father | William Brown (born in West Virginia) | ||||||
| his Mother | Emily Wright (born in West Virginia) | ||||||
| Notes about Husband: cause-of-death: Paralysis / Arterial Sclerosis | |||||||
| Wife | Anna Lee Bailey |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | Feb 1865 | Virginia (birth month, year and state from 1900 census ) | |||||
| Death | |||||||
| Burial | |||||||
| her Father | Robert Bailey | ||||||
| her Mother | |||||||
| Notes about Wife: | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Mollie Ethel Brown "Ethel" |
b | 24 Oct 1881 | Taylor, WV [ birth-register page 38, line 27 ] | [ sp. 1879-1953 d.c. ] | |
| m | 22 Jun 1901 | Taylor, WV [ marriage-license page 423 ] | Walter Ira McDaniel | ||||
| d | 15 Oct 1950 | Taylor, WV [ death-certificate ] | bur: Woodsdale Cem. | ||||
| 2 | M | Frank C. Brown | b | 10 Sep 1884 | Taylor, WV [ birth-register page 63, line 22 ] | ||
| m | |||||||
| d | 13 Aug 1915 | Baltimore [ Taylor, WV death-reg pg 10, 9th record ] | |||||
| 3 | M | Ira Pearl Brown "Ira Marion Brown" "Marion Ira Brown" |
b | 6 Apr 1889 | Taylor, WV [ birth-register page 101, line 14 ] | ||
| m | 17 May 1909 | Taylor, WV [ marriage-register page 12, line 5 ] | Lilly Miller | ||||
| m | Oma Hallett [ 1895-1963 ] | ||||||
| d | 22 Jan 1948 | Texarkana, Bowie, Texas [ death-certificate ] | bur: Red Lick Cemetery | ||||
| 4 | M | Clarence E. Brown | b | 29 Dec 1892 | Taylor, WV [ birth-register page 125, line 19 ]* | ||
| m | |||||||
| d | (not on the 1900 census with parents) | ||||||
| 5 | M | Floyd Jennings Brown | b | 9 Oct 1895 | Taylor, WV [ birth-register page 332, line 18 ] | ||
| m | about 1916 | Kathleen _____ | |||||
| d | 15 Dec 1959 | Marion, WV [ death-certificate ] | bur: Grafton Nat'l Cem. | ||||
| Notes about Children: 3) * there is a 2nd birth-register for an unnamed "female", born 2 Apr 1889 to Jas. Brown and Annie Bailey Brown. [ pg 82, line 9 ] 4) * Clarence E. Brown - there is a 2nd birth-register with birth-date 29 Dec 1893 [ birth-register page 132, line 16 ] |
|||||||
Census Analysis |
||||||||||||
| Head of Household: | James W. R. Brown | Spouse: | Anna Bailey | |||||||||
| Date / Place of Birth: | 1856 / WV | Date / Place of Birth: | 1865 / Virginia | |||||||||
| Date / Place of Death: | 1924 / Taylor, WV | Date / Place of Death: | ||||||||||
| Marriage Date / Place: | 1880 / Taylor, WV | |||||||||||
| 1870 | ST | WV | COUNTY: | Taylor | Twp | Fetterman Township | Pg# | no. 12 | ||||
| 14-year-old James W. Brown is with his parents, William Brown (age 47) and Emily (age 42). Siblings: Robert M. (20), George W. (17), Isaac F. (8), and Emily M. (6). |
||||||||||||
| 1880 | ST | WV | COUNTY: | Taylor | ED | ED:82; Fetterman Magisterial District | Pg# | no. 27 | ||||
| 24-year-old James W. Brown is with his mother, Emily Brown (age 53). Siblings: Isaac F. (age 19), and Emily (age 16) |
||||||||||||
| 1880 | ST | WV | COUNTY: | Taylor | ED | ED:78; Court house District | Pg# | no. 9 | ||||
| 15-year-old Annie Bailey is with her father, Robert Bailey (age 55) Siblings: Mary (age 25), Josephine (age 21), and Virginia (age 14) |
||||||||||||
| 1900 | ST | WV | COUNTY: | Taylor | ED | ED:126; Fetterman District | Pg# | Sheet 6A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Brown, John W. R. (head) | 43 | WV | WV-WV; born Nov 1856; married-19-years; Day laborer | |||||||||
| ", Annie (wife) | 35 | VA | VA-VA; born Feb 1865; married-19-years; 5-children-born / 4-children-living | |||||||||
| ", Mollie E. (dau) | 18 | WV | WV-VA; born Oct 1881; single | |||||||||
| ", Frank C. (son) | 15 | WV | WV-VA; born June 1884; attended school 5 months during the year | |||||||||
| ", Ira M. (son) | 11 | WV | WV-VA; born Apr 1889; attended school 7 months during the year | |||||||||
| ", Floyd J. (son) | 4 | WV | WV-VA; born Oct 1895 | |||||||||
| Lines 15-20; Enum-Dwelling #111; Enum-Family #110; Owns-home, mortgaged. | ||||||||||||
| 1910 | ST | WV | COUNTY: | Taylor | ED | ED:141; Knottsville Mag. Dist. | Pg# | Sheet 6A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Brown, James W. R. (head) | 53 | WV | WV-WV; 1st-marriage; married-29-years; Carpenter, Dwelling Construction | |||||||||
| ", Annie (wife) | 45 | VA | VA-VA; 1st-marriage; married-29-years; 5-children-born / 4-children-living | |||||||||
| ", Floyd (son) | 14 | WV | WV-VA; Shover-in, Glass plant | |||||||||
| Lines 30-32; Enum-Dwelling #109; Enum-Family #110; Rents-home | ||||||||||||
| 1920 | ST | COUNTY: | ED | Pg# | ||||||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| (Hsven't yet found James Brown in the 1920 census. | ||||||||||||

