Wiseman Cemetery
Pruntytown
Submitted by: Marsha THompson
Death-date is linked to a death-certificate, when found on the West Virginia Archives & History website.
| Name | Birth-Date | Death-Date | Additional Information |
|---|---|---|---|
| Compton, Hannah Lenora | June 17, 1896 | Dec 18, 1969 | - |
| Johnston, Columbia J. | Aug 18, 1870 | Oct 14, 1871 | on same stone as Ida M. Johnston |
| Johnston, Hannah | 1846 | 1926 | - |
| Johnston, Ida M. | Jan 2, 1877 | Sept 5, 1877 | on same stone as Columbia J. Johnston |
| Johnston, James W. | 1849 | 1921 | - |
| Lovejoy, Lenora I. | 1913 | 1968 | - |
| Shriver, Alice L. | 1867 | 1943 | - |
| Shriver, Leslie G. | Feb 22, 1873 | June 16, 1944 | - |
| Shriver, Mildred | 1903 | 1904 | - |
| Shriver, Thomas | 1867 | 1907 | - |
| Wiseman, George | (74y-8m-9d) | Nov 27, 1877 | - |
| Wiseman, Hellen | (in her 79th yr) | Mar 7, 1882 | wife of George Wiseman |
| Wiseman, Isaac | Nov 30, 1842 | June 1, 1922 | - |
| Wiseman, John | (25y-1m-2d) | Apr 2, 1851 | - |

