Current Cemetery
Grafton
Submitted by: Marsha Thompson
Abbreviations: s/s = shares stone with; vet. = Veteran; BSM-PH = Bronze Star Medal-Purple Heart
| Name | Birth-Date | Death-Date | Additional Information |
|---|---|---|---|
| Bailey, Elizabeth | 1815 | 1909 | s/s John Bailey |
| Bailey, John | 1807 | 1850 | s/s Elizabeth Bailey |
| Boylen, Audry A. | 1901 | 1973 | s/s Loretta V. Boylen |
| Boylen, L. D. | 1847 | 1938 | s/s Mary J. Boylen |
| Boylen, Loretta V. | 1902 | 1989 | s/s Audry A. Boylen |
| Boylen, Mary J. | 1871 | 1929 | s/s L. D. Boylen |
| Boylen, Sallie Terisa | May 2, 1926 | Sep 19, 1926 | (from death certificate) |
| Braddock, Mary Joe | May 17, 1929 | Apr 10, 1995 | s/s Roy R. Braddock |
| Braddock, Roy R. | May 9, 1926 | . | s/s Mary Joe Braddock |
| Carroll, Clara E. | 1869 | 1936 | s/s & w/o Robert E. Carroll |
| Carroll, Iva | 1904 | 1968 | s/s Walter Carroll |
| Carroll, Mary E. | Apr 25, 1838 | Feb 20, 1917 | . |
| Carroll, Phillip | age 40y-11m | Jul 19, 1878 | . |
| Carroll, Robert E. | 1865 | 1935 | s/s Clara E. Carroll, his wife |
| Carroll, Stephen B. | Jun 9, 1867 | Mar 15, 1950 | . |
| Carroll, Walter | 1901 | 1945 | s/s Iva Carroll |
| Current, Enoch | age 79y-6m-24d | Apr 18, 1866 | . |
| Current, James | age 70y-3m-29d | Jul 4, 1879 | . |
| Current, James | Dec 22, 1730 | Aug 15, 1822 | . |
| Current, Margaret | 1737 | Aug 16, 1830 | . |
| Current, Mary | age 64y-5m-23d | Aug 30, 1859 | wife of Enoch Current |
| Current, Mary Knotts | age 77 yrs | Sep 6, 1886 | . |
| Current, Robert A. | age 12y-1m-25d | Feb 3, 1852 | son of James & Mary Current |
| Daugherty, Homer Bruce | Feb 23, 1889 | Nov 20, 1951 | . |
| Daugherty, Lillie Mae | Mar 18, 1889 | Feb 12, 1969 | . |
| DeMoss, Lizzie M. | 1866 | 1868 | . |
| DeMoss, Rebecca | 1837 | 1910 | s/s & w/o Samuel U. DeMoss |
| DeMoss, Samuel U. | 1836 | 1913 | s/s Rebecca DeMoss, his wife |
| Duff, Gerald K. | Feb 8, 1928 | . | s/s Gertrudy "Trudy" Duff |
| Duff, Gertrude "Trudy" | Feb 16, 1931 | Apr 29, 1995 | s/s Gerald K. Duff |
| Eskridge, Larry Edwin Sr. | Dec 10, 1949 | Aug 11, 2012 | . |
| Fisher, Summer Alexandra | Feb 25, 1996 | Feb 26, 1996 | inf. Dau of Rodney & Deana Fisher |
| Grey, Helen E. | 1916 | 19-- | s/s Herbert E. Grey |
| Grey, Herbert E. | 1915 | 1964 | s/s Helen E. Grey |
| Griffith, Claude | 1881 | 1965 | s/s Rachel E. Griffith |
| Griffith, Rachel E. | 1887 | 1979 | s/s Claude Griffith |
| Grimes, Mary Edith | May 10, 1886 | Jun 20, 1921 | . |
| Hensell, Raymond D. | Nov 28, 1922 | Aug 24, 1963 | vet. WV MM3 USNR, WWII |
| Hillyard, Perry | age 89 yrs | Feb 9, 1915 | . |
| Jacobs, Ada L. | 1919 | 1990 | s/s James M. & Richard L. |
| Jacobs, Edith C. | Apr 24, 1915 | Dec 12, 1923 | dau of E. & S. L. Jacobs |
| Jacobs, F. Earl | Feb 24, 1888 | Jan 14, 1948 | s/s Sema P. Jacobs |
| Jacobs, G. "Flem" | 1892 | 1984 | s/s Mary J. Jacobs |
| Jacobs, Howard A. | Aug 7, 1947 | Nov 4, 1990 | vet. CPL US Marine Corps, Vietnam |
| Jacobs, James M. | 1916 | 1963 | s/s Ada L. & Richard L. |
| Jacobs, James W. | Oct 23, 1882 | May 12, 1968 | s/s Mattie F. Jacobs |
| Jacobs, John Andrew | 1923 | 1988 | vet. TEC 4 US Army, WWII |
| Jacobs, John M. | 1898 | 1965 | s/s Ruby F. Jacobs |
| Jacobs, Louise Florence | Sep 10, 1866 | Jul 28, 1938 | . |
| Jacobs, Mary J. | 1894 | 1920 | s/s G. "Flem" Jacobs |
| Jacobs, Mattie F. | Apr 9, 1886 | Oct 11, 1979 | s/s James W. Jacobs |
| Jacobs, Ruby F. | 1898 | 1972 | s/s John M. Jacobs |
| Jacobs, Semma P. | Jun 28, 1884 | Apr 26, 1961 | s/s F. Earl Jacobs |
| Jacobs, V. Bernadine Musgrove | 1920 | 1993 | s/s William C. Jacobs |
| Jacobs, Walter E. | Aug 1, 1921 | Nov 13, 1922 | . |
| Jacobs, William C. | 1918 | 1976 | s/s V. Bernadine Musgrove Jacobs |
| Jacobs, William C. | Aug 11, 1886 | Sep 19, 1907 | son of J. W. & L. F. Jacobs |
| Jacobs, William L. | Apr 17, 1925 | Feb 1, 1951 | vet. WV PFC, WWII, BSM-PH |
| Keener, G. J. | 1852 | 1925 | husband of Lettie Keener |
| Keener, Lettie | 1849 | . | wife of G. J. Keener |
| Keener, Mary Catherine | Jan 23, 1861 | Apr 8, 1943 | . |
| Keener, William E. | Sep 21, 1860 | Jan 22, 1935 | . |
| Knotts, James A. | Nov 2, 1934 | Dec 31, 1990 | s/s Rachel V. Knotts |
| Knotts, James B. | 1910 | 1986 | s/s Lena L. Knotts |
| Knotts, Lena L. | 1911 | 1968 | s/s James B. Knotts |
| Knotts, Rachel V. | Mar 15, 1931 | . | s/s James A. Keener |
| Luzadder, A. T. "Judge" | 1844 | 1926 | s/s M. Adaline Luzadder |
| Luzadder, James | age 42y-1m-12d | Jun 19, 1881 | . |
| Luzadder, M. Adaline | 1850 | 1932 | s/s A. T. "Judge" Luzadder |
| Luzadder, Sarah | age 63y-?m-10d | Sep 5, 1880 | . |
| Luzader, Abraham | age 78 years | Mar 28, 1891 | . |
| Luzader, U. S. Grant | age 20y-6m-13d | Jun 12, 1888 | . |
| Martin, Alfred Glen "Marty" | Apr 4, 1924 | Jul 5, 1986 | s/s Hazel Grace Martin |
| Martin, Della M. | 1890 | 1959 | . |
| Martin, George R. | 1877 | 1944 | . |
| Martin, Hazel Grace "Artie" | Jul 10, ---- | Jun 12, 2002 | s/s Alfred Glen Martin |
| Martin, John W. | 1917 | 1969 | . |
| Martin, Susan E. | Feb 5, 1913 | Jun 16, 1916 | dau of C. R. & Dellie Martin |
| Miller, Dora S. | 1875 | 1954 | s/s John C. Miller |
| Miller, John C. | 1863 | 1930 | s/s Dora S. Martin |
| Myers, Justin A. | Oct 24, 1981 | Nov 18, 2005 | s/s Carolyn M. Myers |
| Nutter, Lloyd L. | 1892 | 1951 | s/s Maggie T. Nutter |
| Nutter, Maggie T. | 1892 | 1961 | s/s Lloyd L. Nutter |
| Nutter, Myrtle K. | May 8, 1923 | Apr 17, 1994 | s/s Victor W. Nutter |
| Nutter, Victor W. | Jan 21, 1911 | Nov 24, 1988 | s/s Myrtle K. Nutter |
| Poe, Eva Pearl | 1904 | 1992 | s/s William E. Poe |
| Poe, William E. | 1921 | 1994 | s/s Eva Pearl Poe |
| Robinson, Betty Moore | Feb 5, 1930 | . | s/s Ralph F. Robinson |
| Robinson, John W. | 1939 | 1985 | (funeral home marker) |
| Robinson, Ralph F. | Dec 5, 1931 | Jan 20, 2003 | s/s Betty Moore Ro binson |
| Satterfield, Lillie M. | May 25, 1909 | Dec 2, 1981 | s/s McCoy C. Satterfield |
| Satterfield, McCoy C. | Apr 14, 1908 | May 20, 1994 | s/s Lillie M. Satterfield |
| Satterfield, Robert | Aug 26, 1941 | Nov 11, 1995 | (funeral home marker) |
| Simmons, Charles F. | 1929 | 1976 | vet. Pvt US Army, WWII |
| Simmons, Clara F. | 1904 | 1985 | s/s Lonnie D. Simmons |
| Simmons, Lonnie D. | 1899 | 1974 | s/s Clara F. Simmons |
| Simmons, Rachel A. | 1847 | 1930 | s/s William L. Simmons |
| Simmons, William L. | 1848 | 1918 | s/s Rachel A. Simmons |
| Skiles, Beatrice J. | 1917 | 1985 | (funeral home marker) |
| Stealey, Dortha Mae | Mar 19, 1925 | Apr 7, 2010 | s/s Harold Grant Stealey, Sr. |
| Stealey, Harold Grant Sr. | Apr 26, 1901 | Feb 24, 1975 | s/s Dortha Mae Stealey |
| Swajnos, Christene | 1927 | 1982 | s/s Joe & Franklin E. |
| Swajnos, Franklin E. | 1950 | 1967 | s/s Joe & Christene |
| Swajnos, Joe | 1922 | 1998 | s/s Christene & Franklin E. |
| Thorn, Doris B. | Jun 14, 1937 | Jul 6, 1999 | s/s Harry H. Thorn |
| Thorn, Harry H. | Oct 1, 1914 | Apr 28, 1988 | s/s Doris B. Thorn |
| Utterback, James V. | Apr 21, 1842 | Mar 1916 | vet. Pvt Co A 25 Va Inf, CSA |
| Wood, Elizabeth A. | 1891 | 1902 | . |
| Wood, Ella N. | 1891 | 1994 | s/s John l. Wood |
| Wood, John L. | 1877 | 1937 | s/s Ella N. Wood |
| Wood, Mary Poe | 1861 | 1940 | . |
| Wood, Stephen W. | 1881 | 1902 | . |
| Wood, William | 1842 | 1922 | . |
| Wood, Zinnia W. | 1895 | 1915 | . |
| Workman, Dewey O. | Feb 8, 1900 | Feb 12, 1969 | vet. WV Pvt, WWI & II |

