Robert Madison Smallwood & Matilda Lee Clelland
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
Husband | Robert Madison Smallwood |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | 1 Jul 1865 | Taylor, West Virginia (birth-date from death-certificate, birth county from marriage-register) | |||||
Marriage | 30 May 1887 | Taylor, West Virginia [ marriage-register page 59, line 31 ] | |||||
Death | 28 Aug 1953 | Bridgeport, Taylor, West Virginia [ death-certificate #10537 ] | |||||
Burial | Hepzibah Cemetery, Taylor, West Virginia [ Find-a-Grave Memorial ] | ||||||
his Father | Joseph Smallwood | ||||||
his Mother | Elizabeth Williard | ||||||
Notes about Husband: cause-of-death; Heart Attack, Coronary Thrombosis | |||||||
Wife | Matilda Lee Clelland |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | 30 Jul 1870 | Gilmer, West Virginia (birth date and place from death-certificate) | |||||
Death | 30 Sep 1928 | Bridgeport, Taylor, West Virginia [ death-certificate #12275 ] | |||||
Burial | Hepzibah Cemetery, Taylor, West Virginia [ Find-a-Grave Memorial ] | ||||||
her Father | Zackel Cleland | ||||||
her Mother | Nancy - - - | ||||||
Notes about Wife: cause-of-death: Pneumonia (Lobar) | |||||||
Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
1 | M | Ralph Madison Smallwood | b | 24 Apr 1888 | Taylor, WV [ birth-register page 99, line 229 ] | [ sp. 1886-1958 d.c.] | |
m | 23 Sep 1908 | Marion, WV [ marriage-license page 291 ] | Annie Lee Groover | ||||
d | 16 Jul 1969 | Taylor, WV [ death-certificate #12780 ] | bur: Woodsdale Mem. | ||||
2 | M | William Henry Smallwood | b | 15 Jan 1891 | Taylor, WV [ delayed-certificate-of-birth #23388 ] | ||
m | |||||||
d | 6 Apr 1971 | Marshall, WV | |||||
3 | M | Harry Dayton Smallwood | b | 2 Jul 1894 | Taylor, WV [ birth-register page 145, line 237 ] | ||
m | 8 Apr 1938 | Harrison, WV [ marriage-license page 140 ] | Sylvia Mae Ellison | ||||
d | |||||||
4 | M | Frederick L. Smallwood | b | Sep 1896 | (birth month & year from 1900 census) | ||
m | (m1) | ||||||
m | 22 Apr 1940 | (m2) Taylor, WV [ marriage-register page , line 21 ] | Pauline Hawkins | ||||
d | |||||||
5 | M | Archey Smallwood "Frank Archable" |
b | 3 Jan 1899* | Taylor, WV [ birth-register page 177, line 186 ] | ||
d | 25 Jan 1957 | Harrison, WV [ death-certificate #299 ] | Hepzibah Cem. (Taylor) | ||||
6 | M | Herman Ellis Smallwood | b | 27 Feb 1903 | Taylor, WV [ delayed-certificate-of-birth #4406 ] | ||
m | 10 Jul 1932 | Taylor, WV [ marriage-register page 117, line 32 ] | Agnes C. Floyd | ||||
d | 31 May 1968 | Harrison, WV [ death-certificate #8624 ] | |||||
7 | F | Margaret Cleo Smallwood | b | 20 Nov 1905 | Taylor, WV [ delayed-certificate-of-birth #6692 ] | ||
m | 10 Nov 1935 | Taylor, WV [ marriage-register page 136, 4th record ] | Edward Conner | ||||
d | |||||||
Notes about Children: 5) Archey (Frank Archable) - birth year difference: 1899 on birth-register; 1898 on death-certificate. |
Census Analysis |
||||||||||||
Head of Household: | Robert M. Smallwood | Spouse: | Matilda Clelland | |||||||||
Date / Place of Birth: | 1865 / Taylor, WV | Date / Place of Birth: | 1870 / Gilmer, WV | |||||||||
Date / Place of Death: | 1953 / Taylor, WV | Date / Place of Death: | 1928 / Taylor, WV | |||||||||
Marriage Date / Place: | 1887 / Taylor, WV | |||||||||||
1870 | ST | WV | COUNTY: | Taylor | Twp | Fetterman Township | Pg# | no. 8 | ||||
4-year-old Robert Smallwood is with his parents, Joseph Smallwood (age 42) and Elizabeth (age 42). Siblings: Harriet (18), Sophronia (16), Philander (13), Julia (11), and Josephine (1). |
||||||||||||
1880 | ST | WV | COUNTY: | Taylor | ED | ED:82; Fetterman | Pg# | no. 20 | ||||
15-year-old Robert Smallwood is with his parents, Joseph Smallwood (age 53) and Elizabeth A. (age 53). Siblings: Hariet A. (29), Sofrona (27), Iola Anis (22), and Josephine (11). |
||||||||||||
1900 | ST | WV | COUNTY: | Taylor | ED | ED:126; Fetterman Town | Pg# | Sheet 4A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
Smallwood, Robt. M. (head) | 34 | WV | WV-WV; born July 1865; married-13-years; R. R. Yardman | |||||||||
", Matilda L. (wife) | 29 | WV | WV-WV; born July 1870; married-13-years; 5-children-born / 5-children-living | |||||||||
", Ralph M. (son) | 12 | WV | WV-WV; born Apr 1888; attended school 6 months during the year | |||||||||
", William H. (son) | 9 | WV | WV-WV; born Jan 1891; attended school 7 months during the year | |||||||||
", Harry D. (son) | 5 | WV | WV-WV; born July 1894 | |||||||||
", Frederick L. (son) | 3 | WV | WV-WV; born Sept 1896 | |||||||||
", Archey (son) | 1 | WV | WV-WV; born June 1898 | |||||||||
Lines 23-29; Enum-Dwelling #72; Enum-Family #73; Owns-home, mortgaged | ||||||||||||
1910 | ST | WV | COUNTY: | Taylor | ED | ED:129; Booths Creek Magisterial District | Pg# | Sheet 5B | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Smallwood, Robert M. (head) | 43 | WV | WV-WV; 1st-marriage; married-23-years; Boiler washer, Railroad shop; Emp. | |||||||||
", Matilda L. (wife) | 38 | WV | WV-WV; 1st-mar; mar-23-years; 8-children-born / 7-living; Farm laborer, Home farm | |||||||||
", Harry D. (son) | 15 | WV | WV-WV; Farm Laborer, Home-farm; attended school during the year | |||||||||
", Fred L. (son) | 11 | WV | WV-WV; attended school during the year | |||||||||
", Frank (son) | 10 | WV | WV-WV; attended school during the year | |||||||||
", Herman (son) | 8 | WV | WV-WV; attended school during the year | |||||||||
", Margaret C. (dau) | 4 | WV | WV-WV | |||||||||
Lines 72-78; Enum-Dwelling #126; Enum-Family #126; Owns-farm, free-of-mortgage; Farm-Schedule #105 | ||||||||||||
1920 | ST | WV | COUNTY: | Taylor | ED | ED:121; Booths Creek District | Pg# | Sheet 7B | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Smallwood, Robert (head) | 55 | WV | WV-WV; married; Farmer, General Farm; O.A. | |||||||||
", Matilda (wife) | 45 | WV | WV-WV; married | |||||||||
", Harry (son) | 25 | WV | WV-WV | |||||||||
", Fred (son) | 22 | WV | WV-WV | |||||||||
", Frank (son) | 21 | WV | WV-WV | |||||||||
", Herman (son) | 18 | WV | WV-WV; single; attended school during the year | |||||||||
", Margaret (dau) | 14 | WV | WV-WV; single; attended school during the year | |||||||||
Lines 66-72; Enum-Dwelling #173; Enum-Family #173; Owns-farm, free-of-mortgage; Farm-Schedule #156 | ||||||||||||
1930 | ST | WV | COUNTY: | Taylor | ED | ED:46-1; Booths Creek Magisterial District | Pg# | Sheet 10A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Smallwood, Robert M. (head) | 64 | WV | VA-VA; widower; Farmer, General Farm; O. | |||||||||
", Harry D. (son) | 34 | WV | WV-WV; single; Laborer, General Farm; NP | |||||||||
", Fred L. (son) | 31 | WV | WV-WV; single; Laborer, General Farm; NP | |||||||||
", Frank A. (son) | 29 | WV | WV-WV; single; Laborer, General Farm; NP | |||||||||
", Margaret (dau) | 24 | WV | WV-WV; single | |||||||||
Lines 1-5; Enum-Dwelling #215; Enum-Family #217; Owns-farm; Farm-Schedule #126 | ||||||||||||
1940 | ST | WV | COUNTY: | Taylor | ED | ED:46-1; Booths Creek Magisterial District | Pg# | Sheet 13A | ||||
Name (Relationship) | Age | BP | Marital-Status; Highest-School-Grade; Additional Information | |||||||||
Smallwood, Harry (head) | 45 | WV | married; 8; Labor, Road Project; G.W. | |||||||||
", Mae (wife) | 34 | WV | married; 8 | |||||||||
", Frank (brother) | 41 | WV | single; 8; Labor, Gas Company; P.W. | |||||||||
", Robert (father) | 74 | WV | widower; 8; Farming, Own Farm; O.A. | |||||||||
Lines 5-8; Visited #237 |