Sylvanus W. Henderson & Velonia Belle Musgrove
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
Husband | Sylvanus Washington Henderson |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | 6 May 1865 | Taylor, West Virignia [ birth-register page 53, line 258 ] | |||||
Marriage | 3 Oct 1885 | Marion, West Virginia [ marriage-register page 90, line 87 ] | |||||
Death | (before 1910) | ||||||
Burial | |||||||
his Father | Thomas B. Henderson (1810-1866) [ Find-a-Grave Memorial ] | ||||||
his Mother | Mary Jane Knotts (1824-1897) [ Find-a-Grave Memorial ] | ||||||
Notes about Husband: (died after the 1900 census and before the 1910 census) | |||||||
Wife | Velonia Belle Musgrove |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | 19 Feb 1869 | Marion, West Virginia [ birth-register page 71, line 283 ] | |||||
Death | 23 Nov 1954 | Grafton, Taylor, West Virginia [ death-certificate #15676 ] | |||||
Burial | Woodsdale Memorial Park Cemetery; Grafton, Taylor, WV [ Find-a-Grave Memorial ] | ||||||
her Father | Nathan Musgrove (1824-1898) [ Marion, WV death-register page 46, line 286 ], [ Find-a-Grave Memorial ] | ||||||
her Mother | Cyrene A. Corrothers (1831-1893) [ Find-a-Grave Memorial ] | ||||||
Notes about Wife: cause-of-death: Coronary occlusion / Arterio Sclerosis | |||||||
Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
1 | F | Effie Salah Henderson | b | Dec 1886 | (birth mo and year from 1900 census) | [ sp. 1885-1956 d.c.] | |
m | Homer Edgell | ||||||
d | [ Photo on Find-a-Grave Memorial ] | bur: Woodsdale Mem. | |||||
2 | M | Thomas Nathan Henderson | b | 12 Jan 1889* | Taylor, WV [ birth-register page 56, line 93 ] | ||
m | 10 Oct 1920 | Taylor, WV [ marriage-register page 58, line 39 ] | Ruth Huber | ||||
d | 21 Nov 1966 | Taylor, WV [ death-certificate #17256 ] | <--bur: Woodsdale Mem. | ||||
3 | F | Rena Jane Henderson | b | 12 Apr 1891 | Taylor, WV (birth-date from death-cert, county on mar-lic) | ||
m | (m1) | Claudius F. Rogers | |||||
m | 9 Aug 1920 | (m2) Marion, WV [ marriage-license page 563 ] | John Frederick Nuzum | ||||
d | 16 Dec 1954 | Taylor, WV [ death-certificate #15684 ] | <--bur: Woodsdale Mem. | ||||
4 | M | William A. C. Henderson | b | 8 Apr 1893* | Taylor, WV [ birth-register page 184, line 92 ] | ||
m | Virginia Allender | ||||||
d | 7 Jul 1971 | Taylor, WV [ death-certificate #11124 ] | <--bur: Woodsdale Mem. | ||||
5 | M | Wallace Nelson Henderson | b | 8 Feb 1896 | Taylor, WV [ birth-register page 157, line 87 ] | ||
m | 6 Jun 1917 | Harrison, WV [ marriage-license page 415 ] | Stella Anna Hendershot | ||||
d | 14 Mar 1970 | Taylor, WV [ death-certificate #4675 ] | <--bur: Woodsdale Mem. | ||||
Notes about Children: 2) Thomas Nathan Henderson - birth date: 12 Jan 1889 on birth-register; 12 Jan 1888 on death-certificate 4) William A. C. Henderson - birth date: 8 Apr 1893 on birth-register; 8 Mar 1893 on death-certificate |
Census Analysis |
||||||||||||
Head of Household: | Sylvanus Washington Henderson | Spouse: | Velonia Bell Musgrove | |||||||||
Date / Place of Birth: | 1865 / Taylor, WV | Date / Place of Birth: | 1869 / Marion, WV | |||||||||
Date / Place of Death: | Date / Place of Death: | 1954 / Taylor. WV | ||||||||||
Marriage Date / Place: | 1885 / Marion, WV | |||||||||||
1870 | ST | WV | COUNTY: | Taylor | Twp | Fetterman Township | Pg# | no. 20 | ||||
5-year-old Sylvanus W. Henderson is with his mother, Mary J. Henderson (age 46). Siblings: Elvira (18), William H. (15), Thos. J. (13), Elizabeth E. (11), and Robert N. (9). Other household member: Robert Hayhurst (age 24) | ||||||||||||
1870 | ST | WV | COUNTY: | Marion | Twp | Winfield Township | Pg# | no. 28 | ||||
1-year-old Delona B. Musgrave is with her parents, Nathan Musgrave (age 46), and Syrena A. (39). Siblings: John W. (17), Andrew J. (15), Robert Q. (13), Nathan C. (12), Samuel M. (10, Elizabeth E. (7), Thomas J. (5), and Milton R. (3). | ||||||||||||
1880 | ST | WV | COUNTY: | Taylor | Twp | ED:82; Fettermand Magisterial District | Pg# | no. 29 | ||||
15-year-old Sivanus W. Henderson is with his mother, Mary I. Henderson (age 56). Siblings: William H. (25), Elvira (28), Elizabeth E. (21), and Robert N. (19). |
||||||||||||
1880 | ST | WV | COUNTY: | Marion | ED | ED:93; Winfield District | Pg# | no. 27 | ||||
11-year-old Valonia Musgrave is with her parents, Nathan Musgrave (age 56) and Syrene (age 49). Siblings: Nathan (26), Andrew J. (21), Samuel (19), Elizabeth (17), Jefferson (15), Milton (13), Syrene A. (9), and Daisy (7). |
||||||||||||
1900 | ST | WV | COUNTY: | Taylor | ED | ED:129; Grafton, 1st Ward | Pg# | Sheet 15A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
Henderson, Sylvanus (hd) | 33 | WV | WV-WV; born May 1867; married-15-years; Locomotive lineman | |||||||||
", Velonia (wife) | 31 | WV | MD-WV; born Feb 1869; married-15-years; 5-children-born / 5-children-living | |||||||||
", Effah (dau) | 13 | WV | WV-WV; born Dec 1886; attended school 8 months during the year | |||||||||
", Thomas (son) | 12 | WV | WV-WV; born Jan 1888; attended school 8 months during the year | |||||||||
", Renah (dau) | 1 | WV | WV-WV; born Apr 1890; attended school 8 months during the year | |||||||||
", William (son) | 8 | WV | WV-WV; born Mar 1892; attended school 8 months during the year | |||||||||
", Wallace (son) | 4 | WV | WV-WV; born Feb 1896 | |||||||||
Musgrove, Sam (lodger) | 39 | WV | MD-WV; born Dec 1860; single; Lawyer | |||||||||
Lines 15-22; Enum-Dwelling #226; Enum-Family #233; Rents-home | ||||||||||||
1910 | ST | WV | COUNTY: | Taylor | ED | ED:136; Fetterman Magisterial District | Pg# | Sheet 14A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Henderson, Belle (head) | 41 | WV | WV-WV; widow; 5-children-born / 5-children-living; Farmer, General Farm; Emp. | |||||||||
", Nathan (son) | 21 | WV | WV-WV; single; Teacher, Public School; W. | |||||||||
", Wallace (son) | 14 | WV | WV-WV; Laborer; Home farm; W.; attended school during the year | |||||||||
Lines 42-44; Enum-Dwelling #176; Enum-Family #176; Owns-farm, free-of-mortgage; Farm-Schedule #103 | ||||||||||||
1920 | ST | WV | COUNTY: | Taylor | ED | ED:126; Fetterman District | Pg# | Sheet 3A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Henderson, V. B. (head) | 50 | WV | WV-WV; widow; Saleslady; New Metals Co.; W. | |||||||||
", Thomas N. (son) | 30 | WV | WV-WV; single; Laborer; Glass Factory; W. | |||||||||
", William A. (son) | 26 | WV | WV-WV; widower; Laborer; Glass Factory; W. | |||||||||
Rogers, Rena (dau) | 21 | WV | WV-WV; widow; Cook; Hotel; W. | |||||||||
", Chester F. (gr-son) | 6 | WV | WV-WV; attended school during the year | |||||||||
Lines 39-43; Enum-Dwelling #53; Enum-Family #61; Rents-home | ||||||||||||
1930 | ST | WV | COUNTY: | Taylor | ED | ED:46-6; Grafton, 1st Ward | Pg# | Sheet 8A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Henderson, W. Belle (head) | 60 | WV | MD-WV; widow; Nurse, Private; W. | |||||||||
1032; West Main Street; Line 30; Enum-Dwelling #180; Enum-Family #186; Owns-home, $2,200. | ||||||||||||
1940 | ST | WV | COUNTY: | Taylor | ED | ED:46-7; Grafton, 1st Ward | Pg# | Sheet 5A | ||||
Name (Relationship) | Age | BP | Marital-Status; Highest-School-Grade; Additional Information | |||||||||
Henderson, Velonia (head) | 70 | WV | widow; 8; lived in "same house" in 1935; Nurse, Private home; O.A. | |||||||||
Knotts, Florence E. (roomer) | 68 | IL | widow; 6; lived in "same place" in 1935 | |||||||||
Lines 37-38; Visited #37-38 |