Allen J. Sheppard (Jr.) & Julia A. Runyon
Family Group Report & Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | Allen J. Sheppard |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | Jan 1835 | North Carolina (birth date/place from 1900 census) | |||||
| Marriage | 4 Apr 1858 | Logan County, WV ( mar-reg, page 11-12, line 19) | |||||
| Death | 1921 | ||||||
| Burial | |||||||
| his Father | Allen Sheppard [name from Allen & Julia's mar-rec] | ||||||
| his Mother | Rhoda/Rosa Johnson (1808-1869) | ||||||
| Notes about Husband: | |||||||
| Wife | Julia A. Runyon |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | Oct-1835 | Logan, WV (birth-date from 1900 census) | |||||
| Death | (died between 1910-1920, husband Allen is wid'r on 1920 census) | ||||||
| Burial | |||||||
| her Father | Alex Runyon [name from Allen & Julia's mar-rec] | ||||||
| her Mother | Sarah [name from Allen & Julia's mar-rec] | ||||||
| Notes about Wife: | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | M | George Sheppard | b | 25 Dec 1858 | Sandy River, Logan, WV | ||
| m | 18 Aug 1875 | (m1) Logan, WV (mar-reg page 30, line 38) | Mary "Polly" Dempsey (d.1889) | ||||
| m | 23 Jul 1890 | (m2) Martin, KY [ended in divorce] | Sarah Ann Hensley | ||||
| m | 8 Mar 1893 | (m3) Logan, WV (mar-reg, page 71, line 19) | Nancy "Annie" Newsome | ||||
| m | 14 Nov 1910 | (m4) Mingo, WV (mar-license page 232) | Laura Belle Sword (d. 1927) | ||||
| d | |||||||
| 2 | F | Rosa/Rausey Sheppard | b | 1860 | |||
| m | 24 Feb 1875 | Logan, WV (mar-reg page 30, line 15) | Stephen H. Marcum | ||||
| d | |||||||
| 3 | F | Sarah Sheppard | b | 1862 | |||
| m | 6 Dec 1877 | (m1) Logan, WV (mar-reg page 34, line 86) | Alex. White | ||||
| m | 2 Aug 1883 | (m2) Logan, WV | Greenville Runyon | ||||
| d | |||||||
| 4 | M | Jacob M. Sheppard | b | 1865 | (sister of Mary Dempsey) | ||
| m | 27 May 1885 | Logan, WV (mar-reg page 50, line 37) | Amanda Dempsey | ||||
| d | 2 Apr 1953 | Holden, Logan, WV (death-certificate #4972) | bur: Sheppard Cemetery | ||||
| 5 | M | Preston Sheppard | b | 1868 | |||
| m | Mar 1893 | Sarah Varney | |||||
| d | |||||||
| 6 | M | James Finley Sheppard "Finley" |
b | Apr 1868 | Logan, WV (birthdate from tombstone) | ||
| m | 24 Dec 1888 | (m1) Logan, WV (Mar-Reg, page 59, line 55) | Jane Yantus Runyon | ||||
| m | 16 Dec 1890 | (m2) Logan, WV (Mar-Reg, page 65, line 49) | Lucinda Marcum | ||||
| d | 21 Sep 1957 | Mingo WV (death-certificate #57-011990) | bur: Sheppard Cemetery | ||||
| 6 | M | William C. Sheppard | b | May 1870 | |||
| m | |||||||
| d | |||||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Allen J. Sheppard | Spouse: | Julia A. Runyon | |||||||||
| Date / Place of Birth: | Jan-1835 / North Carolina | Date / Place of Birth: | Oct-1835 / | |||||||||
| Date / Place of Death: | Date / Place of Death: | (between 1910-1920) | ||||||||||
| Marriage Date / Place: | 4-Apr-1858 / Logan, WV | |||||||||||
| 1850 | ST | Va | COUNTY: | Logan | Twp | (not stated) | Pg# | 123B | ||||
| 14-yr-old Allen Sheppard is w/parents Allen (44) & Rousy (40). Siblings: George 21, Nancy 8, Preston 3. | ||||||||||||
| 1850 | ST | Va | COUNTY: | Logan | Twp | District No. 32 | Pg# | 126A | ||||
| 14-yr-old Julia Ann Runyon is w/parents Alexander (42) & Sarah (42). Siblings: Henry 12, Arisby 10, Greenville 7, Sarah 6, Conrad 5, John T 2, and Adam 5/12 |
||||||||||||
| 1860 | ST | Va | COUNTY: | Logan | Twp | PO: Pigeon Trace | Pg# | No. 115 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Shepherd, Allen J. | 23 | NC | ||||||||||
| ", Julia Ann | 25 | Va | ||||||||||
| ", George | 1 | Va | ||||||||||
| Lines 20-22; Enum-Dwelling #736; Enum-Family #737; Allen's parents, Allen & Rausey are in the previous household, same page. | ||||||||||||
| 1870 | ST | WV | COUNTY: | Logan | Twp | Hardy Township; PO: Rich Creek | Pg# | 507A & B | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Shepherd, Allen | 33 | Va | Farmer; Real-Estate value $1,000; Personal-Estate value $175 | |||||||||
| ", Julian | 35 | Va | ||||||||||
| ", George | 11 | Va | ||||||||||
| ", Rausey (female) | 10 | Va | ||||||||||
| ", Sarah | 8 | Va | ||||||||||
| ", Jacob M. | 5 | WV | ||||||||||
| ", Preston | 2 | WV | ||||||||||
| ", William C. | 1/12 | WV | born in May | |||||||||
| ", John | 16 | Va | ||||||||||
| Lines 38-40 & 1-6; Enum-Dwelling #113; Enum-Family #113 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Logan | ED | ED:73; Hardee District | Pg# | No. 20 | ||||
| Name | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Shepard, Allen Jr. | 44 | NC | NC-NC; Laborer | |||||||||
| ", July Ann (wife) | 45 | Va | Va-Va; Keeping House | |||||||||
| ", Jacob (son) | 14 | WV | NC-Va | |||||||||
| ", Preston (son) | 12 | WV | NC-Va | |||||||||
| ", William C. (son) | 10 | WV | NC-Va | |||||||||
| Lines 46-50; Enum-Dwelling #160; Enum-Family #181 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Mingo | ED | ED:88; Hardee District | Pg# | sheet 1A | ||||
| Name | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Sheppard, Allen J. | 65 | NC | NC-NC: born Jan-1835; married-42-years; Farmer; rents-farm; Farm-Sch #7 | |||||||||
| ", Julia A. (wife) | 64 | Va | NC-OH; born Oct-1835; married-42-years; 6-children / 4-living | |||||||||
| Marcum, Edna (g-dau) | 18 | WV | Va-Va; born May-1882; divorced; 1-child / 0-living | |||||||||
| Farley, Allen B. (boarder) | 27 | WV | Va-Va; born Aug-1872; married-7-years; Day Laborer | |||||||||
| White, Allen J. (g-son) | 18 | WV | Va-Va; born Sep-1881; single; Day Laborer | |||||||||
| Lines 40-44; Enum-Dwelling #7; Enum-Family #7 | ||||||||||||
| 1910 | ST | WV | COUNTY: | Mingo | ED | ED:145; Hardee District | Pg# | sheet 4B | ||||
| Name | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Sheppard, Allen J. | 75 | NC | NC-NC; married-53-years; Farmer, General Farm; Rents-farm; Farm Sch #54 | |||||||||
| ", Julia A. (wife) | 76 | WV | NC-OH; married-53-years; 6-children / 4-living | |||||||||
| ", Piercy G. (gr-son) | 14 | WV | WV-WV; Farm Labor; home farm | |||||||||
| Lines 77-79; Enum-Dwelling #62; Enum-Family #62; | ||||||||||||
| 1920 | ST | WV | COUNTY: | Mingo | ED | ED:107; Hardee Magisterial District | Pg# | sheet 18B | ||||
| 86-yr-old Allen J. Shepard (wid'r) is living w/son George (61) & his wife, Laury (27); their children: Finley 8, Dollie 5, & Bessie 1 | ||||||||||||

