From Rt. 83 going toward Grundy, VA, where you turn down to Stateline Ridge #1, Lester Cemetery sits on the left up on a hill. Original information was read by Joyce Reed and Ruby Payne on June 8, 2000, although a few additions have been made.Contributor: Joyce Reed
| Name | Birth   | Death   | |
| Virgie Endicott Mullins | 09-03-1914 | 07-21-1987 | |
| Laura A. Mullins | 09-16-1912 | 06-19-1985 | |
| Isaac Mullins | 04-05-1909 | 11-19-1985 | |
| Eddie Dial | [ ] 13-1935 | 08-07-1980 | stone broken |
| Kevin M. Dial | 09-19-1966 | 09-28-1966 | |
| Eula Marie Stone | 02-05-1935 | 01-04-1976 | |
| Lou Vicey Church Matney | 02-04-1904 | 10-01-1975 | |
| Stella Lester Martin | 03-15-1918 | 10-31-1977 | |
| Albert L. Martin | 05-06-1897 | 10-31-1977 | PVT US Army WW I |
| Rockie M. Mullins | 01-07-1961 | 01-11-1961 | double stone |
| Harland P. Mullins | 12-21-1961 | 12-21-1961 | double stone |
| Ollie Jane Eller | 09-26-1940 | 11-22-1978 | |
| Harvey Hassel Mullins | 03-17-1932 | 09-30-1998 | |
| Carol Mullins | |||
| Bertha Ethel Mullins | 11-06-1933 | 11-30-1994 | |
| Robert F. Rowe | 07-02-1903 | 10-27-1982 | |
| Nancy M. Lester Rowe | 12-06-1881 | 12-19-1969 | |
| Sarah Ray | 01-13-1915 | 06-19-1961 | |
| Loranza Dowl Rowe Sr. | 08-18-1879 | 07-27-1960 | |
| Leo Davis | 07-06-1945 | 10-17-1964 | |
| C. Columbus Davis | 1906 | 1976 | |
| Andy Garfield Blankenship | 01-28-1941 | 09-28-1941 | |
| Stella Blankenship | 1919 | 1981 | |
| Monroe Blankenship | 1908 | 1985 | |
| Martha Sylvania Thomas | 01-26-1897 | 10-15-1974 | |
| James T. Thomas | 06-13-1897 | 04-17-1957 | PVT 25 CO 7 BN West Virginia INF REPL & TNG CP WW I |
| Hillard Jeff Endicott | 12-31-1936 | 11-29-1983 | |
| Stewart Endicott | 02-18-1902 | 12-20-1972 | |
| Elpha B Stacy | 01-03-1910 | 12-23-1999 | double stone |
| Joe Glen Stacy | 03-29-1903 | 03-18-1977 | double stone |
| Lou B. Lester | 11-25-1903 | 06-07-1985 | |
| Edward W. Clark | 08-10-1924 | 10-28-1990 | CPL US Army WW II |
| William Lester | 09-30-1877 | 12-18-1960 | |
| Louesa Lester | 06-15-1878 | 10-11-1957 | |
| Baby Horn | d/o Carl and Jewel Horn | ||
| Deedy Daniels | 11-06-1915 | 02-04-1979 | |
| Armenta J. Lester | 06-08-1910 | 02-07-1936 | |
| Iona Lester | |||
| Vernie Lester | |||
| Virgie Lester | |||
| Lonia Lester | |||
| Robert Lyoid Horn | 02-11-1962 | 03-13-1966 | |
| James Alva Horn | 10-11-1899 | 08-18-1964 | |
| Dewey H. Horn | 1920 | 1936 | |
| Bertha Horn | 06-27-1896 | 09-16-1983 | |
| Cleve Blankenship | 07-25-1922 | 01-06-1973 | double stone |
| Nancy Blankenship | 01-31-1928 | double stone | |
| Roy Blankenship | 06-11-1953 | 06-16-1953 | |
| Donald Ray Blankenship | 11-26-1944 | 12-03-1944 | |
| Donie Blankenship | 05-05-1968 | 03-17-1969 | |
| Dennis H. Dotson | 06-21-1948 | 07-14-1948 | |
| Garnet Davis | 02-20-1923 | 02-19-1995 | |
| Olda Davis | 10-12-1919 | 05-19-1948 | |
| Charles B. Lester | 06-23-1892 | 07-17-1965 | |
| Christopher Lincoln Lester | 12-04-1977 | 12-04-1977 | |
| Alfred C. Lester | 1931 | 1965 | |
| Jimmy E. Rowe | 1937 | 1996 | funeral home marker |
| Linnie Lester | 1918 | 2000 | |
| Rosa Hess | 02-10-1921 | 01-14-1987 | |
| Matt Lester | 1928 | 1984 | |
| James H. Roberts | 06-30-1904 | 11-30-1988 | |
| Sarah Belle Ratliff | 1908 | 1984 | |
| Lawrence Roberts | 03-09-1935 | 07-24-1982 | grave marked with wood cross |
| Orville Coleman | 1947 | 1999 | funeral home marker |
| Janice Gay Coleman | 1949 | 1997 | |
| Dorothy L. Roberts | 12-04-1932 | 06-11-1993 | double stone |
| George W. Roberts | 08-19-1922 | double stone | |
| William Marion Lester | 12-03-1887 | 01-11-1963 | |
| Tom Tipton | 1946 | age 69 | |
| Joe Tipton | 1937 | age 34 | |
| Burness B. Tipton | 04-19-1933 | 08-07-1934 | |
| Henry Horn | 1900 | 01-25-1924 | |
| Polly Horn | 06-06-1877 | 01-13-1941 | |
| Will M. Horn | 11-15-1870 | 04-16-1950 | |
| Lottie Carter | 01-18-1902 | 11-21-1966 | |
| Artemus Horn | 1908 | 1974 | double stone |
| Lona Horn | 1912 | 1993 | double stone |
| Luther A. Blankenship | 12-03-1909 | 01-08-1965 | |
| Thomas Joe Clark | 08-20-1960 | Gson/o Luther Blankenship | |
| Sharon E. Smith | 11-03-1960 | 04-18-1961 | Gdau/o Luther Blankenship |
| James Blankenship | |||
| Rachel Blankenship | 04-28-1883 | 10-09-1955 | |
| C. A. Lester | 07-01-1855 | 05-06-1929 | double stone |
| Jane Lester | 06-18-1961 | 04-30-1937 | double stone |
| John A. Lester | 11-08-1896 | 09-04-1923 | double stone |
| Rosa E. Lester | 07-17-1898 | 10-14-1931 | double stone |
| Nelson Thornsbury | 05-20-1934 | 05-21-1934 | |
| Grant Lester | 01-10-1923 | 04-24-1995 | |
| Clary Jane Jones | 10-30-1896 | 03-03-1973 | |
| Abraham Jones | 02-19-1883 | 05-30-1961 | |
| Vince Jones | 03-25-1920 | 06-08-1921 | |
| Alice Jones | 06-30-1924 | ||
| Mattie Matilda Blankenship | 1890 | 1976 | |
| John Garfield Blankenship | 05-15-1885 | 02-20-1964 | |
| Lawrence Blankenship | 05-08-1927 | 08-08-1927 | double stone |
| Lace Blankenship | 05-08-1927 | 08-08-1927 | double stone |
| Sintha May Blankenship | 11-27-1924 | 09-24-1926 | |
| Willie Blankenship | 01-03-1901 | 08-17-1922 | |
| Dolly Harrison | 08-11-1912 | 10-14-1965 | |
| Jimmy Davis | 1936 | 1937 | |
| Henry Earl Lester | 01-06-1912 | 03-16-1967 | |
| grave marked with A.B. | can't read | ||
| Molly Frances Davis | 03-29-1879 | 09-14-1910 | |
| Baby Davis | |||
| Baby | |||
| Baby Davis (Elisha)? | |||
| Baby William Davis | |||
| Baby | |||
| Baby Serah Davis | |||
| Baby Jerry Davis | |||
| ____Allen | field rock | ||
| Elisha Baker | 1903 | 1904 | |
| Elisha Lester | 11-26-1837 | 10-07-1914 | |
| Lora Etta Horn | 1902 | 1904 | |
| George Lester | 11-27-1913 | 12-21-1916 | |
| Liley Lester | 03-15-1917 | 12-1919 | |
| Burbidge Horn | 07-08-1897 | 03-02-1900 | |
| E. Wallace Lester | 1907 | 1928 | |
| Lucinda Roberts | 09-16-1895 | 03-12-1935 | double stone |
| Maston Roberts | 05-14-1862 | 04-26-1927 | double stone |
| Margie Mullins | 12-15-1860 | 09-01-1941 | |
| Conly Lester | 10-08-1848 | 10-13-1931 | |
| Rebecca Lester | 05-04-1840 | 11-12-1918 | |
| Little William Davis | 01-25-1927 | 01-29-1929 | |
| Virginia "Jenny" Mullins | 07-07-1907 | 08-12-1986 | |
| Ira C. Davis | 02-22-1920 | 11-12-1946 | |
| Ella Davis | 12-09-1896 | 04-05-1970 | double stone |
| Van Davis | 05-07-1887 | 04-23-1968 | double stone |
| Samuel D. Baker | 1936 | 1958 | |
| Rachel B. Bowen | 09-06-1916 | 01-24-1980 | |
| Perry Lee Bowen | 12-27-1940 | 05-02-1950 | |
| Robert Dean Bowen | 10-23-1955 | 05-12-2005 | |
| James R. Roberts | 09-22-1934 | 01-04-1954 | |
| Pricy Callaway | 12-11-1872 | 07-31-1923 | |
| John P. Callaway | 09-01-1864 | 08-20-1914 | |
| Perlina Lester | 09-12-1856 | 02-02-1926 | |
| Joseph (Sig) Lester | 09-10-1855 | 06-25-1933 | |
| Mary B. Lester | 06-25-1879 | 06-27-1952 | |
| John F. Lester | 05-10-1874 | 05-12-1956 | |
| McKinley Lester Sr. | 12-25-1896 | 08-27-1963 | |
| Cynthia Mae Lester | 05-02-1903 | 11-18-1980 | |
| Clarence E. Taylor | 09-07-1921 | 03-23-1998 | |
| Katherine Baker | 1930 | double stone | |
| Charlie A. Baker | 1909 | 1976 | double stone |
| Everett McClanahan | 07-23-1958 | 07-23-1958 | |
| George Lester | 06-17-1906 | 06-26-1970 | |
| Douglas Ray Davis | 1952 | 1953 | |
| Louisa Kennedy | 1896 | 1997 | double stone |
| John L. Kennedy | 1878 | 1956 | double stone |
| Bessie Mae Lester | |||
| Short | 02-24-1910 | 09-14-1955 | |
| Wallace Lester | 06-24-1880 | 06-12-1962 | |
| Ella Lester | 02-17-1885 | 07-10-1955 | |
| Rachel (Lester) Bailey | 11-09-1861 | 12-09-1914 | |
| Ballard J. Jones | 1871 | 1943 | double stone |
| Nancy E. Jones | 1890 | 1950 | double stone |
| Pearly Jones | 1918 | 1933 | |
| John K. Justus | 09-15-1926 | double stone | |
| Rosie E. Justus | 05-07-1928 | 07-14-1993 | double stone |
| Baby Justus | 09-10-1952 | 09-10-1952 | double stone; Infant daughters of |
| Baby Justus | 10-20-1945 | 12-09-1945 | double stone; Kenny & Rosie Justus |
| David Wayne Justice | 10-30-1960 | ||
| Mary M. Lester | 07-08-1889 | 07-06-1964 | |
| James C. Lester | 07-03-1879 | 08-19-1964 | |
| James H. Blankenship | 01-22-1888 | 12-09-1965 | |
| William Blankenship | |||
| Elias Blankenship | 05-15-1911 | 11-09-1977 | |
| Autry Blankenship | 08-28-1955 | 11-26-1988 | |
| Thelma Blankenship | 10-24-1934 | 09-13-1990 | |
| Montague Mullins | 04-29-1909 | 05-22-1975 | double stone |
| Rebecca Mullins | 03-16-1923 | 01-27-1967 | double stone |
| Nettie Blankenship | 02-24-1912 | 03-02-1982 | |
| Harold Dean Keene | 11-29-1974 | ||
| Miles Charlie Keene | 06-11-1944 | 03-15-2000 | |
| Ballard Viars | 1908 | 1974 | double stone |
| Lucy A. Viars | 1908 | 1998 | double stone |
| Chester Roberts | 01-01-1916 | 04-13-1977 | |
| Darrell E. Turner Sr. | 1951 | 1995 | funeral home marker |
| Sam Bailey | 04-26-1894 | 01-01-1977 | |
| Robert Lester | 06-08-1898 | 03-29-1975 | double stone |
| Ella Lester | 11-12-1899 | 10-29-1974 | double stone |
| Frank Lester | 02-08-1905 | 10-26-1983 | double stone |
| Susie Lester | 07-09-1909 | 04-08-1997 | double stone |
| L. C. Lester | 12-05-1913 | 01-10-1940 | |
| Lida Margret Davis | 1898 | 1940 | |
| Tilda Lester | 1896 | 1977 | double stone |
| Arch Lester | 1879 | 1951 | double stone |
| Larwrence H. | |||
| McClanahan | 1915 | 1995 | double stone |
| Ocie E. McClanahan | 1920 | double stone | |
| William I Davis | 07-22-1876 | 10-18-1961 | double stone |
| Martha Davis | 04-13-1878 | 03-03-1964 | double stone |
| James R. Horn | 1904 | 1974 | double stone |
| Tennessee Horn | 1903 | 1993 | double stone |
| Charlie A. Horn | 04-12-1909 | 02-17-1974 | |
| Elder B. N. Horn | 03-04-1872 | 12-30-1939 | |
| Sarah A. Horn | 12-09-1876 | 08-27-1924 | |
| Frances Reynolds Baker | 1912 | 1999 | |
| Newton Reynolds | 1896 | 1972 | |
| Ezra Lincous Davis | 09-06-1914 | 01-07-1988 | |
| James Henry Horn | 09-03-1864 | 10-07-1962 | |
| Mary Horn | 01-27-1872 | 07-01-1945 | |
| Chester Davis | 12-13-1938 | 12-14-1938 | |
| Ethel Davis | 12-31-1935 | 02-14-1936 | |
| Andrew Davis | 1875 | 1934 | double stone |
| Betty Davis | 1874 | 1959 | double stone |
| Burl Davis | 09-08-1919 | 12-01-1997 | |
| Gracie Justice | 09-10-1918 | 03-10-1938 | |
| W. P. Davis | 05-01-1899 | 04-22-1922 | |
| Daniel L. Kennedy | 09-11-1892 | 12-04-1980 | double stone |
| Sarah M. Kennedy | 07-07-1894 | 05-13-1992 | double stone |
| Garnie F. Kennedy | 09-03-1916 | 05-08-1937 | |
| Warren L. Kennedy | 02-02-1922 | 02-09-1922 | |
| Freelon Hyson Horn | 07-05-1892 | 07-18-1972 | PVT. US Army |
| Zannie Lee Smith | 01-06-1945 | 03-14-1986 | |
| Sol Mullins | 01-01-1910 | 05-05-1988 | double stone |
| Mable Mullins | 03-06-1917 | 04-08-1992 | double stone |
| Mary E. Vance | 03-30-1899 | 11-24-1918 | |
| Newton K. Davis | 03-12-1901 | 11-01-1918 | |
| Dorothy Lester | 04-1925 | 12-1925 | triple stone |
| David Lester | 04-02-1900 | 07-11-1938 | triple stone |
| Bessie Lester | 10-11-1906 | 04-22-1918 | triple stone |
| Jackson Lester | 1875 | 1943 | |
| Nancy M. Lester | 1874 | 1918 | |
| Nancy Carol Vance | 03-22-1940 | 08-29-1941 | d/o Herman & Kansas Vance |
| Francis Kennedy | 01-15-1909 | 11-08-1981 | double stone |
| Gladys Kennedy | 1914 | 2000 | double stone; Married 9-8-1933 |
| Joseph M. Kennedy | 09-28-1941 | 08-31-1966 | |
| Marie Justice | 06-13-1958 | ||
| Ellen I. Roberts | 1909 | 1960 | double stone |
| Jim H. Roberts | 1904 | double stone | |
| Darlon Fay Roberts | 04-18-1934 | 05-01-1934 | |
| Edward W. Kennedy | 05-19-1919 | 06-19-1972 | double stone; Tech 4 Batry A 460 Procht FA BN |
| Alpha Crockett Kennedy | 04-01-1911 | 11-16-1981 | double stone |
| Ethel C. Kennedy | 04-02-1915 | 03-18-1999 | double stone |
| Cecil Calvert Kennedy | 07-24-1921 | 03-01-1998 | double stone; US Navy WW I |
| Neveal Viers | 12-16-1927 | 09-21-1928 | |
| Ruth Horn | 06-29-1929 | 06-29-1929 | |
| Lena Cosby Horn | 03-30-1905 | 02-12-1984 | double stone |
| Miles Anderson Horn | 01-12-1905 | 08-14-1965 | double stone |
| Kermit Horn | 08-27-1930 | 07-09-1967 | WV US Air Force |
| Peggy Sue Lester | 11-22-1951 | 12-19-1951 | |
| Albert Roberts | 06-03-1898 | 05-07-1938 | |
| Ellen L. Roberts | 12-15-1908 | 08-03-1960 | |
| Robert Franklin Lester | 01-10-1915 | 08-25-1967 | Virginia PFC CO. M 91 Infantry WWII |
| Gracie Blankenship | 1917 | double stone | |
| Burl A. Blankenship | 1920 | 1976 | double stone |
| Burchie Smith | 03-02-1961 | 03-02-1961 | |
| Don Lester | 12-25-1959 | 12-26-1959 | |
| Evelyn F. Turner | 1949 | 1996 | |
| Glen Blankenship | 07-13-1946 | double stone | |
| Lois Ann Blankenship | 08-01-1947 | 08-04-1998 | double stone |
| Clyde Endicott | 1917 | 1992 | double stone |
| Setha Endicott | 1926 | double stone | |
| Martha Jane Rife | 09-06-1889 | 04-04-1969 | |
| Nelson Rife | 02-28-1935 | 08-05-1990 | double stone |
| Rosa Belle Rife | 04-07-1897 | 08-13-1980 | |
| Burb Lester | 11-21-1919 | 08-04-1975 | CPL. Army Air Forces WW II |
| Edna Lydia Lester | 10-01-1922 | 04-09-1992 | double stone |
| James Alva Lester | 10-25-1906 | 03-31-1978 | double stone |
| Everett W. Lester | 1911 | 1976 | |
| William A. Lester | 03-03-1909 | 12-27-1983 | SGT. US Army WWII |
| Betty Jean Snyder | 1947 | 1996 | |
| Clyde Lester Jr. | 07-12-1978 | 07-12-1978 | Infant s/o Clyde & Linda Lester |
| Julia Caroline Sparkman | 02-22-1973 | 07-04-1999 | |
| Dennis McCoy | 02-16-1919 | double stone | |
| Laura McCoy | 07-04-1929 | 01-04-1993 | double stone; married 7-18-1946 |
| William Curtis Lester | 02-11-1963 | 06-16-1986 | |
| Carl K. Horn Sr. | 12-05-1927 | 01-12-1999 | double stone; F1 US Navy WW II |
| Jewel Horn | 04-09-1931 | double stone | |
| John M. Fugitt | 03-13-1930 | 12-27-1991 | |
| Aldie Justice | 1932 | 1999 | |
| William Martin | 08-24-1904 | 10-31-1977 | |
| Mary Mullins Lester | 02-07-1903 | 06-02-1973 | |
| Tora Lester Hicks | 1924 | 1973 | |
| Mildred Evelyn Lester | 07-07-1924 | 12-10-1977 | |
| Letcher F. Crouse | 05-06-1891 | 01-21-1975 | |
| Nevada Crouse | 03-16-1893 | 03-08-1980 | |
| Gladice Crouse | 01-25-1936 | 02-23-1996 | |
| Beula May Lester | 06-18-1923 | 02-26-1992 | |
| Matthew Todd Keene | 04-23-1981 | 09-19-1998 | |
| Trecy M. Davis | 04-11-1946 | double stone | |
| Virgil H. Davis | 02-07-1925 | 09-08-1995 | double stone; PFC US Army WW II |
| Viginia E. Keene | 1917 | 1983 | double stone |
| Dewey Keene | 1917 | 1971 | double stone |
| Lenora Pennington | 02-28-1944 | double stone | |
| Paul Pennington | 08-14-1940 | 05-10-1992 | double stone; married 4-16-1962 |
| William H. Baker | 06-22-1936 | 03-02-1979 | |
| Frank Blankenship | 03-08-1892 | 04-17-1972 | |
| Rebecca Blankenship | 04-17-1897 | 05-12-1974 | |
| Ralph Edward Baker | 1958 | funeral home marker | |
| Wesley Mullins | 04-09-1931 | 08-10-1992 | |
| Alva Mullins | 04-12-1914 | 12-29-1955 | WWII |
| Alva Allen | 05-06-1960 | 05-06-1960 | same grave |
| Lottie Allen | 05-06-1960 | 05-06-1960 | same grave |
| Laura McCory Burks | 02-06-1916 | 01-30-1988 | double stone |
| Alfred Burks | 11-16-1920 | 06-09-1983 | double stone |
| James Henry Baker | 07-18-1899 | 10-31-1957 | double stone |
| Zetta Baker | 05-30-1912 | double stone | |
| Eva Baker | 09-10-1910 | 09-19-1982 | |
| Rev. Jink Baker | 10-24-1907 | 10-22-1967 | |
| Virgie May Baker | 02-04-1900 | 11-09-1985 | |
| Leonard Lee Cantrell | 03-17-1938 | 11-30-1958 | |
| William H. Baker | 12-01-1944 | 03-02-1984 | Vietnam War |
| Lonnie Baker | 11-28-1919 | 02-21-1951 | |
| Rosa Burks | |||
| Blankenship | 1928 | 1987 | |
| Laura Lester Coleman | 12-22-1933 | 10-04-1994 | |
| Curtis Rowe | 12-28-1954 | ||
| Mary Ann Coleman | 01-29-1972 | ||
| Larry Joe McCoy | 03-23-1958 | 09-07-1983 | double stone |
| Evelena Karol McCoy | 03-08-1957 | double stone; married 4-12-1977 | |
| Jim Bob Baker | 02-01-1924 | 03-17-1963 | |
| S/o Mr. and Mrs. Clarence Horn | 12-03-1952 | 12-03-1952 | |
| Jackie Ray Lester | 1950 | 1950 | |
| Ira Davis | 03-16-1924 | 03-27-1972 | WWII |
| Victor Davis | 11-19-1937 | double stone | |
| Nancy E. Carter | 04-29-1914 | double stone | |
| Ray R. Bolden | 1927 | 1976 | double stone |
| Loretta D. Bolden | 1929 | 1993 | double stone |
| Connie Lea Davis | 07-02-1951 | 10-11-1951? | |
| Callie Davis | 1916 | 1977 | |
| J. H. Davis | 03-18-1897 | 10-16-1960 | |
| L. A. Lester | 06-05-1904 | 01-10-1940 | |
| Marion F. Kennedy | 01-01-1886 | 09-26-1976 | |
| Linnie Jane Kennedy | 10-10-1892 | 02-04-1939 | |
| Joseph W. Stumbo | 05-26-1894 | 04-26-1969 | WV PVT. WW I |
| Maurice Matthew Roberts | 07-27-86 | 07-27-86 | |
| There are approximately 61 graves that are marked with fieldrock, stones that can't be read, wooden crosses or unmarked. | |||
Cemetery Index - McDowell County