Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | Robert Toothman |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 12 Jan 1834 | Monongalia, (West) Virginia (full birth-date on stone) | |||||
| Marriage | 14 Apr 1864 | Marion, (West) Virginia [ marriage-register page 25, line 28 ] | |||||
| Death | 13 Apr 1905 | Grays Flats, Marion, West Virginia [ death-register page 56, line 425 ] | |||||
| Burial | Saint John's Cemetery, Basnettsville, Marion, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | William J. Toothman (1799-1883) | ||||||
| his Mother | Eleanor Wilson (1810-1895) | ||||||
| Notes about Husband: cause-of-death: Natural Causes at age 71y-2m,-1d | |||||||
| Wife | Martha Ann "Mattie" Rice |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 14* Jun 1844 | Marion, (West) Virginia (birth-date from death-register) | |||||
| Death | 19 Dec 1898 | Grays Flats, Marion, West Virginia [ death-register page 154, line 64 ] | |||||
| Burial | Saint John's Cemetery, Basnettsville, Marion, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | Andrew Rice (1811-1863) [ Find-a-Grave Memorial ] | ||||||
| her Mother | Elizabeth Pyles (1816-1865) [ Find-a-Grave Memorial ] | ||||||
| Notes about Wife: *Birth-Day difference: Death-Reg 14 Jun 1844 (Informant, Robt. Toothman, husband): Tombstone 12 Jun 1844 | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State [Source] | Spouse | ||||
| 1 | F | Carrie Belle Toothman | b | 11 Feb 1865 | Marion, WV [ birth-register page 34, line 163 ] | ||
| d | 17 Jan 1948 | Farmington, Marion, WV [ death-certificate ] | bur: Saint Johns Cem. | ||||
| 2 | M | William Ellery Toothman (on birth-reg as "Alva") |
b | 12 Jun 1866 | Marion, WV [ birth-register page 39, line 44 ] | [sp. 1867-1947 d.c.] | |
| m | 2 Sep 1889 | Bethel, Marion, WV [ marriage-license page 383 ] | Virginia Lee Neptune | ||||
| d | 4 May 1945 | Farmington, Marion, WV [ death-certificate ] | bur: Toothman Cemetery | ||||
| 3 | M | John Calvin Toothman | b | 2 Jul 1868 | Marion, WV [ birth-register page 63, line 392 ] | ||
| m | 23 Aug 1890 | (m1) Barrackville, Marion, WV [ mar-license pg 65 ] | Cora M. Pitzer (d.1916) | ||||
| m | 12 Oct 1918 | (m2) Fairview, Marion, WV [ mar-license pg 302 ] | Mary Etta Brock [d.1951] | ||||
| d | 9 Feb 1932 | Grant Town, Marion, WV [ death-certificate ] | bur: Ballah Cemetery | ||||
| 4 | M | James Riley Toothman | b | 1 Feb 1871 | Marion, WV [ birth-register page 90, line 334 ] | ||
| m | 2 Nov 1895 | (m1) Paw Paw Dist., Marion, WV [ mar-lic page 148 ] | Minnie B. Hunter (d.1899) | ||||
| m | 23 Jul 1901 | (m2) Greene, PA (mar-lic page 113, No. 3361) | Ida May Coss (d.1916) | ||||
| d | 1 Jul 1940 | Morgantown, Monongalia, WV [ death-certificate ] | bur: Cedar Grove Cem. | ||||
| 5 | M | Festus Luther Toothman | b | 19 Feb 1873 | Marion, WV [ birth-register page 111, line 392 ] | [sp. 1874-1954 d.c.] | |
| m | 30 Sep 1894 | Farmington, Marion, WV [ mar-license page 481 ] | Margaret C. Talkington | ||||
| d | 3 May 1965 | Weston, Lewis, WV [ death-certificate ] | bur: Saint John's Cem | ||||
| 6 | M | Franklin Toothman | b | 20* Jan 1875 | Marion, WV [ birth-register page 132, line 404 ] | [sp. 1876-1968 d.c.] | |
| m | 28 Dec 1895 | Farmington, Marion, WV [ mar-license page 191 ] | Rebecca J. Johnson | ||||
| d | 27 Sep 1962 | Fairview, Marion, WV [ death-certificate ] | bur: Saint John's Cem. | ||||
| 7 | M | Charles Andrew Toothman | b | 1 Apr* 1879 | Marion, WV [ birth-register page 177, line 452 ] | ||
| m | 26 Oct 1901 | (m1) Marion, WV [ marriage-license page 59 ] | Ella May King (d.1902) | ||||
| m | 12 Apr 1925 | (m2) Marion, WV [ marriage-license page 40 ] | Rhoda L. Reed (d.1979) | ||||
| d | 25 May 1951 | Fairview, Marion, WV [ death-certificate ] | bur: Saint John's Cem | ||||
| 8 | F | Bertha Jane Toothman | b | 23 Mar 1883 | Marion, WV [ birth-register page 223, line 477 ] | [sp. 1887-1953 d.c.] | |
| m | 19 Feb 1910 | Marion, WV [ marriage-license page 198 ] | James Delaware Jones | ||||
| d | 8 Jul 1958 | Fairmont, Mairon, WV [ death-certificate ] | bur: Saint John's Cem. | ||||
| Notes about Children: 6) Franklin Toothman - birth-day difference: Birth-Register (20 Jan 1875); WWI-Draft (19 Jan 1875); Death-Cert(18 Jan 1875) 7) Charles Andrew Toothman - birth-month difference: Birth=Reg (1 Apr 1879); WWI-Draft, WWII-Draft & Death-Cert (1 May 1879) |
|||||||
Census Analysis |
||||||||||||
| Head of Household: | Robert Toothman | Spouse: | Martha Ann Rice | |||||||||
| Date / Place of Birth: | 1834 / Monongalia, (W)Va | Date / Place of Birth: | 1844 / Marion, (W)Va | |||||||||
| Date / Place of Death: | 1905 / Marion, WV | Date / Place of Death: | 1898 / Marion, WV | |||||||||
| Marriage Date / Place: | 1864 / Marion, WV | |||||||||||
| 1850 | ST | Va | COUNTY: | Marion | Twp | Western District | Pg# | hw-327 | ||||
| 17-year-old Robert Toothman is living with his parents, William Toothman (age 47, Farmer, Va) & Eleanor (age 42, Va) other household members: Nancy (age 14), James (age 12), Samuel (age 10), William R. (age 5) & Teter (age 3) |
||||||||||||
| 1850 | ST | Va | COUNTY: | Marion | Twp | Western District No. 35 | Pg# | 161B | ||||
| 5-year-old Martha Ann Rice is living with her parents, Andrew Rice (age 39, Farmer, Va) & Elizabeth (age 35, Va) other household members: Jacob (age 14), John (age 12), Levi (age 9), & Melissa (age 3) |
||||||||||||
| 1860 | ST | Va | COUNTY: | Marion | Twp | PO: Basnettsville | Pg# | 119 & 200 | ||||
| 26-year-old Robert Toothman is living with his parents, William (age 58, Farmer, $2800/$250, Va) & Eleanor (age 50, Va) other household members: Nancy (age 23), Samuel (age 18), William R. (age 15), Teter (age 12), & Merriman (age 40) |
||||||||||||
| 1860 | ST | Va | COUNTY: | Marion | Twp | PO: Basnettsville | Pg# | no. 194 | ||||
| 15-year-old Martha A. Rice is living with her parents, Andrew Rice, (age 49, Farmer, $1845/$400, Va) & Elizabeth (age 46, Va) other household members: John (age 22), Levi (age 17), Melissa (age 12) & Ara J. (age 10) |
||||||||||||
| 1870 | ST | WV | COUNTY: | Marion | Twp | Paw Paw | Pg# | hw-41 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Toothman, Robert | 36 | Va | Farmer | |||||||||
| ", Martha A. | 26 | Va | Keeping house | |||||||||
| ", Carrie Bell | 5 | WV | at home | |||||||||
| ", Ellery | 4 | WV | at home | |||||||||
| ", John C. | 2 | WV | at home | |||||||||
| Lines 36-40; Enum-Dwelling #302; Enum-Family #306 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Marion | ED | ED:92; Paw Paw | Pg# | hw-31 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Toothman, Robert | 46 | Va | Md-Va; Farmer | |||||||||
| ", Martha A. (wife) | 36 | Va | Va-Va; Keeping house | |||||||||
| ", Carrie B. (dau) | 15 | WV | Va-Va; at home; attended school during the year | |||||||||
| ", William E. (son) | 13 | WV | Va-Va; at home; attended school during the year | |||||||||
| ", John C. (son) | 11 | WV | Va-Va; at home; attended school during the year | |||||||||
| ", James R. (son) | 9 | WV | Va-Va; at home | |||||||||
| ", Festus L. (son) | 7 | WV | Va-Va | |||||||||
| ", Franklin (son) | 5 | WV | Va-Va | |||||||||
| ", Charles A. (son) | 1 | WV | Va-Va | |||||||||
| Lines 24-32; Enum-Dwelling #250; Enum-Family #261 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Marion | ED | ED:62; Paw Paw Township | Pg# | Sheet 2A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Toothman, Robert (head) | 66 | WV | WV-WV; born Jan 1834; widower; Farmer | |||||||||
| ", Carra B. (dau) | 35 | WV | WV-WV; born Jan 1865; single | |||||||||
| ", Cavin J. (son) | 31 | WV | WV-WV; born July 1868; married-10-yrs; Farm-Laborer | |||||||||
| ", Charley (son) | 21 | WV | WV-WV; born May 1869; single; Farm Laborer | |||||||||
| ", Bertha J. (dau) | 17 | WV | WV-WV; born April 1883; single | |||||||||
| Lines 31-35; Enum-Dwelling #23; Enum-Family #23; owns-farm; free-of-mortgage; Farm-Schedule# 18 | ||||||||||||

Help is needed in getting additional Marion County genealogical data
placed
on the Internet. If you are interested in helping
by submitting
your Marion County information,
please contact me, Connie Burkett