Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | Michael Snoderly |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 1819 | ||||||
| Marriage | 6 Jul 1843 | Marion, West Virginia [ marriage-record, page 4 ] married by A. J. Garrett | |||||
| Death | 15 Jul 1855 | Marion, West Virginia (full death-date on tombstone) [ Find-a-Grave Memorial ] | |||||
| Burial | Snoderly Cemetery | ||||||
| his Father | George Snoderly (1791-1851) | ||||||
| his Mother | Elizabeth Cover (1799-1887) [ Find-a-Grave Memorial ] | ||||||
| Notes about Husband: | |||||||
| Wife | Mary Michael |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 20 Feb 1821 | near Farmington, Marion, WV (birth-date calculated from death-record) | |||||
| Death | 10 May 1893 | near Farmington, Marion, WV [ death-register, page 176, line 287 ] | |||||
| Burial | Snoderly Cemetery [ Find-a-Grave Memorial ] | ||||||
| her Father | John Michael | ||||||
| her Mother | Selah Wade | ||||||
| Notes about Wife: Her birth-date of 20 Feb 1821 is based on being 72-years, 2-months, and 20-days old when she died. On the 1850 census her age is 36-years, on the 1860 census her age is 46-years old, on the 1870 census her age is 55-years old, and on the 1880 census her age is 60-years. | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Huldah Snoderly | b | 6 Jul 1844 | Marion, WV (full birth-date is on tombstone) | (sp. 1841-1913) | |
| m | 22 Dec 1861 | Marion, WV [ marriage-register, page 20, line 25 ] | Peter W. Boord | ||||
| d | 9 Apr 1904 | Marion, WV [ death-register, page 10, line 365 ] | bur: Snoderly Cemetery | ||||
| 2 | M | Joseph A. Snoderly | b | 9 Aug 1846 | Marion, WV (birth-year is on tombstone) | (sp. 1847-1912) | |
| m | 9 Sep 1866 | Marion, WV [ marriage-register, page 32, line 109 ] | Melissa A. Watson | ||||
| d | 20 Aug 1882 | Marion, WV [ death-register, page 75, line 149 ] | bur: Snoderly Cemetery | ||||
| 3 | F | Alcinda Jane Snoderly | b | 9 Oct 1847 | Marion, WV (full birth-date is from her d.c.] | [ sp. 1848-1920 d.c. ] | |
| m | 19 Oct 1871 | Marion, WV [ marriage-register, page 49, line 102 ] | William Boord | ||||
| d | 25 Sep 1926 | Weston State Hosp., Lewis, WV [ death-certificate ] | |||||
| 4 | F | Louisa Snoderly | b | 1849 | 1-yr-old on the 1850 census | ||
| d | (not on the 1860 census) | ||||||
| 5 | M | Elmus Snoderly | b | 27 Feb 1851 | Marion, WV (birth-county on mar-rec w/age 23) | [ sp. 1853-1919 d.c. ] | |
| m | 26 Mar 1874 | Marion, WV [ marriage-register, page 56, line 39 ] | Nancy Mercer | ||||
| d | 12 Nov 1882 | Marion, WV [ death-register, page 75, line 148 ] | bur: Snoderly Cemetery | ||||
| 6 | M | John E. Snoderly | b | 25 Dec 1852 | Marion, WV (full birth-date is on tombstone) | ||
| m | 28 Aug 1876 | Marion, WV [ marriage-register, page 63, line 76 ] | Addie Spears (d.1886) | ||||
| m | 16 Sep 1891 | Wetzel, WV [ Marion Co. marriage-license, page 287 ] | Anna Laura Grimes | ||||
| d | 28 May 1919 | Fairmont, Marion, WV [ death-certificate ] | bur: Snoderly Cemetery | ||||
| 7 | F | Elizabeth Snoderly | b | 1856 | Marion, WV | ||
| m | 9 Dec 1878 | Marion, WV | Richard C. Pitzer | ||||
| d | 13 Jan 1912 | Marion, WV [ death-register, page 135, line 1 ] | |||||
Notes about Children: |
|||||||
Census Analysis |
||||||||||||
| Head of Household: | Michael Snoderly | Spouse: | Mary Michael | |||||||||
| Date / Place of Birth: | 1819 | Date / Place of Birth: | 20 Feb 1821 / Marion, WV | |||||||||
| Date / Place of Death: | 15 Jul 1855 / Marion, WV | Date / Place of Death: | 10 May 1893 / Marion, WV | |||||||||
| Marriage Date / Place: | 6 Jul 1843 / Marion, WV | |||||||||||
| 1850 | ST | Va | COUNTY: | Marion | Twp | Western District No. 35 | Pg# | 174 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Snoderly, Michael | 32 | Va | Farmer | |||||||||
| ", Mary | 36 | Va | ||||||||||
| ", Huldah | 6 | Va | ||||||||||
| ", Joseph | 4 | Va | ||||||||||
| ", Alcinda | 3 | Va | ||||||||||
| ", Louisa | 1 | Va | ||||||||||
| Lines 27-32; Enum-Dwelling #226; Enum-Family #226 | ||||||||||||
| 1860 | ST | Va | COUNTY: | Marion | Twp | Fourth District; Post-Office: Barrackville | Pg# | 156 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Snoderly, Mary | 46 | Va | Real-Estate value $1,700; Personal-Estate value $226 | |||||||||
| ", Hulda | 15 | Va | attended school during the year | |||||||||
| ", Joseph | 13 | Va | attended school during the year | |||||||||
| ", Alcinda | 12 | Va | attended school during the year | |||||||||
| ", Elmus | 9 | Va | attended school during the year | |||||||||
| ", John | 7 | Va | attended school during the year | |||||||||
| ", Elizabeth | 4 | Va | ||||||||||
| Lines 26-32; Enum-Dwelling #1178; Enum-Family #1119 | ||||||||||||
| 1870 | ST | WV | COUNTY: | Marion | Twp | Fairmont Township | Pg# | no. 17 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Snoderley, Mary | 55 | Va | Keeping house; Real-Estate value $1,800; Personal-Estate value $100 | |||||||||
| ", Alcinda | 22 | Va | without occupation | |||||||||
| ", Elmus | 19 | Va | without occupation | |||||||||
| ", John | 18 | Va | without occupation | |||||||||
| ", Elizabeth | 15 | Va | without occupation; attended school during the year | |||||||||
| Lines 24-28; Enum-Dwelling #130; Enum-Family #131 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Marion | ED | ED:87; Fairmont District | Pg# | no. 16D | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Board, William | 31 | Va | Va-Va; Farmer | |||||||||
| ", Alcinda (wife) | 32 | Va | Va-Va; Keeping house | |||||||||
| ", Henry (son) | 8 | WV | Va-Va; attended school during the year | |||||||||
| Snoderly, Mary (m-in-law) | 60 | Va | Va-Va; widow | |||||||||
| Lines 37-40; Enum-Dwelling #140; Enum-Family #147; widow, Mary is living with her son-in-law and daughter Alcinda. | ||||||||||||

Help is needed in getting additional Marion County genealogical data
placed
on the Internet. If you are interested in helping
by submitting
your Marion County information,
please contact me, Connie Burkett