Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | Elmus Snoderly |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 27 Feb 1851 | Marion, West Virginia | |||||
| Marriage | 26 Mar 1874 | Marion, West Virginia [ marriage-register, page 56, line 39 ] | |||||
| Death | 12 Nov 1882 | Marion, West Virginia [ death-register, page 75, line 148 ] | |||||
| Burial | Snoderly Cemetery, Marion, WV [ Find-a-Grave Memorial ] | ||||||
| his Father | Michael Snoderly (1819-1855) | ||||||
| his Mother | Mary Michael (d. 1893) [ death-register, page 176, line 287 ] | ||||||
| Notes about Husband: cause of death: Typhoid Fever | |||||||
| Wife | Nancy Jane Mercer |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 21 Jun 1853 | Monongalia, WV (birth county on mar-rec, birth-date and state on d.c.) | |||||
| Death | 13 Feb 1919 | Fairmont District, Marion, WV [ death-certificate ] | |||||
| Burial | Snoderly Cemetery, Marion, WV [ Find-a-Grave Memorial ] | ||||||
| her Father | Newton Mercer (Newton Mercer & Levina Kelly were married 21 Sep 1841 by Rev'd C. B. Bristol, Monongalia, WV) | ||||||
| her Mother | Levina Kelly | ||||||
| Notes about Wife: the 1900 & 1910 census both indicate she gave birth to 10 children, with 9 living at the time of the census | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | M | Clark Joseph Snoderly "Joseph Clark" |
b | 8 Jan 1875 | Marion, WV [ birth-register, page 131, line 361 ] | (d.c. has "single" | |
| d | 12 Oct 1944 | Fairmont, Marion WV [ death-certificate ] | bur: Snoderly Cemetery | ||||
| 2 | F | Sally Snoderly | b | 1 Aug 1876 | Marion, WV [ birth-register, page 141, line 370 ] | [ sp. 1868-1943 d.c.] | |
| m | 27 Dec 1897 | Palatine, Marion, WV [ marriage license, page 113 ] | Ezra Boord | ||||
| d | 20 Jul 1957 | Farmington, Marion, WV [ death-certificate ] | bur: Snoderly Cemetery | ||||
| 3 | F | Mary E. Snoderly | b | 30 Dec 1877 | Marion, WV [ birth-register, page 153, line 388 ] | [ sp. 1868-1948 d.c.] | |
| m | 2 Jan 1896 | Marion, WV [ marriage-license, page 201 ] | Jacob Melvin Toothman | ||||
| d | 15 Oct 1915 | Marion, WV [ death-register, page 196, line 6 ] | bur: Ballah Cemetery | ||||
| 4 | F | Ida Jane Snoderly | b | 18 Dec 1879 | Marion, WV [ birth-register, page 176, line 403 ] | [ sp. 1877-1950 d.c.] | |
| m | 21 Jan 1906 | Marion, WV [ marriage-license, page 502 ] | Howard Wm Pyles | ||||
| d | 29 Jul 1959 | Farmington, Marion, WV [ death-certificate ] | bur: Martin Cemetery | ||||
| 5 | M | Lewis Newton Snoderly | b | 24 Feb 1881 | Marion, WV [ birth-register, page 198, line 408 ] | ||
| m | 13 Mar 1907 | Marion, WV [ marriage-license, page 334 ] | Mary Elizabeth Musgrave | ||||
| d | 19 Sep 1969 | Marion, WV [ death-certificate ] | bur: Woodlawn Cemetery | ||||
| 6 | F | Elizabeth Snoderly | b | 28 Sep 1882 | Marion, WV [ birth-register, page 210, line 407 ] | ||
| m | 14 Mar 1908 | Marion, WV [ marriage-license, page 124 ] | Joseph Bland | ||||
| d | 1977 | (death-year on tombstone) | bur: IOOF, Farmington | ||||
| 7 | M | Fred Snoderly | b | 31 May 1887 | Marion, WV [ birth-register, page 266, line 369 ] | ||
| m | Ceola E. Dragoo | ||||||
| d | 13 Feb 1966 | Marion, WV [ death-certificate ] | |||||
| 8 | b | ||||||
| m | |||||||
| d | |||||||
| 9 | F | Marcella Snoderly | b | 12 Apr 1891 | Marion, WV [ birth-register, page 152, line 162 ] | ||
| m | |||||||
| d | |||||||
| 10 | F | Ella Snoderly | b | Aug-1896 | (birth-month/year from 1900 census) | [ sp. 1885-1957 d.c.] | |
| m | 16 Sep 1911 | Marion, WV [ marriage-license, page 199 ] | French E. Barnes | ||||
| d | |||||||
Notes about Children: |
|||||||
Census Analysis |
||||||||||||
| Head of Household: | Elmus Snoderly | Spouse: | Nancy Mercer | |||||||||
| Date / Place of Birth: | 27 Feb 1851 / Marion, WV | Date / Place of Birth: | 21 Jun 1853 / Monongalia, WV | |||||||||
| Date / Place of Death: | 12 Nov 1882 / Marion, WV | Date / Place of Death: | 13 Feb 1919 / Marion, WV | |||||||||
| Marriage Date / Place: | 26 Mar 1874 / Marion, WV | |||||||||||
| 1860 | ST | Va | COUNTY: | Marion | Twp | First District; Post-Office: Barrackville | Pg# | no. 156 | ||||
| 9-yr-old Elmus Snoderly is with his mother, Mary Snoderly (46) & siglings: Hulda 15, Joseph 13, Alcinda 12, John 7, & Elizabeth 4 | ||||||||||||
| 1860 | ST | Va | COUNTY: | Marion | Twp | Fourth District; Post-Office: Barackville | Pg# | no. 151 | ||||
| 6-yr-old Nancy M. Mercer is with parents, Newton Mercer (41) & Lavina (39). Siblings: Mary A, John W, MinervaJ, Median, & Anna | ||||||||||||
| 1870 | ST | WV | COUNTY: | Marion | Twp | Fairmont Township | Pg# | no. 17 | ||||
| 19-yr-old Elmus Snoderly is with his widowed mother, Mary Snoderly (55) & siblings: Alcinda 22, John 18, and Elizabeth 15 | ||||||||||||
| 1870 | ST | WV | COUNTY: | Marion | Twp | Fairmont Township | Pg# | no. 17 | ||||
| 17-yr-old Nancy M. Mercer is with her parents, Newton (51) & Luvina (49). Siblings: Alcinda 22, John 18, and Elizabeth 15 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Marion | ED | ED:87; Fairmont District | Pg# | no. 16D | ||||
| Name | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Snoderly, Elmus | 29 | Va | Va-Va; Farmer | |||||||||
| ", Nancy (wife) | 27 | Va | Va-Va; Keeping house | |||||||||
| ", Clark (son) | 6 | WV | Va-Va; attended school during the year | |||||||||
| ", Sarah (dau) | 4 | WV | Va-Va | |||||||||
| ", Mary (dau) | 3 | WV | Va-Va | |||||||||
| ", Ida (dau) | 6/12 | WV | Va-Va | |||||||||
| Lines 41-46; Enum-Dwelling #141; Enum-Family #148; Note: Newton & Annary D. Mercer (Nancy's parents) are in the next household | ||||||||||||
| 1900 | ST | WV | COUNTY: | Marion | ED | ED:49; Fairmont District | Pg# | sheet 2B | ||||
| Name | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Snoderly, Nancy M. (head) | 46 | WV | WV-WV; born Jun-1853; 10-children born / 9-living; Owns-farm, free-of-mortgage | |||||||||
| ", Clark J. (son) | 24 | WV | WV-WV; born Jan-1876; Day Laborer | |||||||||
| ", Ida J. (dau) | 19 | WV | WV-WV; born Dec-1880 | |||||||||
| ", Lewis N. (son) | 18 | WV | WV-WV; born Feb-1882; Day Laborer | |||||||||
| ", Elizabeth (dau) | 16 | WV | WV-WV; born Sep-1884 | |||||||||
| ", Fred (son) | 13 | WV | WV-WV; born May-1887; Day Laborer | |||||||||
| ", Marcella (dau) | 9 | WV | WV-WV; born Apr-1891 | |||||||||
| ", Ella (dau) | 4 | WV | WV-WV; born Aug-1896 | |||||||||
| Lines 51-48; Enum-Dwelling #30; Enum-Family #30; Farm-Schedule #26 | ||||||||||||
| 1910 | ST | WV | COUNTY: | Marion | ED | ED:56; Fairmont District | Pg# | sheet 1B | ||||
| Name | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Sniderley, Nancy | 57 | WV | WV-WV; widow; 10-childen born / 9-living; Owns-farm, free-of-mortgage | |||||||||
| ", Clark | 34 | WV | WV-WV; Stone Mason, working out | |||||||||
| ", Fred | 22 | WV | WV-WV; Laborer, working out | |||||||||
| ", Marsella | 19 | WV | WV-WV; Servant, Private home | |||||||||
| ", Ella | 14 | WV | WV-WV; Servant, Private home | |||||||||
| Davey's Run Road; Lines 70-74; Enum-Dwelling #14; Enum-Family #14; Farm-Schedule #10 | ||||||||||||

Help is needed in getting additional Marion County genealogical data
placed
on the Internet. If you are interested in helping
by submitting
your Marion County information,
please contact me, Connie Burkett