Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | Clarence Smith "Mose" Snoderly |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 30 Nov 1878 | Marion County, West Virginia [ birth-register page 165, line 423 ] | |||||
| Marriage | 3 Mar 1907 | Monongah, Marion County, West Virginia [ marriage-license page 323 ] | |||||
| Death | 24 Jun 1956 | Katy, Marion County, West Virginia [ death-certificate ] | |||||
| Burial | Barrackville Cemetery, Barrackville, Marion County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| Father | Joseph C. Snoderly (1824-1883) | ||||||
| Mother | Mary Roxanna Ice (1850-1936) | ||||||
| Notes about Husband: cause-of-death: Congestive Heart Disease (age 77 years) | |||||||
| Wife | Laura Belle Pyles |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 11 Apr 1889 | Lincoln District, Marion County, West Virginia [ birth-register page 76, 2nd-record ] | |||||
| Death | 21 Aug 1962 | Fairmont, Marion County, West Virginia [ death-certificate ] | |||||
| Burial | Barrackville Cemetery, Barrackville, Marion County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| Father | James William Pyles (1848-1914) | ||||||
| Mother | Mary Elizabeth Anderson (1851-1920) | ||||||
| Notes about Wife: cause-of-death: Cardio-Renal Vascular Disease / Carcinoma - Colon with Metastasis | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State [Source] | Spouse | ||||
| 1 | M | Claude William Snoderly | b | 8 Aug 1908 | Fairmont, Marion, WV [ delayed birth-cert #663 ] | (sp#1 1912-1988) | |
| m | 20 Sep 1930 | (m1) Marion, WV [ marriage-license page 245 ] | Hazel Mae Yost | ||||
| m | 26 Nov 1981 | (m2) Orange, FL (Florida-marriage-index) | Delores Jean Boyles | ||||
| d | 2 Jun 1981 | Ocoee, Orange, FL (Florida-death-index, ssdi) | bur: Ocoee Cemetery | ||||
| 2 | F | Georgia Olive Snoderly | b | 13 Mar 1911 | Marion, WV (birth-date from ssdi) | (sp. 1907-1969) | |
| m | 12 Oct 1931 | Marion, WV [ Monongalia Co. mar-lic pg 157-btm ] | Floren Newlon Neptune | ||||
| d | 4 Aug 1998 | (last-res): Hollidaysburg, Blair, PA (ssdi) | bur: Barrackville Cem. | ||||
| 3 | M | Joseph Clarence Snoderly | b | 28 Sep 1912 | Fairmont, Marion, WV (ssdi, ss-appl/claims) | (sp. 1916-1990) | |
| m | 31 Mar 1934 | Farmington, Marion, WV [ mar-license page 250 ] | Fannie Ruth Neptune | ||||
| d | 8 Feb 1995 | Fairmont, Marion, WV (ssdi) | bur: Barrackville Cem. | ||||
| 4 | F | Ethel Jeanette Snoderly | b | 29 Sep 1917 | Fairmont, Marion, WV (ssdi, ss-appl/claims) | ||
| m | 2 Oct 1934 | (m1) Fairmont, Marion, WV [ mar-lic page 544 ] | Fred Warren Dixon | ||||
| m | 16 Aug 1963 | (m2) Fairmont, Marion, WV [ mar-lic page 240 ] | Edward Lee Bartholow | ||||
| d | 6 Jan 1997 | (last-res) Farimont, Marion, WV (ssdi) | bur: Barrackville Cem. | ||||
| 5 | M | James Lawrence Snoderly | b | 30 Jun 1923 | Barrackville, Marion, WV (ssdi, ss-appl/claims) | (sp. 1921-2016) | |
| m | 18 Sep 1943 | Watson, Marion, WV [ mar-license page 77 ] | Genevieve G. McCoy | ||||
| d | 8 Feb 2006 | (last-res): Baxter, Fairmont, Marion, WV (ssdi) | bur: Brumage Cem. | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Clarence Smith Snoderly | Spouse: | Laura Belle Pyles | |||||||||
| Date / Place of Birth: | 1878 / Marion, WV | Date / Place of Birth: | 1889 / Marion, WV | |||||||||
| Date / Place of Death: | 1956 / Marion, WV | Date / Place of Death: | 1962 / Marion, WV | |||||||||
| Marriage Date / Place: | 1907 / Marion, WV | |||||||||||
| 1880 | ST | WV | COUNTY: | Marion | ED | ED:87; Fairmont District | Pg# | no. 16 | ||||
| 1-year-old Clarence Snoderly is with his parents, Joseph Snoderly (age 55, Farmer, Va-Pa-Pa) & Mary (age 31, Va-Va-Va) Other-household-members: Sarah (age 4, WV); George (age 3, WV) - and Elizabeth (age 83, mother, Pa-Pa-Pa) |
||||||||||||
| 1900 | ST | WV | COUNTY: | Marion | ED | ED:49; Fairmont District | Sh# | 2A | ||||
| 21-year-old Clarence S. Snoderly (born Nov 1878) is with his widowed mother, Mary Snoderly (age 50, born Jan 1850) And two siblings: George W. (age 23, born Mar 1877, WV); and Florence B. (age 18, born Jan 1882, WV) |
||||||||||||
| 1900 | ST | WV | COUNTY: | Marion | ED | ED:56; Lincoln District | Sh# | 13B & 14A | ||||
| 10-yr-old Laura Piles is with her parents, James W. Piles (age 51, born Jan 1848 Farmer, WV) & Mary (age 48, born Apr 1852, WV) & siblings: Howard (20, born Jan 1880); Hattie (18, born Jun 1881); Delia (13, born Mar 1887); & Lulu (8, born Jun 1891) |
||||||||||||
| 1910 | ST | WV | COUNTY: | Marion | ED | ED:66; Lincoln District | Sh# | 14A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Snoderly, Clarence (head) | 30 | WV | WV-WV; Farmer, Farm; O.A. | |||||||||
| ", Laura (wife) | 21 | WV | WV-WV; married-3-years; 1-child-born / 1-child-living | |||||||||
| ", William C. (son) | 21/12 | WV | WV-WV | |||||||||
| Lines 45-47; Enum-Dwelling #174; Enum-Family #174; owns-farm, free-of-mortgage; Farm-Schedule $157 | ||||||||||||
| 1920 | ST | WV | COUNTY: | Marion | ED | ED:33; Daveys Run, Lincoln District | Sh# | 1B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Snoderly, Clarence (head) | 41 | WV | WV-WV; married; Farmer, Truck Farm; O.A. | |||||||||
| ", Laura (wife) | 30 | WV | WV-WV; married | |||||||||
| ", Claude (son) | 11 | WV | WV-WV; attended school during the year | |||||||||
| ", Georgie (dau) | 8 | WV | WV-WV; attended school during the year | |||||||||
| ", Joseph (son) | 7 | WV | WV-WV; attended school during the year | |||||||||
| ", Ethil (dau) | 2-4/12 | WV | WV-WV | |||||||||
| Lines 60-65; Davey's Run Road; Enum-Dwelling #14; Enum-Family #14; Owns-farm, free-of-mortgage; Farm-Schedule #9 | ||||||||||||
| 1930 | ST | WV | COUNTY: | Marion | ED | ED:22; Lincoln Magisterial District | Sh# | 1B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Snoderly, C. S. (head) | 51 | WV | WV-WV; married-at-age-28; Farmer, Farm work | |||||||||
| ", Laura (wife) | 41 | WV | WV-WV; married-at-age-18; none | |||||||||
| ", Claud (son) | 21 | WV | WV-WV; singleMiner, Coal Mines | |||||||||
| ", Georgia (dau) | 19 | WV | WV-WV; single; none | |||||||||
| ", Clarence Junior (son) | 17 | WV | WV-WV; single; none | |||||||||
| :, Ethel (dau) | 12 | WV | WV-WV; attended school during the year | |||||||||
| ", James (son) | 6 | WV | WV-WV; attended school during the year | |||||||||
| Lines 87-93; Enum-Dwelling #22; Enum-Family #22; owns-home, value $2800; has a Radio; Farm-Schedule #13 | ||||||||||||
| 1940 | ST | WV | COUNTY: | Marion | ED | ED:25-34; Lincoln District | Sh# | 9B | ||||
| Name (Relationship) | Age | BP | Highest-School-Grade; Marital-Status; Additional Information | |||||||||
| Snoderly, C. S. (head) (x) | 61 | WV | grade 5; married; lived in "Same House" in 1935; Farmer, O.A. | |||||||||
| ", Laura (wife) | 51 | WV | grade 8; married; lived in "Same House" in 1935; Housework | |||||||||
| ", James (son) | 17 | WV | grade H-1; single; lived in "Same House" in 1935; OT | |||||||||
| Lines 69-71; Household #177; Owns-farm; value :$500; Farm-Schedule #42 | ||||||||||||
| 1950 | ST | WV | COUNTY: | Marion | ED | ED:25-59; Lincoln District | Sh# | 1 & 2 | ||||
| Name (Relationship) | Age | BP | Additional Information | |||||||||
| Snoderly, Clarence S. (hd) | 71 | WV | married | |||||||||
| ", Laura B. (wife) | 60 | WV | married; Housework | |||||||||
| Dixon, Ethel (dau) | 33 | WV | divorced; Sealer in lamp plant; Fluorescent lamp plant; P. | |||||||||
| ", Shirley (gr-dau) | 8 | WV | ||||||||||
| Snoderly, James L. (head) | 26 | WV | married; Driver of Coal Truck; Coal Trucking; P. | |||||||||
| ", Genevieve (wife) | 28 | WV | married; Housework | |||||||||
| ", Glenn L. (son) | 5 | WV | ||||||||||
| Snoderly, Lynn Leon (son) | 5 | WV | ||||||||||
| ", Smith Robert (son) | 4 | WV | ||||||||||
| ", Ann Ruth (dau) | 2 | WV | ||||||||||
| ", Jr. James (son) | 0 | WV | born in Oct 1949 | |||||||||
| Lines 24-30 & 1-4; Davy Run; Dwelling-Serial# 7 | ||||||||||||

Help is needed in getting additional Marion County genealogical data
placed
on the Internet. If you are interested in helping
by submitting
your Marion County information,
please contact me, Connie Burkett