Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | Spencer R. Roberts |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 27 Jun 1897 | Lexington, Fayette County, Kentucky (birth-date/place from WW2-draft-registration) | |||||
| Marriage | 28 Nov 1917 | Elkins, Randolph County, West Virginia [ marriage-license page 202 ] | |||||
| Death | 21 Oct 1980 | Sacramento, Sacramento County, California [ CA-death-index - on FS ]; [ ssdi - on FS ] | |||||
| Burial | ??? | ||||||
| Father | Henry Roberts (born Jan 1864 in Kentucky) | ||||||
| Mother | Leanna Fields (b. Apr 1865 Woodford, KY; d. 10 Nov 1907 Fayette, KY - d/o Joseph Fields & Isabella Scott) | ||||||
| Notes about Husband - | |||||||
| Wife | Estella May Patterson |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 26 Jan 1892 | Kanawha County, West Virginia [ Delayed-Certificate-of-Birth ] | |||||
| Death | 4 Aug 1977 | Sacramento, Sacramento County, California [ CA-death-index - on FS ] [ ssdi - on FS ] | |||||
| Burial | ??? | ||||||
| Father | Andrew Patterson (born in North Carolina) | ||||||
| Mother | Dollie Elizabeth Stevens (born in Virginia) | ||||||
| Notes about wife - | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State [Source] | Spouse | ||||
| 1 | M | George Spencer Roberts | b | 24 Sep 1918 | London, Kanawha, WV (birth-date/pl on ww2draft) | (sp. 1919-2015) | |
| m | 6 Mar 1942 | Alabama City, Etowah, AL [ AL-county-marriages ] | Edithe Norle McMillian | ||||
| d | 8 Mar 1984 | Sacramento, Sacramento, CA [ CA-death-records ] | bur: Mt Vernon Mem Pk | ||||
| Notes about Children: - George S. Roberts - WWII Army Enlistment Record (on FamilySearch.org); [ SSDI ] (on FamilySearch.org) | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Spencer R. Roberts | Spouse: | Estella May Patterson | |||||||||
| Date / Place of Birth: | c1896 / Fayette, KY | Date / Place of Birth: | 1892 / Kanawha, WV | |||||||||
| Date / Place of Death: | 1980 / Sacramento, CA | Date / Place of Death: | 1977 / Sacramento, CA | |||||||||
| Marriage Date / Place: | 1917 / Randolph, WV | |||||||||||
| 1900 | ST | KY | COUNTY: | Fayette | ED | ED:17; Lexington Precinct 24 | Sh# | 2A & 2B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Marital-Status / Occupation / Additional Information | |||||||||
| Roberts, Henry (head) | 35 | KY | KY-KY; born Jan 1865; married-11-years; Restaurant Worker | |||||||||
| ", Leeaner (wife) | 35 | KY | KY-KY; born Apr 1865; married-11-years; 5-children-born / 3-children-living | |||||||||
| ", Eugene (son) | 10 | KY | KY-KY; born Sep 1889; attended school during the year | |||||||||
| ", Joseph (son) | 8 | KY | KY-KY; born Dec 1891; attended school during the year | |||||||||
| ", Spencer (son) | 2 | KY | KY-KY; born June 1897 | |||||||||
| Lines 48-50 & 51-52; 56 Campbell St.; Enum-Dwelling #33; Enum-Family #36; Rents-home | ||||||||||||
| 1900 | ST | WV | COUNTY: | Kanawha | ED | ED:41; Cabin Creek District | Sh# | 30B & 31A | ||||
| Name (Relationship) | Age | BP | Parent's BPs / Birth mo/year / Marital-Status / Occupation / Additional Information | |||||||||
| Patterson, Andrew (head) | 44 | NC | NC-NC; born Dec 1855; married-20-years; Coal Miner | |||||||||
| ", Dollie E. (wife) | 40 | VA | VA-VA; born June 1859; married-20-years; 10-children-born / 10-children-living | |||||||||
| ", Henry L. (son) | 17 | NC | NC-VA; born June 1883; single; attended school 2 months during the year | |||||||||
| ", Charley G. (son) | 14 | VA | NC-VA; born May 1886; attended school 4 months during the year | |||||||||
| ", Robert (son) | 11 | NC | NC-VA; born Sept 1888; attended school 5 months during the year | |||||||||
| ", George A. (son) | 10 | WV | NC-VA; born June 1890; attended school 5 months during the year | |||||||||
| ", Estella (dau) | 8 | WV | NC-VA; born Jan 1892 | |||||||||
| ", Earlie M. (son) | 6 | WV | NC-VA; born May 1894 | |||||||||
| ", Nannie B (dau) | 4 | WV | NC-VA; born Dec 1895 | |||||||||
| ", Edna C. (dau) | 3 | WV | NC-VA; born Feb 1897 | |||||||||
| ", Walter W. (son) | 1 | WV | NC-VA; born Feb 1899 | |||||||||
| Stephens, Matilda (M-IL) | 65 | VA | VA-VA; born June 1834; widow; 7-children-born / 3-children-living | |||||||||
| Lines 91-100 & 1-2; Enum-Dwelling #569; Enum-Family #592; Rents-home | ||||||||||||
| 1910 | ST | KY | COUNTY: | Fayette | ED | ED:24; Lexington City, 4th Ward | Sh# | 9B | ||||
| Name (Relationship) | Age | BP | Parent's BPs / Marital-Status / Occupation / Additional Information | |||||||||
| Roberts, Henry (head) | 42 | KY | KY-KY; M1-22years; Cook, Hotel; W. | |||||||||
| ", Maurice (son) | 20 | KY | KY-KY; single; Paper hanger, House, W. | |||||||||
| ", Joseph (son) | 18 | KY | KY-KY; single; Laborer, Odd Jobs; W. | |||||||||
| ", Spencer (son) | 12 | KY | KY-KY; single; attended school during the year | |||||||||
| ", Ethel (dau) | 6 | KY | KY-KY; single; attended school during the year | |||||||||
| ", Elizabeth (dau) | 4 | KY | KY-KY; single | |||||||||
| Scortt, Marie (aunt) | 60 | KY | KY-KY; single; none | |||||||||
| Fields, Joseph (bro-IL) | 37 | KY | KY-KY; Widower; Farmer; W | |||||||||
| ", Joe (nephew) | 16 | KY | KY-KY; single; attended school during the year | |||||||||
| Lines 67-75; 316 E. Sixth Street; Enum-Dwelling #151; Enum-Family #159 | ||||||||||||
| 1910 | ST | WV | COUNTY: | Kanawha | ED | ED:54; Roe Princinct | Sh# | 9A | ||||
| Name (Relationship) | Age | BP | Parent's BPs / Marital-Status / Occupation / Additional Information | |||||||||
| Patterson, Charles (head) | 23 | VA | NC-VA; married-1-year; Miner, Coal Mine; W. | |||||||||
| ", Angela (wife) | 22 | WV | WV-WV; married-1-year; 1-child-born / 1-child-living | |||||||||
| ", Dollie M. (dau) | 1/12 | WV | VA-WV | |||||||||
| ", George (brother) | 19 | WV | NC-VA; single; none; attended school during the year | |||||||||
| ", Stella (sister) | 18 | WV | NC-VA; single; none; attended school during the year | |||||||||
| Lines 46-50; Enum-Dwelling #166; Enum-Family #174; Rents-home | ||||||||||||
| 1920 | ST | WV | COUNTY: | Randolph | ED | ED:159; Elkins City, 4th Ward; Leadsville District | Sh# | 12A | ||||
| Name (Relationship) | Age | BP | Parent's BPs / Marrital-Status / Occupation / Additional Information | |||||||||
| Roberts, Spencer (head) | 22 | KY | KY-KY; married; Chauffeur; Private Family; W. | |||||||||
| ", Estella (wife) | 24 | WV | NC-VA; married; none | |||||||||
| ", George S. (son) | 1 | WV | KY-WV | |||||||||
| Lines 37-39; 108 John Street; Enum-Dwelling #264; Enum-Family #264; Rents-home | ||||||||||||
| 1930 | ST | WV | COUNTY: | Marion | ED | ED:9; Fairmont City, 8th Ward | Sh# | 8A | ||||
| Name (Relationship) | Age | BP | Parent's BPs / Marital-Status / Occupation / Additional Information | |||||||||
| Roberts, Spencer R. (head) | 37 | KY | KY-KY; married-at-age-20; Waiter, Hotel; N.W. | |||||||||
| ", Estella (wife) | 38 | WV | NC-VA; married-at-age 22; Teacher, Public School | |||||||||
| ", George S. (son) | 11 | WV | KY-WV; attended school during the year | |||||||||
| Lines 10-12; 606 Virginia Avenue; Enum-Dwelling #173; Enum-Family #173; Rents-home, $31. | ||||||||||||
| 1940 | ST | WV | COUNTY: | Marion | ED | ED:25-22; Fairmont, 12th Ward | Sh# | 3A | ||||
| Name (Relationship) | Age | BP | Marital-Status / Highest-School-Grade / Occupation / Additional Information | |||||||||
| Roberts, Spencer (head) | 45 | KY | Married; Grade H-2 | |||||||||
| ", Estella (wife) | 45 | WV | Married; Grade C-4; Teacher, Public School | |||||||||
| ", George (son) | 21 | WV | Single; Grade C-4; attended school during the year | |||||||||
| Lines 11-13; 317 Quarry Avenue; Household #50; Rents-home, $21.; All 3 in household lived in "Same Place, Marion, WV" in 1935 | ||||||||||||
| 1950 | ST | WV | COUNTY: | Marion | ED | ED:25-22; Fairmont | Sh# | 74 | ||||
| Name (Relationship) | Age | BP | Marital-Status / Hours worked last week / Occupation / Additional Information | |||||||||
| Roberts, Spencer (head) | 52 | KY | Married; worked 40 hours; Fire Knocker; Railroad; P. | |||||||||
| ", Estellal M. (wife) | 53 | WV | Married; worked 40 hours; High School Instructor, City High School | |||||||||
| Lines 13-14; 317 Quarry Avenue; Dwelling-Serial# 119 | ||||||||||||
| 1950 | ST | WV | COUNTY: | Marion | ED | ED:25-24; Fairmont | Sh# | 75 | ||||
| Name (Relationship) | Age | BP | Marital-Status / Hours worked last week / Occupation / Additional Information | |||||||||
| Roberts, George S. (head) | 31 | WV | Married; worked 70 hours; Lt. Col.; U.S. Air Force; G. | |||||||||
| ", Edith N. (wife) | 30 | WV | Married; Housework | |||||||||
| ", George S. Jr. (son) | 7 | WV | ||||||||||
| ", Edith L. (dau) | 2 | AL | ||||||||||
| Lines 19-22; 317 Quarry Ave; Dw-Serial# 902 (note: son, dau-in-law, grand-ch. of Spencer & Estella, who lived in same house) | ||||||||||||

Help is needed in getting additional Marion County genealogical data
placed
on the Internet. If you are interested in helping
by submitting
your Marion County information,
please contact me, Connie Burkett