Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | James Delaware Jones |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 6 Jan 1887 | Smithfield, Wetzel, West Virginia (birth-date/place from WWI Draft Registration) | |||||
| Marriage | 19 Feb 1910 | Marion, West Virginia [ Marriage-License Page 198 ] | |||||
| Death | 22 May 1953 | Fairmont, Marion, West Virginia [ death-certificate# 6400 ] | |||||
| Burial | Saint Johns Cemetery, Marion, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | Joseph Gilbert Jones (1859-1925) [ death-certificate ] | ||||||
| his Mother | Elizabeth L. Fluharty (1855-1939) [ death-certificate ] | ||||||
| Notes about Husband: cause-of-death: Arteriosclerotic Cardiovascular Renal Disease (age 66 years) | |||||||
| Wife | Bertha Jane Toothman |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 23 Mar 1883 | Bassnettsville, Marion, West Virginia [ Birth-Register, Page 223, Line 447 ] | |||||
| Death | 8 July 1958 | Fairmont, Marion, West Virginia [ death-certificate #9470 ] | |||||
| Burial | Saint Johns Cemetery, Marion, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | Robert Toothman (1834-1905) | ||||||
| her Mother | Martha Ann Rice (1844-1898) | ||||||
| Notes about Wife: cause-of-death: Malnutrition (for 1-year); Peptic Ulcer (for 5 years); age 75 years | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State [Source] | Spouse | ||||
| 1 | F | Ruby Ethel Jones | b | 20 Sep 1911 | Mannington, Marion, WV (birth-dt from ssdi) | (sp. 1911-1961) | |
| m | 18 Feb 1932 | Fairview, Marion, WV [ marriage-license page 382 ] | Addison Clarence Thorne | ||||
| d | 14 Dec 2007 | Tioga, Pennsylvania (ssdi, ss-appl/claims) | bur: Mills Cemetery | ||||
| 2 | M | William Russell Jones | b | 1 June 1914 | Fairview, Marion, WV (b-date/place on ss-appl/claims) | (sp. 1918-2004) | |
| m | 30 Dec 1939 | New York City, NY (NY mar-lic# 18919) | Alberta Virginia Austin | ||||
| d | 9 Dec 2006 | Fairmont, Marion, WV (ssdi) | bur: Arnettsville Cem | ||||
| 3 | M | Roy Lee Jones | b | 16 Jan 1917 | Fairview, Marion, WV (birth-dt/place WW2-draft-card) | (sp. 1920-1977) | |
| m | 15 Nov 1939 | New York City, NY (NY mar-lic# 16706) | Helen Opal Long | ||||
| d | 29 Jan 1976 | Fairmont, Marion, WV (ssdi, BIRLS) | bur: Mannington Mem. | ||||
| 4 | M | Charles Harold Jones | b | 11 July 1920 | Farmington, Marion, WV (b-dt/place on ss-appl/claims) | (sp. 1921-2015) | |
| m | 30 May 1946 | Monongah, Marion, WV [ marriage-lic page 153 ] | Frances Loraine Stiles | ||||
| d | 18 Jan 1996 | Fairmont, Marion, WV (ssdi) | bur: Grandview Mem. | ||||
| 5 | F | Bessie Ceola Jones | b | 10 Mar 1927 | Marion, WV (b-dt/place on mar-lic) | (sp. 1925-2013) | |
| m | 16 Nov 1949 | Fairmont, Marion, WV [ marriage-lic page 245 ] | Arthur Stanley Stuckey | ||||
| d | 2 Apr 2009 | Westfield, Tioga, PA (ssdi) | bur: Riverside Cem. | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | James Delaware Jones | Spouse: | Bertha Jane Toothman | |||||||||
| Date / Place of Birth: | 1887 / Wetzel, WV | Date / Place of Birth: | 1883 / Maron, WV | |||||||||
| Date / Place of Death: | 1953 / Marion, WV | Date / Place of Death: | 1958 / Marion, WV | |||||||||
| Marriage Date / Place: | 1910 / Marion, WV | |||||||||||
| 1900 | ST | WV | COUNTY: | Wetzel | ED | ED:96; Grant District | SH# | 5A | ||||
| 13-year-old James D. Jones is with his parents, Gilbert Jones (age 40, WV-WV-WV; Farmer) & Elizabeth (age 45, WV-WV-WV) Siblings: Alvy D (18), Miller C. (16), Virginia A. (14), Lucinda J. (9), Alexander C. (7), and David E. (5) |
||||||||||||
| 1910 | ST | WV | COUNTY: | Marion | ED | ED:66; Lincoln Magisterial District | SH# | 13B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Toothman, Charley A. (head) | 31 | WV | WV-WV; widower; Farmer, Farm; O.A.; Rents-farm | |||||||||
| Jones, James D. (bro-in-law) | 23 | WV | WV-WV; married-3-months; Farmer; Farm; O.A. | |||||||||
| ", Bertha J. (sister) | 25 | WV | WV-WV; married-3-months | |||||||||
| Lines 59-61; Enum-Dwelling #158; Enum-Family #158 | ||||||||||||
| 1920 | ST | WV | COUNTY: | Marion | ED | ED: 33; Lincoln District | SH# | 3B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Jones, D. James (head) | 32 | WV | WV-WV; Laborer, Oil Field; W. | |||||||||
| ", Bertha (wife) | 36 | WV | WV-WV | |||||||||
| ", Ruby (dau) | 8 | WV | WV-WV; attended school during the year | |||||||||
| ", Russel (son) | 6 | WV | WV-WV; attended school during the year | |||||||||
| ", Roy (son) | 2-11/12 | WV | WV-WV | |||||||||
| Dunkard Mill Run; Lines 67-71; Enum-Dwelling #58; Enum-Family #58; Owns-farm | ||||||||||||
| 1930 | ST | WV | COUNTY: | Marion | ED | ED: 25-22; Lincoln Magisterial District | SH# | 6B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Jones, J. D. (head) | 43 | WV | WV-WV; age-at-1st-mar 23; Farmer, Farm work | |||||||||
| ", Bertha (wife), H | 46 | WV | WV-WV; age-at-1st-mar 27 | |||||||||
| ", Rubey E. (dau) | 18 | WV | WV-WV | |||||||||
| ", W. Russel (son) | 15 | WV | WV-WV | |||||||||
| ", Roy L. (son) | 13 | WV | WV-WV; attended school during the year | |||||||||
| ", Charles H. (son) | 9 | WV | WV-WV; attended school during the year | |||||||||
| ", Besie C. (dau) | 3 | WV | WV-WV | |||||||||
| Lines 88-94; Enum-Dwelling #124; Enum-Family #124; Rents-farm, $8.; Farm-Schedule# 59 | ||||||||||||
| 1940 | ST | WV | COUNTY: | Marion | ED | ED:25-34; Lincoln District | SH# | 3A | ||||
| Name (Relationship) | Age | BP | Additional Information | |||||||||
| Jones, J. D. (head) | 53 | WV | 7th-grade; lived in "Same House" in 1935; Day Work, Coal Mines; P.W. | |||||||||
| ", Bertha (wife) (x) | 56 | WV | 8th-grade; lived in "Same House" in 1935 | |||||||||
| ", Bessie (dau) | 13 | WV | 6th-grade; lived in "Same House" in 1935; attended school during the year | |||||||||
| Lines 5-7; Household #42; Owns-home, value $1,000. | ||||||||||||
| 1950 | ST | WV | COUNTY: | Monongalia | ED | ED:31-1; Battelle District | Sh# | 13 | ||||
| Name (Relationship) | Age | BP | Additional Information | |||||||||
| Jones, James D. (head) | 63 | WV | married; worked 40 hours last week; Farming | |||||||||
| ", Bertha J. (wife) | 67 | WV | married: House Work | |||||||||
| Route No. 7; Lines 20-21; Dwelling-Serial# 201 | ||||||||||||

Help is needed in getting additional Marion County genealogical data
placed
on the Internet. If you are interested in helping
by submitting
your Marion County information,
please contact me, Connie Burkett