Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | Jackson Bock |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 1832 | Marion, (W)Va (birth-year/place from death-certificate) | |||||
| Marriage | about 1862 | ||||||
| Death | 26 Jul 1922 | Worthington, Marion County, WV (death-certificate, #9867) | |||||
| Burial | |||||||
| his Father | Solomon Bock (1796-1882), (Marion WV death-register page 72, line 8) born in Pennsylvania | ||||||
| his Mother | Harriett Randall; Margaret | ||||||
| Notes about Husband: | |||||||
| Wife | Lydia Pyles |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 1841 | (birth-year based on age at death of 42 years) | |||||
| Death | 1883 | Marion County, WV (death-register, page 77, line 18) - month and day not recorded on death-register. | |||||
| Burial | |||||||
| her Father | Eli Pyles | ||||||
| her Mother | Nancy | ||||||
| Notes about Wife: | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Sarah B. Bock | b | 22 Mar 1863 | Marion, WV (birth-register, page 21, line 15) | ||
| m | |||||||
| d | Apr 1881 | Marion, WV (death-register, page 67, line 16) | |||||
| 2 | M | George W. Bock | b | 20 Jul 1866 | Worthington, Marion, WV (birth-date/place from d.c.) | (sp. died 1933, d.c.) | |
| m | 12 Mar 1892 | Lewis, WV (marriage-license, page 18) | Mintie Skinner | ||||
| d | 14 Nov 1929 | Parkersburg, Wood, WV (death-certificate, #16334) | |||||
| 3 | F | Ida May Bock | b | 23 Sep 1867 | Marion, WV (birth-register, age 45, line 23) | ||
| m | |||||||
| d | |||||||
| 4 | M | Riley Jackson Bock "Jackson R." |
b | 18 Mar 1869 | Marion, WV (birth-register, page 65, line 19) | ||
| m | |||||||
| d | 1 Dec 1881 | Marion, WV (death-register, page 67, line 15) | |||||
| 5 | F | Evalina Bock | b | 31 May 1872 | Marion, WV (birth-register, page 92, line 39) | (sp. 1869-1936) | |
| m | William E. Basnett | ||||||
| d | 22 Oct 1949 | Worthington, Marion, WV (death-certificate, #13366) | bur: IOOF Cem. Enterprise | ||||
| 6 | M | Eugenus Bock | b | 1876 | |||
| m | |||||||
| d | |||||||
| 7 | M | Charles S. Bock | b | 31 Mar 1877 | Marion, WV (birth-register, page 145, line 29) | ||
| m | |||||||
| d | 13 May 1954 | Worthington, Marion, WV (death-certificate, #5784) | bur: IOOF Cem. Enterprise | ||||
| 8 | F | Rebecca E. Bock | b | 16 Oct 1879 | Marion, WV (birth-register, page 168, line 29) | ||
| m | |||||||
| d | |||||||
Notes about Children: |
|||||||
Census Analysis |
||||||||||||
| Head of Household: | Jackson Bock | Spouse: | Lydia Pyles | |||||||||
| Date / Place of Birth: | 1832 / Marion (W)Va | Date / Place of Birth: | 1841 | |||||||||
| Date / Place of Death: | 26 July 1922 / Worthington, Marion, WV | Date / Place of Death: | 1883 / Marion, WV | |||||||||
| Marriage Date / Place: | ||||||||||||
| 1850 | ST | Va | COUNTY: | Marion | Twp | Western District | Pg# | 211B | ||||
| 16-yr-old Jackson Bock is w/parents, Solomon (48) & Margaret (48). Siblings: Mary 23, Abigail 21, Elizabeth 14, Sarah 13, Amelia 11, Wm 8. |
||||||||||||
| 1850 | ST | Va | COUNTY: | Marion | Twp | Easterm District | Pg# | 146B | ||||
| 7-yr-old Lydia Pyles is w/parents, Eli (40) & Nancy (29). Siblings: Malvenia 14, Rufus 9, Ruth 9, Blackburn 4, & Booth 2. | ||||||||||||
| 1860 | ST | Va | COUNTY: | Marion | Twp | Sixth Magisterial District; Post-Office: Farmington | Pg# | 226 & 227 | ||||
| 26-yr-old Jackson Bock is w/parents, Solomon Sr (62) & Margaret (58). Siblings: Elizabeth 25, Sarah 21, Milley 19, & William 17 | ||||||||||||
| 1860 | ST | Va | COUNTY: | Marion | Twp | Sixth Magisterial District; Post-Office: Farmington | Pg# | no. 240 | ||||
| 16-yr-old Lydia Pyles is w/parents, Eli (50) & Nancy (39). Siblings: Rufus R 18, Blackburn B 14, Booth H 11, James T 9, Wm J 3, & Thomas 1 |
||||||||||||
| 1870 | ST | WV | COUNTY: | Marion | Twp | Lincoln Township; Post-Office: Fairmont | Pg# | no. 31 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Bock, Jackson | 39 | Va | Farm hand | |||||||||
| ", Lydia | 26 | Va | Keeping house | |||||||||
| ", Sarah B. | 6 | WV | At home | |||||||||
| ", George W. | 5 | WV | At home | |||||||||
| ", Ida May | 2 | WV | At home | |||||||||
| ", Riley Jackson | 3/12 | WV | At home; born in March. | |||||||||
| Lines 24-29; Enum-Dwelling #223; Enum-Family #229 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Marion | ED | ED:89; Lincoln District (S. Div.) | Pg# | no. 20 | ||||
| Name | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Bock, Jackson (husband) | 45 | Va | Pa-Va; Farmer; | |||||||||
| ", Lydia (wife) | 37 | Va | Va-Va; Keeping house | |||||||||
| ", Sarah B. (dau) | 17 | Va | Va-Va; attended school during the year | |||||||||
| ", Geo. W. (son) | 14 | WV | Va-Va; attended school during the year | |||||||||
| ", Ida M. (dau) | 13 | WV | Va-Va; attended school during the year | |||||||||
| ", Jackson R. (son) | 11 | WV | Va-Va; attended school during the year | |||||||||
| ", Evalenah (dau) | 9 | WV | Va-Va; attended school during the year | |||||||||
| ", Chas. S. (son) | 4 | WV | Va-Va | |||||||||
| ", Eugenus (son) | 6 | WV | Va-Va | |||||||||
| ", Rebecca E. (dau) | 7/12 | WV | Va-Va; born in November (1879) | |||||||||
| ", Solomon (father) | 82 | Pa | Germany-Germany; Invalid, Palsy | |||||||||
| ", Margaret (mother) | 78 | Va | Germany-Germany; Invalid, Cancer | |||||||||
| Metts, Mary (sister) | 54 | Va | Pa-Va; Servant | |||||||||
| Lines 12-24; Enum-Dwelling #177; Enum-Family #177 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Marion | ED | ED: 57; Lincoln District | Pg# | sheet 10A | ||||
| Name | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Bock, Jackson (head) | 56 | WV | WV-WV; born Mar-1842; wid'r; Farm Laborer; Owns-home, free-of-mortgage | |||||||||
| ", Eva L. (dau) | 28 | WV | WV-WV; born Mar-1872; single | |||||||||
| ", James W. (son) | 29 | WV | WV-WV; born Sept-1875; single; Carpenter | |||||||||
| ", Charles S. (son) | 22 | WV | WV-WV; born Nov-1877; single; Coal Miner | |||||||||
| Lines 26-29; Enum-Dwelling #176; Enum-Family #176 | ||||||||||||
| 1910 | ST | WV | COUNTY: | Marion | ED | ED:67; Lincoln District (part of) | Pg# | sheet 6B | ||||
| Name | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Bock, Jackson (head) | 75 | WV | Pa-WV; widower; Courrier, Mail from Dept.; Owns-home | |||||||||
| Basnett, Wm E. (son-in-law) | 38 | WV | WV-WV; 2nd-marriage; married-6-yrs; Teamster, Oil Field | |||||||||
| ", Eveline (dau) | 36 | WV | WV-WV; 1st-marriage; married-6-yrs; 2-children / 2-living | |||||||||
| ", Paul G. (gr-son) | 8 | WV | WV-WV | |||||||||
| ", Bonnie (gr-dau) | 2 | WV | WV-WV | |||||||||
| Bock, Chas. S. (son) | 29 | WV | WV-WV; single; Miner, Coal Mines | |||||||||
| Lines 57-62; Enum-Dwelling #105; Enum-Family #111 | ||||||||||||
| 1920 | ST | WV | COUNTY: | Marion | ED | ED: 31; Lincoln District; Worthington Town | Pg# | sheet 29A | ||||
| Name | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Basnett, W. E. (head) | 50 | WV | WV-WV; Constable; Owns-home | |||||||||
| ", Eveline (wife) | 46 | WV | WV-WV | |||||||||
| ", Paul (son) | 14 | WV | WV-WV | |||||||||
| ", Bonnie (dau) | 11 | WV | WV-WV | |||||||||
| ", Roy (son) | 8 | WV | WV-WV | |||||||||
| Bock, Charles (bro-in-law) | 37 | WV | WV-WV; Miner, Coal | |||||||||
| ", Jackson (father-in-law) | 86 | WV | WV-WV; Retired | |||||||||
| Water Street; Lines 15-21; Enum-Dwelling #57; Enum-Family #67 | ||||||||||||

Help is needed in getting additional Marion County genealogical data
placed
on the Internet. If you are interested in helping
by submitting
your Marion County information,
please contact me, Connie Burkett