Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
| Husband | Vernon Abbott |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 27 Jun 1819 | Marion, WV (birth-date from transcribed WPA Cemetery list) | |||||
| Marriage2 | 27 Jan 1850 | Monongalia, West Virginia [ marriage-record page 96 ] | |||||
| Death | 16 Aug 1889 | Marion, West Virginia [ death-register page 105, line 6 ] | |||||
| Burial | Woodlawn Cemetery, Fairmont, Marion, West Virginia [ Find-a-Grave Memorial ] | ||||||
| Father | Abner Abbott (1776-1836) | ||||||
| Mother | Frances Ann "Fanny" Price (1778-1850) | ||||||
| Notes about Husband: Vernon's 1st marriage was to Priscilla VanZandt [ 1818-1849 ] (they has two sons, William & Leroy). Vernon's cause-of-death: Heart Disease (at 70 years of age) |
|||||||
| Wife | Mary Ann Toothman |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 24 Jul 1827 | Monongalia, West Virginia (birth-date from transcribed WPA Cemetery list) | |||||
| Death | 2 Sep 1911 | Marion, West Virginia [ death-register page 3, line 41 ] | |||||
| Burial | Woodlawn Cemetery, Fairmont, Marion, West Virginia [ Find-a-Grave Memorial ] | ||||||
| Father | Jacob Toothman (1780-1844) | ||||||
| Mother | Susanna Nancy Heck (1798-1866) | ||||||
| Notes about Wife: Mary Ann's 1st marriage was to Isaac Price - 30 Dec 1846, Monongalia, WV [ marriage-record page 88 ] | |||||||
| Children (of Priscilla) | (day-mo-year) | Place -- City; Township; County; State [Source] | Spouse | ||||
| 1 | M | William E. Abbott | b | 1844 | (b-year based on 1850 and 1860 census) | ||
| m | |||||||
| d | |||||||
| 2 | M | Leroy Abbott | b | 2 Dec 1845 | Marion, WV (b-date/pl from biography & tombstone) | (sp. 1846-1917) | |
| m | 9 Jul 1878 | Marion, WV [ marriage-register page 69, line 71 ] | Columbia E. McKinney | ||||
| d | 15 Nov 1885 | Marion, WV [ death-register page 86, line 7 ] | bur: Woodlawn Cemetery | ||||
| Children (of Mary Ann) | (day-mo-year) | Place -- City; Township; County; State [Source] | Spouse | ||||
| 1 | F | Amanda M. Abbott | b | Feb 1851 | Marion, WV (b-month/year & Place from death-cert) | ||
| d | 6 Dec 1941 | Fairmont, WV [ death-certificate# 16588 ] | bur: Woodlawn Cemetery | ||||
| 2 | F | Mary Alice Abbott | b | 24 Mar 1854 | Fairmont, Marion, WV (b-date/place from death-cert) | ||
| d | 19 Mar 1936 | Fairmont, Marion, WV [ death-certificate# 4252 ] | bur: Woodlawn Cemetery | ||||
| 3 | M | Millard Abbott | b | 1857 | Marion, WV (b-year based on age at death) | (died at age 22y-2m) | |
| d | 19 Dec 1879 | Marion, WV [ death-register page 58, line 1 ] | bur: Woodlawn Cemetery | ||||
| 4 | F | Ida M. Abbott | b | 1860 | Marion, WV (b-year based on age at death) | (died at 51 yrs of age) | |
| d | 7 Mar 1912 | Mary, WV [ death-register page 1, line 6 ] | bur: Woodlawn Cemetery | ||||
| 5 | M | Martin Luther Abbott | b | 3 Dec 1862 | WV (birth-date/state from death-cert) | [ sp. 1864-1948 d.c. ] | |
| m | Louesa E. Allender | ||||||
| d | 9 Jan 1933 | Grafton, Taylor, WV [ death-certificate# 1356 ] | bur: Bluemont Cemetery | ||||
| 6 | M | James Herndon Abbott | b | 10 Jan 1866 | Marion, WV [ birth-register page 36, line 74b ] | ||
| m | 20 Sep 1893 | Marion, WV [ marriage-license page 242 ] | Bessie B. Martin | ||||
| d | 27 Dec 1916 | Marion, WV [ death-register page 3, line 24 ] | bur: Woodlawn Cemetery | ||||
| 7 | M | Thomas Bruce Abbott | b | 10 Jan 1866 | Marion, WV [ birth-register page 36, line 74b ] | ||
| d | 3 Dec 1901 | Marion, WV [ death-register page 155, line 214 ] | bur: Woodlawn Cemetery | ||||
| 8 | M | Clarence V. Abbott | b | 2 Feb 1870 | Marion, WV [ birth-register page 75, line 1 ] | ||
| m | c1892 | (marriage-year based on 1900 census, 8 years) | Mary Jane "Molly" Jackson | ||||
| d | 16 Nov 1953 | Fairmont, Marion, WV [ death-certificate# 14057 ] | bur: Woodlawn Cemetery | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Vernon Abbott | Spouse: | Mary Ann Toothman | |||||||||
| Date / Place of Birth: | 1819 / Marion, (W)Va | Date / Place of Birth: | 1827 / Monongalia, (W)Va | |||||||||
| Date / Place of Death: | 1889 / Marion, WV | Date / Place of Death: | 1911 / Marion, WV | |||||||||
| Marriage Date / Place: | (m2) 1850 / Monongaliia, (W)Va | |||||||||||
| 1850 | ST | Va | COUNTY: | Marion | Twp | Fairmont, W. District No. 35 | Pg# | 184A | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Abbott, Vernon | 30 | Va | married-during-the-year; Plasterer; Real-Estate value $1,000. | |||||||||
| ", Mary Ann | 23 | Va | married-during-the-year | |||||||||
| ", William E. | 6 | Va | attended school during the year | |||||||||
| ", Leroy | 1 | Va | ||||||||||
| Lines 37-40; Enum-Dwelling #369; Enum-Family #370 | ||||||||||||
| 1860 | ST | Va | COUNTY: | Marion | Twp | Fourth Mag. Dist; PO: Barracksville | Pg# | no. 140 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Abbott, Vernon | 39 | Va | Plasterer; Real-Estate value $700 Personal-Estate value $108 | |||||||||
| ", Mary A. | 32 | Va | ||||||||||
| ", William E. | 15 | Va | Laborer; attended school during the year | |||||||||
| ", Leroy | 14 | Va | attended school during the year | |||||||||
| ", Amanda M. | 8 | Va | ||||||||||
| ", Mary A. | 6 | Va | ||||||||||
| ", Millard | 2 | Va | ||||||||||
| Lines 26-32; Enum-Dwelling #1052; Enum-Family #999 | ||||||||||||
| 1870 | ST | WV | COUNTY: | Marion | Twp | The Town of Fairmont | Pg# | no. 1 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Abbott, Vernon | 50 | Va | Plasterer; Personal-Estate value $175 | |||||||||
| ", Mary Ann | 42 | Va | Keeping house; Real-Estate value $1500 | |||||||||
| ", Leroy | 24 | Va | Lawyer, Real-Estate value $150; Personal-Estate value $75 | |||||||||
| ", Amanda M. | 19 | Va | School Teacher; attended school during the year | |||||||||
| ", Mary A. | 16 | Va | attended school during the year | |||||||||
| ", Millard | 12 | Va | attended school during the year | |||||||||
| ", Ida | 9 | Va | attended school during the year | |||||||||
| ", Luther | 7 | WV | attended school during the year | |||||||||
| ", James H. | 4 | WV | ||||||||||
| ", Thomas B. | 4 | WV | ||||||||||
| ", Clarence V. | 4/12 | WV | born in Feby. | |||||||||
| Lines 1-11; Enum-Dwelling #1; Enum-Family #1 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Marion | ED | ED:86; Fairmont Ind. School District | Pg# | no. 31 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Abbott, Vernon | 61 | Va | Va-Va; married; Toll Collector | |||||||||
| ", Mary A. (wife) | 50 | Va | Va-Va; married; Keeping house | |||||||||
| ", Amanda M. (dau) | 29 | Va | Va-Va; single; School Teacher | |||||||||
| ", Mary A. (dau) | 26 | Va | Va-Va; single; Mantua Maker | |||||||||
| ", Ida (dau) | 19 | Va | Va-Va; attended school during the year | |||||||||
| ", Luther (son) | 17 | Va | Va-Va; attended school during the year | |||||||||
| ", James H. (son) | 14 | WV | Va-Va; attended school during the year | |||||||||
| ", Thomas B. (son) | 14 | WV | Va-Va; attended school during the year | |||||||||
| ", Clarence (son) | 10 | WV | Va-Va; attended school during the year | |||||||||
| Lines 38-46; Enum-Dwelling #289; Enum-Family #290 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Marion | ED | ED:52; Fairmont District | Pg# | Sheet 18A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Abbott, Mary A. | 72 | WV | WV-WV; born July 1827; widow; 8-children-born / 7-children-living | |||||||||
| ", Amanda M. | 49 | WV | WV-WV; born Feb 1857; single; Teacher | |||||||||
| ", Mary A. (dau) | 46 | WV | WV-WV; born Mar 1854; single; Dressmaker | |||||||||
| ", Ida (dau) | 40 | WV | WV-WV; born June 1860; single; Teacher | |||||||||
| ", Thomas B. (son) | 34 | WV | WV-WV; born Jan 1866; single; Coal miner | |||||||||
| Lines 57-65; Enum-Dwelling #320; Enum-Family #365; Owns-home, free-of-mortgage | ||||||||||||
| 1910 | ST | WV | COUNTY: | Marion | ED | ED:60; Fairmont, 3rd Ward | Pg# | Sheet 6A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Abbett, Mary A. (head) | 82 | WV | WV-WV; widow | |||||||||
| ", Abbia (dau) | 48 | WV | WV-WV; single; Teacher, State School; W. | |||||||||
| ", Alice (dau) | 56 | WV | WV-WV; single; House Keeper | |||||||||
| Lines 20-22; Enum-Dwelling #110; Enum-Family #122 | ||||||||||||

Help is needed in getting additional Marion County genealogical data
placed
on the Internet. If you are interested in helping
by submitting
your Marion County information,
please contact me, Connie Burkett