Correction
Photo Archives:
Women
in Prison
WV Industrial Home for Girls,
1938 May Pole Dance
1930 Harrison County Census
West Virginia Industrial Home for
Girls
Tenmile District; ED #17-41; Page
1
April 18, 1930; Frank E. Davis,
Enumerator
Transcribed by Cathy Leonard
A - Name | G - Age at marriage |
B - Relation | H - Whether attended
school during year |
C - Gender | I - Can read and write |
D - Race | J - Place of birth |
E - Age | K - Father's birth place |
F - Marital Status | L - Mother's birth place |
A B C D E F G H I J K L
Virginia Sutton | Superintendant | F | W | 65 | S | - | N | Y | WV | ENG | WV |
Katherine Broyles | Assist. Supervisor | F | W | 55 | WD | 23 | N | Y | WV | MD | WV |
Bessie M. Morrison | Matron | F | W | 64 | S | - | N | Y | WV | WV | WV |
Mary A Hunter | Matron | F | W | 65 | WD | - | N | Y | PA | PA | PA |
Dessie D. Maxwell | Housekeeper | F | W | 48 | S | - | N | Y | WV | WV | WV |
Dollie Dean | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
Veronica Patrick | Inmate | F | W | 18 | S | - | Y | Y | WV | LTH | LTH |
Vivie Adkins | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
Veronica Fletcher | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
Geraldine Lease | Inmate | F | W | 13 | S | - | Y | Y | WV | MD | WV |
Virgie Heister | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
Thelma Willey | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
Rebecca Specht | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
Thelma Faris | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
Roxie Young | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
Thelma Emerson | Inmate | F | W | 13 | D | 12 | Y | Y | WV | WV | WV |
Delia Gilpin | Inmate | F | W | 16 | S | - | Y | Y | WV | US | US |
Esther Sidirs | Inmate | F | W | 18 | S | - | Y | Y | OH | US | US |
Gladys McCaughlin | Inmate | F | W | 19 | M | 16 | Y | Y | WV | WV | US |
Madeline Hurst | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
Sada Spencer | Inmate | F | W | 16 | S | - | Y | Y | DC | DC | WV |
Fay Lamb | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
Ethel Trail? | Inmate | F | W | 15 | S | - | Y | Y | PA | US | US |
Mona Young | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
Iris Tucker | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
Lola Price | Inmate | F | W | 16 | S | - | Y | Y | WV | US | WV |
Emma Barl | Inmate | F | W | 16 | S | - | Y | Y | WV | PA | PA |
Nancy Jeffries | Inmate | F | W | 16 | S | - | Y | Y | WV | ENG | OH |
Alice Byrne | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
Clara Colvin | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
Hannah Burge | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
Florence Kyle | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
Flossie Janes | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
Hellen (sic) Shackelford | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
Vivian Ocheltree (?) | Inmate | F | W | 17 | S | - | Y | Y | WV | WV | WV |
Bitha Bush | Housekeeper | F | W | 51 | S | - | N | Y | WV | WV | WV |
Lola Brock | Officer | F | W | 52 | S | - | N | Y | WV | WV | WV |
Mary L. Randale | Officer | F | W | 67 | WD | - | N | Y | WV | WV | WV |
Laura Kelly | Officer | F | W | 45 | WD | - | N | Y | WV | WV | WV |
Bernadine Ritter | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
Gladys Smell (?) | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
Dara Mae Robey | Inmate | F | W | 18 | S | - | Y | Y | WV | WV | WV |
Arina Snuge (?) | Inmate | F | W | 18 | S | - | Y | Y | PA | DEU | PA |
Thelma Rush | Inmate | F | W | 15 | S | - | Y | Y | WV | WV | WV |
Virginia Lumley | Inmate | F | W | 20 | S | - | Y | Y | WV | OH | WV |
Zadie Malsob (?) | Inmate | F | W | 14 | S | - | Y | Y | WV | WV | WV |
Reva Woodson | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
Viola Williams | Inmate | F | W | 17 | S | - | Y | Y | KY | OK | KY |
Pauline Bumpfrey | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
Nancy Thomas | Inmate | F | W | 16 | S | - | Y | Y | WV | WV | WV |
This information is copyrighted 2002
Cathy Leonard