| A- Name
B- Relationship C- Gender D- Race E- Age (at last birthday) F- Marital Status G- Age at first marriage |
H-Attended school during
last year
I- Able to write & write J- Place of birth K- Father's Place of birth L- Mother's Place of birth M- Trade or profession N- Industry or business in which at work |
A B C D E F G H I J K L M N
| Ethel Zinn | Matron | F | W | 40 | D | 18 | N | Y | WV | WV | WV | Matron | Institution |
| Josephine Rice | Cook | F | W | 20 | S | - | N | Y | WV | US | US | Cook | Institution |
| Dutha? Rice | Helper | F | W | 17 | S | - | N | - | WV | US | US | Housework | Institution |
| Lester Morrison | Inmate | M | W | 14 | S | - | Y | Y | WV | US | US | - | - |
| Paul Franklin | Inmate | M | W | 14 | S | - | Y | Y | WV | US | US | - | - |
| --Rhoda | Inmate | F | W | 10 | S | - | Y | Y | WV | US | US | - | - |
| --Virginia | Inmate | F | W | 7 | S | - | N | - | WV | US | US | - | - |
| --Heda | Inmate | F | W | 4 | S | - | N | - | WV | US | US | - | - |
| Grant Lipscomb | Inmate | M | W | 13 | S | - | Y | Y | WV | US | US | - | - |
| Junior Loper | Inmate | M | W | 7 | S | - | Y | - | WV | US | US | - | - |
| Toney (sic) Spencer | Inmate | M | W | 8 | S | - | Y | - | WV | US | US | - | - |
| Jesse Crawl? | Inmate | M | W | 8 | S | - | Y | - | WV | US | US | - | - |
| Dellie Moore | Inmate | F | W | 14 | S | - | Y | Y | WV | WV | WV | - | - |
| --Edward | Inmate | M | W | 10 | S | - | Y | Y | WV | WV | WV | - | - |
| --Wilmer | Inmate | M | W | 6 | S | - | N | - | WV | WV | WV | - | - |
| Lula Campbell | Inmate | F | W | 13 | S | - | Y | Y | WV | WV | WV | - | - |
| --Frank | Inmate | M | W | 8 | S | - | Y | - | WV | WV | WV | - | - |
| --Jason | Inmate | M | W | 6 | S | - | N | - | WV | WV | WV | - | - |
| --Andrew | Inmate | M | W | 4 | S | - | N | - | WV | WV | WV | - | - |
| Robert Morrison | Inmate | M | W | 14 | S | - | Y | Y | WV | US | US | - | - |
| --Frank | Inmate | M | W | 11 | S | - | Y | - | WV | US | US | - | - |
| --Dale | Inmate | M | W | 7 | S | - | N | - | WV | US | US | - | - |
| William Nichelson (sic) | Inmate | M | W | 8 | S | - | Y | - | WV | US | US | - | - |
| Virginia Heldreth | Inmate | F | W | 13 | S | - | Y | Y | WV | US | US | - | - |
| --Burl | Inmate | M | W | 8 | S | - | Y | - | WV | US | US | - | - |
| Oliver Donahue | Inmate | M | W | 14 | S | - | Y | Y | WV | VA | VA | - | - |
| Harold Reeves | Inmate | M | W | 12 | S | - | Y | Y | WV | US | US | - | - |
| Howard Shaw | Inmate | M | W | 12 | S | - | Y | Y | WV | US | US | - | - |
| --Navana ? | Inmate | F | W | 6 | S | - | N | - | WV | US | US | - | - |
| Mary Sneed | Inmate | F | W | 4 | S | - | N | - | WV | US | US | - | - |
| Frank Nagoda (sic) | Inmate | M | W | 7 | S | - | N | - | WV | US | US | - | - |
| --Margie | Inmate | F | W | 5 | S | - | N | - | WV | US | US | - | - |
Transcribed by Cathy Leonard
August, 2002