Amos Sneathen & Mary L. Cowan
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
Husband | Amos Sneathen |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | 24 Feb 1840 | Hampshire, West Virginia (birth date and place from death-certificate) | |||||
Marriage | c1862 | ||||||
Death | 14 Dec 1924 | Three Churches, Hampshire, West Virginia [ death-certificate #15909 ] | |||||
Burial | Branch Mountain United Methodist Church Cemetery, Hampshire, West Virginia [ Find-a-Grave Memorial ] | ||||||
his Father | Samuel Sneathen (born in West Virginia) [ Find-a-Grave Memorial ] | ||||||
his Mother | Elizabeth Rinker (born in West Virginia) | ||||||
Notes about Husband: cause-of-death: Leakage of Heart and old age (died at age 84y-11m-11d) | |||||||
Wife | Mary L. Cowan |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | Jan 1842 | Maryland (birth month, year, state from 1900 census) | |||||
Death | 17 Sep 1917 | Hampshire, West Virginia [ death-register - line 2 ] | |||||
Burial | Branch Mountain United Methodist Church Cemetery, Hampshire, West Virginia [ Find-a-Grave Memorial ] | ||||||
her Father | James Cowan | ||||||
her Mother | Lydia Duckworth | ||||||
Notes about Wife: cause-of-death: Heart Failure (age 69y-4m) Last name differences: "Cown" on death-cert of daughter Harriet (Bertie Woodroof); "Duckworth" on death-cert of son Stanley; "Cowan" on death-cert of son Leslie. |
|||||||
Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
1 | F | Harriet B. Sneathen "Bertie" |
b | 2 Mar 1865 | Hampshire, WV (birth date, place from death-cert) | widow | |
m | F. E. Woodroof | ||||||
d | 13 Jan 1929 | Hampshire, WV [ death-certificate #513 ] | bur: Branch Mt. UM | ||||
2 | M | Stanley G. Sneathen | b | Mar 1870 | |||
m | |||||||
d | 13 Aug 1922 | Hampshire, WV [ death-certificate #9533 ] | |||||
3 | M | Leslie Holland Sneathen | b | 25 Dec 1872 | Hampshire, WV [ birth-register page 27, line 196 ] | (sp. 1889-1965) | |
m | Edna M. | ||||||
d | 26 Mar 1952 | Hampshire, WV [ death-certificate #5945 ] | bur: Branch Mt. UM | ||||
4 | F | Cora W. M. Sneathen | b | 7 May 1875* | Hampshire, WV [ birth-register page 43, line 25 ] | ||
d | 13 Feb 1927 | Hampshire, WV [ death-certificate #3108 ] | bur: Branch Mt. UM | ||||
5 | F | Leothoda E. Sneathen aka Lou, Lulu, Louise |
b | 1 Apr 1877 | (birth-date from tombstone) | ||
d | 16 Dec 1916 | (death-date from tombstone) | bur: Branch Mt. UM | ||||
Notes about Children: 4) Cora - birth year difference: 1875 on birth-register; 1874 on death-certificate |
Census Analysis |
||||||||||||
Head of Household: | Amos Sneathen | Spouse: | Mary L. Cowan | |||||||||
Date / Place of Birth: | 1840 / Hampshire, WV | Date / Place of Birth: | 1842 / Maryland | |||||||||
Date / Place of Death: | 1924 / Hampshire, WV | Date / Place of Death: | 1917 / Hampshire, WV | |||||||||
Marriage Date / Place: | c1862 | |||||||||||
1860 | ST | VA | COUNTY: | Hampshire | Twp | Eastern District | Pg# | no. 135 | ||||
21-year-old Amos Sneathen is with his parents, Samuel Sneathen (age 53) and Elizabeth (age 57) | ||||||||||||
1870 | ST | WV | COUNTY: | Hampshire | Twp | Springfield Township | Pg# | no. 7 | ||||
Name | Age | BP | Occupation / Additional Information | |||||||||
Sneathen, Amos | 30 | Va | Working on farm; Personal-Estate value $460 | |||||||||
", Mary L. | 28 | Md | Keeping House; both parents foreign born | |||||||||
", Harriet B. | 5 | WV | ||||||||||
", Stanly G. | 2/12 | WV | born in March | |||||||||
Lines 24-27; Enum-Dwelling #49; Enum-Family #49 | ||||||||||||
1880 | ST | WV | COUNTY: | Hampshire | ED | ED:29; Springfield Township | Pg# | no. 11 | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Sneathen, Amos | 40 | WV | WV-WV; marrked; Farmer | |||||||||
", Mary L. (wife) | 38 | Md | Md-Md; married; Keeping house; Cramp colic | |||||||||
", Harriet B. (dau) | 15 | WV | WV-Md; attended school during the year | |||||||||
", Stanley G. (son) | 12 | WV | WV-Md; attended school during the year | |||||||||
", Leslie H. (son) | 7 | WV | WV-Md; attended school during the year | |||||||||
", Cora M. (dau) | 5 | WV | WV-Md; attended school during the year | |||||||||
", Leothoda E. (dau) | 3 | WV | WV-Md | |||||||||
Lines 26-32; Enum-Dwelling #64; Enum-Family #67 | ||||||||||||
1900 | ST | WV | COUNTY: | Hampshire | ED | ED:32; Springfield District | Pg# | Sheet 7A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
Sneathen, Amos (head) | 60 | WV | PA-WV; born Feb 1840; married-38-years; Farmer | |||||||||
", Mary L. (wife) | 58 | MD | at sea-MD; born Jan 1842; married-38-years; 6-children-born/ 5-living | |||||||||
", Leslie H. (son) | 27 | WV | WV-MD; born Dec 1872; single; Farm Laborer | |||||||||
", Cora W. (dau) | 25 | WV | WV-MD; born March 1875; single | |||||||||
", Lou E. (dau) | 23 | WV | WV-MD; born April 1877; single | |||||||||
Lines 8-12; Enum-Dwelling #109; Enum-Family #110; Rents-farm; Farm-Schedule #63 | ||||||||||||
1910 | ST | WV | COUNTY: | Hampshire | ED | ED:41; Springfield Magisterial District | Pg# | Sheet 1A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Sneathen, Amous (head) | 70 | WV | PA-WV; 1st-marriage; married-48-years; Farmer, General Farm; O.A. | |||||||||
", Mary L. (wife) | 68 | MD | Ire-MD; 1st-marriage; married-48-years; 6-children-born / 5-living | |||||||||
", Lesley H. (son) | 37 | WV | WV-MD; single; Farm Laborer, Working out; W. | |||||||||
", Cora W. (dau) | 35 | WV | WV-MD; single; Cook; Private family; W. | |||||||||
", Lulu E. (dau) | 33 | WV | WV-MD; single; Teacher, Public School; W. | |||||||||
Lines 1-5; Enum-Dwelling #1; Enum-Family #1; Owns-farm, free-of-mortgage; Farm-Schedule #1 | ||||||||||||
1920 | ST | WV | COUNTY: | Hampshire | ED | ED:53; Springfield Magisterial District | Pg# | Sheet 3B | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Sneathen, Amos (head) | 80 | WV | WV-WV; widower; Farmer, General-Farm | |||||||||
", Leslie H. (son) | 47 | WV | WV-WV; married; Laborer, Home Farm | |||||||||
", Cora (dau) | 44 | WV | WV-WV; single | |||||||||
", Edna (dau-in-law) | 28 | WV | WV-WV; married | |||||||||
", Mary C. (gr-dau) | 4 | WV | WV-WV | |||||||||
Lines 72-76; Enum-Dwelling #53; Enum-Family #54; Owns-farm, free-of-mortgage; Farm-Schedule #38 |