Arthur Loudoun Ewers & Lucinda M. Johnson
Family Group Report and Census Analysis
If you can fill-in any of the blanks in the Family Group Report, please "contact me"
Family Group Report |
|||||||
Husband | Arthur Loudoun Ewers |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | 11 Dec 1860 | Virginia (birth date from death-certificate) | |||||
Marriage | 14 Sep 1887 | Hampshire, West Virginia [ marriage-register page 24, 4th record ] | |||||
Death | 27 Oct 1939 | Hampshire, West Virginia [ death-certificate #12936 ] | |||||
Burial | Wesley Chapel Cemetery, Hampshire, West Virginia [ Find-a-Grave Memorial ] | ||||||
his Father | Franklin Ewers (born in Virginia) [ Find-a-Grave Memorial ] | ||||||
his Mother | Virginia Furr (born in Virginia) [ Find-a-Grave Memorial ] | ||||||
Notes about Husband: cause-of-death: Angina Pectoris; Edema of Lung (at age 78y-10m-16d) | |||||||
Wife | Lucinda "Lucy" M. Johnson |
||||||
(day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
Birth | 31 Mar 1863 | Three Churches, Hampshire, West Virginia (birth date and place from death-certificate) | |||||
Death | 29 Mar 1946 | Romney, Hampshire, West Virginia [ death-certificate #2750 ] | |||||
Burial | Wesley Chapel Cemetery, Hampshire, West Virginia [ Find-a-Grave Memorial ] | ||||||
her Father | Zachariah Johnson (born in West Virginia) [ Find-a-Grave Memorial ] | ||||||
her Mother | Rebecca Stickley (born in West Virignia) [ Find-a-Grave Memorial ] | ||||||
Notes about Wife: cause-of-death: Chronic Myocarditis (at age 82y-11m-28d) | |||||||
Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
1 | M | Arthur Zachariah Ewers | b | 21 Sep 1888 | Hampshire, WV [ birth-register page 122, line 24 ] | (sp 1891-1969) | |
m | 18 Oct 1913 | Hampshire, WV [ marriage-register page 20, line 46 ] | Susan Charity Long | ||||
d | 1935 | ||||||
2 | F | Virginia Rebecca Ewers | b | 21 Oct 1890 | Hampshire, WV [ birth-register page 137, line 18 ] | [ sp. 1883-1943 d.c.] | |
m | 1 Dec 1920 | Hampshire, WV [ marriage-register page 30, line 9 ] | Leonidas V. Thompson | ||||
d | 29 Jan 1941 | Chester, PA | bur: Indian Mound Cem | ||||
3 | M | Thomas Franklin Ewers | b | 21 Apr 1892 | Hampshire, WV [ birth-register page 150, line 26 ] | ||
m | 11 Jul 1918 | Hampshire, WV [ marriage-register page 26, line 39 ] | Frances Cleveland Powell | ||||
d | 4 Oct 1918 | (death date from tombstone) | bur: Wesley Chapel | ||||
4 | F | Georgia Agnes Ewers | b | 9 Apr 1894 | Hampshire, WV [ birth-register page 162, line 18 ] | ||
m | 5 Mar 1918 | Hampshire, WV [ marriage-register page 26, line 22 ] | Paul Adam Gehr Mackemer | ||||
d | |||||||
5 | F | Lucy Johnson Ewers | b | 11 Sep 1894 | Hampshire, WV [ birth-register page 172, line 20 ] | (sp. 1898-1980) | |
m | 23 Jul 1921 | Hampshire, WV [ marriage-register page 31, line 9 ] | Stanley Merritt Fulton | ||||
d | 29 May 1986 | (death-date from tombstone) | bur: Hancock Presb | ||||
Notes about Children: |
Census Analysis |
||||||||||||
Head of Household: | Arthur Loudon Ewers | Spouse: | Lucinda M. Johnson | |||||||||
Date / Place of Birth: | 1860 / Virginia | Date / Place of Birth: | 1863 / Hampshire, WV | |||||||||
Date / Place of Death: | 1939 / Hampshire, WV | Date / Place of Death: | 1946 / Hampshire, WV | |||||||||
Marriage Date / Place: | 1887 / Hampshire, WV | |||||||||||
1870 | ST | WV | COUNTY: | Hampshire | Twp | Springfield Township | Pg# | no. 22 | ||||
9-year-old Arthur L. Ewers is with his parents, Franklin Ewers (age 46) and Ann V. (age 41). Siblings: Luther C. (14), Agnes (11), Nancy V. (6), and Elizabeth B. (8/12). (and 3 domestic servants) |
||||||||||||
1870 | ST | WV | COUNTY: | Hampshire | Twp | Gore Township | Pg# | 18 & 19 | ||||
7-year-old Lucinda M. Johnson is with her parents, Zachariah Johnson (age 45) and Rebecca (age 29). Siblings: Mary E. (8), Israel F. (5), Susan J. (3), George B. (2), and Zachariah (3/12). Other HH members: Mary Johnson (82), Rebecca Johnson (44) Elizabeth Johnson (49), & Gabriel Stickley (18). | ||||||||||||
1880 | ST | WV | COUNTY: | Hampshire | ED | ED:29; Springfield | Pg# | no. 11 | ||||
19-year-old Arthur L. Ewers is with his parents, Franklin Ewers (age 56) and Anna V. (age 52). Siblings: Mary A. (22), Nancy V. (16), Elizabeth B. (10). |
||||||||||||
1880 | ST | WV | COUNTY: | Hampshire | ED | ED:26; Gore District | Pg# | no. 24 | ||||
16-year-old Lucy Johnson is with her parents, Zacriah Johnson (age 50) and Rebecca (age 38). Siblings: Ella (18), Taylor (15), Susan (14), George (12), Ezra (10), Isaac (9), Thomas K. (8), Marshall (6), and Lake (2). | ||||||||||||
1900 | ST | WV | COUNTY: | Hampshire | ED | ED:32; Springfield District | Pg# | Sheet 6B | ||||
Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
Ewers, Arthur L. (head) | 39 | VA | VA-VA; born Dec 1860, married-12-years; Farmer | |||||||||
", Lucy M. (wife) | 37 | WV | WV-VA; born March 1863; married-12-years; 5-children-born / 5-living | |||||||||
", Arthur R. (son) | 11 | WV | WV-WV; born Sept 1888; Farm Laborer; attended sch 5 months during the year | |||||||||
", Virginia R. (dau) | 9 | WV | WV-WV; born Oct 1890; attended school 5 months during the year | |||||||||
", Thomas F. (son) | 8 | WV | WV-WV; born April 1892; attended school 5 months during the year | |||||||||
", Georgia A. (dau) | 6 | WV | WV-WV; born April 1894 | |||||||||
", Lucy (dau) | 3 | WV | WV-WV; born Dec 1896 | |||||||||
Lines 93-99; Enum-Dwelling #106; Enum-Family #107; Owns-farm, free-of-mortgage; Farm-Schedule #61 | ||||||||||||
1910 | ST | WV | COUNTY: | Hampshire | ED | ED:41; Springfield Magisterial District | Pg# | Sheet 12A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Ewers, Arthur L. (head) | 49 | WV | VA-VA; 1st-marriage; married-22-years; Farmer; Fruit Farm; Emp. | |||||||||
", Lucinda M. (wife) | 47 | WV | WV-VA; 1st-marriage; married-22-years; 5-children-born / 5-living | |||||||||
", Arthur Z. (son) | 21 | WV | WV-WV; single; Laborer; Home Farm; W. | |||||||||
", Virginia R. (dau) | 19 | WV | WV-WV; single; attended school during the year | |||||||||
", Thomas F. (son) | 17 | WV | WV-WV; single; Laborer; Home Farm; W.; attended school during the year | |||||||||
", Georgia A. (dau) | 16 | WV | WV-WV; single; attended school during the year | |||||||||
", Lusile (dau) | 13 | WV | WV-WV; single; attended school during the year | |||||||||
Lines 32-38; Enum-Dwelling #219; Enum-Family #226; Owns-farm, free-of-mortgage; Farm-Schedule #129 | ||||||||||||
1920 | ST | WV | COUNTY: | Hampshire | ED | ED:50; Romney Township | Pg# | Sheet 8A | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Ewers, Arthur L. (head) | 57 | WV | VA-VA; married; Grower, Fruit, O.A. | |||||||||
", Lucinda M. (wife) | 56 | WV | WV-VA; married | |||||||||
", Virgiia R. (dau) | 28 | WV | WV-WV; single; Teacher; Public School; W. | |||||||||
", Lucile J. (dau) | 23 | WV | WV-WV; single; Teacher; Public School; W. | |||||||||
Johnson, Virginia (niece) | 13 | WV | WV-WV; attended school during the year | |||||||||
", Elizabeth (niece) | 9 | WV | WV-WV; attended school during the year | |||||||||
Birch Lane; Lines 16-21; Enum-Dwelling #170; Enum-Family #178; Owns-home, free-of-mortgage | ||||||||||||
1930 | ST | WV | COUNTY: | Hampshire | ED | ED:13; Springfield Mag. Dist.; Precinct No. 3 | Pg# | 17A & B | ||||
Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
Ewers, Loudon A. (head) | 69 | WV | VA-VA; married; age-26-at-first-marriage; Orchardist, Orchard | |||||||||
", Lucy M. (wife) | 67 | WV | WV-VA; married; age-26-at-first-marriage | |||||||||
Poland, Cora E. (lodger) | 61 | WV | WV-WV; widow; House Keeps, Private family | |||||||||
Lines 49-50 and 51; Enum-Dwelling #219; Enum-Family #219; Owns-home; has a Radio; Farm-Schedule #154 | ||||||||||||
1940 | ST | WV | COUNTY: | Hampshire | ED | ED:14-8; Romney | Pg# | Sheet 9A | ||||
Name (Relationship) | Age | BP | Marital-Status; Highest-School-Grade; Additional Information | |||||||||
Johnson, Lucy (head) (x) | 77 | WV | widow; 8; lived in "same place" in 1935 | |||||||||
Machemer, Albert (gr-son) | 19 | PA | single; C1; lived in Chester, PA in 1935; Laborer, Orchardist | |||||||||
Grabill, Anna (maid) | 49 | WV | married; 8; lived in "same place" in 1935; Maid, Private Home | |||||||||
Poland, Cora (maid) | 70 | WV | single; 8; lived in "same place" in 1935; Maid, Private Home | |||||||||
Lines 14-17; Visited #4; Owns-home, $5,000. |