BELL
| Name | Birth | County/State | Death | County/State | Burial Date | Age | Location |
| Bell, (Infant) | 03-10-1950 | Cabell Co. | 03-10-1950 | Cabell Co. | 03-11-1950 | 0 | Herrenkohl Cemetery |
| Bell, Billie Jay | 06-14-1934 | Cabell Co. | 04-11-1996 | Cabell Co. | 04-15-1996 | 61 | Unknown |
| Bell, Claude E. | 12-30-1884 | Lincoln Co. | 03-18-1968 | Cabell Co. | 03-21-1968 | 83 | Ridgelawn Memorial Park Cemetery |
| Bell, Connie | 06-08-1895 | Kentucky | 03-26-1968 | Eary, KY | 03-30-1968 | 72 | Milton Cemetery |
| Bell, Donella N. | 12-23-1886 | Lincoln Co. | 03-21-1974 | Cabell Co. | 03-23-1974 | 87 | Maupin Cemetery |
| Bell, Estell Clifton "Jack" | 10-04-1917 | Bowling Green, KY | 12-28-2004 | Lawrenceville, GA | 12-31-2004 | 87 | Milton Cemetery |
| Bell, George Wilfred | 06-23-1920 | Cabell Co. | 08-20-1944 | Kushcu | 12-30-1944 | 24 | Ridgelawn Memorial Park Cemetery |
| Bell, Julia Ann | 02-18-1856 | West Virginia | 02-05-1940 | Cabell Co. | Feb. 1940 | 84 | Maupin Cemetery |
| Bell, Julia Maude | 03-03-1887 | Cabell Co. | 04-28-1981 | Cabell Co. | 04-30-1981 | 94 | Ridgelawn Memorial Park Cemetery |
| Bell, Milford Thomas | 06-12-1912 | Owensboro, KY | 07-08-1968 | California | 07-13-1968 | 56 | Milton Cemetery |
| Bell, Minnie Alice Adkins | 08-08-1888 | Lincoln Co. | 08-19-1979 | Cabell Co. | 08-21-1979 | 91 | Maupin Cemetery |
| Bell, Pansie Hazel | 06-13-1910 | Lincoln Co. | 05-26-2002 | Putnam Co. | 05-31-2002 | 91 | Maupin Cemetery |
| Bell, Patricia Ann | 09-08-1949 | Jackson Co., OH | 02-10-2001 | Cabell Co. | 02-13-2001 | 51 | White Chapel Cemetery |
| Bell, Timothy Mason | 01-09-1880 | Lincoln Co. | 09-24-1961 | Cabell Co. | 09-26-1961 | 81 | Maupin Cemetery |
Note: Bell, Estell Clifton -- (Parents) Thomas Bell & Connie Frazier