Wyatt Queen & Cora Teets
Family Group Report and Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | Wyatt Queen |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 12 Oct 1874 | Harrison County, West Virginia [ birth-register, page 3, line no. 209 ] | |||||
| Marriage | 22 Dec 1897 | Upshur County, West Virginia [ marriage-license page 177 ] | |||||
| Death | 8 Jul 1943 | Buckhannon, Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Pleasant View Church Cemetery, Hodgesville, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | Daniel Queen (1844-1922) | ||||||
| his Mother | Mary Ellen Lewis (1848-1931) | ||||||
| Notes about Husband - cause-of-death: Anemia (cause undetermined) | |||||||
| Wife | Cora Lena Teets |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 10 Feb 1877 | Barbour County, West Virginia [ birth-register - 5th record ] | |||||
| Death | 18 Feb 1962 | Buckhannon, Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Pleasant View Church Cemetery, Hodgesville, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | David Wilson Teets (1850-1935) | ||||||
| her Mother | Rebecca Ann Lantz (1859-1937) | ||||||
| Notes about Wife - cause-of-death: Coronary occlusion, Acute / Arteriosclerotic Heart Disease | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Winnie Myrtle Queen | b | 4 Jan 1899 | Lewis, WV [ birth-register page 201 ] | (sp. 1901-1976) | |
| m | 1 Oct 1919 | Volga, Upshur, WV [ marriage-lic pg 222 ] | William Hansel Arnold | ||||
| d | 15 Jul 1985 | Cuyahoga, Ohio (OH-death-records; ssdi) | bur: Knollwood Cem. | ||||
| 2 | M | French Wilson Queen | b | 31 Aug 1903 | Volga, Upshur, WV [ delayed cert-of-birth ] | (sp. 1904-1988) | |
| m | 6 Aug 1924 | Buckhannon, Upshur, WV [ mar-lic page 359 ] | Violet L. Swisher Teter | ||||
| d | 12 Jun 1978 | Buckhannon, Upshur, WV (ssdi) | bur: Heavner Cemetery | ||||
| 3 | F | Freda May Queen | b | 21 Oct 1905 | Upshur, WV [ birth-register page 209, line 13 ] | (sp. 1903-1988) | |
| m | 28 Sep 1927 | Volga, Upshur, WV [ mar-lic page 45 ] | Philip Andrew Simon | ||||
| d | May 1984 | (last-res) Buckhannon, Upshur, WV (ssdi) | bur: Zion's Hill Cemetery | ||||
| 4 | M | Russell Delbert Queen | b | 18 Jul 1906 | Upshur, WV (birth-date/place from WW2-draft-card) | ||
| m | 1928 | (m1) | Lavon Eloise Marple | ||||
| m | 12 Sep 1959 | (m2) Buckhannon, Upshur, WV [ mar-lic page 268 ] | Inez Florence Arnold | ||||
| d | 3 Apr 2002 | (last-res) Buckhannon, Upshur, WV (ssdi) | bur: Heavner Cemetery | ||||
| 5 | M | Mason Earle Queen | b | 25 Mar 1910 | Upshur, WV (birth-date/place from WW2-draft-card) | (sp. 1911-1988) | |
| m | about 1935 | Edna Louise Marple | |||||
| d | Feb 1965 | (ssdi) | bur: Heavner Cemetery | ||||
| 6 | M | Bernard Queen | b | 1912 | Upshur, WV | ||
| d | 17 Mar 1912 | Upshur, WV (death-date from flat-stone) | bur: Pleasant View Ch. | ||||
| 7 | M | Harry W. Queen | b | 8 Jun 1914 | Pecks Run, Upshur, WV [ birth-reg page 138, line 20 ] | ||
| d | 8 Nov 1918 | Volga, Upshur, WV [ death-certificate ] | bur: Pleasant View Ch. | ||||
| 8 | M | Forrest Dale Queen | b | 21 Aug 1920 | Upshur, WV (birth-date/place from obituary) | (sp. 1925-2008) | |
| m | 3 Jul 1943 | Buckhannon, Upshur, WV [ mar-lic page 140 ] | Veda Johnieve Queen | ||||
| d | 18 Oct 1995 | Buckhannon, Upshur, WV (obituary) | bur: Heavner Cemetery | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Wyatt Queen | Spouse: | Cora L. Teets | |||||||||
| Date / Place of Birth: | 1874 / Harrison, WV | Date / Place of Birth: | 1877 / Upshur, WV | |||||||||
| Date / Place of Death: | 1943 / Upshur, WV | Date / Place of Death: | 1962 / Upshur, WV | |||||||||
| Marriage Date / Place: | 1897 / Upshur, WV | |||||||||||
| 1880 | ST | WV | COUNTY: | Upshur | ED | ED:125; Warren District | Pg# | no. 16 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Queen, Daniel | 36 | WV | WV-WV; married; Farmer | |||||||||
| ", Mary E. (wife) | 35 | WV | WV-WV; married; Keeping house | |||||||||
| ", Iret (son) | 7 | WV | WV-WV | |||||||||
| ", Wyatt (son) | 5 | WV | WV-WV | |||||||||
| ", Arnett (son) | 3 | WV | WV-WV | |||||||||
| Lines 21-25; Enum-Dwelling #95; Enum-Family #96 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Preston | ED | ED:61; Union District | Pg# | no. 1 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Teets, David | 30 | WV | WV-WV; married; Farmer | |||||||||
| ", Rebecca (wife) | 30 | WV | WV-WV; married; Keeping house | |||||||||
| ", Cora (dau) | 3 | WV | WV-WV | |||||||||
| ", Zona (dau) | 1 | WV | WV-WV | |||||||||
| ", (not named) (dau) | 3/12 | WV | WV-WV; born in Mar. | |||||||||
| Lines 20-24; Enum-Dwelling #4; Enum-Family #5 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Lewis | ED | ED:63; Hacker's Creek District | SH# | 11B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Queen, Wyatt (head) | 25 | WV | WV-WV; born Oct 1874; married-3-years; Farm-laborer | |||||||||
| ", Cora L. (wife) | 24 | WV | WV-WV; born Feb 1876; married-3-years; 3-children-born / 1-child-living | |||||||||
| ", Winnie M. (dau) | 1 | WV | WV-WV; born Jan 1899 | |||||||||
| Lines 57-59; Enum-Dwelling #195; Enum-Family #203; Rents-home | ||||||||||||
| 1910 | ST | WV | COUNTY: | Upshur | ED | ED;151; Warren District | SH# | 2B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Queen, Wyatt (head) | 35 | WV | WV-WV; married-12-years; Carpenter, House; W. | |||||||||
| ", Cora L. (wife) | 33 | WV | WV-WV; married-12-years; 5-children-born / 5-childring-living | |||||||||
| ", Myrtle (dau) | 11 | WV | WV-WV | |||||||||
| ", French W. (dau) | 6 | WV | WV-WV | |||||||||
| ", Freda M. (dau) | 5 | WV | WV-WV | |||||||||
| ", Russell D. (son) | 3 | WV | WV-WV | |||||||||
| ", Infant (son) | 0/12 | WV | WV-WV | |||||||||
| Lines 71-77; Enum-Dwelling #37; Enum-Family #37; Rents-farm; Farm-Schedule# 29 | ||||||||||||
| 1920 | ST | WV | COUNTY: | Upshur | ED | ED;141; Warren District | SH# | 7B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Queen, Wiatt (head) | 45 | WV | WV-WV; married; Miner, Coal | |||||||||
| ", Cora L. (wife) | 42 | WV | WV-WV; married; none | |||||||||
| ", Myrtle (dau) | 21 | WV | WV-WV; single | |||||||||
| ", French W. (son) | 16 | WV | WV-WV; attended school during the year | |||||||||
| ", Freda M. (dau) | 15 | WV | WV-WV; attended school during the year | |||||||||
| ", Russell D. (son) | 13 | WV | WV-WV; attended school during the year | |||||||||
| ", Mason E. (son) | 9 | WV | WV-WV | |||||||||
| Lines 60-66; Enum-Dwelling #173; Enum-Family #173; Owns-farm, free-of-mortgage; Farm-Schedule# 103 | ||||||||||||
| 1930 | ST | WV | COUNTY: | Upshur | ED | ED;49-11; Warren District | SH# | 13A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Queen, Wyatt (head) | 55 | WV | WV-WV; married-at-age-22; Farmer, own-farm; O. | |||||||||
| ", Cora L. (wife) | 53 | WV | WV-WV; married-at-age-20; none | |||||||||
| ", Mason E. (son) | 20 | WV | WV-WV; single; attended school during the year | |||||||||
| ", F. Dale (son) | 9 | WV | WV-WV; attended school during the year | |||||||||
| Simon, Philip A. (son-in-law) | 26 | WV | WV-WV; married-at-age-24; Miner, Coal Mine; W. | |||||||||
| ", Freda M. (dau) | 25 | WV | WV-WV; married-at-age-22 | |||||||||
| ", James P. (gr-son) | 1-9/12 | WV | WV-WV; | |||||||||
| ", Charles D. (gr-son) | 2/12 | WV | WV-WV; | |||||||||
| Lines 15-22; Enum-Dwelling #302; Enum-Family #316; Owns-farm; Farm-Schedule# 210 | ||||||||||||
| 1940 | ST | WV | COUNTY: | Upshur | ED | ED;49-13; Warren Mag. District | SH# | 6B | ||||
| Name (Relationship) | Age | BP | Highest-School-Grade; Additional Information | |||||||||
| Queen, Wyatt (head) | 65 | WV | grade 7; lived in "Same house" in 1935; worked 20-hrs last week; Miner, Coal Mine | |||||||||
| ", Cora (wife) | 63 | WV | grade 8, Housework, Home | |||||||||
| ", Dale (son) | 19 | WV | grade H-3 | |||||||||
| Lines 50-52; Household #112; Owns-home, value $3500 | ||||||||||||
| 1950 | ST | WV | COUNTY: | Upshur | ED | ED:49-21 | Sh# | 5 | ||||
| Name (Relationship) | Age | BP | Additional Information | |||||||||
| Queen, Cora L. (head) | 73 | WV | widow; farm-owner, farm; O. | |||||||||
| Wotring, George (bro-in-l) | 66 | WV | married; unable to work | |||||||||
| ", Ada M. (sister) | 62 | WV | married; Housework | |||||||||
| Simon, Charles (gr-son) | 20 | WV | single; worked 42-hours last week; truck-driver; coal mine; P. | |||||||||
| Lines 22-25; Dwelling-Serial# 48; Questionaire #21 | ||||||||||||

