Willie Mikle Martin & Breatrice Opal Smith
Family Group Report and Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | Willie Mikle Martin |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 14 Jan 1905 | Buckhannon, Upshur County, West Virginia [ birth-register page 168, line 172 ] | |||||
| Marriage | 5 Nov 1929 | Philippi, Upshur County, West Virginia [ marriage-license page 363 ] | |||||
| Death | 1 Jan 1999 | (last-res): Plano, Kendall County, Illinois (ssdi, ss-appl/claims) | |||||
| Burial | Little Rock Township Cemetery; Plano, Kendall County, Illinois [ Find-a-Grave Memorial ] | ||||||
| his Father | Spencer W. Martin (born 5 Dec 1859 in Shinnston, Harrison, WV) | ||||||
| his Mother | Alice Florence Warner (born in Hickory Flat, Upshur, WV) (Alice's 2nd-mar. was to D.P. Snyder in 1923) | ||||||
| Notes about Husband: "possible" 2nd-marriage to Erma Fay Ogle - lic-date 1-Aug-1962 (not-returned) [ marriage-license page 6 ] | |||||||
| Wife | Breatrice Opal Smith |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 24 Dec 1911 | Upshur County, West Virginia [ birth-register page 153, line 20 ] | |||||
| Death | 8 Jul 1960 | Aurora, Kane County, Illinois | |||||
| Burial | Little Rock Township Cemetery; Plano, Kendall County, Illinois [ Find-a-Grave Memorial ] | ||||||
| her Father | William Jackson Smith (1876-1941) [ Find-a-Grave Memorial ] | ||||||
| her Mother | Anna Grace Alderman (1885-1973) (Anna's 2nd mar. was to William Claypool) | ||||||
| Notes about Wife: | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | M | Robert Glen Martin | b | 18 Dec 1930 | Buckhannon, Upshur, WV (b-date/place from obit) | ||
| m | 17 Apr 1950 | Gaines, Upshur, WV [ marriage-license page 396 ] | Mary Jane Coppes | ||||
| m | 27 Feb 1965 | North Aurora, Kane, IL (mar-date/place from obit) | Janice Bohn | ||||
| d | 21 Jun 2016 | Plano, Kendall, IL [ Obituary ] | bur: Little Rock Twp Cem | ||||
| 2 | F | Betty Lee Martin | b | 12 Nov 1933 | Upshur, WV (birth-date from ssdi) | ||
| m | 16 Apr 1955 | Adrian, Upshur, WV [ marriage-license page 126 ] | Shirley Edward Johnson | ||||
| d | 27 Jan 2001 | (last-res): Sandwich, DeKalb, IL (ssdi, ss-appl/claims) | bur: (Medical Science) | ||||
| 3 | F | Mabel Martin | b | 7 Aug 1936 | Upshur, WV (birth-date on ssdi) | [ sp. 1931-2014 obit ] | |
| m | 19 Nov 1953 | (mar-date from Charles' obituary) | Charles N. Winemiller | ||||
| d | 11 Jan 1984 | (last-res): Plano, Kendall, IL (ssdi) | bur: Little Rock Twp Cem. | ||||
| 4 | M | James L. Martin | b | c1940 | Upshur, WV | [ sp. 1938-2021 obit ] | |
| m | 15 Nov 1958 | Plano, Kendall, IL (mar-date/place from Nancy's obit) | Nancy Louise Keltner | ||||
| d | |||||||
| 5 | F | Barbara Martin | b | 14 Oct 1942 | Buckhannon, Upshur, WV (b-date/place from obituary) | ||
| m | 30 Sep 1961 | Plano, Kendall, IL (mar-date/place from obituary) | Robert Shores | ||||
| d | 28 Jan 2022 | Virden, IL [ obituary ] | bur: Virden Cemetery | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Willie M. Martin | Spouse: | Beatrice Smith | |||||||||
| Date / Place of Birth: | 1905 / Upshur, WV | Date / Place of Birth: | 1911 / Upshur, WV | |||||||||
| Date / Place of Death: | 1960 / Kane, IL | Date / Place of Death: | 1960 / Kane, IL | |||||||||
| Marriage Date / Place: | 1929 / Upshur, WV | |||||||||||
| 1910 | ST | WV | COUNTY: | Upshur | ED | ED:152; Washington District | SH# | 1B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Marter, Spencer W. (head) | 50 | WV | WV-WV; mar#2; married-10-years; Farmer, General Farm; O.A. | |||||||||
| ", Allice F. (wife) | 32 | WV | WV-WV; mar#1; married-10-years; 3-children-born / 3-children-living | |||||||||
| ", Audrie M. (dau) | 7 | WV | WV-WV | |||||||||
| ", William M. (son) | 5 | WV | WV-WV | |||||||||
| ", Zelpha A. (dau) | 2 | WV | WV-WV | |||||||||
| Lines 55-59; Enum-Dwelling #14; Enum-Fam #14; owns-farm, free-of-mortgage; Farm-Sch #14 (note: last-name "Marter" as recorded) | ||||||||||||
| 1920 | ST | WV | COUNTY: | Upshur | ED | ED:142; Washington District | SH# | 4A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Martin, Spenser W. (head) | 67 | WV | WV-WV; Farmer, General farm; O.A. | |||||||||
| ", Alice (wife) | 42 | WV | WV-WV; none | |||||||||
| ", Rosa (dau) | 19 | WV | WV-WV; attended school during the year | |||||||||
| ", Willie (son) | 15 | WV | WV-WV; attended school during the year | |||||||||
| ", Zylpha (dau) | 12 | WV | WV-WV; attended school during the year | |||||||||
| ", Elsie (dau) | 6 | WV | WV-WV; attended school during the year | |||||||||
| Lines 22-27; Ridge Road; Enum-Dwelling #68; Enum-Family #68; owns-farm, mortgaged; Farm-Schedule #52 | ||||||||||||
| 1920 | ST | WV | COUNTY: | Upshur | ED | ED:130; Banks District | SH# | 5B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Smith, Wm (head) | 48 | WV | WV-WV; married; Laborer, Home farm; O.A. | |||||||||
| ", Grace (wife) | 34 | WV | WV-WV; married; none | |||||||||
| ", Clarence (son) | 21 | WV | WV-WV; single; Laborer, Mining; W. | |||||||||
| ", Vernie (dau) | 26 | WV | WV-WV; divorced; none | |||||||||
| ", O. N. (son) | 16 | WV | WV-WV; single; none | |||||||||
| ", Roy (son) | 9 | WV | WV-WV; attended school during the year | |||||||||
| ", Opal (dau) | 8 | WV | WV-WV | |||||||||
| ", Densil (son) | 9/12 | WV | WV-WV | |||||||||
| Lines 59-66; Enum-Dwelling #100; Enum-Family #100; Owns-farm, free-of-mortgage; Farm-Schedule #74 | ||||||||||||
| 1930 | ST | WV | COUNTY: | Upshur | ED | ED:7; Meade District | SH# | 9B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Snyder, Alice F. (head) | 51 | WV | WV-WV; widow; Farm, General farm; O. | |||||||||
| Martin, Willie M. (son) | 25 | WV | WV-WV; married; married-at-age-24; Miner, Driver; W. | |||||||||
| ", Elsie G. (dau) | 16 | WV | WV-WV; single | |||||||||
| Malcomb, Amalia (gr-dau) | 4-8/12 | WV | WV-WV | |||||||||
| Lines 85-88; Enum-Dwelling #170; Enum-Family #171; Owns-home | ||||||||||||
| 1930 | ST | WV | COUNTY: | Upshur | ED | SH# | ||||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| (haven't yet found Breatice Opal Smith Martin in the 1930 census - she is not with her husband or her parents) | ||||||||||||
| 1940 | ST | WV | COUNTY: | Upshur | ED | ED: 49-2; Banks District | SH# | 12B | ||||
| Name (Relationship) | Age | BP | Highest-School-Grade /Marital-Status / Additional Information | |||||||||
| Martin, Willie M. (head) (x) | 35 | WV | 7; married; lived in Webster, WV in 1935; Coal Loader, Coal Co. | |||||||||
| ", Breatice O. (wife) | 28 | WV | 8; married; lived in Webster, WV in 1935; Housework | |||||||||
| ", Robert G. (son) | 9 | WV | 1; lived in Webster, WV in 1935; attended school during the year | |||||||||
| ", Betty L. (dau) | 6 | WV | 0 | |||||||||
| ", Mabel G. (dau) | 3 | WV | 0 | |||||||||
| Lines 42-46; Household #228; Rents-farm, $5. | ||||||||||||
| 1950 | ST | WV | COUNTY: | Upshur | ED | ED:49-3; Banks District | Sh# | 25 | ||||
| Name (Relationship) | Age | BP | Additional Information | |||||||||
| Martin, Willie M. (head) | 45 | WV | married; worked 40-hrs last week; Track Man, Coal Miner. P. | |||||||||
| ", Breatice (wife) | 38 | WV | married; Housework | |||||||||
| ", Robert (son) | 19 | WV | married; worked 20-hrs last week; Farm Helper, Farm; N.P. | |||||||||
| ", Betty (dau) | 16 | WV | single | |||||||||
| ", Mable (dau) | 13 | WV | ||||||||||
| ", James (son) | 10 | WV | ||||||||||
| ", Barba (dau) | 8 | WV | ||||||||||
| ", Mary J. (dau-in-law) | 21 | WV | married; Housework | |||||||||
| Lines 9-16; Dwelling-Serial#194; Questionaire #124 | ||||||||||||

