Spencer W. Martin & Rosa Ice
Family Group Report and Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | Spencer W. Martin |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 5 Dec 1859 | Harrison County, West Virginia [ birth-register page 64, line 153 ] | |||||
| Marriage (m1) | 30 Aug 1882 | Marion County, West Virginia [ marriage-register page 81, line 75 ] | |||||
| Marriage (m2) | 26 Jul 1900 | Upshur County, West Virginia [ marriage-license page 113 ] | |||||
| Death | 29 Jan 1922 | Buckhannon, Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Bailey Cemetery; Buckhannon, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | Michael D. Martin (1825-1897; born in Harrison Co.) | ||||||
| his Mother | Margaret Ann Martin (born in Harrison Co.) | ||||||
| Notes about Husband: cause-of-death: Pneumonia (age 63-years) [ Family-Group-Report for his 2nd mar ] | |||||||
| Wife #1 | Rosa Ice |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 15 Jun 1865 | Marion County, West Virginia | |||||
| Death | 31 Aug 1894 | Harrison County, West Virginia [ death-register line 8 ] | |||||
| Burial | Heldreth-Sharp Cemetery; Sturms Mill, Marion County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | Jesse Ice (1829-1903) [ Find-a-Grave Memorial ] | ||||||
| her Mother | Amelia Heldreth (1829-1914) [ Find-a-Grave Memorial ] | ||||||
| Notes about Wife: cause-of-death: Consumption (age 27-years) | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Ethel V. Martin | b | 2 Sep 1883 | Clay District, Harrison, WV [ b-reg pg 5, 4th-record ] | ||
| d | 22 Jan 1886 | bur: Michael D.Martin Cem | |||||
| 2 | M | Leslie Clarence Martin | b | 22 Feb 1888 | Wyatt, Harrison, WV [ birth-reg page 18, line 234 ] | ||
| m | 25 Oct 1919 | Wellsburg, Brooke, WV [ mar-lic pg 429-bottom ] | Mary V. Wagner | ||||
| d | 16 Mar 1926 | Phoenixville, Chester, PA (death-cert# 27465) | bur: Oak Spring Cemetery | ||||
| Notes about Children: 12-year-old Clarence L. Martin, is with his maternal grandparents (Jesse & Amelia Ice) in the 1900 census | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Spencer W. Martin | Spouse: | Rosa Ice | |||||||||
| Date / Place of Birth: | 1859 / Harrison (W)Va | Date / Place of Birth: | 1865 / Marion, WV | |||||||||
| Date / Place of Death: | 1922 / Upshur, WV | Date / Place of Death: | 1894 / Harrison, WV | |||||||||
| Marriage Date / Place: | 1882 / Marion, WV | |||||||||||
| 1860 | ST | Va | COUNTY: | Harrison | Twp | Post-Office: Clarksburg | Pg# | 118 & 119 | ||||
| 7-month-old Spencer Martin is with his parents, Michael D. Martin 9age 36, Farmer, $300/$250; Va) & Margaret (age 30, Va); Other-MARTIN-household-members: Minerva J. (age 11), Albert (age 9), Florid (age 7), & Rosa (age 5) |
||||||||||||
| 1870 | ST | WV | COUNTY: | Harrison | Twp | Clay Township | Pg# | no. 26 | ||||
| 12-year-old Spencer Martin is with his parents, Michael Martin (age 45, Farmer, $3400/$750; Va) & Mary M. (age 41, Va) Other-MARTIN-household-members: Minerva J. (22), Albert J. (19), Florida (16), Rosa Bell (14), Sarah C (7) & ___ (male, 5) |
||||||||||||
| 1870 | ST | WV | COUNTY: | Marion | Twp | Lincoln Township | Pg# | no. 13 | ||||
| 5-year-old Rose Lee Ice is with her parents, Jesse M. Ice (age 43, Farmer; $400/$150; Va) & Amelia (age 42, Keeping house, Va) Other-ICE-household-members: Elizabeth (age 19), Isaac (age 17), Mary (age 13), Almira (age 7), and William (age 3) |
||||||||||||
| 1880 | ST | WV | COUNTY: | Harrison | ED | ED: 109; Clay District | Pg# | no. 14 | ||||
| 20-year-old Spencer W. Martin is with his parents, Michael D. Martin (age 55, Varmer, WV-Va-Va) & Margaret (age 50, WV-WV-WV) Siblings: Floride (age 27), Rose (age 24), Sarah (age 16), John T. (age 14) - - & Chas. (age 5, his parent's grandson) |
||||||||||||
| 1880 | ST | WV | COUNTY: | Marion | ED | ED:89; Lincoln District | Pg# | no. 32 | ||||
| 15-year-old Rosalee Ice is with her parents, Jesse M. Ice (age 52, Farmer; Va-Va-Va) & Amelia (age 51, Keeping hosue, Va-Va-Va) Siblings: Almira (age 17) & William F. (age 12) |
||||||||||||
| 1900 | ST | COUNTY: | ED | SH# | ||||||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| (haven't yet found widower, Spencer W. Martin in the 1900 census. (his 12-yr-old son, is with gr-parents, Jesse & Amelia Ice) | ||||||||||||
| 1910 | ST | WV | COUNTY: | Upshur | ED | ED:152; Washington District | SH# | 1B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Marter, Spencer W. (head) | 50 | WV | WV-WV; mar#2; married-10-years; Farmer, General Farm; O.A. | |||||||||
| ", Allice F. (wife) | 32 | WV | WV-WV; mar#1; married-10-years; 3-children-born / 3-children-living | |||||||||
| ", Audrie M. (dau) | 7 | WV | WV-WV | |||||||||
| ", William M. (son) | 5 | WV | WV-WV | |||||||||
| ", Zelpha A. (dau) | 2 | WV | WV-WV | |||||||||
| Lines 55-59; Enum-Dwelling #14; Enum-Fam #14; owns-farm, free-of-mortgage; Farm-Sch #14 (note: last-name "Marter" as recorded) | ||||||||||||
| 1920 | ST | WV | COUNTY: | Upshur | ED | ED:142; Washington District | SH# | 4A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Martin, Spenser W. (head) | 67 | WV | WV-WV; married; Farmer, General farm; O.A. | |||||||||
| ", Alice (wife) | 42 | WV | WV-WV; married | |||||||||
| ", Rosa (dau) | 19 | WV | WV-WV; attended school during the year | |||||||||
| ", Willie (son) | 15 | WV | WV-WV; attended school during the year | |||||||||
| ", Zylpha (dau) | 12 | WV | WV-WV; attended school during the year | |||||||||
| ", Elsie (dau) | 6 | WV | WV-WV; attended school during the year | |||||||||
| Lines 22-27; Enum-Dwelling #68; Enum-Family #68; owns-farm, mortgaged; Farm-Schedule #52 | ||||||||||||

