Jacob Christian Eckess & Lucy Henderson
Family Group Report and Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | Eckess, Jacob Christian |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 15 Sep 1842 | Augusta County, Virginia (birth-county from marriage-register, full birth-date on tombstone) | |||||
| Marriage | 6 Nov 1867 | Upshur County, West Virginia [ marriage-register, page 20, line 86 ] | |||||
| Death | 16 Mar 1927 | Duval County, Florida (Florida Death-Index, full death-date on tombstone) | |||||
| Burial | Evergreen Cemetery; Jacksonville, Duval County, Florida [ Find-a-Grave Memorial ] | ||||||
| his Father | Jacob Eckes (1809-1888) | ||||||
| his Mother | Catharine Beachler (c1821-c1898) | ||||||
| Notes about Husband: | |||||||
| Wife | Lucy H. Henderson |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 12 Aug 1842 | Lewis County, West Virginia (birth-county from marriage-register, age 25, when married) | |||||
| Death | 16 Jan 1913 | Jacksonville, Duval County, Florida (full death-date on flat-stone) | |||||
| Burial | Evergreen Cemetery; Jacksonville, Duval County, Florida [ Find-a-Grave Memorial ] | ||||||
| her Father | William Henderson (1810-1892) | ||||||
| her Mother | Elizabeth Swisher (1813-1894) | ||||||
| Notes about Wife: | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Agatha Madge Eckess | b | 15 Aug 1868 | Upshur, WV | (sp. 1857-1930) | |
| m | 29 Oct 1885 | Centerville, Upshur, WV [ marriage-lic page 252 ] | Jonah M. Smith | ||||
| d | 6 Jun 1940 | Jacksonville, Duval, FL | bur: Oaklawn Cemetery | ||||
| 2 | F | Elizabeth "Libbie" Lovenah Eckess | b | 23 Jul 1870 | Upshur, WV | (sp. 1861-1908) | |
| m | 25 Jan 1891 | Centerville, Upshur, WV [ marriage-lic page 10 ] | William A. J. Browne | ||||
| d | 5 May 1952 | Miami, Dade, FL | bur: Oaklawn Cemetery | ||||
| 3 | M | Benjamin Franklin Eckess | b | 9 Mar 1872 | Upshur, WV [ birth-register page 86, line 39 ] | ||
| m | 10 Mar 1918 | Myrtle Ernestine Ricou | |||||
| d | 1936 | Stuart, Martin, FL | |||||
| 4 | F | Mary "Mollie" Florede Eckess | b | 4 Jul 1875 | Upshur, WV [ birth-register page 107, line 48 ] | [ sp. dc 1872-1939 ] | |
| m | 5 May 1897 | Rock Cave, Upshur, WV [ marriage-lic page 91 ] | Edward Clifford Jones | ||||
| d | 12 Jan 1933 | Stuart, Martin, FL (Florida death-index) | bur: Woodlawn Cem. | ||||
| 5 | F | Luella "Eleanor, Nelle" Eckess | b | 18 Aug 1879 | Upshur, WV [ birth-register page 131, line 17 ] | (sp. 1868-1933) | |
| m | 9 Oct 1905 | Rock Cave, Upshur, WV [ marriage-lic page 101 ] | Alpheus Franklin Millan | ||||
| d | 28 May 1957 | Conewango, Warren, PA (death-cert# 47921) | |||||
| 6 | M | Edgar Dewitt Eckess | b | 19 Mar 1886 | Rock Cave, Upshur, WV [ delayed cert-of-birth ] | (sp. 1899-1988) | |
| m | Estelle M. Dininny | ||||||
| d | May 1969 | (last-res) State College, Centre, PA (ssdi) | bur: Sunset Hill Cem | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Jacob Christian Eckes | Spouse: | Lucy H. Henderson | |||||||||
| Date / Place of Birth: | 1842 / Augusta, VA | Date / Place of Birth: | 1842 / Lewis, (W)Va | |||||||||
| Date / Place of Death: | 1927 / Duval, FL | Date / Place of Death: | 1913 / Duval, FL | |||||||||
| Marriage Date / Place: | 1867 / Upshur, WV | |||||||||||
| 1850 | ST | Va | COUNTY: | Lewis | Twp | District No. 30 | Pg# | 141 | ||||
| 7-year-old Jacob C. Ekes is with his parents, Jacob Ekes (age 40, Farmer; Germay) & Catharine (age 30, Germanh); other Ekes household-members: George B. (9, Md), John N. (6, Va), Thomas (4, Va) & William H. (1, Va) |
||||||||||||
| 1850 | ST | Va | COUNTY: | Lewis | Twp | District No. 30 | Pg# | 162 | ||||
| 9-year-old Lucy Henderson is with her parents, William Henderson (age 40, Farmer, $1700, Va) & Elizabeth (age 37, Va) other Henderson household-members: Hester M. (15, Va); John D. (12, Va), & Page 4. (1, Va) |
||||||||||||
| 1860 | ST | Va | COUNTY: | Lewis | Twp | PO: Weston | Pg# | 45 | ||||
| 18-year-old Jacob C. Eckes is with his parents, Jacob Eckes (age 50, Farmer, Real-Est $500; Pers-Est. $200; born in Hesse-Darmstadt) & Mary C. (age 39, born in Hesse-Darmstadt); other Eckes household-members: George P. (19), John F. (16), Thomas (12), William H. (10), Mary C. (8) & Hannah E. (7). | ||||||||||||
| 1860 | ST | Va | COUNTY: | Upshur | Twp | PO: Buckhannon | Pg# | 74 | ||||
| 17-year-old Lucy H. Henderson is with her parents, Wm Henderson (age 50, Farmer, Real-Est $10,000; Pers-Est. $1,460; Va) & Elizabeth (age 47, Va); other Henderson household-members: John D. (23, Farmer, Va); Page F. (11, Va), Emma (8, Va), Martha (4, Va), Also in the household: Lucy Vincent (age 17, Domestic, Va) & Jas. Duncan (age 14, Va) | ||||||||||||
| 1870 | ST | WV | COUNTY: | Upshur | Twp | Meade Township | Pg# | 26 & 27 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Eckes Jacob C. | 27 | Va | Farmer; Real-Estate value $6,000; Personal-Estate value $2,200 | |||||||||
| ", Lucy H. | 27 | Va | Keeping House | |||||||||
| ", Ursa M. | 1 | WV | ||||||||||
| Lines 40 & 1-2; Enum-Dwelling #197; Enum-Family #186 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Upshur | ED | ED:130; Banks District | Pg# | no. 12 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Eckess, Jacob | 39 | Va | Prussia-Prussia; married; Farmer | |||||||||
| ", Lucy (wife) | 39 | WV | VA-VA; married; Keeping House | |||||||||
| ", Agatha (dau) | 9 | WV | WV-WV; At home; attended school during the year | |||||||||
| ", Libbie (dau) | 8 | WV | WV-WV; At home; attended school during the year | |||||||||
| ", Benjamin (son) | 6 | WV | WV-WV; At home; attended school during the year | |||||||||
| ", Mollie (dau) | 4 | WV | WV-WV; At home | |||||||||
| ", Luella (dau) | 9/12 | WV | WV-WV; At home; born in Aug. | |||||||||
| Henderson, Mattie (niece) | 24 | WV | Va-Va; single; House Keeping | |||||||||
| Lines 17-24; Enum-Dwelling #105; Enum-Family #105 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Upshur | ED | ED:141; Banks District | SH# | 8B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Eckes, Jacob C. (head) | 57 | Va | Germany-Germany; born Sept 1842; married-33-years; Farmer | |||||||||
| ", Lucy H. (wife) | 57 | Va | Va-Va; born Aug 1842; married-33-years; 6-children-born / 6-children-living | |||||||||
| ", Edgar D. V. F. (son) | 14 | WV | Va-Va; born March 1886; Farm Laborer; attended school 5 months during the year. | |||||||||
| Lines 76-78; Enum-Dwelling #153; Enum-Family #154; Owns-farm, free-of-mortgage; Farm-Schedule# 106 | ||||||||||||
| 1910 | ST | FL | COUNTY: | Duval | ED | ED:61; Dinsmore Precinct 3 | SH# | 25A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Eckess, Jacob C. (head) | 68 | Va | Germany-Germany; Farmer, General; O.A. | |||||||||
| ", Lucy H. (wife) | 67 | WV | Va-Va; married-41-years; 6-children-born / 6-children-living | |||||||||
| Lines 44-45; Enum-Dwelling #570; Enum-Family #593; Owns-farm; free-of-mortgage; Farm-Schedule# 153 | ||||||||||||
| 1920 | ST | FL | COUNTY: | Duval | ED | ED:72; Dinsmore Precinct | SH# | 4B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Eckess, Jacob C. (head) | 77 | Va | Germany-Germany; Farmer, General Farm. O.A. | |||||||||
| Line 72; Enum-Dwelling #81; Enum-Family #85; Owns-farm, free-of-mortgage; Farm-Schedule# 59 | ||||||||||||

