Leroy Carter & Iona Cutright
Family Group Report and Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | Leroy Carter |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 9 Mar 1872 | Upshur County, West Virginia [ birth-register page 82, line 16 ] | |||||
| Marriage | 5 May 1897 | Upshur County, West Virginia [ marriage-license page 93 ] | |||||
| Death | 13 June 1937 | Tallmansville, Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Mount Carmel Cemetery, Tallmansville, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | Thomas A. Carter | ||||||
| his Mother | Sarah E. Ours | ||||||
| Notes about Husband - - cause-of-death: Myocarditis, also acute brights disease [ his Biography ] | |||||||
| Wife | Iona L. Cutright |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 4 Feb 1877 | Upshur County, West Virginia (birth-date from death-certificate; birth-county from marriage-license) | |||||
| Death | 15 June 1957 | Weston State Hospital, Weston, Lewis County, West Virginia [ death-certificate ] | |||||
| Burial | Mount Carmel Cemetery, Tallmansville, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | Jerome Cutright | ||||||
| her Mother | Ellen Neely | ||||||
| Notes about Wife - - cause-of-death: Chronic Myocarditis | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Nina M. Carter | b | 27 Apr 1901 | Upshur, WV [ birth-register page 75 ] | (sp. 1898-1974) | |
| m | 31 Jan 1921 | Buckhannon, Upshur, WV [ mar-lic page 106 ] | Dewey A. Rice | ||||
| d | Mar 1986 | Buckhannon, Upshur, WV (ssdi) | bur: Mount Carmel Cem | ||||
| 2 | M | James C. Carter | b | 22 Sep 1908 | Upshur, WV [ birth-register page 28, line 4 ] | ||
| d | 17 Dec 1909 | Tallmansville, Upshur, WV [ death-register page 226 ] | bur: Mount Carmel Cem | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Leroy Carter | Spouse: | Iona L. Cutright | |||||||||
| Date / Place of Birth: | 1872 / Upshur, WV | Date / Place of Birth: | 1877 / Upshur, WV | |||||||||
| Date / Place of Death: | 1937 / Upshur, WV | Date / Place of Death: | 1957 / Lewis, WV | |||||||||
| Marriage Date / Place: | 1897 / Upshur, WV | |||||||||||
| 1880 | ST | WV | COUNTY: | Upshur | ED | ED:128; Washington District | Pg# | no. 5 | ||||
| 8-year-old Leroy Carteris with his parents, Thomas A. Carter (age 34, Farmer, WV-Va-Va) & Sarah E. (age 28, WV-WV-WV) Siblings: Noah (age 6, WV), Curtice (age 5, WV), George (age 4, WV) & John B. (age 2, WV) |
||||||||||||
| 1880 | ST | WV | COUNTY: | Upshur | ED | ED:129, Meade District | Pg# | no. 16 | ||||
| 3-year-old Iona Lee Cutright is with her parents, Jerome Cutright (age 26, Farmer, WV-WV-WV) & Ellen (age 25, WV-WV-WV) & brother: Willis C. (age 1, WV) |
||||||||||||
| 1900 | ST | WV | COUNTY: | Upshur | ED | ED:149; Washington District | SH# | 1A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Carter, Leroy (head) | 28 | WV | WV-WV; born Mar 1872; married-3-years; Farmer | |||||||||
| ", Iona L. (wife) | 23 | WV | WV-WV; born Feb 1877; married-3-years; 0-children-born | |||||||||
| Lines 3-4; Enum-Dwelling #2; Enum-Family #2; Owns-farm, mortgaged; Farm-Schedule #2 | ||||||||||||
| 1910 | ST | WV | COUNTY: | Upshur | ED | ED:152; Washington District | SH# | 5A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Carter, Leroy (head) | 38 | WV | WV-WV; married-12-years; General Farm, Emp. | |||||||||
| ", Iona L. (wife) | 33 | WV | WV-WV; married-12-years; 2-children-born / 1-child-living | |||||||||
| ", Nina N. (dau) | 8 | WV | WV-WV; attended school during the year | |||||||||
| Lines 27-29; Enum-Dwelling #92; Enum-Family #92; Owns-farm, free-of-mortgage; Farm-Schedule #87 | ||||||||||||
| 1920 | ST | WV | COUNTY: | Upshur | ED | ED:142; Washington District | SH# | 10A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Carter, LeRoy (head) | 47 | WV | WV-WV; married; Farmer, General farm; O.A. | |||||||||
| ", Ionie A. (wife) | 42 | WV | WV-WV; married; none | |||||||||
| ", Nina (dau) | 18 | WV | WV-WV; single; attended school during the year; none | |||||||||
| Lines 1-3; Carter Road; Enum-Dwelling #184; Enum-Family #184; Owns-farm, free-of-mortgage; Farm-Schedule #150 | ||||||||||||
| 1930 | ST | WV | COUNTY: | Upshur | ED | ED:49-12; Washington District | SH# | 12A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Carter, Roy (head) | 58 | WV | WV-WV; married-at-age-25; Farmer, Gen. Farm | |||||||||
| ", Iona (wife) | 53 | WV | WV-WV; married-at-age-20; none | |||||||||
| Lines 4-5; Enum-Dwelling #170; Enum-Family #170; Owns-farm; Farm-Schedule #169 | ||||||||||||
| 1940 | ST | WV | COUNTY: | Upshur | ED | ED:49-14; Washington Distirct | SH# | 8A | ||||
| Name (Relationship) | Age | BP | Highest-School-Grade /Marital-Status /Occupation / Additional Information | |||||||||
| Carter. Iona L. (head) (x) | 63 | WV | 8; widow; Farmer, Farm; O.A.; worked 52-wks last year; Farm-Schedule #99 | |||||||||
| Rice, Dewey (head) (x) | 42 | WV | H3; married; Farmer, Farm, O.A. worked 52-wks last yr; Income $400. Farm-Sch #100 | |||||||||
| ", Nina M. (wife) | 39 | WV | 8; married; Housework | |||||||||
| ", Vera E. (dau) | 16 | WV | H4; single; Housework | |||||||||
| ", Lairl R. (son) | 8 | WV | 2; attended school during the year | |||||||||
| Lines 32-36; Household #131; Owns-farm, $5.000; all in household lived in "Rural, Upshur, WV" in 1935 | ||||||||||||
| 1950 | ST | WV | COUNTY: | Upshur | ED | ED:49-22; Washington District | Sh# | 34 | ||||
| Name (Relationship) | Age | BP | Additional Information | |||||||||
| Rice, Dewey (head) | 51 | WV | married; worked 40-hours last week; Post Master; US Mail, Government | |||||||||
| ", Nina (wife) | 49 | WV | married; Housework | |||||||||
| ", Richard L. (son) | 18 | WV | single | |||||||||
| Carter, Iona (mother-in-law) | 73 | WV | widow; Housework | |||||||||
| Lines 26-29; Carmel Church Road; Dwelling-Serial# 282; Farm | ||||||||||||

