George Davis Butcher & Mary Turner
Family Group Report and Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | George Davis Butcher |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 1 Jan 1861 | Lewis County, (West) Virginia (birth-date from death-certificate; birth-county from mar-reg) | |||||
| Marriage | 27 Apr 1882 | Lewis County, West Virginia [ marriage-register page 99, line 31 ] | |||||
| Death | 6 Dec 1926 | Alton, Meade District, Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Waldeck Cemetery; Waldeck, Lewis County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | John S. Butcher | ||||||
| his Mother | Credalai Gaston | ||||||
| Notes about Husband: cause-of-death: Carcinoma of Pancreas / Menningitis [ his Biography ] | |||||||
| Wife | Mary Agnes "Mollie" Turner |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 14 Aug 1863 | Lewis County, (West) Virginia (birth-date from death-certificate; birth-county from mar-reg) | |||||
| Death | 25 Nov 1956 | Buckhannon, Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Mount Olive Church Cemetery, Hemlock, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | Marshall Turner | ||||||
| her Mother | Mary E. Alfred | ||||||
| Notes about Wife: cause-of-death: Cerebral Vascular bleeding / Old age (age 93y-3m-11d) | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Alethia "Allie" Butcher | b | 30 Nov 1883 | Lewis, WV [ birth-register page 50, line 21 ] | (sp. 1878-1961) | |
| m | 8 Feb 1900 | Upshur, WV [ marriage-license page 50 ] | Artennis Zickefoose | ||||
| d | 26 Sep 1953 | Alton, Upshur, WV [ death-certificate ] | bur: Mount Olive Ch.Cem. | ||||
| 2 | F | Mary "Mollie" Butcher | b | 26 Oct 1886 | Lewis, WV [ birth-register page 78, line 9 ] | [ sp. dc 1876-1955 ] | |
| m | 8 May 1909 | Upshur, WV [ marriage-license page 129 ] | John Chapman McCoy | ||||
| d | Mar 1980 | (last-res) Buckhannon, Upshur, WV (ssdi) | |||||
| 3 | F | Millie Butcher | b | Feb 1889 | WV (birth mo/year from 1900 census) | ||
| m | |||||||
| d | |||||||
| 4 | F | Georgia "Nellie" Butcher | b | 7 Sep 1889 | Lewis, WV (died at age 1mo-7dys) | ||
| d | 14 Oct 1889 | Lewis, WV [ death-register page 36, no. 231 ] | bur: Fisher Cemetery | ||||
| 5 | F | Nellie Butcher | b | 6 Jul 1894 | Newlon, Upshur, WV [ birth-reg pg 103, line 16 ] | ||
| m | |||||||
| d | |||||||
| 6 | F | Frankie Rosmond Butcher | b | 10 Apr 1897 | Adolph, Upshur, WV [ birth-reg pg 134, line 5 ] | (sp. 1891-1947) | |
| m | 28 Jan 1918 | Clarksburg, Harrison, WV [ mar-lic page 341 ] | Henry Harry Hanley | ||||
| d | |||||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | George Davis Butcher | Spouse: | Mary Turner | |||||||||
| Date / Place of Birth: | 1861 / Lewis, (W)Va | Date / Place of Birth: | 1863 / Lewis, (W)Va | |||||||||
| Date / Place of Death: | 1926 / Upshur, WV | Date / Place of Death: | 1956 / Upshur, WV | |||||||||
| Marriage Date / Place: | 1882 / Lewis, WV | |||||||||||
| 1870 | ST | WV | COUNTY: | Lewis | Twp | Willey Township; Post-Office: Weston | Pg# | no. 58 | ||||
| 8-yr-old George D. is with his parents, John S. Butcher (age 38, Farmer, Reat-Est $3300; Pers-Est $650; Va) & Credilla (age 31, Va) Other household-members: John H. (12), James A. (10), Judson R. (5), & Olive (1) |
||||||||||||
| 1870 | ST | COUNTY: | Twp | Pg# | ||||||||
| (haven't yet found Mary Turner in the 1870 census) | ||||||||||||
| 1880 | ST | WV | COUNTY: | Lewis | ED | ED:137; Freemans Creek | Pg# | 2 | ||||
| 17-year-old Geo. D is with his parents, John S. Butcher (age 49, Farmer, Va-Va-Va) & Crivilla (age 42, Va-Va-Va) His siblings: John H (22), James A. (18), Judson E. (14), Olive B. (11), Hugh D. (8), Flora A. (7), Etta (3) & Alda M. (8/12) |
||||||||||||
| 1880 | ST | WV | COUNTY: | Lewis | ED | ED:135; Court House District | Pg# | no. 39 | ||||
| 16-year-old Mary A. is with her father, Marshall Turner (age 50, Brick layer; WV-Md-WV) & his wife, Mary E. (age 30, WV-Pa-Pa) Other Turner-children: Thomas (22), Jessie (14), Floda (9), Lovie (4) & Leona (3/12). - and Winnie Eakin (age 12) |
||||||||||||
| 1900 | ST | WV | COUNTY: | Upshur | ED | ED:150; Washington District | SH# | 7B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Butcher, Mollie (head) | 38 | WV | Ky-Ky; born Aug-1861; married-19-years; 5-children-born / 5-children-living | |||||||||
| ", Mollie (dau) | 14 | WV | WV-WV; born Oct 1885; attended school 4 months during the year | |||||||||
| ", Millie (dau) | 11 | WV | WV-WV; born Feb 1889; attended school 4 months during the year | |||||||||
| ", Nellie (dau) | 6 | WV | WV-WV; born July 1893; attended school 4 months during the year | |||||||||
| ", Frankie (dau) | 5 | WV | WV-WV; born Apr 1895 | |||||||||
| Lines 62-66; Enum-Dwelling #131; Enum-Family #132; Rents-farm | ||||||||||||
| 1910 | ST | WV | COUNTY: | Upshur | ED | ED:148; Meade District | SH# | 8Z | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Butcher, George D. (head) | 48 | WV | WV-WV; 1st-marriage; married-27-years; Sawyer, Circular; W. | |||||||||
| ", Mollie A. (wife) | 47 | WV | WV-WV; 1st-marriage; married-27-years; 6-children-born / 5-children-living | |||||||||
| ", Nellie (dau) | 15 | WV | WV-WV; attended school during the year | |||||||||
| ", Frankie (dau) | 13 | WV | WV-WV; attended school during the year | |||||||||
| Lines 25-28; Enum-Dwelling #119; Enum-Family #121; Rents-farm; Farm-Schedule# 100 | ||||||||||||
| 1920 | ST | WV | COUNTY: | Nicholas | ED | ED:103; Beaver Magisterial Dist; Precinct ! and 2 | SH# | 20B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Butcher, George D. (head) | 56 | WV | Va-Va; Sawyer, Lumber Mill | |||||||||
| ", Mollie (wife) | 55 | WV | Va-Va | |||||||||
| Lines 98-99; Enum-Dwelling #336; Enum-Family #359 | ||||||||||||
| 1930 | ST | COUNTY: | ED | SH# | ||||||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| (haven't yet found Mary Turner Butcher in the 1930 census) | ||||||||||||
| 1940 | ST | WV | COUNTY: | Upshur | ED | ED:49-10; Alton, Meade Mag. District | SH# | 7B & 8A | ||||
| Name (Relationship) | Age | BP | Highest-school-grade; Occupation; Additional Information | |||||||||
| Zickefoose, Artemis (head) | 62 | WV | grade-8; lived in "Same place" in 1935; Merchant, General Store; O.A. | |||||||||
| ", Allie (wife) | 57 | WV | grade-8; lived in "Same place" in 1935 | |||||||||
| Butcher, Mollie (m-in-law) | 76 | WV | grade-6; widow; lived in "Same place" in 1935 | |||||||||
| Lines 80 & 1-2; Household #100; Owns-home; value $1,000; Farm Schedule# 102 | ||||||||||||
| 1950 | ST | COUNTY: | ED | Sh# | ||||||||
| Name (Relationship) | Age | BP | Additional Information | |||||||||
| (haven't yet found Mary Turner Butcher in the 1950 census) | ||||||||||||

