Charles M. Bush & Sarah Stalnaker
Family Group Report and Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | Charles M. Bush |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 22 Dec 1860 | Lewis County, West Virginia [ birth-register page 89, line B9 ] | |||||
| Marriage | 17 Mar 1887 | Barbour County, West Virginia [ marriage-license, page 330 ] | |||||
| Death | 7 Dec 1926 | Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Peterson Cemetery, Weston, Lewis County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | Nathaniel Bush (born in Lewis County) | ||||||
| his Mother | Martha A. Jackson (born in Lewis County) [ Lewis County - death-register page 8, line 4 ] | ||||||
| Notes about Husband: cause-of-death: Old age and Complications [ his Biography ] | |||||||
| Wife | Sarah E. Stalnaker |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | June 1867 | Lewis County, West Virginia (birth mo/yr from 1900 census; birth-county from mar-lic) | |||||
| Death | 11 Jul 1934 | Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Peterson Cemetery, Weston, Lewis County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | Marshall Stalnaker | ||||||
| her Mother | Elmina Wilmoth | ||||||
| Notes about Wife: cause-of-death: Collapse from heat / Heart (myocarditis) / Icterus | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | b | ||||||
| m | |||||||
| d | |||||||
| Notes about Children: (the 1900 and 1910 census years indicate Sarah did not have any children) | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Charles M. Bush | Spouse: | Sarah Emma Stalnaker | |||||||||
| Date / Place of Birth: | 1860 / Lewis, (W)Va | Date / Place of Birth: | 1868 / Barbour, WV | |||||||||
| Date / Place of Death: | 1926 / Upshur, WV | Date / Place of Death: | 1934 / Upshur, WV | |||||||||
| Marriage Date / Place: | 1887 / Barbour, WV | |||||||||||
| 1870 | ST | Va | COUNTY: | Lewis | Twp | Jane Lew Township | Pg# | 1 & 2 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Bush, Nathaniel | 39 | Va | Farmer; Real-Est $7300; Pers-Est $785 | |||||||||
| ", Martha | 38 | Va | at home | |||||||||
| ", Archabald C. | 18 | Va | at home; attended school during the yeaer | |||||||||
| ", Jacob E. | 16 | Va | at home; attended school during the yeaer | |||||||||
| ", Lafayette | 14 | Va | at home; attended school during the yeaer | |||||||||
| ", Frances | 12 | Va | at home; attended school during the yeaer | |||||||||
| ", Chas. M. | 9 | Va | at home; attended school during the yeaer | |||||||||
| ", Praxedes A. | 7 | Va | at home | |||||||||
| ", Floretta A. | 5 | WV | at home | |||||||||
| ", Mary | 1 | WV | ||||||||||
| ", Robert T. | 26 | Va | ||||||||||
| Lines 39-40 & 1-9; Enum-Dwelling #7; Enum-Family #7 | ||||||||||||
| 1870 | ST | WV | COUNTY: | Barbour | Twp | Barker Township; PO: Belington | Pg# | no. 38&39 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Stalnaker, Marshal | 45 | Va | Farner; Real-Est $2,000; Pers-Est $155; | |||||||||
| ", Elminia | 29 | Va | Keeping house | |||||||||
| ", Alonzo | 19 | Va | at home; attended school during the year | |||||||||
| ", Charles W. | 18 | Va | at home | |||||||||
| ", John W. | 16 | Va | attended school during the year | |||||||||
| ", Florence P. | 14 | Va | at home; attended school during the year | |||||||||
| ", Mary A. | 12 | Va | ||||||||||
| ", Samuel | 10 | Va | ||||||||||
| ", Sarah E. | 4 | WV | ||||||||||
| ", Martha A. | 2 | WV | ||||||||||
| Lines 36-40 & 1-5; Enum-Dwelling #263; Enum-Family #263 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Barbour | ED | ED:133; Hackers Creek Distr. | Pg# | no. 38 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Bush, Nathaniel | 48 | WV | WV-WV; married; Farmer | |||||||||
| ", Martha E. (wife) | 48 | WV | WV-Ireland; married; Keeping house | |||||||||
| ", Charles M. (son) | 20 | WV | WV-WV; single; Farm laborer | |||||||||
| ", Pracedes A. (son) | 18 | WV | WV-WV; single; Farm laborer; attended school during the year | |||||||||
| ", Floreta O. (dau) | 15 | WV | WV-WV; at home | |||||||||
| ", Mollie M. (dau) | 11 | WV | WV-WV; at home; attended school during the year | |||||||||
| ", Isaac M. (son) | 8 | WV | WV-WV; attended school during the year | |||||||||
| Kittle, Hugh (servant) | 24 | WV | WV-WV; Farm laborer | |||||||||
| ", John A. (servant) | 20 | WV | WV-WV: Farm laborer | |||||||||
| Lines 9-17; Enum-Dwelling #326; Enum-Family #341 | ||||||||||||
| 1880 | ST | COUNTY: | Barbour | ED | ED:72; Barker District No. 72 | Pg# | 13 | |||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Stalnaker, Marshal | 56 | Va | Va-Va; widower; Farmer | |||||||||
| ", John W. (son) | 26 | Va | Va-Va; at home | |||||||||
| ", Florence B. (dau) | 24 | Va | Va-Va; single; Keeping house | |||||||||
| ", Sarah E. (dau) | 14 | WV | Va-Va; at home | |||||||||
| ", Marcella A. (dau) | 12 | WV | Va-Va; at home | |||||||||
| ", Whitmore T. W. (son) | 9 | WV | Va-Va | |||||||||
| ", Andrew E. (son) | 7 | WV | Va-Va | |||||||||
| Lines 16-22; Enum-Dwelling #101; Enum-Family #106 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Lewis | ED | ED:63; Hackers Creek District | SH# | 13B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Bush, Charles M. (head) | 39 | WV | WV-WV; born Oct 1860; married-13-years; Farm laborer | |||||||||
| ", Sarah E. (wife) | 32 | WV | WV-WV; born June 1867; married-13-years; 0-children-born | |||||||||
| Lines 77-78; Enum-Dwelling #240; Enum-Family #248; Owns-home, free-of-mortgage | ||||||||||||
| 1910 | ST | WV | COUNTY: | Upshur | ED | ED:146; Buckhannon town, 4th Ward | SH# | 18B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Bush, Charles M. (head) | 49 | WV | WV-WV; married-21-years; Salesman, Flour & feed store; W. | |||||||||
| ", Sarah E. (wife) | 43 | WV | WV-WV; married-21-years; 0-children-born | |||||||||
| Lines 57-58; 9 Franklin Street; Enum-Dwelling #335; Enum-Family #363; Rents-home | ||||||||||||
| 1920 | ST | WV | COUNTY: | Upshur | ED | ED:135; Buckhannon City | SH# | 4A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Bush, Charles (head) | 59 | WV | WV-WV; Salesman, Feed Store; W. | |||||||||
| ", Sarah E. (wife) | 52 | WV | WV-WV; none | |||||||||
| Wills, Edwin (lodger) | 14 | Pa | England-Wales; attended school during the year | |||||||||
| Lines 39-41, 79 West Main; Enum-Dwelling #91; Enum-Family #95 | ||||||||||||
| 1930 | ST | COUNTY: | ED | SH# | ||||||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| (haven't yet found Sarah E. Bush in the 1930 census) | ||||||||||||

