William I. Brown & Marion Phillips
Family Group Report and Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | William I. Brown |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | Jan 1842 | Lewis County, West Virginia (birth-mo/yr from 1900 census; birth-place from marriage-register) | |||||
| Marriage | 23 Mar 1874 | Upshur County, West Virginia [ marriage-register page 32, line 25 ] | |||||
| Death | 16 July 1918 | Frenchton, Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | French Creek Presbyterian Church Cemetery; French Creek, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | Edward J. Brown | ||||||
| his Mother | Sarah Davis | ||||||
| Notes about Husband: cause-of-death: Pneumonia [ his biography ] | |||||||
| Wife | Marion Phillips |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 29 Jan 1841 | Lewis County, West Virginia (birth-date from death-cert; birth-place from marriage-register) | |||||
| Death | 11 Oct 1933 | Charleston, Kanawha County, West Virginia [ death-certificate ] | |||||
| Burial | French Creek Presbyterian Church Cemetery; French Creek, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | Edwin Phillips | ||||||
| her Mother | Sophronia Young | ||||||
| Notes about Wife: cause-of-death: Myocarditis (chronic) / Acute bronchitis | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | M | Elden Verner Brown | b | 4 Feb 1875 | French Creek, Upshur, WV [ delayed cert of birth ] | (sp. 1878-1978) | |
| m | 22 Dec 1902 | Kanawha, WV [ marriage-register page 126, line 97 ] | Gertrude Schaum | ||||
| d | 6 Jul 1953 | Charleston, Kanawha, WV [ death-certificate ] | bur: Cunningham Mem | ||||
| 2 | M | Lee Eugene Brown aka "Leo" |
b | 26 Apr 1879 | Upshur, WV [ birth-reg page 131, line 17 ] | ||
| m | 6 Nov 1901 | (m1) French Creek, Upshur, WV [ mar-lic page 310 ] | Treva Phillips (d.1904) | ||||
| m | 21 Oct 1908 | (m2) Weston, Upshur, WV [ marriage-lic pg 187 ] | Lucia Rohrbough (d.1964) | ||||
| d | 18 Aug 1950 | Huntington, Cabell, WV [ death-certificate ] | bur: Oaklawn Cemetery | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | William I. Brown | Spouse: | Marion Phillips | |||||||||
| Date / Place of Birth: | 1842 / Lewis, (W)Va | Date / Place of Birth: | 1841 / Lewis, (W)Va | |||||||||
| Date / Place of Death: | 1918 / Upshur, WV | Date / Place of Death: | 1933 / Kanawha, WV | |||||||||
| Marriage Date / Place: | 1874 / Upshur, WV | |||||||||||
| 1850 | ST | COUNTY: | Twp | Pg# | ||||||||
| Haven't yet found William & his parents in the 1850 census | ||||||||||||
| 1850 | ST | Va | COUNTY: | Lewis | Twp | District No. 30 | Pg# | no. 184 | ||||
| 8-year-old Marion Phillips is with her parents, Edwin Phillips (age 43, Farmer, $760, Mass) & Sophronia (age 37, Va) Siblings: Harriet (age 18, Va), Josephine (age 14, Va), Beacher (age 11, Va), Allethea (age 5, Va)< & Wallace (age 2, Va) |
||||||||||||
| 1860 | ST | Va | COUNTY: | Upshur | Twp | Post-Office: Buckhannon Va | Pg# | no. 77 | ||||
| 19-year-old Wm E. Brown is with his father, Edward J. Brown (age 50, Cabinet Maker, Pers $100, Va) & step-mother, Margaret P (25, Va) Siblings: Emmyjene (age 21), Eugene (age 6), Loyell B. (age 4) & Lillie R. (age 1); - - & Lewis F. Ferrell (age 28, Va |
||||||||||||
| 1860 | ST | Va | COUNTY: | Upshur | Twp | Post-Office: Buckhannon Va | Pg# | no. 167 | ||||
| 18-year-old Marian Phillips is with her parents, Edwin Phillips (age 53, Farmer, $2000/$360; Mass) & Sophrona (age 47, Va) Siblings: Beecher (age 21, Va), Alletha (age 15, Va), Wallace (age 12, Va), Lynn (age 8, Va), & May (age 5, Va) |
||||||||||||
| 1870 | ST | COUNTY: | Twp | Pg# | ||||||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Note: haven't yet found William in the 1870 census - he is not with his father & step-mother. | ||||||||||||
| 1870 | ST | WV | COUNTY: | Upshur | Twp | Meade Township | Pg# | no. 22 | ||||
| 24-year-old Marion Phillips is with her parents, Edwin Phillips (age 63, Farmer, $1320/$600, Mass) & Sophronia (age 58, Va) Siblings: Linn (age 17, Va) & May (age 15, Va) |
||||||||||||
| 1880 | ST | WV | COUNTY: | Upshur | ED | ED:129; Meade District | Pg# | no. 34 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Brown, Irvin W | 37 | WV | WV-WV; married; Carpenter | |||||||||
| ", Marion | 37 | WV | Mass-WV; married; Keeping house | |||||||||
| ", Eldon V. | 5 | WV | WV-WV | |||||||||
| ", Leon E. | 1 | WV | WV-WV | |||||||||
| Lines 16-19; Enum-Dwelling #295; Enum-Family #301 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Upshur | ED | ED:146; Meade District | SH# | 1A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Brown, William I. (head) | 58 | WV | WV-WV; born Jan 1842; married-at-age-26; Farmer | |||||||||
| ", Marion (wife) | 58 | WV | Mass-WV; born Jan 1842; married-at-age 26; 2-children-born / 2-children-living | |||||||||
| ", Vernie E. (son) | 25 | WV | WV-WV; born Feb 1875; single; Farm laborer | |||||||||
| ", Leo E. (son) | 21 | WV | WV-WV; born Apr 1879; single; Farm laborer | |||||||||
| Lines 34-37; Enum-Dwelling #9; Enum-Family #9; Owns-farm, free-of-mortgage; Farm-Schedule #7 | ||||||||||||
| 1910 | ST | WV | COUNTY: | Upshur | ED | ED:141; Banks District | SH# | 11A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Brown, Wm. I. (head) | 68 | WV | WV-WV; married-31-years; none; Veteran of Union-Army | |||||||||
| ", Marian (wife) | 68 | WV | Mass-VT; married-31-years; 2-chidlren-born / 2-chidlren-living; none | |||||||||
| Lines 19-20; Enum-Dwelling #189; Enum-Family #196 | ||||||||||||
| 1920 | ST | WV | COUNTY: | Kanawha | ED | ED:113; Charleston | SH# | 2A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Brown, Elden V. (head) | 44 | WV | WV-WV; Clerk, Insurance | |||||||||
| ", Gertrude M. (wife) | 41 | WV | Pa-Pa; none | |||||||||
| ", Olive M. (dau) | 14 | WV | WV-WV; attended school during the year | |||||||||
| ", Marian (mother) | 77 | WV | WV-WV; none | |||||||||
| Gliele, Lenard L. (roomer) | unk. | Rus | unknown-unknown; ; none | |||||||||
| Lines 17-21; 1814 Washington Street; Enum-Dwelling #22; Enum-Family #25; Rents-home | ||||||||||||
| 1930 | ST | WV | COUNTY: | Kanawha | ED | ED:20-49; Charleston City, 14th Ward, Block 1800 | SH# | 14A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Brown, Eldon V. (head) | 55 | WV | WV-WV; married-at-age 27; Bookkeeper, Insurance; W. | |||||||||
| ", Gertrude M. (wife) | 50 | WV | Pa-Pa; married-at-age 22; none | |||||||||
| ", Olive M. (dau) | 24 | WV | WV-WV; single; Teacher, Public School; W. | |||||||||
| ", Marion (mother) | 88 | WV | Mass-WV; widow; none | |||||||||
| Lines 34-37; 1814 Washington Street; Enum-Dwelling #273; Enum-Family #332; Rents-home, $42.; has a Radio | ||||||||||||

