Loyal Bascom Brown & Victoria L. Rohrbough
Family Group Report and Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | Loyal Bascom Brown |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 12 Jul 1856 | Upshur County, West Virginia [ birth-register page 13, line 54 ] | |||||
| Marriage | 2 Oct 1887 | Lewis County, West Virginia [ marriage-register page 138, line 78 ] | |||||
| Death | 19 Apr 1924 | Elkins, Randolph, West Virginia [ death-certificate ] | |||||
| Burial | Heavner Cemetery, Buckhannon, Upshur County, West Virginia | ||||||
| his Father | Edward J. Brown | ||||||
| his Mother | Margaret P. Young | ||||||
| Notes about Husband: cause-of-death: Chronic Lead poisoning / Influenza (age 67y-9m-7d) [ his Biography ] | |||||||
| Wife | Victoria L. Rohrbough |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 20 Jan 1863 | Lewis County, West Virginia (birth-date/place from death-certificate) | |||||
| Death | 3 Sep 1957 | Weston, Lewis, West Virginia [ death-certificate ] | |||||
| Burial | Heavner Cemetery, Buckhannon, Upshur County, West Virginia | ||||||
| her Father | Isaac Rohrbough | ||||||
| her Mother | Margaret Dolly Linger | ||||||
| Notes about Wife: cause-of-death: Cerebral Hemorhage; her 2nd marriage was to Meredith Newlon in 1929 Upshur WV | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Margaret Lenore Brown "Maggie" |
b | 6 Jan 1889 | Lewis, WV [ birth-register page 106, line 19 ] | (sp. 1887-1972) | |
| m | 18 Feb 1911 | Upshur, WV [ marraige-license page 129 ] | George Judson Goddin | ||||
| d | 23 Aug 1929 | Randolph, WV [ death-certificate ] | bur: Maplewood Cem | ||||
| 2 | F | Eva Leota Brown | b | 1 Jul 1890 | Lewis, WV [ birth-reg page 115, 12th-record ] | ||
| m | 27 Dec 1913 | Upshur, WV [ marriage-license page 158 ] (div'd) | Frank Ranzinger | ||||
| m | 28 Oct 1936 | Ohio, WV [ marriage-license page 556 ] | Martin A. Bonnell (d1948) | ||||
| d | 10 Dec 1967 | Weston, Lewis, WV [ death-certificate ] | bur: Heavner Cemetery | ||||
| 3 | M | Edward Lloyd Brown | b | 21 Oct 1892 | Lewis, WV [ birth-reg page 136, 9th-record ] | ||
| m | 22 Apr 1916 | (m1) Detroit, Wayne, MI (MI-mar-rec, pg260,#129226) | Auda Kellar (d.1917) | ||||
| m | 17 Sep 1918 | Summit, OH (Summit OH mar-rec pg 292,#26700 | Leona Wickford | ||||
| d | |||||||
| 4 | M | Elden L. Brown | b | 8 Apr 1897 | Roanoke, Lewis, WV [ b-reg pg 175, 6th-record ] | ||
| m | 20 Aug 1921 | Weston, Upshur, WV [ mar-license page 200 ] | Mabel A. Rennie | ||||
| d | 23 Feb 1949 | Arden, Berkeley, WV [ death-certificate ] | bur: Heavner Cem. | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Loyal Bascom Brown | Spouse: | Victoria L. Rohrbough | |||||||||
| Date / Place of Birth: | 1856 / Upshur, (W)Va | Date / Place of Birth: | 1863 / Lewis, (W)Va | |||||||||
| Date / Place of Death: | 1924 / Randolph, WV | Date / Place of Death: | 1957 / Lewis, WV | |||||||||
| Marriage Date / Place: | 1887 / Lewis, WV | |||||||||||
| 1860 | ST | Va | COUNTY: | Upshur | Twp | Post-Office: Buckhannon | Pg# | no. 77 | ||||
| 4-year-old Loyell B. is with his parents, Edward T. Brown (age 50, Cabinet Maker, Pers-Est $100; Va) & Margaret P. (age 25, Va) Other Brown-children: Emegene (age 21), Wm E. (19), Eugene (age 6), Lillie R. (age 1); - - and Lewis F. Ferrell (age 28) |
||||||||||||
| 1870 | ST | WV | COUNTY: | Upshur | Twp | Meade Township | Pg# | no. 24 | ||||
| 13-year-old Loyal B. is with his parents, Edward J. Brown (age 60, Cabinet Maker; $500/$155; Va) & Margaret (age 35, Va) Other-Brown-children: (Eugene (age 15) & Lily R. (age 10) |
||||||||||||
| 1870 | ST | WV | COUNTY: | Lewis | Twp | The Township of Sheridan | Pg# | no. 22 | ||||
| 7-year-old Victoria A. is with her parents, Isaac Rohrbaugh (age 50, Farmer, $5000/$1610, Va) & Margaret (age 50, Va) Rohrbaugh-children: Nicholas C (25), Sarah C (21), George W (18), Mary A (16),. Margaret C (14), Sophronia (12), & Maria (11) |
||||||||||||
| 1880 | ST | WV | COUNTY: | Upshur | ED | ED:129; Meade District | Pg# | no. 32 | ||||
| 23-year-old Loyal B. is with his parents, Edward J. Brown (age 70, Carpenter, WV-WV-WV) & Margaret P. (age 44, WV-Mass-Mass) Other-household-members: Eugene (age 26), Lillie R. (age 21) & Libbie S. (age 5) |
||||||||||||
| 1880 | ST | WV | COUNTY: | Lewis | ED | ED:135; Court House District | Pg# | no. 12 | ||||
| 17-year-old Victoria A. is with her parents, Isaac Rohrbough (age 60, Farmer, WV-WV-WV) & Margaret (age 61, WV-WV-WV) Other-hosuehold-members: Margaret C (age 24), Sophronia E. (age 22), Mariah V. (age 20), & J. W. Plyman (age 19, bound-boy) |
||||||||||||
| 1900 | ST | WV | COUNTY: | Upshur | ED | ED:143; Buckhannon District | SH# | 2B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Brown, Bascomb L. (head) | 45 | WV | WV-WV; born July 1854; married-12-years; House Carpenter | |||||||||
| ", Victoria L. (wife) | 37 | WV | WV-WV; born Jan 1863; married-12-years; 4-children-born / 4-children-living | |||||||||
| ", Maggie L. (dau) | 11 | WV | WV-WV; born Jan 1889; attended school 6 months during the year | |||||||||
| ", Eva L. (dau) | 9 | WV | WV-WV; born July 1890; attended school 8 months during the year | |||||||||
| ", Edward L. (son) | 7 | WV | WV-WV; born Oct 1892; attended school 8 months during the year | |||||||||
| ", Elden L. (son) | 3 | WV | WV-WV; born Apr 1897 | |||||||||
| Lines 64-69; Enum-Dwelling #32; Enum-Family #32; Owns-home, free-of-mortgage | ||||||||||||
| 1910 | ST | WV | COUNTY: | Upshur | ED | ED:145; Buckhannon District | SH# | 14B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Brown, Bascom (head) | 55 | WV | WV-WV; married-21-years; Carpenter, House; Empl. | |||||||||
| ", Victoria (wife) | 46 | WV | WV-WV; married-21-years; 4-children-born / 4-children-living | |||||||||
| ", Maggie (dau) | 21 | WV | WV-WV; single; Washerwoman, In Hospital; W. | |||||||||
| ", Eva (dau) | 18 | WV | WV-WV; single; Saleswoman, Dry Goods; W. | |||||||||
| ", Edward (son) | 16 | WV | WV-WV; attended school during the year | |||||||||
| ", Elven (son) | 13 | WV | WV-WV; attended school during the year | |||||||||
| West, Lee (boarder) | 78 | WV | WV-WV; single; Gardner; W. | |||||||||
| Lines 79-85; Pocahontas Street; Enum-Dwelling #257; Enum-Family #257; Owns-home, free-of-mortgage | ||||||||||||
| 1920 | ST | WV | COUNTY: | Upshur | ED | ED:136; South Buckhannon | SH# | 6A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Brown, Loyal B. (head) | 65 | WV | WV-WV; Foreman, Decorating Dept, Glass Factory; W. | |||||||||
| ", Victoria M. (wife) | 54 | WV | WV-WV; none | |||||||||
| Ransinger, Eva L. (dau) | 26 | WV | WV-WV; none | |||||||||
| ", Frank (son-in-law) | 28 | Germ | Germ-Germ; immi-1911-Al; Blower, Glass Factory; W. | |||||||||
| Lines 26-29; 152 Pocahontas St.; Enum-Dwelling #124; Enum-Family #127; owns-home, free-of-mortgage | ||||||||||||
| 1930 | ST | WV | COUNTY: | Taylor | ED | ED:46-11; Grafton Independent District; Fifth Ward | SH# | 21A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Newlon, Merideth (head) | 70 | WV | WV-WV; 1st-marriage-at-age 21; none | |||||||||
| ", Victoria (wife-H) | 65 | WV | WV-WV; 1st-marriage-at-age 22; none; father born in Germany; mother in WV | |||||||||
| Lines 30-31; 764 Pearl Street; Enum-Dwelling #471; Enum-Family #489; Owns-home, value $4,000. | ||||||||||||
| 1940 | ST | WV | COUNTY: | Taylor | ED | ED:46-11; Grafton, 5th Ward | SH# | 15A | ||||
| Name (Relationship) | Age | BP | Highest-School-Grade; Additional Information | |||||||||
| Newlon, Victoria (head) (x) | 76 | WV | 8th; lived in "Same House" in 1935 | |||||||||
| Rozinger, Frankie (gr-dau) | 17 | WV | H-1; lived in "Same House" in 1935 | |||||||||
| Lines 28-29; 762 Pearl Street; Household #564; Owns-home, value $1,300. | ||||||||||||
| 1950 | ST | WV | COUNTY: | Lewis | ED | ED:21-7; Weston | Sh# | 3 | ||||
| Name (Relationship) | Age | BP | Additional Information | |||||||||
| Bunnell, Eva (head) | 59 | WV | widow | |||||||||
| Newlon, Victoria (mother) | 87 | WV | Widow | |||||||||
| Lines 3-4; Dwelling-Serial# 18 | ||||||||||||

