Eugene Brown & Della Beegle
Family Group Report and Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | Eugene Brown |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 19 Feb 1854 | French Creek, Upshur County, (W)Virginia (birth-date & county from death-cert) | |||||
| Marriage | 30 Nov 1882 | (marriage-date from his biography) | |||||
| Death | 9 May 1924 | Buckhannon, Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Heavner Cemetery, Buckhannon, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | Edward G. Brown (born in Lewis (W)Va) (1809-1898) | ||||||
| his Mother | Marguerite Young (1835-1901) | ||||||
| Notes about Husband: cause-of-death: Cancer of Stomach [ his biography ] | |||||||
| Wife | Adala "Della" Beegle |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 26 July 1864 | Lena, Stephenson County, Illinois (her birth-date/place from Eugene's biography) | |||||
| Death | 21 May 1946 | Pinellas County, Florida (Florida Death-Index) | |||||
| Burial | Heavner Cemetery, Buckhannon, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | Adam Henry Barnhart Beegle (1838-1909) | ||||||
| her Mother | Elizabeth Jane Crotzer (1831-1911) | ||||||
| Notes about Wife: | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Edna Lauretta Brown | b | 13 Sep 1888 | Upshur, WV [ birth-register page 176, line 20 ] | [ sp. 1876-1962 ] | |
| m | 30 Aug 1911 | Upshur, WV [ marriage-license page 204 ] | Lee Frank Everhart | ||||
| d | 26 Feb 1917 | Preston, WV [ death-certificate ] | bur: Heavner Cemetery | ||||
| 2 | F | Willard Eugenia Brown | b | 20 Mar 1898 | Upshur, WV [ birth-register page 8, line 98 ] | (sp. 1895-1982) | |
| m | 28 Oct 1944 | Winter Park, Orange, FL (Tampa Bay Times newspaper) | Arnold Spencer Webster | ||||
| d | 18 Dec 1983 | Lake, FL (Florida Death-Index, ssdi) | bur: Hillcrest Mem Gdns | ||||
| Notes about Children: Edna died at age 28y-3m-13d of Tuberculosis | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Eugene Brown | Spouse: | Della Beegle | |||||||||
| Date / Place of Birth: | 1854 / Upshur, (W)Va | Date / Place of Birth: | 1864 / Stephenson, IL | |||||||||
| Date / Place of Death: | 1924 / Upshur, WV | Date / Place of Death: | 1946 / Pinellas, FL | |||||||||
| Marriage Date / Place: | 1882 / Stephenson, IL | |||||||||||
| 1860 | ST | Va | COUNTY: | Upshur County | Twp | Post-Office: Buckhannon | Pg# | no. 77 | ||||
| 6-year-old Eugene Brown is with his parents, Edward T. Brown (age 50, Cabinet Maker, $100; Va) & Margaret P. (age 25, Va) his siblings: Last-name "Brown" - Emmyjene (age 21), Wm E. (age 19), Loyell B. (age 4) & Lillie R. (age 1); - - - & Lewis Ferrell (age 28) |
||||||||||||
| 1870 | ST | WV | COUNTY: | Upshur | Twp | Meade Township; PO: French Creek | Pg# | no. 24 | ||||
| 15-year-old Eugene Brown is with his parents, Edward J. Brown (age 60, Cabinet Maker; $500/$155; Va) & Margaret (age 35, Va) his siblings: Loyal B. (age 13, Va) & Lily R (age 10, Va) |
||||||||||||
| 1870 | ST | MO | COUNTY: | Cass | Twp | Austin Township | Pg# | no. 29 | ||||
| 6-year-old Adala Beagle is with her parents, Adam Beagle (age 30, Farmer, $1200/$1050, Pa) & Elizabeth (age 36, Keeping house, Pa) siblings: Annetta(7), John H(3) & Daniel C(1): Other hh-members: Mary Vanote(14), Eliza Crotzer(83), Wm Beagle(26) & Wm Summer (16) |
||||||||||||
| 1880 | ST | WV | COUNTY: | Upshur | ED | ED:129; Meade District | Pg# | no. 32 | ||||
| 26-yr-old Eugene Brown is with his parents, Edward J. Brown (age 70, Carpenter, WV-WV-WV) & Margarette P. (age 45, WV-Mass-Mass) Other-household-members: Loyal B. (age 23, Carpenter, WV) & Lillie R. (age 21, Music teacher, WV) - - Eugene's occup: Carpenter |
||||||||||||
| 1880 | ST | KS | COUNTY: | Kingman | ED | ED:302; Evan Township | Pg# | no. 8 & 9 | ||||
| 15-yr-old Della Beagle (b. in IL) is with her parents, A. H. Beagle (age 42, Farmer, Pa-Va-Md) & E. J. (age 47, Keeping house, Pa-Pa-Pa) her siblings: Nettie (17, IL), John H. (13, KS), Katie (9, MO), Andy (7, KS), Maud (5, KS), & Ellie (3, KS) |
||||||||||||
| 1900 | ST | WV | COUNTY: | Upshur County | ED | ED:144; Buckhannon | SH# | 5B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Brown, Eugene (head) | 46 | WV | WV-WV; married-17-years; Assessor | |||||||||
| ", Della (wife) | 35 | IL | Pa-Pa; married-17-years; 2-children-born / 2-children-living | |||||||||
| ", Edna L. (dau) | 12 | WV | WV-IL; attended school 8 months during the year | |||||||||
| ", Willard E. (dau) | 2 | WV | WV-IL | |||||||||
| Lines 78-81; Enum-Dwelling #96; Enum-Family #100; owns-farm, free-of-mortgage; Farm-Schedule #13 | ||||||||||||
| 1910 | ST | WV | COUNTY: | Upshur County | ED | ED:146; Buckhannon, 3rd Ward | SH# | 11B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Brown, Eugene (head) | 56 | WV | WV-WV; married-27-years; Insurance Agene, Life & Accident; W. | |||||||||
| ", Della (wife) | 45 | IL | Pa-Pa; married-27-years; 2-children-born / 2-chidlren-living; none | |||||||||
| ", Edna L. (dau) | 21 | WV | WV-IL; single; Music teacher, Private; O.A.; attended school during the year | |||||||||
| ", Willard E. (dau) | 12 | WV | WV-IL; attended school during the year | |||||||||
| Stauffer, Robert E (boarder) | 26 | OH | OH-OH; single; Teacher, College; W. | |||||||||
| Lines 65-69; 40 Florida Street; Enum-Dwelling #185; Enum-Family #198; Rents-home | ||||||||||||
| 1920 | ST | WV | COUNTY: | Upshur County | ED | ED:135; Buckhannan City | SH# | 21A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Brown, Eugene (head) | 65 | WV | WV-Pa; Agent, Real-Estate; W. | |||||||||
| ", Della (wife) | 55 | WV* | WV-WV*; none | |||||||||
| ", Willard (dau) | 21 | WV | WV-WV*; none; attended school during the year | |||||||||
| Everhart, Frank (gr-son) | 7 | WV | WV-WV; attended school during the year | |||||||||
| Lines 13-16; 16 Meade St.; Enum-Dwelling #506; Enum-Family #520; owns-home, free-of-mortgage (*note: Birth-Place as recorded) | ||||||||||||
| 1930 | ST | FL | COUNTY: | Pinellas | ED | ED:52-22; St. Petersburg City | SH# | 7A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Marital-Status; Occupation | |||||||||
| Brown, Della (head) | 65 | IL | Pa-Pa; widow; none | |||||||||
| ", Willard E. (dau) | 31 | WV | WV-IL; single; Teacher, Public School; W. | |||||||||
| Lines 24-25; 1250-1/2 9th St. N.; Enum-Dwelling #180; Enum-Family #181; Rents-home, $32. | ||||||||||||
| 1940 | ST | FL | COUNTY: | Pinellas | ED | ED:52-44; St Petersburg; 40th Precinct | SH# | 10A | ||||
| Name (Relationship) | Age | BP | Additional Information | |||||||||
| Brown, Della (x) (head) | 75 | IL | widow; lived in "same place" in 1935; Housework | |||||||||
| ", Willare E. (dau) | 41 | WV | single; lived in "same place" in 1935; Teacher, Public School; P.W.; Income $1215. | |||||||||
| Lines 35-36; 2732 Burlington Avenue, North; Household #280; Owns-home, $5,000. | ||||||||||||

