William H. Boyles & Rosanna Gould
Family Group Report and Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | William H. Boyles |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 1 Aug 1849 | Preston County, (West) Virginia (birth-date from death-certificate) | |||||
| Marriage | 21 Oct 1900 | Indian Camp, Upshur County, West Virginia [ marriage-license page 145 ] | |||||
| Death | 19 Feb 1920 | Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Marple Cemetery, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | Andrew Boyles (1819-1894) | ||||||
| his Mother | Katherine Wotring (1819-1904) | ||||||
| Notes about Husband: cause-of-death: Influenza (age 70y-6m-20d) [ his Biography ] | |||||||
| Wife | Rosanna Gould |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 2 Jun 1861 | Upshur County, (West) Virginia [ birth-register page 97, line 82 ] | |||||
| Death | 23 Aug 1952 | Rural Alexander, Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Marple Cemetery, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | Joseph Gould (1833-1913) | ||||||
| her Mother | Lois Howes (1833-1913) | ||||||
| Notes about Wife: cause-of-death: Congestive Heart Disease / Arteriosclerosis (age 91y-2m-21d) her 1st marriage was to Wm. B. Williams in 1886 |
|||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | M | Russell W. Boyles | b | 28 Aug 1901 | Upshur, WV [ birth-register page 177, line 30 ] | (sp. 1907-1984) | |
| m | 30 Oct 1928 | Buckhannon, Upshur, WV [ mar-lic page 169 ] | Nellie B. Ours | ||||
| d | 6 Apr 1931 | Weston, Lewis, WV [ death-certificate ] | bur: Marple Cemetery | ||||
| 2 | F | Selma Cloe Boyles "Thelma" |
b | 17 Nov 1903 | Upshur, WV [ birth-register page 200, line 21 ], ssdi | [ sp. dc 1904-1967 ] | |
| m | 24 Dec 1926 | Buckhannon, Upshur, WV [ mar-lic page 321 ] | Emmo Tenney | ||||
| d | Sep 1975 | (last-res) French Creek, Upshur, WV (ssdi) | bur: Marple Cemetery | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | William H. Boyles | Spouse: | Rosanna Gould | |||||||||
| Date / Place of Birth: | 1849 / Preston, (W)Va | Date / Place of Birth: | 1861 / Upshur, (W)Va | |||||||||
| Date / Place of Death: | 1920 / Upshur, WV | Date / Place of Death: | 1952 / Upshur, WV | |||||||||
| Marriage Date / Place: | 1900 / Upshur, WV | |||||||||||
| 1850 | ST | Va | COUNTY: | Preston | Twp | 45th District | Pg# | 446B | ||||
| 2-year-old William H. is with his parents, Andrew Boyles (age 31, Farmer; $1200; Va) & Verlinda K. (age 31; Va) Other-household-members: Martha P. (age 7), Lloyd M. (age 5), and Samuel W. (age 3) |
||||||||||||
| 1860 | ST | Va | COUNTY: | Upshur | Twp | Post-Office: Buckhannon | Pg# | no. 113 | ||||
| 10-year-old Wm H. is with his parents, Andrew Boyle (age 40, Farmer, Real-$300; Pers-$175; Va) & Catherine (age 39, Va) Other-household-members: Lloyd M (14), Sam'l. W. (12), Sarah L.E. (8), Chas. P. (6), John A. (4) & Francis S. T. (2) |
||||||||||||
| 1870 | ST | COUNTY: | Twp | Pg# | ||||||||
| (haven't yet found Wm H. in the 1870 census, he is not with his parents) | ||||||||||||
| 1870 | ST | WV | COUNTY: | Upshur | Twp | Meade Township | Pg# | 19 & 20 | ||||
| 7-year-old Rozana is with her parents, Joseph Gould (age 37, Farmer; Real-$700; Pers-$250; Va) & Loas (age 37, Va) Other-household-members: Catherine (11), Nathan H. (9), Andrew (6), Ulysses S. G. (4) & Samantha (2) |
||||||||||||
| 1880 | ST | COUNTY: | ED | Pg# | ||||||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| (haven't yet found William H. Boyles in the 1880 census) | ||||||||||||
| 1880 | ST | WV | COUNTY: | Upshur | ED | ED:129; Meade District | Pg# | no. 13 | ||||
| 17-year-old Rosany is with her parents, Joseph Gould (age 47, Farmer, WV-Mass-Mass) & Lois (age 47, WV-Mass-WV) Siblings: Nathan (20), Catherine (22), Andrew (17), Ulyses G. (14), Semantha (11), Gilbert (7), & Louisa M. (3) |
||||||||||||
| 1900 | ST | WV | COUNTY: | Upshur | ED | ED:145; Meade District | SH# | 14B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Boyles, Wm H. (head) | 51 | Va | Va-Va; born Aug 1848; Divorced; Farmer | |||||||||
| Smallridge, Mirtie (niece) | 17 | WV | Va-Va; born Dec 1882; single; Housekeeper | |||||||||
| Lines 51-52; Enum-Dwelling #215; Enum-Family #216; Owns-farm, free-of-mortgage; Farm-Schedule# 178 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Upshur | ED | ED:145; Meade District | SH# | 5A&B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Williams, Rozanna (head) | 38 | Va | Va-Va; born June 1861; widow; 4-children-born / 3-children-living | |||||||||
| ", Ressa M. (dau) | 11 | WV | Va-Va; born Nov 1888; attended school 5 months during the year | |||||||||
| ", Maggie A. (dau) | 10 | WV | Va-Va; born Mar 1890; attended school 5 months during the year | |||||||||
| ", Tina | 8 | WV | Va-Va; born May 1892; attended school 4 months during the year | |||||||||
| Lines 48-50 & 51; Enum-Dwelling #93; Enum-Family #93 | ||||||||||||
| 1910 | ST | WV | COUNTY: | Upshur | ED | ED:148; Meade District | SH# | 2B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Boyles, William H. (head) | 60 | WV | WV-WV; M2; married-10-years; Farmer, Own Farm; O.A. | |||||||||
| ", Rosanna (wife) | 48 | WV | WV-WV; M2; married-10-years; 5-children-born / 5-children-living; Weaver; O.A. | |||||||||
| ", Russell W. (son) | 8 | WV | WV-WV; attended school during the year | |||||||||
| ", Thelma C. (dau) | 6 | WV | WV-WV; attended school during the year | |||||||||
| Williams, Maggie A. (step-dau) | 19 | WV | WV-WV; single; Servant; Private family; W; attended school during the year | |||||||||
| ", Tina B. (step-dau) | 17 | WV | WV-WV; single; attended school during the year | |||||||||
| Alderman, Mary V. (lodger) | 43 | Va | Va-Va; married-21-years; 7-children-born / 6-children-living | |||||||||
| ", Isa H. (lodger) | 23/12 | WV | WV-WV | |||||||||
| Lines 55-62; Enum-Dwelling #23; Enum-Family #23 | ||||||||||||
| 1920 | ST | WV | COUNTY: | Upshur | ED | ED:138; Meade District | SH# | 8B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Boyles, William (head) | 70 | WV | WV-WV; married; Farmer; General Farm; O.A. | |||||||||
| ", Zenna (wife) | 59 | WV | WV-WV; married; none | |||||||||
| ", Russell (son) | 18 | WV | WV-WV; single; Laborer, Home Farm; W. | |||||||||
| ", Thelma (dau) | 16 | WV | WV-WV; attended school during the year | |||||||||
| Lines 90-93; Enum-Dwelling #192; Enum-Family #192; Owns-farm, free-of-mortgage; Farm-Schedule# 123 | ||||||||||||
| 1930 | ST | WV | COUNTY: | Upshur | ED | ED:49-8; Meade District | SH# | 8A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Boyles, Russell W. (head) | 28 | WV | WV-WV; married-at-age-27; Farmer, General Farm; O | |||||||||
| ", Nellie (wife-H) | 23 | WV | WV-WV; married-at-age-22; none | |||||||||
| ", Glenn O. (son) | 1/24 | WV | WV-WV | |||||||||
| ", Rosanna (mother) | 69 | WV | WV-WV; widow; none | |||||||||
| Lines 20-23; Enum-Dwelling #159; Enum-Family #171; Owns-farm; Farm-Schedule# 64 | ||||||||||||
| 1940 | ST | COUNTY: | ED | SH# | ||||||||
| Name (Relationship) | Age | BP | Additional Information | |||||||||
| (haven't yet found Rosanna Boyles in the 1940 census) | ||||||||||||
| 1950 | ST | COUNTY: | ED | Sh# | ||||||||
| Name (Relationship) | Age | BP | Additional Information | |||||||||
| (haven't yet found Rosanna Boyles in the 1950 census) | ||||||||||||

