John Thomas Boyd & Mary Virginia Anderson
Family Group Report and Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | John Thomas Boyd |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 15 Oct 1858 | Upshur County, West Virginia [ birth-register page 22, line 86 ] | |||||
| Marriage | 26 Jun 1901 | Hedding, Lewis County, West Virginia [ marriage-license page 346 ] | |||||
| Death | 20 Feb 1910 | (full death-date on headstone) | |||||
| Burial | Rock Cave Cemetery, Rock Cave, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | Calvin Boyd (died in the Civil War) | ||||||
| his Mother | Louisa Curry (1835-1900) | ||||||
| Notes about Husband: cause-of-death: Broncho pneumonia / Cold (age 87 years); his Biography | |||||||
| Wife | Mary Virginia Anderson |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 17 Jan 1867 | Lewis County, West Virginia | |||||
| Death | 6 Oct 1960 | Buckhannon, Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Rock Cave Cemetery, Rock Cave, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | James J. Anderson | ||||||
| her Mother | Lucretia J. Bleigh | ||||||
| Notes about Wife: cause-of-death: Stasis Pneumonia / Vincent's Angina (age 93 years) | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | M | James E. Boyd | b | 31 Mar 1902 | Rock Cave, Upshur, WV [ cert-of-birth ] | (dc indicates never married) | d | 26 Oct 1961 | Buckhannon, Upshur, WV [ death-certificate ] | bur: Rock Cave Cemetery |
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | John Thomas Boyd | Spouse: | Mary Virginia Anderson | |||||||||
| Date / Place of Birth: | 1858 / Upshur, (W)Va | Date / Place of Birth: | 1867 / Lewis, WV | |||||||||
| Date / Place of Death: | 1910 / | Date / Place of Death: | 1960 / Upshur, WV | |||||||||
| Marriage Date / Place: | 1901 / Upshur, WV | |||||||||||
| 1860 | ST | Va | COUNTY: | Upshur | Twp | Post-Office: Buckhannon | Pg# | 153 | ||||
| 1-year-old John T. Boyd is with his parents, Calvin Boyd (age 32, Blacksmith; $630/$525; Va) & Louisa (age 25, Va) Other household-members: Wm H. Boyd (age 5), Virginia S. Boyd (age 3) and Rob't A. McCalley (age 12) |
||||||||||||
| 1870 | ST | COUNTY: | Twp | Pg# | ||||||||
| (note: haven't yet found 11-year old John T. Boyd in the 1870 census, he is not with his widowed mother & 2 brothers, who are in the household of his mother's sister - Mary S. McWhorter, and her 3 young children) | ||||||||||||
| 1870 | ST | WV | COUNTY: | Lewis | Twp | Battelle Township | Pg# | 22 | ||||
| 3-year-old Mary V. Anderson is with her parents, James J. Anderson (age 34, Farmer, $2500/$1000; Va) & Lucretia J (age 24, Va) Other household-members: Emily A (age 8), Martha E. (age 2) and Wilmer H. (age 1) |
||||||||||||
| 1880 | ST | WV | COUNTY: | Upshur | ED | ED:130; Banks District | Pg# | 23 | ||||
| 22-year-old John T. Boyd is with his Uncle & Aunt, Edward Curry (age 47, Merchant, WV-WV-Va) & Lucetta (age 45, WV-Va-Va) Other household-members: Joseph Wood (age 22, Boarder, Farm laborer, WV), and Lucy Johns (age 15, Boarder, House Keeping, WV) |
||||||||||||
| 1880 | ST | WV | COUNTY: | Lewis | ED | ED:131; Collins Settlement | Pg# | 12 & 13 | ||||
| 13-year-old Mary V. Anderson is with her parents, Jas. J. Anderson (age 43, Farmer, WV-Va-WV) & Lucretia J. (age 34, Va-Va-Va) Siblings: Emily A. (age 17), Martha E. (age 12), Harriet M. (age 7), Julia G. (age 5), and John E. (age 1) |
||||||||||||
| 1900 | ST | WV | COUNTY: | Upshur | ED | ED:141; Banks District | SH# | 8B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Boyd, John T. (head) | 41 | WV | WV-WV; born Oct 1858; single; Merchant | |||||||||
| Spaur, Louisa (mother) | 64 | WV | WV-WV; born May 1836; widow; 4-children-born / 3-childen-living; House Keeper | |||||||||
| Lines 56-57; Enum-Dwelling #146; Enum-Family #147; owns-home, free-of-mortgage | ||||||||||||
| 1910 | ST | WV | COUNTY: | Upshur | ED | ED:141; Banks District | SH# | 5A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Boyd, Mary V. (head) | 42 | WV | WV-Va; widow; 1-child-born / 1-child-living; Farmer, Gen Farm; O.A. | |||||||||
| ", James E. (son) | 8 | WV | WV-Va | |||||||||
| Lines 13-14; Enum-Dwelling #75; Enum-Family #75; Owns-farm, free-of-mortgage; Farm-Schedule# 80 | ||||||||||||
| 1920 | ST | WV | COUNTY: | Upshur | ED | ED:130; Banks District | SH# | 4B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Boyd, Mary (head) | 52 | WV | WV-Va; widow; none; Gen Farming; O.A. | |||||||||
| ", James (son) | 17 | WV | WV-WV; none | |||||||||
| Lines 61-62; Enum-Dwelling #77; Enum-Family #77 | ||||||||||||
| 1930 | ST | WV | COUNTY: | Upshur | ED | ED:49-1; Banks District | SH# | 11B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Boyd, Mary V (head) | 63 | WV | Va-Va; widow; none | |||||||||
| ", James E. (son) | 28 | WV | WV-WV; single; Laborer, Gen farming | |||||||||
| Lines 54-55; Enum-Dwelling #217; Enum-Family #229; Owns-home, Value $2,000. | ||||||||||||
| 1940 | ST | WV | COUNTY: | Upshur | ED | ED:6-24B; Huntington city, 4th Ward | SH# | 2B | ||||
| Name (Relationship) | Age | BP | Highest-School-Grade / Occupation / Additional Information | |||||||||
| Boyd, James E. (head) | 38 | WV | grade H-4, single; Laborer; W.P.A. | |||||||||
| ", Mary V. (mother) | 72 | WV | grade 5; widow; Nurse; Mrs. H.O. Via; P.W. | |||||||||
| Lines 76-77; 1505 Third Avenue; Household #56; Rents-home, $16. | ||||||||||||
| 1950 | ST | WV | COUNTY: | Cabell | ED | ED:57-73; Huntington | Sh# | 15 | ||||
| Name (Relationship) | Age | BP | Additional Information | |||||||||
| Boyd, James E. (head) | 47 | WV | single | |||||||||
| ", Mary V. (mother) | 83 | WV | widow | |||||||||
| Lines 20-21; 2308-1/2 Marcum Terrace; Dwelling-Serial#136 | ||||||||||||

