Oscar B. Beer & Ada Jane Sexton
Family Group Report and Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | Oscar B. Beer |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 27 Mar 1870 | Queens, Upshur County, West Virginia | |||||
| Marriage | 29 Dec 1895 | Buckhannon, Upshur County, West Virginia [ marriage-license page 310 ] | |||||
| Death | 13 Oct 1927 | Coral Gables, Dade County, Florida (Florida, U.S. Death Index, 1877-1998; Vol. 352, Number 14879) | |||||
| Burial | |||||||
| his Father | George W. Beer (1847-1936) [ death-certificate ] | ||||||
| his Mother | Mary M. Taylor (1850-1932) [ death-certificate ] | ||||||
| Notes about Husband: his Biography | |||||||
| Wife | Ada Jane Sexton |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 11 Dec 1872 | French Creek, Upshur County, West Virginia [ birth-register page 87, line 112 ] | |||||
| Death | 9 Dec 1956 | Buckhannon, Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Heavner Cemetery, Buckhannon, Upshur, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | Worthington Lafayette Sexton (1829-1921) | ||||||
| her Mother | Jane Wingrove (died in 1874 of Consumption at age 37yrs) [ death-register page 34, line 34 ] | ||||||
| Notes about Wife: cause-of-death: Coronary Occlusion (age 83y-11m-28d) | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | M | (unnamed) Beer | b | 28 Jul 1898 | Upshur, WV [ birth-register page 26, 6th-record ] | ||
| d | (not on the 1900 census) | ||||||
| 2 | M | Harold Beer | b | 28 Aug 1899 | French Creek, Upshur, WV [ birth-reg pg 156, line 23 ] | ||
| d | (not on the 1910 census) | ||||||
| 3 | M | Burnham Sexton Beer | b | 21 Oct 1909 | Upshur, WV (birth-date/place on WW2-draft-card) | (sp. 1905-1996) | |
| m | 31 Dec 1938 | Albany, NY (NY State marriage-index) | Mary McGruther | ||||
| d | 14 Nov 1960 | New York (full b&d-dates on military-flat-stone) | bur: Prospect Hill Cem. | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | Oscar B. Beer | Spouse: | Ada Jane Sexton | |||||||||
| Date / Place of Birth: | 1870 / Upshur, WV | Date / Place of Birth: | 1872 / Upshur, WV | |||||||||
| Date / Place of Death: | 1927 / Dade, FL | Date / Place of Death: | 1956 / Upshur, WV | |||||||||
| Marriage Date / Place: | 1895 / Upshur, WV | |||||||||||
| 1870 | ST | WV | COUNTY: | Upshur | Twp | Washington Township | Pg# | 10 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Beer, George W. | 22 | Va | Farmer; Real-Estate value $110. | |||||||||
| ", Mary M. | 20 | Va | ||||||||||
| ", Oscar V. | 2/12 | WV | born in March | |||||||||
| Lines 34-36; Enum-Dwelling #77; Enum-Family #72 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Upshur | ED | ED:129; Meade District | Pg# | 32 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Sexton, Worthy | 50 | WV | Mass-Mass; widower; Farmer | |||||||||
| ", Floyd P. (son) | 23 | WV | WV-WV; single; School teacher | |||||||||
| ", Amy M. (dau) | 19 | WV | WV-WV; single; Keeping house | |||||||||
| ", Celina (dau) | 13 | WV | WV-WV; attended school during the year | |||||||||
| ", Adie (dau) | 7 | WV | WV-WV; attended school during the year | |||||||||
| Lines 41-45; Enum-Dwelling #282; Enum-Family #288 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Upshur | ED | ED:128; Washington District | Pg# | 28 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Beer, George W. | 31 | Pa | Pa-Pa; married; Farmer | |||||||||
| ", Mary M. (wife) | 30 | WV | WV-WV; married; Keeping house | |||||||||
| ", Burnham (son) | 10 | WV | WV-WV; attended school during the year | |||||||||
| ", Arthur W. (son) | 7 | WV | WV-WV | |||||||||
| ", Chloe B. (dau) | 3 | WV | WV-WV | |||||||||
| ", Edna L. P. (dau) | 1 | WV | WV-WV | |||||||||
| Bostic, Columbia | 19 | WV | WV-WV; single | |||||||||
| Lines 1-7; Enum-Dwelling #251; Enum-Family #251 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Upshur | ED | ED:146; Meade District | SH# | 3A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Beer, Burnham (head) | 29 | WV | WV-WV; born Mar 1871; married-4-years; Physician | |||||||||
| ", Ada J. (wife) | 27 | WV | WV-WV; born Dec 1872; married-4-years; 2-children-born / 1-child-living | |||||||||
| ",. Harald S. (son) | 7/12 | WV | WV-WV; born Aug 1899 | |||||||||
| Ballentine, Lora (domestic) | 19 | WV | WV-WV; born Jan 1880; single; Servant | |||||||||
| Lines 13-16; Enum-Dwelling #45; Enum-Family #45; owns-farm, mortgaged; Farm-Schedule# 42 | ||||||||||||
| 1910 | ST | WV | COUNTY: | Upshur | ED | ED: 146; Buckhannon town, 5th Ward | SH# | 23A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Oscar B. Beer (head) | 40 | WV | Pa-WV; married-14-years; Physician, General practice; O.A. | |||||||||
| ", Ada J. (wife) | 37 | WV | WV-WV; married-14-years; 3-children-born / 1-child-living | |||||||||
| ", Burnham S. (son) | 1-2/12 | WV | WV-WV | |||||||||
| Lines 31-33; 12 Chancery Street; Enum-Dwelling #413; Enum-Family #450; Owns-home, mortgaged | ||||||||||||
| 1920 | ST | WV | COUNTY: | Upshur | ED | ED:135; Buckhannon City | SH# | 3B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Beer, Ocar B. (head) | 49 | WV | Pa-WV; married; Medicial Doctor, Office; O.A. | |||||||||
| ", Ada (wife) | 47 | WV | WV-WV; married; none | |||||||||
| ", Sexton (son) | 11 | WV | WV-WV; attended school during the year | |||||||||
| Lines 92-94; 74 West Main Street; Enum-Dwelling #77; Enum-Family #80; Owns-home, free-of-mortgage | ||||||||||||
| 1930 | ST | FL | COUNTY: | Dade | ED | ED:13-96; Coral Gables City | SH# | 4B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Beer, Ada (head) | 56 | WV | WV-WV; widow; married-at-age-23; none | |||||||||
| Line 97; Enum-Dwelling #68; Enum-Family #139; owns-home, value $15,000. | ||||||||||||
| 1940 | ST | WV | COUNTY: | Harrison | ED | ED:17-15C; Clarksburg City, 6th Ward | SH# | 2A | ||||
| Name (Relationship) | Age | BP | Additional Information | |||||||||
| Moffitt, Clare (head) | 54 | WV | single; lived in "Same Place" in 1935; Teacher, Public School; G.W. | |||||||||
| Beer, Ada (lodger) | 67 | WV | widow; lived in "Same Place" in 1935; Demonstrator, Cosmetics; O.A. | |||||||||
| Richardson, Ernest (lodger) | 54 | OH | married/7; lived in "Same Place" in 1935; Salesman, Furniture | |||||||||
| Lines 26-28; S. Fifth St.; Household #56; Rents; $38 | ||||||||||||
| 1950 | ST | WV | COUNTY: | Upshur | ED | ED:49-4; Buckhannon City | Sh# | 6 | ||||
| Name (Relationship) | Age | BP | Additional Information | |||||||||
| Asper, Celina (head) | 83 | WV | widow; Housework | |||||||||
| Trussler, Maud (lodger) | 59 | WV | single; Clerk, at drugstore; P | |||||||||
| Beer, Ada J. (sister) | 77 | WV | widow | |||||||||
| Caynor, Ruby H. (lodger) | 20 | WV | single; Waitress, Restaurant; P | |||||||||
| Lines 5-8; 29 South Kanawha; Dwelling-Serial# 64 | ||||||||||||

