William Edgar Arnett & Louise Caroline Prichard
Family Group Report and Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | William Edgar Arnett |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 19 Mar 1845 | Arnettsville, Monongalia County, West Virginia (birth-date/place from death-certificate) | |||||
| Marriage | 27 Jun 1876 | Mason County, West Virginia | |||||
| Death | 31 Apr 1930 | Buckhannon, Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Old Heavner Cemetery, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| his Father | Solomon Arnett | ||||||
| his Mother | Mary Cordray | ||||||
| Notes about Husband: cause-of-death: Prostatitis complicated with myhocarditis (age 85y-5m-12d) | |||||||
| Wife | Louise Caroline Prichard |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 12 May 1847 | Marion County, West Virginia (birth-date/place from death-certificate) | |||||
| Death | 10 Apr 1935 | Buckhannon, Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | Old Heavner Cemetery, Upshur County, West Virginia [ Find-a-Grave Memorial ] | ||||||
| her Father | Davis Prichard | ||||||
| her Mother | Milly Dawson | ||||||
| Notes about Wife: cause-of-death: Cerebral Hemorrhage / Arteriosclerosis (age 87y-10m-28d) | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Della M. Arnett | b | 18 Mar 1877 | Monongalia, WV [ birth-register page 184, line 4 ] | (sp, 1872-1902) | |
| m | 7 Nov 1900 | Barbour, WV [ marriage-license page 51 ] | Harry Lee Martin | ||||
| d | Aug 1973 | (last-res) Buckhannon, Upshur, WV (ssdi) | |||||
| 2 | M | Hugh G. Arnett | b | 3 Feb 1879 | Monongalia, WV [ birth-register page 4, line 1 ] | ||
| m | 24 Mar 1915 | Harrison, WV [ marriage-license page 90 ] | Nellie Gale Hudkins | ||||
| d | Dec 1965 | (ssdi) | |||||
| 3 | F | Bessie D. Arnett | b | 27 Aug 1880 | Monongalia, WV [ birth-register page 13, line 35 ] | ||
| d | Mar 1980 | (last-res) Buckhannon, Upshur, WV (ssdi) | bur: Old heavner Cem. | ||||
| 4 | F | Minnie Mildred Arnett | b | 14 Aug 1882 | Monongalia, WV [ birth-register page 33, line 3 ] | ||
| d | Nov 1973 | (last-res) Buckhannon, Upshur, WV (ssdi) | bur: Old heavner Cem. | ||||
| 5 | M | Frank Elsworth Arnett | b | 24 Dec 1887 | Monongalia, WV [ birth-register page 74, line 6 ] | (sp. 1891-1981) | |
| m | 16 Aug 1917 | Chicago, Cook, Ill (Cook Co., Ill - marriage index) | Margaret Fisher | ||||
| d | 1 Dec 1968 | Berkeley, WV [ death-certificate ] | bur: Rosedale Cemetery | ||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | William Edgar Arnett | Spouse: | Louise Caroline Prichard | |||||||||
| Date / Place of Birth: | 1845 / Monongalia, WV | Date / Place of Birth: | 1847 / Marion, WV | |||||||||
| Date / Place of Death: | 1930 / Upshur, WV | Date / Place of Death: | 1935 / Upshur, WV | |||||||||
| Marriage Date / Place: | 1876 / Mason, WV | |||||||||||
| 1850 | ST | Va | COUNTY: | Monongalia | Twp | The 37th District | Pg# | 356b | ||||
| 6-year-old William Arnett is with his parents, Solomon Arnett (age 40, Farmer, Real $2500), Va) & Mary (age 40, Va) Other household-members: Curtis (19), Marcilla (18), Elizabeth (16), Thomas C (15), Isaac E. (14), David (13), Benitha J (10), Sarah (8), Mathew (4), & John W. (1) |
||||||||||||
| 1850 | ST | Va | COUNTY: | Marion | Twp | The Western District No. 35 | Pg# | 173a & b | ||||
| 4 year-old Narcissa C. Prichard is with her parents, Davis Prichard (age 38, Farmer, $1608; Va) & Emilia (age 35, Va) Other household-members: James N (age 11), Mary E. (age 5), & Sarah H. (age 2) |
||||||||||||
| 1860 | ST | Va | COUNTY: | Monongalia | Twp | District No. 5 | Pg# | 105 | ||||
| 14-year-old William E. Arnett is with his mother, Mary Arnett (age 51, Real $4000 / Pers $200, Va) Other household-members: Marsilla (age 28), Elizabeth (age 24), David C. (age 22), Sarah J. (age 17), & John W. (age 11) |
||||||||||||
| 1860 | ST | Va | COUNTY: | Marion | Twp | Fourth Magisterial District | Pg# | 162 | ||||
| 14-year-old Caroline Prichard is with her parents, David Prichard (age 46, Miller; $2,050 / $200; Va) & Milley (age 43, Va) Other household-members: Newton J. (age 21), Mary E. (age 16), Sarah H. (age 10), and Charles (age 6) |
||||||||||||
| 1870 | ST | WV | COUNTY: | Monongalia | Twp | Grant Township | Pg# | 32 | ||||
| 24-year-old Wm E. Arnett, (Farmer, WV) is with his mother, Mary Arnett (age 61; Keeps house,Real- $5600 / Pert-$900; WV) Other household-members: John W. (age 21, Farmer), Marcella (age 36), Elizabeth (age 32), & Sarah (age 24) |
||||||||||||
| 1870 | ST | WV | COUNTY: | Marion | Twp | Fairmont Township; Post-Office: Fairmont | Pg# | 18 | ||||
| 24-year-old Louisa C. Prichard is with her parents, Davis, Prichard (age 58, Miller, $4500 / $400; MD) & Milly (age 53, Va) Other-household-members: Mary E. (age 26), Sara Ellen (age 22), & Charles E. (age 16) |
||||||||||||
| 1880 | ST | WV | COUNTY: | Monongalia | ED | ED;99; Grant District | Pg# | 8 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Arnett, William E. | 35 | Va | Va-Va; married; Farmer | |||||||||
| ", Louisa C. (wife) | 33 | Va | Va-Va; married; Keeping house | |||||||||
| ", Dellie M. (dau) | 3 | WV | Va-Va | |||||||||
| ", Hugh G. (son) | 1 | WV | Va-Va | |||||||||
| Lines 7-10; Enum-Dwelling #63; Enum-Family #63 | ||||||||||||
| 1900 | ST | WV | COUNTY: | Barbour | ED | ED:5; Philippi | SH# | 2B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Arnett, William E. (head) | 55 | WV | WV-WV; born Mar 1845; married-24-years; Farmer | |||||||||
| ", Caroline L. (wife) | 53 | WV | WV-WV; born May 1847; married-24-years; 5-children-born / 5-children-living | |||||||||
| ", Della M. (dau) | 23 | WV | WV-WV; born Mar 1877; single | |||||||||
| ", Hugh G. (son) | 21 | WV | WV-WV; born Feb 1879; single; Farm laborer | |||||||||
| ", Bessie D. (dau) | 19 | WV | WV-WV; born Aug 1880; single | |||||||||
| ", Minnie M. (dau) | 17 | WV | WV-WV; born Aug 1882; single; attended school 5 months during the year | |||||||||
| ", Frank E. (son) | 12 | WV | WV-WV; born Dec 1887; attended school 3 months during the year | |||||||||
| Lines 73-79; Enum-Dwelling #36; Enum-Family #36; owns-farm, free-of-mortgage; Farm-Schedule# 34 | ||||||||||||
| 1910 | ST | WV | COUNTY: | Upshur | ED | ED:146; Buckhannon, 2nd Ward | SH# | 5A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Arnett, William E. (head) | 64 | WV | WV-WV; married-34-years; Agent-monuments & Janitor School house | |||||||||
| ", Lou C. (wife) | 62 | WV | Md-WV; married-34-years; 5-children-born / 5-children-living | |||||||||
| ", Hugh G. (son) | 31 | WV | WV-WV; single; Carpenter, House; W. | |||||||||
| ", Besse D. (dau) | 28 | WV | WV-WV; single; Teacher; Public school; W | |||||||||
| ", Minnie M. (dau) | 26 | WV | WV-WV; single; Teacher, Public School; W. | |||||||||
| ", Frank E. (son) | 22 | WV | WV-WV; single; Carpenter, House; W; attended school during the year | |||||||||
| Martin, Della M. (dau) | 33 | WV | WV-WV; widow; 1-child-born / 1-child-living | |||||||||
| ", Harry L. (gr-son) | 7 | WV | KS-WV; attended school during the year | |||||||||
| Lines 4-11; 40 Meade Street; Enum-Dwelling #74; Enum-Family #77 | ||||||||||||
| 1920 | ST | WV | COUNTY: | Upshur | ED | ED:135; Buckhannon City | SH# | 20A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Arnett, William E. (head) | 74 | WV | WV-WV; married; none | |||||||||
| ", Louise C. (wife) | 72 | WV | WV-WV; married; none | |||||||||
| ", Bessie D. (dau) | 35 | WV | WV-WV; single; Teacher, College; W. | |||||||||
| ", Minnie M. (dau) | 33 | WV | WV-WV; single; none | |||||||||
| Martin, Della M. (dau) | 42 | WV | WV-WV; widow; Clerk, Post Office; W.; attended school during the year | |||||||||
| ", Harry L. (gr-son) | 17 | WV | KS-WV; none; attended school during the year | |||||||||
| Lines 7-12; 40 Meade Street; Enum-Dwelling #478; Enum-Family #492; Owns-home, free-of-mortgage | ||||||||||||
| 1930 | ST | WV | COUNTY: | Upshur | ED | ED:49-3; Buckhannon City, 3rd Ward | SH# | 1B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Arnett, William E. (head) | 85 | WV | WV-WV; married-at-age 31; none | |||||||||
| ", Louise C. (wife) | 82 | WV | WV-WV; married-at-age-29; none | |||||||||
| ", Minnie M. (dau) | 46 | WV | WV-WV; single; Nurse, Registered; W. | |||||||||
| Martin, Della M. (dau) | 52 | WV | WV-WV; widow; married-at-age-22; Clerk, Post Office; W. | |||||||||
| Lines 77-80; 40 Meade Street; Enum-Dwelling #20; Enum-Family #22; Owns-home, value $4,000; has a Radio | ||||||||||||

